Richard Langdon / Skandia Team GBR

France comes out on top at Skandia Sail for Gold

Giles Scott claims Team GBR's only gold

Saturday August 14th 2010, Author: Mark Chisnell, Location: United Kingdom

France went home with the largest haul on medal race day at Skandia Sail for Gold. The French scored three gold medals – Pierre Leboucher and Vincent Garos finally winning the 470 Men, while Charline Picon came out on top in the RS:X Women, as did Damien Seguin in the 2.4mR. The most golds were won by the Australians after Nicky Souter, Nina Curtis and Olivia Price claimed the Women’s Match Racing, Tom Slingsby and Nathan Outteridge/Iain Jensen won the Laser and 49ers respectively after team mates Daniel Fitzgibbon and Rachael Cox had won the Skud-18.

The Dutch edged out Skandia Team GBR in the gold medal table with wins in two classes - Marit Bouwmeester in the Laser Radial and Udo Hessels, Marcel van de Veen and Mischa Rossen in the Sonar. Team Skandia GBR were left with a single gold - with Giles Scott the surprise winner in the Finn. However Team GBR made up for this with two silvers and four bronze medals.

The medal race action kicked off with the Men’s Laser fleet - Australia’s Tom Slingsby had to fend off the challenge of Britain’s 2008 Olympic gold medallist, Paul Goodison. Goodison had an eight point deficit, and the easiest way for Slingsby to win was to ensure that both sailors ended up at the back of the ten-boat medal race fleet. He did it particularly effectively, inflicting a penalty on Goodison that put the Brit to the back and into silver. Canada’s Michael Leigh picked up the bronze, while his compatriot, David Wright had the consolation of winning the medal rac

The Laser Radial Women have been locked in a war of attrition all week, with long days on the water and precious few races to show for it on occasions, as these highly competitive teams struggled to get good starts. No such problems in the ten-boat medal race however, and the Netherland’s Marit Bouwmeester finally clinched the gold medal that she has had at least one hand on all week. Finland’s Sari Multala completed a remarkable comeback – the 2010 World Champion wasn’t even qualifying for the medal race at the start of Friday’s racing, but she ended up with silver. New Zealand’s Sara Winther took the bronze.

The Women’s Match Racing was sailed concurrently with the early medal races, where the newly crowned French ISAF Sailing World Cup Champions, Claire Leroy, Marie Riou and Elodie Bertrand took on Australia’s Nicky Souter, Nina Curtis and Olivia Price for the gold medal. The Australian’s took the first two races, before Leroy fought back to win the third. But saving three successive match points was too much for Leroy and her team, and they lost the fourth race to cede the gold medal to Souter, Curtis and Price. The Dutch team of Renee Groeneveld, Annemieke Bes and Brechtje van der Werf beat the USA’s Anna Tunicliffe, Molly Vandemer and Debbie Capozzi for bronze.

The action was coming thick and fast on the two main harbour courses, where the medal races were alternating to supply a constant, almost dizzying sequence of action for the gathered crowds – both virtual and real. In the 470 Men, Pierre Leboucher and Vincent Garos have spent the week swopping the top spot with the newly crowned world and ISAF Sailing World Cup champions, Australians Mathew Belcher and Malcolm Page. In the end it was France that took the gold, pushing Belcher and Page into silver. The bronze was taken by the British team of Luke Patience and Stuart Bithell.

The Women’s 470 fleet has been ultra competitive, with several leaders during the week. But it was the Japanese pair of Ai Kondo and Wakako Tabata that had control going into the medal race. But they had to hold off a challenge from the Spanish team of Tara Pacheco and Berta Betanzos, who crossed the finish line right behind the Dutch World Champions, Westerhof and Berkhout. But Kondo and Tabata were third, more than enough to record a comfortable win overall and take gold, with Spain in silver and the American team of Erin Maxwell and Isabelle Kinsolving dropping from second overall going in, to take bronze.

The 49er class always produces some outstanding action. Nathan Outteridge and Iain Jensen converted a relatively comfortable 12 point lead over the chasing pack into a gold medal in smooth style, but all around them it was desperate stuff, with 3 points separating second from fourth place going in to the medal race. It was the Danish team of Peter Kruger Andersen and Nicolai Thorsell that came away with silver; and the Brits, Stevie Morrison and Ben Rhodes got the bronze by just a point from the early leaders of the regatta, France’s Manu Dyen and Stephane Christidis.

In the RS:X Women’s fleet, Spain’s Blanca Manchon – and last year’s Skandia Sail for Gold winner - went in to the race guaranteed silver or better. It was silver that she got, as her closest challenger, Charline Picon of France won the medal race with Manchon back in seventh. Britain’s Bryony Shaw finished the race second behind Picon, but had to settle for bronze overall, the colour she got at the 2008 Beijing Olympics. The RS:X Men also had some British interest in the 2009 World Champion and Athens Bronze medallist, Nick Dempsey. Dempsey went into the final day even on points with France’s Julian Bontemps, and the Netherland’s Dorian Van Rijsselberge just one point adrift of the leading pair. But it was Portugal’s Joao Rodrigues that took gold, after grabbing second in an intense final race. Van Rijsselberge got past Dempsey for silver, leaving the Brit in bronze and Julian Bontemps (FRA) with nothing.

The big guns of the Star fleet had been put in the shade all week by the Irish team of Peter O’Leary and Frithjof Kleen. The Sydney 2000 Olympic Finn bronze medalist, Freddy Loof and his crew Johan Tillander (SWE) had just edged ahead of the Irish yesterday, but O’Leary and Kleen were not to be denied. They sailed a very collected race to come third, and with Loof and Tillander back in ninth, the Irish were golden. Poland’s Matuesz Kusznierewicz and Dominik Zycki went home with bronze, fending off the former Laser superstar, Brazil’s Robert Scheidt and his crew Bruno Prada.

And so we’ll end as we began, with what was probably the biggest story of the week – there’s nothing like burying your lead. Ben Ainslie’s much touted return to the Finn fleet that he had so completely dominated for so long had fizzled and sparked all week. A brilliant performance on Friday had put him up into second place this morning. But gold was virtually out of reach and in the pocket of Giles Scott, the young Brit who would be King. But Scott looked unsettled and couldn’t recover from a mid-fleet start, only just doing enough for gold with an eighth place finish. Ainslie didn’t start well either, but pulled back to finish third with a familiar relentlessness. Unfortunately, the two boats still ahead of him were France’s Jonathan Lobert and Croatia’s Ivan Kljakovic Gaspic. And that result dumped Ainslie into fourth, leaving France with gold and Croatia silver. There will be a lot more to be written on that story as the next two years unfold.

Top 10 results below.

Images from Richard Langdon/ Skandia Team GBR:

   

 

 

Latest Comments

Add a comment - Members log in

Latest news!

Back to top

Top 10 results:

 

  Women's match racing    
Pos Skipper (Country) Crew Crew
1 Nicky Souter (AUS) Nina Curtis Olivia Price
2 Claire Leroy (FRA) Elodie Bertrand Marie Riou
3 Anna Tunnicliffe (USA) Molly Vandemoer Debbie Capozzi
4 Renee Groeneveld (NED) Annemieke Bes Brechtje van der Werf
5 Lucy Macgregor (GBR) Annie Lush Kate Macgregor
6 Sally Barkow (USA) Alana O’Reilly Genny Tulloch
7 Katie Spithill (AUS) Jessica Eastwell Angela Farrell
8 Anna Kjellberg (SWE) Malin Kallstrom Lotta Harryson
9 Ekaterina Skudina (RUS) Irina Lotsmanova Elena Syuzeva
10 Silke Hahlbrock (GER) Maren Hahlbrock Kerstin Schult

 

Pos Helm Crew Nat R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 M Tot Net
                                 
  470 Men                              
1 LEBOUCHER Pierre GAROS Vincent FRA 3 1 1 1 -12 2 10 3 1 5 4 43 31
2 BELCHER Mathew PAGE Malcolm AUS 4 8 1 1 2 2 -13 2 6 3 6 48 35
3 PATIENCE Luke BITHELL Stuart GBR 1 7 5 2 DPI1 [9.0] DPI1 [7.0] 5 4 2 -10 16 68 58
4 ASHER Nic WILLIS Elliot GBR 1 3 6 (DNC [31.0]) 3 13 6 1 20 2 12 98 67
5 FANTELA Sime MARENIC Igor CRO 10 2 5 2 7 4 9 9 7 -29 14 98 69
6 SAXTON Ben KOHLER David GBR 12 4 2 7 11 14 1 5 (DNF [31.0]) 15 2 104 73
7 MCNAY Stuart BIEHL Graham USA 10 1 4 10 13 1 -20 10 12 4 10 95 75
8 CHARBONNIER Nicolas MEYER-DIEU Baptiste FRA 4 11 7 17 3 -20 2 7 11 6 18 106 86
9 KLIGER Gideon SELA Eran ISR 19 5 3 4 (OCS [31.0]) 1 14 12 4 17 8 118 87
10 LINDGREN Joonas LINDGREN Niklas FIN 7 4 7 (DNC [31.0]) 7 13 8 14 9 7 20 127 96
                                 
  470 Women                              
1 KONDO Ai TABATA Wakako JPN 7 4 5 5 4 14 8 12 -24 9 6 98 74
2 PACHECO Tara BETANZOS Berta ESP 10 (BFD [47.0]) 6 9 1 4 4 9 8 36 4 138 91
3 MAXWELL Erin KINSOLVING Isabelle USA 14 5 -27 7 12 18 1 1 18 1 14 118 91
4 PETITJEAN Ingrid DOUROUX Nadarge FRA 25 2 1 10 17 3 17 3 -31 8 8 125 94
5 WESTERHOF Lisa BERKHOUT Lobke NED 18 1 2 2 (BFD [47.0]) 1 19 6 36 16 2 150 103
6 CLARK Penny HUGHES Katrina GBR 21 13 10 4 -31 12 13 11 2 2 20 139 108
7 KADELBACH Kathrin BELCHER Friederike GER 16 17 13 11 7 -23 6 13 9 10 12 137 114
8 ALEH Jo POWRIE Olivia NZL 20 12 16 1 19 20 2 8 -38 4 18 158 120
9 ROL Emmanuelle DEFRANCE Helene FRA 1 14 3 27 20 2 3 14 37 (BFD [47.0]) 10 178 131
10 OLIVEIRA Fernanda BARBACHAN Ana Luisa BRA 11 19 25 19 2 11 20 -39 1 17 16 180 141

 

Pos Helm Crew Nat R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 Tot Net
  49er                                    
1 OUTTERIDGE Nathan JENSEN Iain AUS 6 1 3 5 3 5 1 8 5 1 -18 2 17 8 83 65
2 KRUGER ANDERSEN Peter THORSELL Nicolai DEN 7 8 1 7 1 4 9 9 7 17 2 4 -18 6 100 82
3 MORRISON Stevie RHODES Ben GBR 7 3 5 2 4 1 3 2 14 9 13 9 -16 12 100 84
4 DYEN Manu CHRISTIDIS Stephane FRA 2 2 2 1 1 11 3 3 15 3 -22 5 21 16 107 85
5 DRAPER Chris GREENHALGH Peter GBR 2 5 3 12 9 -13 4 7 6 4 4 11 5 20 105 92
6 EVANS Dave POWYS Ed GBR 9 14 6 7 5 6 4 5 13 7 6 10 (26.0 DNF) 2 120 94
7 SIBELLO Pietro SIBELLO Gianfranco ITA 4 4 11 5 2 3 6 10 2 (26.0 DNF) 7 12 13 18 123 97
8 BURLING Peter TUKE Blair NZL 3 3 4 2 3 2 14 16 12 11 -21 1 20 14 126 105
9 NORREGAARD Allan LANG Peter DEN 5 9 2 8 13 9 11 20 8 (26.0 DNF) 8 7 3 4 133 107
10 DELLE KARTH Nico Luca Marc RESCH Nikolaus Leopold AUT (31.0 BFD) 2 4 6 14 6 7 1 1 16 20 18 14 10 150 119

 

Pos Helm Nat R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 M Tot Net
                               
  Finn                            
1 SCOTT Giles GBR 12 8 (OCS [53.0]) 1 1 4 3 2 4 9 16 113 60
2 JONATHAN Lobert FRA 1 2 2 10 3 6 8 13 -30 16 2 93 63
3 KLJAKOVIC GASPIC Ivan CRO 10 5 7 5 7 5 -16 5 8 10 4 82 66
4 AINSLIE Ben GBR 13 4 RDG [7.4] 6 2 2 -14 11 10 5 6 80.4 66.4
5 WRIGHT Edward GBR 16 3 RDG [7.3] 4 4 18 5 1 6 -25 12 101.3 76.3
6 SLATER Dan NZL 2 17 RDG [8.1] 3 8 14 7 6 (OCS [53.0]) 2 20 140.1 87.1
7 RAILEY Zach USA 6 12 5 11 (OCS [53.0]) 1 2 12 29 3 8 142 89
8 CASEY Brendan AUS -22 9 1 9 5 19 17 10 9 6 10 117 95
9 LE BRETON Thomas FRA 5 6 16 7 11 10 -18 8 11 7 18 117 99
10 BIRGMARK Daniel SWE 14 13 14 2 6 9 13 16 (OCS [53.0]) 1 14 155 102
                               
  Laser                            
1 SLINGSBY Tom AUS -20 1 1 1 1 2 1 4 16 19 16 82 62
2 GOODISON Paul GBR 4 2 2 4 1 (61.0 RAF) 21 16 3 1 20 135 74
3 LEIGH Michael CAN 7 7 6 6 10 5 -38 1 14 25 12 131 93
4 MURDOCH Andrew NZL 1 2 4 7 5 15 20 21 (62.0 RAF) 12 8 157 95
5 MYRGREN Rasmus SWE 19 3 3 3 12 17 5 19 -52 8 10 151 99
6 WRIGHT David CAN 24 15 13 3 4 1 12 14 13 -27 2 128 101
7 BULLOT Mike NZL 13 12 3 13 5 2 19 12 19 -26 4 128 102
8 THOMPSON Nick GBR 1 -28 16 7 2 9 16 26 2 5 18 130 102
9 ALSOGARAY Julio ARG 12 10 7 9 7 18 -36 2 27 9 6 143 107
10 DEL SOLAR Matias CHI 10 4 8 8 13 6 (62.0 BFD) 8 11 31 14 175 113
                               
  Radial                            
1 BOUWMEESTER Marit NED 1 1 7 2 8 -26 8 2 3   8 66 40
2 MULTALA Sari FIN 10 17 1 1 -39 4 1 1 4   4 82 43
3 WINTHER Sara NZL 5 -22 3 4 6 1 10 5 2   10 68 46
4 STEYAERT Sarah FRA 2 6 3 8 1 -9 4 9 5   14 61 52
5 FENCLOVA Veronika CZE 1 1 8 5 -26 6 14 14 7   16 98 72
6 DE TURCKHEIM Sophie FRA 3 2 4 7 2 8 (OCS [47.0]) 22 15   18 128 81
7 VAN ACKER Evi BEL 7 4 1 3 10 15 22 11 -24   12 109 85
8 OLSSON Josefin SWE 6 5 12 11 -34 25 6 8 9   6 122 88
9 LINDBERG Alberte Holm DEN 11 14 5 10 10 18 11 -23 8   2 112 89
10 MURPHY Annalise IRL 17 11 2 1 14 13 3 -29 12   20 122 93

 

Pos Sailor Nat Q1 Q2 Q3 Q4 Q5 Q6 F1 F2 F3 F4 M Tot Net
                               
  RS:X Men                            
1 RODRIGUES Jo�o POR 3 2 2 3 3 10 4 (39.0 DNF) 6 1 4 77 38
2 VAN RIJSSELBERGE Dorian NED 2 6 1 1 4 10 -13 2 2 2 12 55 42
3 DEMPSEY Nick GBR 1 5 2 2 2 1 7 5 -28 4 14 71 43
4 BONTEMPS Jul FRA 5 1 6 6 1 2 1 -10 4 3 16 55 45
5 HEIDEGGER Fabian ITA 2 4 -16 6 3 2 2 15 3 7 2 62 46
6 TOBIN Jp NZL 6 6 1 1 8 1 5 7 -36 12 8 91 55
7 SANTOS Ricardo BRA 7.0 RDG 3 11 5 -13 3 8 3 9 6 6 74 61
8 KOKKALANIS Byron GRE 3 -15 12 7 1 4 3 1 15 5 10 76 61
9 MASHIAH Nimrod ISR 8 1 3 3 5 5 9 4 12 -17 18 85 68
10 GUYADER Alexandre FRA 5 4 5 9 5 3 15 9 -20 10 22.0 OCSM 107 87
                               
  RS:X Women                            
1 PICON Charline FRA 2 3 2 10 8 2 -23 8 6 1 2 67 44
2 MANCHON Blanca ESP 1 2 1 9 1 9 7 5 1 -14 14 64 50
3 SHAW Bryony GBR 4 5 4 13 -14 3 1 11 7 11 4 77 63
4 TARTAGLINI Flavia ITA 5 1 6 6 -18 16 4 2 12 8 12 90 72
5 PERRIN Pauline FRA 16 7 11 3 10 5 2 -17 3 9 8 91 74
6 LINARES Laura ITA 3 -16 3 8 5 14 3 10 5 6 20 93 77
7 RICARD Eugenie FRA 12 23 15 7 3 4 10 4 -25 3 6 112 87
8 MARINE Rambaud FRA 9 (51.0 BFD) 7 20 2 8 5 13 17 12 10 154 103
9 CHEN Qiubin CHN 20 9 19 17 6 10 -22 1 4 16 16 140 118
10 HAMILTON Izzy GBR 6 4 8 12 22 7 26 7 -30 13 18 153 123

 

Pos Helm Crew Nat R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 M Tot Net
                                 
  Star                              
1 O'LEARY Peter KLEEN Frithjof IRL -23 4 RDG [1.0] 3 5 6 5 4 2 16 6 75 52
2 LOOF Fredrik TILLANDER Johan SWE -16 13 3 4 6 1 8 3 1 4 18 77 61
23 KUSZNIEREWICZ Mateusz ZYCKI Dominik POL 13 -15 4 2 2 8 3 10 12 3 8 80 65
4 SCHEIDT Robert PRADA Bruno BRA 4 14 7 7 (BFD [37.0]) 3 18 1 6 7 4 108 71
5 FLORENT Guillaume RAMBEAU Pascal FRA 2 3 16 11 4 9 1 -24 9 10 20 109 85
6 GRAEL Torben FERREIRA Marcelo BRA 7 9 8 6 9 12 -33 5 22 18 2 131 98
7 PERCY Iain SIMPSON Andrew GBR (DNS [37.0]) 20 5 1 1 4 6 8 10 33 14 139 102
8 PEPPER Hamish MONK Craig NZL 1 1 9 10 22 25 2 6 -28 15 12 131 103
9 NEGRI Diego VOLTOLINI Enrico ITA 18 -23 17 14 3 11 10 7 11 6 10 130 107
10 CAMPBELL Andrew NICHOL Brad USA -31 12 19 5 18 10 13 19 4 1 16 148 117

 

Pos Helm Nat R1 R2 R3 R4 R5 R6 R7 R8 R9 Tot Net
  2.4mR                        
1 SEGUIN Damien FRA 2 1 2 1 1 -3 2 2 1 15 12
2 SCHMITTER Thierry NED 1 2 1 2 2 2 1 -5 2 18 13
3 KOL Barend NED 3 3 3 3 3 1 6 -7 5 34 27
4 TINGLEY Paul CAN 4 9 4 9 4 4 3 4 -13 54 41
5 PASCOE Megan GBR 8 7 -10 6 6 6 8 1 4 56 46
6 BUGG Matt AUS 6 5 5 -12 11 8 5 6 3 61 49
7 LUCAS Helena GBR -10 8 8 4 9 9 4 3 9 64 54
8 KLOETZING Lasse GER 5 -11 7 10 8 7 10 9 6 73 62
9 RUF John F. USA 7 6 9 (22.0 DNS) 5 5 7 22.0 OCS 7 90 68
10 ERIKSTAD Bjornar NOR (22.0 OCS) 4 6 5 10 12 22.0 OCS 8 8 97 75

 

Pos Helm Crew Nat R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Tot Net
  Skud                            
1 FITZGIBBON Daniel COX Rachael AUS 1 2 1 1 1 (6.0 RAF) 1 1 1 2 17 11
2 RICKHAM Alexandra BIRRELL Niki GBR 2 1 2 2 2 1 2 1.7 RDG -3 1 17.7 14.7
3 MCROBERTS John HOPKIN Brenda CAN 3 3 3 3 3 2 3 2 4 -5 31 26
4 HOVDEN Alex MILLWARD Valerie GBR 4 4 4 4 4 (6.0 DNS) 4 3 6.0 DNF 3 42 36
5 HALL Graham FAULKS Diana GBR -5 5 5 5 5 3 5 4 2 4 43 38

 

Pos Helm  Crew Crew2 Nat R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Tot Net
  Sonar                              
1 HESSELS Udo ROSSEN Mischa VAN DE VEEN Marcel NED 1 1 3 2 1 2 4 -5 4 3 26 21
2 ROBERTSON John STODEL Hannah THOMAS Steve GBR 5 2 2 1 3 3 3 1 -7 6 33 26
3 COHEN Dror VEXLER Benni EFRATI Arnon ISR 6 4 (DNF [11.0]) 7 2 1 1 4 1 1 38 27
4 KROKER Jens PREM Robert SEIGMUND Mainka GER 2 3 1 6 4 7 2 2 -8 2 37 29
5 WANG-HANSEN Aleksander KRISTIANSEN Per Eugen SOLBERG Marie NOR 3 -6 4 4 6 6 5 3 2 5 44 38
6 DOERR Rick FREUND Hugh KENDELL Brad USA 8 5 5 3 5 4 7 (DSQ [11.0]) 3 4 55 44
7 HARRISON Colin BOADEN Russell ANGWIN Rodney AUS 7 7 (DNF [11.0]) 5 7 5 6 6 6 7 67 56
8 REIGER Sven RATH Edmund GROSZ Philipp AUT 9 10 6 (DNF [11.0]) 8 8 8 7 5 8 80 69
9 S�REN Werner GEORG Vogel RALF Spengler GER 10 9 (DNC [11.0]) DNC [11.0] 9 9 9 8 9 9 94 83
10 ZORZI Giorgio DIGHE Massimo AGOSTI Paolo ITA 4 8 (DNC [11.0]) DNC [11.0] DNC [11.0] DNC [11.0] DNC [11.0] DNC [11.0] DNC [11.0] DNC [11.0] 100 89
    Back to top