Gone in a gudgeon
A return to World Cup fever overcame the British camp today at the Delta Lloyd 470 World Championship, when after the opening race in the Men’s fleet 23 year old Skandia Team GBR crew Luke Patience and Stuart Bithell moved into the lead position with double world champions Nic Asher and Elliot Willis second. This was the first time at this regatta that the Australians Matt Belcher and Malcolm Page had fallen from the top spot.
But British jubilation was shortlived. On the second beat of race two, Patience and Bithell were left floundering when the attachment for their rudder broke. Unable to make a repair they could do nothing but retire and were unable to compete in the third race too, their hopes for a World Championship victory destroyed.
“We couldn’t steer or do anything,” said Patience. “We tried to sort it for the third race and we just couldn’t. When it goes, it bends the pin and ruptures the back of the boat – it is a big problem. It is very disappointing for sure. I can only blame myself: I look after the boat and I had checked it and I checked it before the start as well, because I felt something wobbling. I couldn’t see any problem but there must have been a bit of play and off it went.”
Having suffered in today’s first race when they hadn’t anticipated the wind increasing from 8 to 18 knots after a squall passed through, Belcher and Page returned to form, posting a 1-2 in the final two races. Leaving them now 20 points ahead of second place, means before even sailing tomorrow’s medal race they have already secured the 2010 Delta Lloyd 470 Men’s World Championship – Page’s fifth 470 World Championship title and Belcher’s first.
“World championships are never easy to win,” commented Page. “You normally have to fight for them in the medal race. We are very fortunate enough not to be in that situation.”
“We are very happy - we weren’t expecting to go into the medal race 20 points in front. Luke’s misfortune was our gain unfortunately,” said Belcher. Of the 23 year old British sailors, Page added: “They showed that last year at the Worlds that they are that good, but it is a hard game and you never know when it is going to be in your favour or when it is not. It is very sad to see what happened to Luke. We’d much rather be racing him on the water and to win the battle that way rather than through equipment failure.”
The fight is fully on for the remaining podium positions between six boats - the Greek team of double 470 Junior World Champion Panagiotis Mantis and crew Pavlos Kagialis just eight points ahead of sixth placed double World Champions, Skandia Team GBR’s Nic Asher and Elliot Willis.
The second placed Greeks posted a relatively poor set of results today and were surprised to come ashore second overall. “It was strong wind again - we like that, but the results were not so good. We had very bad starts – that was the problem,” admitted crew Pavlos Kagialis.
Just one point behind behind the Greeks are Croatian defending World Champions, Sime Fantela and Igor Marenic in third. Their path up the leaderboard has been a slow burn. “It is always like that at the World Championship – you need to be patient and consistent,” said Fantela. “In the strong wind we have better speed rather than in the light. We struggled the first day a bit. The first race today we were unlucky – we broke the kicker and finished 11th. So we lost 7 points there - that would have been a big difference.”
Winners of today’s final race were Portugal’s Alvaro Marinho and Miguel Nunes, currently seventh overall. “We were lucky to win that race because the Italians [Gabrio Zandonà and Pietro Zucchetti] were leading by far but ripped their spinnaker,” recounted Marinho, the longest standing present member of the 470 Men’s class, here racing his 15th 470 World Championship. “So we managed to pass the Australians and were third on the last run and then we passed Gabrio, bad luck for him. So it was okay.”
While the winner is decided in the Men’s class, it is anything but among the Women. Despite some formidable sailing from the defending World Champions Lisa Westerhof and Lobke Berkhout, still tenaciously hanging on, just one point ahead of the Dutch, are New Zealanders Jo Aleh and Olivia Powrie.
“We are sailing pretty conservatively and trying not to stuff anything up,” said Aleh as to the secret of their success. “We have had one stuff-up this regatta, which was our DNF. Apart from that, just starting safely, no OCSes and trying to get around the course...”
The major drama in the Women’s class today came when eight boats were black flagged in the second race. Among those caught out were all the boats between third and sixth, including heavy hitters such as Italians Guilia Conti and Giovanna Micol, Britain’s Sarah Ayton and Saskia Clark and French World no1, Ingrid Petitjean and Nadège Douroux.
With Conti and Micol having won today’s first race, the black flag penalty for being over the start line early, put the Italians out of the running for gold. “We stared very well winning the first race, very focussed on winning,” said Conti. “We gave everything and we came fourth in the second race, but then it was very frustrating when my coach told me about the black flag. We had no chance any more to stay in the battle for first place. So we got a little bit down.”
The warning signal for the Men’s medal races tomorrow will be at 1355 local time followed an hour later by the Women.
Photos from Richard Langdon/www.oceanimages.co.uk
Men's gold fleet results:
Pos | Helm/crew | Sail No | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Tot |
1 | BELCHER Mathew, PAGE Malcolm | AUS 11 | 1 | 1 | 1 | 5 | -15 | 7 | 7 | 1 | 14 | 1 | 2 | 40 |
2 | MANTIS Panagiotis, KAGIALIS Pavlos | GRE 1 | 7 | 9 | 4 | 1 | 12 | 4 | 3 | 3 | -18 | 6 | 11 | 60 |
3 | FANTELA Sime, MARENIC Igor | CRO 83 | -14 | 5 | 5 | 11 | 2 | 10 | 2 | 2 | 11 | 8 | 5 | 61 |
4 | CHARBONNIER Nicolas, MEYER DIEU Baptiste | FRA 7 | 2 | 3 | 2 | 7 | 10 | 18 | 6 | (bfd) | 5 | 7 | 3 | 63 |
5 | COSTER Sven, COSTER Kalle | NED 1 | 10 | 2 | 6 | 4 | 16 | 2 | 1 | 5 | -27 | 11 | 10 | 67 |
6 | ASHER Nic, WILLIS Elliot | GBR 854 | 1 | 1 | 11 | 7 | 2 | 6 | -18 | 9 | 1 | 18 | 12 | 68 |
7 | MARINHO Alvaro, NUNES Miguel | POR 1 | 3 | 5 | 13 | 6 | 1 | 17 | 16 | (bfd) | 4 | 12 | 1 | 78 |
8 | PATIENCE Luke, BITHELL Stuart | GBR 844 | 4 | 5 | 8 | 2 | 9 | 1 | 5 | 4 | 2 | (dnf) | dns | 81 |
9 | ZANDONÀ Gabrio, ZUCCHETTI Pietro | ITA 2 | 6 | 10 | -18 | 13 | 15 | 3 | 4 | 6 | 8 | 4 | 13 | 82 |
10 | KLIGER Gideon, SELA Eran | ISR 7 | 2 | 1 | 20 | 4 | 18 | 15 | 13 | 12 | -26 | 9 | 4 | 98 |
11 | CALABRESE Lucas, DE LA FUENTE Juan | ARG 7 | 10 | 3 | 3 | 3 | 3 | -26 | 14 | 14 | 21 | 15 | 18 | 104 |
12 | DAHLBERG Anton, ÖSTLING Sebastian | SWE 341 | 1 | 12 | 6 | 3 | 1 | 9 | 22 | 17 | -34 | 29 | 6 | 106 |
13 | Zellmer Lucas, SEELIG Heiko | GER 49 | 8 | 17 | 20 | 2 | 8 | 19 | 8 | 11 | -22 | 5 | 14 | 112 |
14 | SNOW-HANSEN Paul, SAUNDERS Jason | NZL 212 | 16 | 9 | 15 | 10 | 6 | 11 | 19 | 19 | 9 | 3 | -21 | 117 |
15 | MCNAY Stuart, BIEHL Graham | USA 1713 | 7 | 2 | 16 | 4 | 17 | 20 | -26 | 8 | 6 | 13 | 26 | 119 |
16 | BARREIROS Onan, SARMIENTO Aaron | ESP 9 | 15 | 11 | 10 | 7 | 10 | 12 | 12 | 15 | 32 | 2 | (bfd) | 126 |
17 | SHEREMETYEV Mikhail, SHEREMETYEV Maxim | RUS 2 | 9 | 4 | 11 | 9 | 28 | 13 | 24 | (dsq) | 13 | 10 | 8 | 129 |
18 | HARADA Ryunosuke, YOSHIDA Yugo | JPN 4396 | 9 | 20 | 2 | 11 | 1 | -32 | 9 | 7 | 25 | 27 | 19 | 130 |
19 | SAXTON Ben, KOHLER David | GBR 846 | 21 | 16 | 3 | 5 | 5 | 14 | 17 | -23 | 10 | 23 | 17 | 131 |
20 | LINDGREN Joonas, LINDGREN Niklas | FIN 7 | 8 | 8 | 1 | 19 | 3 | -36 | 11 | 16 | 20 | 24 | 27 | 137 |
21 | KIVELL Sam, RYAN William | AUS 13 | 12 | 17 | 12 | 1 | 20 | 21 | -25 | 13 | 12 | 21 | 15 | 144 |
22 | BOUVET Sofian, MION Jeremie | FRA 27 | 25 | (dsq) | 8 | 5 | 7 | 16 | 15 | 21 | 16 | 28 | 7 | 148 |
23 | KIM Daeyoung, JUNG Sungahn | KOR 100 | 3 | 6 | 33 | 12 | 4 | 8 | 20 | (bfd) | 36 | 16 | 20 | 158 |
24 | LEBOUCHER Pierre, GAROS Vincent | FRA 44 | 2 | 2 | 9 | 2 | 7 | (dns) | 10 | bfd | 7 | dns | dns | 162 |
25 | MEE Matt, DOBSON Ian | GBR 853 | 3 | 8 | 24 | 15 | 16 | 25 | 23 | 25 | 3 | 20 | -33 | 162 |
26 | SANTURDE Pablo, RAMOS Alejandro | ESP 68 | 11 | 12 | 6 | 16 | 6 | 22 | 28 | 27 | 17 | 25 | (bfd) | 170 |
27 | WOOLLEY Geoff, WILLCOX Daniel | NZL 98 | -37 | 12 | 5 | 14 | 5 | 27 | 35 | 22 | 15 | 17 | 23 | 175 |
28 | ZEPUNTKE Daniel, BALDEWEIN Dustin | GER 74 | 13 | 17 | 7 | 3 | 11 | 28 | 27 | 29 | -37 | 26 | 16 | 177 |
29 | MATSUNAGA Tetsuya, IMAMURA Kimihiko | JPN 4326 | 12 | 6 | 21 | 29 | 14 | 5 | 21 | 18 | 19 | (dnf) | dns | 186 |
30 | CHAUS Vladimir, GRIBANOV Denis | RUS 7 | 4 | 4 | 28 | 17 | 12 | 24 | 31 | (dns) | 23 | 22 | 24 | 189 |
31 | YOSEF Yogev, AMIR Yam | ISR 11 | (bfd) | 7 | 15 | 13 | 17 | 29 | 32 | 10 | 33 | 30 | 9 | 195 |
32 | LEVINE Eyal, HAMBURGER Ayal | ISR 9 | 6 | 26 | 30 | 6 | 8 | 37 | 29 | (bfd) | 30 | 14 | 22 | 208 |
33 | LEFEVRE Steven, KROL Steven | NED 77 | 24 | 28 | 4 | 11 | 3 | 23 | (raf) | bfd | 28 | 19 | 28 | 209 |
34 | NAOKI Ichino, RYOUHEY Yosimi | JPN 4318 | 5 | 22 | 1 | 28 | 6 | 31 | -36 | 20 | 35 | 34 | 30 | 212 |
35 | MIKULIN Mitja, PRINCIC Sebastian | SLO 21 | 4 | 4 | 26 | 25 | 5 | -38 | 33 | 24 | 31 | 33 | 29 | 214 |
36 | NAUJOCK Denny, SCHROEDER Nils | GER 75 | 11 | 3 | 15 | 13 | 26 | 30 | (dns) | dns | 29 | 31 | 25 | 224 |
37 | PILLAR Fabio, THIESSEN Gustavo | BRA 37 | 33 | (ocs) | 2 | 12 | 2 | 33 | 30 | 26 | 39 | 32 | 32 | 241 |
38 | CATTANEO Paolo, ZAOLI Vittorio | ITA 70 | 36 | 9 | 17 | 9 | 15 | 34 | 34 | 28 | 24 | 35 | (dns) | 241 |
39 | BERTOLA Niccolo, ALCIDI Danilo | ITA 22 | 5 | 13 | 21 | 16 | 14 | 35 | (dnf) | dns | 38 | 36 | 31 | 250 |
40 | KAMPOURIDIS Panagiotis, OROLOGAS Gerasimos | GRE 165 | 17 | 6 | 36 | 8 | dnf | (dnc) | dnc | dnc | dnc | dnc | dns | 288,8 |
Women's gold fleet results:
Pos | Helm, crew | Sail no | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Tot |
1 | ALEH Jo, POWRIE Olivia | NZL 75 | 2 | 2 | 1 | 4 | 3 | (dnf) | 3 | 2 | 2 | 1 | 3 | 23 |
2 | WESTERHOF Lisa, BERKHOUT Lobke | NED 11 | -19 | 5 | 1 | 2 | 5 | 1 | 1 | 1 | 5 | 2 | 1 | 24 |
3 | CONTI Giulia, MICOL Giovanna | ITA 23 | 6 | 3 | 3 | 1 | 1 | 6 | 18 | 3 | 1 | (bfd) | 9 | 51 |
4 | AYTON Sarah, CLARK Saskia | GBR 842 | 4 | 17 | 6 | 10 | 5 | 3 | 8 | 6 | 4 | (bfd) | 4 | 67 |
5 | KONDO Ai, TABATA Wakako | JPN 4151 | 6 | 6 | 7 | 3 | 6 | 12 | 5 | 9 | 13 | (bfd) | 7 | 74 |
6 | PETITJEAN Ingrid, DOUROUX Nadège | FRA 4 | 21 | 3 | 9 | 14 | 2 | 5 | 2 | 5 | 8 | (bfd) | 6 | 75 |
7 | CLARK Penny, HUGHES Katrina | GBR 850 | 15 | 10 | 2 | 5 | 12 | 8 | 4 | 10 | -19 | 9 | 14 | 89 |
8 | SOFFIATTI GRAEL Martine, SWAN Isabel | BRA 187 | 10 | 4 | 2 | 11 | 7 | 17 | 12 | 19 | 3 | 8 | -28 | 93 |
9 | SESTO María Fernanda, MONSEGUR Consuelo | ARG 8 | -25 | 14 | 8 | 13 | 1 | 16 | 15 | 4 | 6 | 7 | 12 | 96 |
10 | PACHECO Tara, BETANZOS Berta | ESP 696 | 13 | 15 | 13 | 4 | 16 | 10 | 16 | 7 | -23 | 3 | 2 | 99 |
11 | CLARK Amanda, CHIN Sarah | USA 1736 | 5 | 6 | -26 | 2 | 13 | 2 | 13 | 8 | 18 | 20 | 13 | 100 |
12 | MAXWELL Erin, KINSOLVING FARRAR Isabelle | USA 1757 | 1 | 1 | 5 | 10 | 4 | 19 | 20 | 14 | -31 | 11 | 23 | 108 |
13 | WANG Xiaoli, HUANG Xufeng | CHN 248 | 1 | 13 | 7 | (ocs) | 4 | 4 | 6 | 15 | 21 | bfd | 5 | 108 |
14 | KADELBACH Kathrin, BELCHER Friederike | GER 21 | -27 | 8 | 14 | 12 | 15 | 7 | 11 | 13 | 7 | 12 | 10 | 109 |
15 | YOSHISAKO Yuka, OKUMA Noriko | JPN 4321 | 11 | 19 | 11 | 8 | 17 | 11 | 9 | 12 | -29 | 6 | 19 | 123 |
16 | ROL Emmanuelle, DEFRANCE Hélène | FRA 12 | 9 | 1 | 21 | 6 | 3 | 18 | 7 | 22 | 20 | 22 | (dnf) | 129 |
17 | CAI Liping, GAO Yang | CHN 660 | 10 | 13 | 16 | 12 | 16 | 9 | 17 | 18 | -27 | 5 | 16 | 132 |
18 | FOKKEMA Margriet, JONGENS Marieke | NED 6 | 3 | 2 | 17 | 9 | 2 | -28 | 26 | 24 | 24 | 10 | 18 | 135 |
19 | HENSHAW Melinda, BARBARICH-BACHER Bianca | NZL 202 | 5 | 12 | 9 | 19 | 12 | 25 | -28 | 16 | 11 | 4 | 24 | 137 |
20 | WAGNER Annina, STEINHERR Marlene | GER 66 | 8 | 16 | 6 | 11 | 20 | -24 | 14 | 20 | 12 | 14 | 20 | 141 |
21 | ERICSON Lisa, GABRIELSSON Astrid | SWE 344 | 20 | 12 | 3 | 5 | 17 | 14 | 27 | 21 | -28 | 13 | 11 | 143 |
22 | KRAVARIOTI Virginia, TSIGARIDI Olga | GRE 224 | 19 | 7 | 5 | 19 | 23 | 15 | 10 | 17 | 17 | 16 | -27 | 148 |
23 | OLIVEIRA Fernanda, BARBACHAN Ana Luisa | BRA 177 | 15 | 10 | 15 | 3 | 8 | 20 | 23 | 23 | 14 | 21 | -26 | 152 |
24 | LECOINTRE Camille, GERON Mathilde | FRA 9 | 3 | 11 | 4 | 16 | (ocs) | 22 | 19 | dnf | 10 | bfd | 8 | 157 |
25 | GALLEGO DURAN Marina, RITA ROMAN Julia | ESP 133 | 11 | 4 | 4 | 22 | 22 | 13 | 25 | -29 | 16 | 19 | 25 | 161 |
26 | MILLS Hannah, CUMMING Claire | GBR 847 | 4 | 25 | 12 | 8 | 9 | 23 | 24 | 26 | 9 | (bfd) | 21 | 161 |
27 | FENG Huimin, HUANG Lizhu | CHN 600 | 14 | 9 | 12 | 7 | 10 | 27 | 29 | 25 | 22 | (dnf) | 15 | 170 |
28 | KOLOMIETS Anastasiia, DMYTRENKO Kateryna | UKR 7 | 23 | 5 | 20 | 9 | 18 | (dnc) | dns | dns | 15 | 15 | 17 | 186 |
29 | LUTZ Tina, BEUCKE Susann | GER 61 | 21 | (dnf) | 10 | 7 | 8 | 26 | 21 | 11 | 30 | bfd | 22 | 188 |
30 | WEGUELIN Sophie, AINSWORTH Sophie | GBR 840 | 14 | 8 | 18 | 23 | 9 | -29 | 22 | 27 | 26 | 17 | 29 | 193 |
31 | COHEN Gil, MAMRIEV Dana | ISR 311 | 2 | 18 | 22 | 21 | 7 | 21 | (dns) | 28 | 25 | 18 | dns | 194 |
Latest Comments
Add a comment - Members log in