Another unsatisfactory day
Weather off the Hague, or perhaps the inaccuracy of the forecasts, continues to wreak havoc with the Delta Lloyd 470 World Championships in The Hague. Today the boats were sent out in the morning only for conditions to prove far too brisk for the majority of the fleet, which were duly sent home. With wind against tide further increasing the severity of the waves in the afternoon, it wasn't until the early evening that the final races of the qualification series could be held and even then this was only possible for the Women.
With theoretically two qualification races left to sail in the Women's class, they managed only one and the winners of the two groups within the class were Italy's Guilia Conti/Giovanni Micol and long term Argentinian 470 campaigner, Maria Fernanda Sesto with Consuelo Monsegur. Today's win means the Italian duo are now tied in first place on eight points with New Zealand's Jo Aleh and Olivia Powrie, three points ahead of early leaders at this regatta and 2008 World Champions, Americans Eric Maxwell and Isabelle Kinsolving Farrar.
'It was very hard to keep your concentration throughout the whole day," admitted Guilia Conti. Their race started in 12-13 knots and dropped off gradually over its duration. 'We raced well and made good tactical decisions and we passed the first boat [the Netherland's Margriet Fokkema and Marieke Jongens] on the last reach, because it was a tight reach - the first boat put up their spinnaker, but couldn't reach the mark."
Of the regatta so far, generally, Conti said: 'First day light wind, second day medium wind and today hurricane! We've had everything!" This morning there were gusts of over 25 knots, but the problem was the waves. One of these caused Conti and Micol to capsize, not sideways, but to reverse pitchpole - the bow flipping back over the stern. "I've never done that before - Giovanna, my crew fell over me. A lot of boats capsized, some of them broke their masts also. It was pretty tough, but our boat was perfect."
A race was attempted on the Men's course, but this didn't get underway until slightly later than the Women and by this stage the wind had dropped off to such a degree that with the counter tide the first boats failed to reach the windward mark within the 25 minute maximum time limit.
"We went out and were thinking it was going to still be quite windy this afternoon and we were a bit surprised it died off so quickly," admitted Australian Matt Belcher, who continues to lead the 470 Men's division with his Beijing gold medallist crew, Malcolm Page. "The current became more and more of a factor, which is why they had to cancel at the end of the day. No one could cross the line on starboard because the current was so strong."
The word 'forecast' is not one to mention to Event Director Edwin Lodder at present. "In the morning there was over 30 knots of wind, so we decided to get everyone back and to wait," he explained his predicament. "The forecast had been about 20-25 knots and the wind direction was different to what was expected. So we waited and every hour we had contact with the meteo and at 6pm the wind was really lower than before and their forecast for after 8pm was for a good wind of about Force Four (11-15 knots). The weather conditions between 1900 and 2000 (local) were excellent, but after that it just dropped off and that wasn't expected."
Matt Belcher agreed with the inaccuracy of the weather predictions. "We have a few forecasts and I don't think any of them are right yet. It is a tough place, but it is the same for everyone. You try and keep your head out of the boat and try and make the right decisions at the right time."
Despite not completing all the scheduled qualification series, so tonight the classes have been divided up into Gold, Silver and Bronze fleets for the Men, and Gold and Silver for the Women. The first three finals races are scheduled for tomorrow, the first start at 1100.
Results
Men - gold fleet
| Pos | Name | Sail no | R1 | R2 | R3 | R4 | R5 | Tot |
| 1 | BELCHER Mathew, PAGE Malcolm | AUS 11 | 1 | 1 | 1 | 5 | -15 | 8 |
| 2 | ASHER Nic, WILLIS Elliot | GBR 854 | 1 | 1 | -11 | 7 | 2 | 11 |
| 3 | DAHLBERG Anton, ÖSTLING Sebastian | SWE 341 | 1 | -12 | 6 | 3 | 1 | 11 |
| 4 | CALABRESE Lucas, DE LA FUENTE Juan | ARG 7 | -10 | 3 | 3 | 3 | 3 | 12 |
| 5 | LEBOUCHER Pierre, GAROS Vincent | FRA 44 | 2 | 2 | -9 | 2 | 7 | 13 |
| 6 | CHARBONNIER Nicolas, MEYER DIEU Baptiste | FRA 7 | 2 | 3 | 2 | 7 | -10 | 14 |
| 7 | MARINHO Alvaro, NUNES Miguel | POR 1 | 3 | 5 | -13 | 6 | 1 | 15 |
| 8 | PATIENCE Luke, BITHELL Stuart | GBR 844 | 4 | 5 | 8 | 2 | -9 | 19 |
| 9 | LINDGREN Joonas, LINDGREN Niklas | FIN 7 | 8 | 8 | 1 | -19 | 3 | 20 |
| 10 | MANTIS Panagiotis, KAGIALIS Pavlos | GRE 1 | 7 | 9 | 4 | 1 | -12 | 21 |
| 11 | COSTER Sven, COSTER Kalle | NED 1 | 10 | 2 | 6 | 4 | -16 | 22 |
| 12 | HARADA Ryunosuke, YOSHIDA Yugo | JPN 4396 | 9 | -20 | 2 | 11 | 1 | 23 |
| 13 | FANTELA Sime, MARENIC Igor | CRO 83 | -14 | 5 | 5 | 11 | 2 | 23 |
| 14 | KLIGER Gideon, SELA Eran | ISR 7 | 2 | 1 | -20 | 4 | 18 | 25 |
| 15 | KIM Daeyoung, JUNG Sungahn | KOR 100 | 3 | 6 | -33 | 12 | 4 | 25 |
| 16 | MCNAY Stuart, BIEHL Graham | USA 1713 | 7 | 2 | 16 | 4 | -17 | 29 |
| 17 | SAXTON Ben, KOHLER David | GBR 846 | -21 | 16 | 3 | 5 | 5 | 29 |
| 18 | SHEREMETYEV Mikhail, SHEREMETYEV Maxim | RUS 2 | 9 | 4 | 11 | 9 | -28 | 33 |
| 19 | NAOKI Ichino, RYOUHEY Yosimi | JPN 4318 | 5 | 22 | 1 | -28 | 6 | 34 |
| 20 | ZEPUNTKE Daniel, BALDEWEIN Dustin | GER 74 | 13 | -17 | 7 | 3 | 11 | 34 |
| 21 | Zellmer Lucas, SEELIG Heiko | GER 49 | 8 | 17 | -20 | 2 | 8 | 35 |
| 22 | SANTURDE Pablo, RAMOS Alejandro | ESP 68 | 11 | 12 | 6 | -16 | 6 | 35 |
| 23 | WOOLLEY Geoff, WILLCOX Daniel | NZL 98 | -37 | 12 | 5 | 14 | 5 | 36 |
| 24 | CHAUS Vladimir, GRIBANOV Denis | RUS 7 | 4 | 4 | -28 | 17 | 12 | 37 |
| 25 | MIKULIN Mitja, PRINCIC Sebastian | SLO 21 | 4 | 4 | -26 | 25 | 5 | 38 |
| 26 | BARREIROS Onan, SARMIENTO Aaron | ESP 9 | -15 | 11 | 10 | 7 | 10 | 38 |
| 27 | SNOW-HANSEN Paul, SAUNDERS Jason | NZL 212 | -16 | 9 | 15 | 10 | 6 | 40 |
| 28 | KIVELL Sam, RYAN William | AUS 13 | 12 | 17 | 12 | 1 | -20 | 42 |
| 29 | LEFEVRE Steven, KROL Steven | NED 77 | 24 | -28 | 4 | 11 | 3 | 42 |
| 30 | MEE Matt, DOBSON Ian | GBR 853 | 3 | 8 | -24 | 15 | 16 | 42 |
| 31 | NAUJOCK Denny, SCHROEDER Nils | GER 75 | 11 | 3 | 15 | 13 | -26 | 42 |
| 32 | ZANDONÀ Gabrio, ZUCCHETTI Pietro | ITA 2 | 6 | 10 | -18 | 13 | 15 | 44 |
| 33 | BOUVET Sofian, MION Jeremie | FRA 27 | 25 | (dsq) | 8 | 5 | 7 | 45 |
| 34 | LEVINE Eyal, HAMBURGER Ayal | ISR 9 | 6 | 26 | -30 | 6 | 8 | 46 |
| 35 | KAMPOURIDIS Panagiotis, OROLOGAS Gerasimos | GRE 165 | 17 | 6 | -36 | 8 | dnf | 47,8 |
| 36 | BERTOLA Niccolo, ALCIDI Danilo | ITA 22 | 5 | 13 | -21 | 16 | 14 | 48 |
| 37 | PILLAR Fabio, THIESSEN Gustavo | BRA 37 | 33 | (ocs) | 2 | 12 | 2 | 49 |
| 38 | CATTANEO Paolo, ZAOLI Vittorio | ITA 70 | -36 | 9 | 17 | 9 | 15 | 50 |
| 39 | YOSEF Yogev, AMIR Yam | ISR 11 | (bfd) | 7 | 15 | 13 | 17 | 52 |
| 40 | MATSUNAGA Tetsuya, IMAMURA Kimihiko | JPN 4326 | 12 | 6 | 21 | -29 | 14 | 53 |
Women's gold fleet
| Pos | Helm, crew | Sail no | R1 | R2 | R3 | R4 | R5 | Tot |
| 1 | CONTI Giulia, MICOL Giovanna | ITA 23 | -6 | 3 | 3 | 1 | 1 | 8 |
| 2 | ALEH Jo, POWRIE Olivia | NZL 75 | 2 | 2 | 1 | -4 | 3 | 8 |
| 3 | MAXWELL Erin, KINSOLVING FARRAR Isabelle | USA 1757 | 1 | 1 | 5 | -10 | 4 | 11 |
| 4 | WESTERHOF Lisa, BERKHOUT Lobke | NED 11 | -19 | 5 | 1 | 2 | 5 | 13 |
| 5 | FOKKEMA Margriet, JONGENS Marieke | NED 6 | 3 | 2 | -17 | 9 | 2 | 16 |
| 6 | ROL Emmanuelle, DEFRANCE Hélène | FRA 12 | 9 | 1 | -21 | 6 | 3 | 19 |
| 7 | KONDO Ai, TABATA Wakako | JPN 4151 | 6 | 6 | -7 | 3 | 6 | 21 |
| 8 | SOFFIATTI GRAEL Martine, SWAN Isabel | BRA 187 | 10 | 4 | 2 | -11 | 7 | 23 |
| 9 | WANG Xiaoli, HUANG Xufeng | CHN 248 | 1 | 13 | 7 | (ocs) | 4 | 25 |
| 10 | AYTON Sarah, CLARK Saskia | GBR 842 | 4 | -17 | 6 | 10 | 5 | 25 |
| 11 | CLARK Amanda, CHIN Sarah | USA 1736 | 5 | 6 | -26 | 2 | 13 | 26 |
| 12 | PETITJEAN Ingrid, DOUROUX Nadège | FRA 4 | -21 | 3 | 9 | 14 | 2 | 28 |
| 13 | CLARK Penny, HUGHES Katrina | GBR 850 | -15 | 10 | 2 | 5 | 12 | 29 |
| 14 | MILLS Hannah, CUMMING Claire | GBR 847 | 4 | -25 | 12 | 8 | 9 | 33 |
| 15 | LECOINTRE Camille, GERON Mathilde | FRA 9 | 3 | 11 | 4 | 16 | (ocs) | 34 |
| 16 | SESTO María Fernanda, MONSEGUR Consuelo | ARG 8 | -25 | 14 | 8 | 13 | 1 | 36 |
| 17 | OLIVEIRA Fernanda, BARBACHAN Ana Luisa | BRA 177 | -15 | 10 | 15 | 3 | 8 | 36 |
| 18 | ERICSON Lisa, GABRIELSSON Astrid | SWE 344 | -20 | 12 | 3 | 5 | 17 | 37 |
| 19 | HENSHAW Melinda, BARBARICH-BACHER Bianca | NZL 202 | 5 | 12 | 9 | -19 | 12 | 38 |
| 20 | FENG Huimin, HUANG Lizhu | CHN 600 | -14 | 9 | 12 | 7 | 10 | 38 |
| 21 | GALLEGO DURAN Marina, RITA ROMAN Julia | ESP 133 | 11 | 4 | 4 | -22 | 22 | 41 |
| 22 | WAGNER Annina, STEINHERR Marlene | GER 66 | 8 | 16 | 6 | 11 | -20 | 41 |
| 23 | PACHECO Tara, BETANZOS Berta | ESP 696 | 13 | 15 | 13 | 4 | -16 | 45 |
| 24 | LUTZ Tina, BEUCKE Susann | GER 61 | 21 | (dnf) | 10 | 7 | 8 | 46 |
| 25 | YOSHISAKO Yuka, OKUMA Noriko | JPN 4321 | 11 | -19 | 11 | 8 | 17 | 47 |
| 26 | COHEN Gil, MAMRIEV Dana | ISR 311 | 2 | 18 | -22 | 21 | 7 | 48 |
| 27 | WEGUELIN Sophie, AINSWORTH Sophie | GBR 840 | 14 | 8 | 18 | -23 | 9 | 49 |
| 28 | KADELBACH Kathrin, BELCHER Friederike | GER 21 | -27 | 8 | 14 | 12 | 15 | 49 |
| 29 | KRAVARIOTI Virginia, TSIGARIDI Olga | GRE 224 | 19 | 7 | 5 | 19 | -23 | 50 |
| 30 | CAI Liping, GAO Yang | CHN 660 | 10 | 13 | -16 | 12 | 16 | 51 |
| 31 | KOLOMIETS Anastasiia, DMYTRENKO Kateryna | UKR 7 | -23 | 5 | 20 | 9 | 18 | 52 |










Latest Comments
Add a comment - Members log in