Mixed day at the Formula 18 Worlds
Darren Bundock/Will Howden on their C2 catamaran and Olivier Backes/Arnaud Jarlegan on their modified Hobie Wild Cat have broken away after the first day of finals racing at the Formula 18 World Championship in Erquy, France. The Aussie/Anglo duo continue to lead on 30 points with the French four behind them, but third placed François Morvan and Mattieu Vandame are now some 29 points off the lead.
Once again racing was postponed awaiting the sea breeze and while the thermal wind filled in nicely it then died off during the afternoon, the third race finishing in just 3-4 knots.
It was a mixed day for BMW Oracle Racing duo Glenn Ashby and James Spithill who finished second in race one today, won the second but posted a 30th in the final race, with the net result pulling them up to 6th overall. The same was true for Dutch duo Mischa Heemskerk and Bastiaan Tentij, who won the first race but who have plummeted to 14th overall after subsequently scoring an OCS and a 21st. The final race was won by Greek ex-Olympic Tornado sailors Iordanis Paschalidis and Konstantinos Trigonis pulling them up to 16th in the giant 159 boat fleet.
“You should have called me yesterday,” was Mitch Booth’s retort when The Daily Sail spoke to him. Second going into the finals at the end of Tuesday’s racing, he posted a second in the final race today but had been black flagged in the first race dropping him to 12th overall - assuming that stands. Booth is adamant that the BFD was a questionable call and intends to pursue his case tomorrow. “Everyone started on port and blasted through. There was a pile up at the pin end. We are still to understand how we got an OCS. Gunnar Larsen ran up our backside and put a dent in the back beam.”
Bumper cars can be the order of the day in such a big fleet even when it has been divided in two. Booth says he and his crew Pim Nieuwenhuis have been relatively unscathed this regatta but there are a lot of war stories being told on the beach at Erquy. Hugh Styles is alleged to have run down a camera boat...
Having been a regular at the F18 Worlds since its inception, Booth is impressed by the scale of the fleet this year. “It seems to be getting stronger and bigger each year. Have a look at the depth of sailors here and it is quite staggering. It is just huge. It is good for the class generally.”
He is racing a Wild Cat for Hobie and says that Wild Cats and Nacras are in the majority in Erquy. “I don't have the numbers, but there are a lot of Wildcats. The Wild Cat was launched just over a year ago and since then nearly 300 boats have been delivered.” 300 boats – and in a year that was one of the toughest economically around the world. Booth reckons that the high take-up may have been people trading up from their older Hobie Tigers. “There are roughly 10 Tigers here, whereas last year we had 40.”
While the F18 is a box rule and therefore in theory relatively open in fact typically competitors race stock production boats (as he and Nieuwenhuis are), however some modifications are being made. “There are a few guys playing with masts and a couple are doing different sails, centreboards, etc. We have had a few problems with centreboards breaking, so people have been experimenting with them. But the hull, the platform, people leave those alone, it is just the add-ons. In the end the boats are very very close and the formula proves gain to be a good formula.”
There are two more days of racing to go...
Top 50 - gold fleet
Pos | Sail | Helm | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Tot | Net |
BUNDOCK Darren | Fin | Fin | Fin | |||||||||||
1 | AUS 888 | BUNDOCK Darren | HOWDEN William | 1 | 1 | OCS | 3 | 3 | 2 | 5 | 9 | 6 | 111 | 30 |
2 | FRA 36 | BACKES Olivier | JARLEGAN Arnaud | 5 | 2 | 1 | 3 | 5 | 5 | 6 | 2 | 10 | 39 | 34 |
3 | FRA 111 | MORVAN François | VANDAME Matthieu | 1 | 5 | 4 | 29 | 2 | 13 | 22 | 8 | 4 | 88 | 59 |
4 | FRA 004 | BONTEMPS Gurvan | SAVATIER Hubert | 19 | 22 | 8 | 17 | 5 | 10 | 8 | 13 | 3 | 105 | 83 |
5 | FRA 9 | VAIREAUX Moana | PETIT Romain | 13 | 10 | 11 | 20 | 6 | 4 | 15 | 4 | 23 | 106 | 86 |
6 | AUS 3 | ASHBY Glenn | SPITHILL James | 22 | 5 | 7 | 5 | 16 | 24 | 2 | 1 | 30 | 112 | 88 |
7 | FRA 11 | BESSON Billy | LAGARRIGUE Jérémie | 12 | 2 | 5 | 11 | 4 | 6 | 4 | 30 | 28 | 102 | 90 |
8 | NED 1451 | LARSEN Gunnar | LEEUWEN VAN Jeroen | 5 | 21 | 2 | 1 | 21 | 3 | 19 | 15 | 25 | 112 | 91 |
9 | AUS 244 | GOODALL Greg | GOODALL Brett | 8 | 4 | 7 | 4 | 1 | 11 | 9 | 44 | 16 | 104 | 93 |
10 | BEL 27 | PROOT Francis | PROOT Michel | 12 | 13 | 19 | 9 | 34 | 6 | 23 | 10 | 5 | 131 | 97 |
11 | BEL 888 | BROUWER Carolijn | SAMAMA Wouter | 3 | 13 | 14 | 10 | OCS | 16 | 3 | 45 | 8 | 193 | 112 |
12 | ESP 242 | BOOTH Mitch | NIEUWENHUIS Pim | 2 | 7 | 1 | 4 | 24 | 1 | BFD | 17 | 2 | 139 | 115 |
13 | GER 210 | SACH Helge | SACH Christian | 7 | 7 | 17 | 8 | 8 | 2 | 40 | 33 | 18 | 140 | 123 |
14 | NED 007 | HEEMSKERK Mischa | TENTIJ Bastiaan | 3 | 8 | 3 | 7 | 2 | 15 | 1 | OCS | 21 | 141 | 126 |
15 | ITA 13 | BISSARO Vittorio | CESARI Lamberto | 9 | 36 | 9 | 19 | 17 | 5 | 10 | 29 | 32 | 166 | 130 |
16 | GRE 888 | PASCHALIDIS Iordanis | TRIGONIS Konstantinos | 7 | 11 | 5 | 22 | 18 | 18 | 46 | 26 | 1 | 154 | 132 |
17 | FRA 17 | PROUST Éric | MOTTEAU Romain | 18 | 6 | 4 | 18 | 11 | 26 | 21 | 7 | 55 | 166 | 140 |
18 | FRA 200 | MOURNIAC Jean-Christophe | HERMANN Boris | 20 | 9 | 6 | 19 | BFD | 12 | 13 | 23 | 38 | 221 | 140 |
19 | NED 666 | WALSH Andrew | DE BOER Sander | 17 | 16 | 11 | 2 | 19 | 26 | 30 | 3 | 50 | 174 | 148 |
20 | SWE 114 | SHUWALOW Tim | NORDBLOM Niklas | 25 | 6 | 9 | 30 | 10 | 23 | 17 | 37 | 33 | 190 | 160 |
21 | FRA 69 | BOC-HO Frédéric | FANOUILLERE David | 8 | 12 | 33 | 7 | 7 | 19 | 42 | 41 | 29 | 198 | 165 |
22 | FRA 226 | FEQUET Loic | FILIPPI François | 24 | 14 | 15 | 24 | 38 | 22 | 16 | 12 | 41 | 206 | 168 |
23 | FRA 63 | LE PEUTREC Frédéric | VAUCHEL Thibaut | 23 | DNF | 12 | 2 | 20 | 10 | BFD | 14 | 7 | 250 | 169 |
24 | FRA 04 | LE CLAINCHE Pierre | JOUBERT Antoine | 6 | DNF | 37 | 11 | 15 | 30 | 31 | 22 | 17 | 250 | 169 |
25 | NED 2 | ZEEKANT Oscar | BEGEMANN Karel | 6 | 16 | 10 | 6 | 25 | 32 | 7 | 19 | DNF | 202 | 170 |
26 | USA 151 | DANIEL Robbie | WILLIAMS John | 14 | 31 | 10 | 35 | 9 | 28 | 32 | 47 | 9 | 215 | 180 |
27 | USA 1 | EASTON Michael | BURD Tripp | 26 | 29 | 13 | 9 | 17 | 12 | 18 | 5 | DNF | 210 | 181 |
28 | AUS 9 | BEATTIE Adam | LEITNER Jamie | 18 | 41 | 20 | 12 | 14 | 8 | 55 | 50 | 15 | 233 | 192 |
29 | GBR 1171 | WILSON Rob | LYNCH Marcus | 10 | 1 | 15 | 12 | 3 | 7 | 38 | 43 | DNF | 210 | 195 |
30 | GBR 7 | STYLES Hugh | VAN WEST Ferdinand | 2 | 3 | 3 | 5 | 8 | 11 | 12 | DNF | DNF | 206 | 195 |
31 | GBR 22 | GUMMER Stuart | CRAWFORD Ryan | 11 | 26 | 19 | 23 | 38 | 21 | 34 | 53 | 12 | 237 | 199 |
32 | FRA 5 | SELLIER Thomas | MOREAU Frédéric | 27 | 3 | 6 | 36 | 13 | 21 | BFD | 11 | 44 | 242 | 206 |
33 | FRA 3 | LEFEVRE Joël | GRIZIAUX Erwan | 9 | 38 | 16 | BFD | 20 | 30 | 26 | 27 | 47 | 294 | 213 |
34 | ARG 1238 | FAUSTIN Juan | GONZALES SMITH Lucas | 22 | 25 | 24 | 6 | 10 | 29 | 62 | 49 | 19 | 246 | 217 |
35 | NED 3 | DE KONING Coen | VISSER Thijs | 4 | 10 | 2 | 1 | 6 | 8 | BFD | 35 | BFD | 228 | 218 |
36 | CAN 248 | PILON Olivier | LOISELLE Maxime | 26 | 44 | 30 | 24 | 22 | 17 | 58 | 6 | 35 | 262 | 218 |
37 | ARG 1110 | CRUZ Gonzalez Smith | ALFREDO MARIO Segers | 16 | 12 | 8 | 27 | 7 | 25 | 39 | OCS | 31 | 246 | 219 |
38 | NED 1404 | GEIJSSEN Willem | VAN HELDEN Marja | 32 | 28 | 16 | 8 | 26 | 13 | 27 | OCS | 20 | 251 | 219 |
39 | NED 76 | VAN DER MEULEN Reindert-Jan | KNOL Carina | 15 | 34 | 32 | 31 | 23 | 27 | 14 | 48 | 40 | 264 | 230 |
40 | NED 69 | HUNTELMAN Vincent | VAN CAPELLE Rico | 36 | 27 | RDG | 16 | 15 | 24 | BFD | 31 | 13 | 266.6 | 230.6 |
41 | NED 11 | LOOS Gerard | VAN RUITENBURG Pieter | 21 | 15 | 35 | 37 | 14 | 14 | 36 | 16 | DNF | 269 | 232 |
42 | NED 146 | VEENMAN Jorden | DE MUNCK Mischa | 30 | 4 | 13 | 25 | 11 | 37 | 44 | 71 | 36 | 271 | 234 |
43 | NED 1452 | VAN HELDEN Christa | STAVENUITER Wilco | OCS | 35 | 26 | 18 | 34 | 25 | 25 | 21 | 54 | 319 | 238 |
44 | BEL 50 | BOSSER Thierry | GRAMME Alain | 51 | 29 | 22 | 44 | 18 | 34 | 43 | 25 | 26 | 292 | 241 |
45 | BEL 181 | SPILLEBOUDT Jérôme | SPILLEBOUDT Nicolas | 29 | 43 | 17 | 15 | 9 | 14 | 24 | 54 | DNF | 286 | 243 |
46 | AUS 500 | BURVILL Brett | DUFFIELD Ryan | 33 | 37 | 32 | 56 | 24 | 20 | 20 | 65 | 14 | 301 | 245 |
47 | FRA 2573 | LAURIOT PREVOST Antoine | MAHEO Matthieu | 24 | 19 | 27 | 38 | 23 | 27 | 54 | 20 | 52 | 284 | 246 |
48 | GER 212 | WOLF Justus | NIES Rea | 30 | 20 | 29 | 13 | 35 | 20 | 28 | OCS | 27 | 283 | 248 |
49 | FRA 33 | HAINNEVILLE Charles | HAINNEVILLE Maxime | 17 | 36 | 20 | 15 | 32 | 15 | 53 | 64 | 34 | 286 | 250 |
50 | FRA 2 | LE CHAPELIER Emmanuel | FERRARI Francis | 16 | 9 | 21 | BFD | 29 | 36 | BFD | 38 | 22 | 333 | 252 |
Latest Comments
Add a comment - Members log in