Photo: Aivar Kullamaa

Double win for Croatia

As British sailors score bring hoome two silvers at the Laser Europeans

Friday June 11th 2010, Author: James Boyd, Location: Estonia

There was a double win for Croatia at the Laser European Championships in Tallinn, but there was a double silver for Skandia Team GBR in both the standard and Radial.

The final day started with slow shifty wind, blowing 2 knots, but kept increasing and reached up to 5 knots by the second race. Laser Standards held two final races today, managing to complete the maximum number of races – 12. Laser Radials sailed 3 races today, to make up for the lost racing due to yesterday’s lack of wind, completing 11 races in total.

In Laser Standard, Croatian Tonci Stipanovic won his first European Championships title, beating Olympic winner and world champion Paul Goodison of Great Britain by 10 points. European bronze went to Andreas Geritzer from Austria, while in the Trophy score, Australian Tom Slingsby came third.

“I dreamt about it every day, but you can never tell for sure if this is day that you will become the European Champion," Stipanovic said. "But I had a feeling this morning, did the best that I could and now I am the first Croatian to win the Europeans in Laser Standard.”

Paul Goodison settled with the silver medal this time. “I am a little bit disappointed of coming second but that’s just sailing. It has been a really tricky venue in Tallinn with the wind predominantly been off shore, very shifty and quite big differences in pressure. It has been a difficult regatta, but we have been doing lots of racing and the best guy won in the end.”

In Laser Radial, the new European Champion is Tina Mihelic, also from Croatia. Mihelic, who has been the leader since Day 1 of racing, won by an impressive 19 points. “I had been sailing really well the entire week and I had a good feeling for today," she said. "When we started the final races in the morning, I was leading by already 15 points, so I was confident and not under much pressure. I liked the conditions in Tallinn, nice weather, nice wind, and I was really confident as I had good speed, so I was just waiting for the others to make mistakes."

Silver medal went to Charlotte Dobson and bronze to Lithuanian Gintare Sheidt.

“I’m really, really pleased,“ Dobson commented. “I think I was only second by the skin of my teeth in the end and would’ve have been really disappointed if I’d not finished in the top three after being thereabouts all week. We had pretty much the range of conditions, from five to 20 knots during the week, but I really like it when it’s a mixture of things – plus it’s flat water and pretty shifty which I enjoy.”

Dobson continued: “The last few events have gone really well for me. There have been a couple of people missing from here and the Worlds is bound to be a harder challenge, but I’m certainly happy with the way everything is going and having the Worlds at home is going to be pretty cool.”

Laser Radial U21 European Champion was Martin Chloe from Great Britain, silver medallist Tuula Tenkanen from Finland and bronze belongs to Mathilde de Kerangat from France.

Results:

Laser standards (top 30)

 

Pos Sailno Name R1 R" R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Tot
1 CRO 170520 Stipanovic Tonci 3 -19 3 12 1 6 1 1 3 -30 2 17 49
2 GBR 193501 Goodison Paul 2 2 10 -30 12 3 1 2 4 -43 4 19 59
3 AUT 191383 Geritzer Andreas -16 4 2 2 2 6 1 14 8 -27 21 4 64
4 GER 188447 Buhl Philipp -33 19 1 16 1 1 3 8 2 2 -29 14 67
5 GBR 195130 Thompson Nick -13 2 1 13 8 8 2 1 12 10 -17 11 68
6 ESP 188623 Hernandez Javier 11 4 14 -20 4 5 2 5 13 7 6 (ocs) 71
7 GER 197187 GrotelŸschen Simon 7 6 8 -36 5 7 6 18 16 1 -23 8 82
8 CRO 193189 Radelic Luka 15 3 -16 4 7 2 -36 5 5 12 14 15 82
9 CRO 194830 Vujasinovic Milan 1 15 8 4 8 7 -31 6 7 17 -38 21 94
10 SWE 181896 Cedergardh Emil 19 -22 7 8 10 2 3 4 14 18 11 -30 96
11 CYP 194752 Kontides Pavlos 8 (bfd) 4 6 6 10 7 6 -33 16 7 33 118
12 RUS 183070 Semerkhanov Maxim 12 11 2 4 14 18 4 -44 17 -42 3 38 123
13 SWE 195691 Wigforss Johan 9 8 10 -31 4 6 8 4 (dns) dne 12 18 130
14 FRA 196927 Cabaz Rodrigue 5 16 -24 11 13 7 4 6 -41 26 33 10 131
15 GRE 197379 Chimonas Evangelos 2 7 4 7 10 -28 25 27 9 3 -40 40 134
16 EST 192659 Vooremaa Argo 17 -37 3 13 13 13 8 10 38 -41 8 12 135
17 NED 192625 Schaardenburg Rutger 1 1 1 -26 17 3 17 25 19 -36 26 26 136
18 NED 179398 Van Vianen Eduardo 10 3 5 -24 2 16 5 12 39 31 15 -48 138
19 POL 197723 Stelmaszyk Jonasz 12 -42 17 18 21 15 18 7 23 8 1 -27 140
20 ITA 190821 Regolo Michele 15 11 5 2 17 -20 13 3 20 24 30 -32 140
21 HUN 197711 Berecz Zsombor 12 13 17 12 15 3 -28 8 21 14 (dsq) 28 143
22 CRO 181944 Taritas Ivan -42 12 12 14 7 20 10 8 29 -35 10 29 151
23 GRE 150374 Bougiouris Adonis -35 11 11 3 1 4 5 30 (dns) 34 44 9 152
24 SWE 197240 Stalheim Jesper 22 32 13 10 (ocs) 11 20 15 -36 13 16 2 154
25 CRO 193188 Lolic Aron 4 (bfd) 6 13 12 11 31 13 -43 9 37 20 156
26 GER 197174 Kamrath Malte 13 5 10 6 7 8 -21 2 34 25 (dnf) dns 161
27 SUI 194305 Steiger Christian 23 18 8 10 11 19 -32 24 26 6 -42 16 161
28 NED 196970 Bouwmeester Roelof 14 7 24 -28 15 17 19 7 -32 21 13 24 161
29 FIN 195533 Collura Pierre Angelo 2 5 23 5 -32 9 6 22 30 22 -46 42 166
30 SWE 184711 Boquist Henrik -37 21 16 18 3 8 23 15 37 -38 22 6 169

Laser Radials

Pos Sailno Name R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Tot
1 CRO 194934 Mihelic Tina 3 1 1 2 2 -8 1 1 4 9 -14 24
2 GBR 197660 Dobson Charlotte 2 6 2 7 3 -8 8 1 1 13 -35 43
3 LTU 193185 Sheidt Gintare 5 -11 1 6 3 9 7 -10 10 1 2 44
4 BEL 197514 Van Acker Evi -8 8 4 4 4 3 3 4 7 11 -29 48
5 ESP 192692 Reyes Lucia -41 14 5 1 7 5 7 5 5 -38 16 65
6 DEN 196984 Schutt Maiken 2 -18 2 5 8 12 3 6 3 26 -27 67
7 CZE 192635 Fenclova Veronika 10 13 -25 1 1 10 6 3 -29 7 18 69
8 BLR 192681 Drozdovskaya Tatiana -19 10 3 10 9 13 11 2 2 12 -30 72
9 DEN 192678 Lindberg Alberte 4 13 9 -22 6 2 9 20 9 -27 4 76
10 GBR 193028 Martin Chloe -29 2 5 11 7 13 10 9 -22 6 13 76
11 ESP 192689 Reyes Fatima -20 (dsq) 7 6 6 3 4 6 12 18 15 77
12 FIN 196655 Multala Sari 15 1 -18 4 1 2 6 10 (bfd) 4 36 79
13 FIN 198219 Tenkanen Tuula 5 5 13 -19 10 7 5 13 (dnc) 19 3 80
14 SUI 192812 Brugger Nathalie 12 14 7 9 5 -23 4 4 14 16 -28 85
15 SWE 194931 Olsson Josefin 11 7 -30 2 10 7 9 17 (dnc) 20 11 94
16 ESP 182149 Cebrian Alicia 6 12 15 21 2 4 (dns) 5 -25 10 25 100
17 FRA 196544 de Kerangat Mathilde 18 4 -37 3 14 18 8 8 -24 3 24 100
18 ESP 181402 Romero Steensma Susana 16 10 4 (dnf) 12 6 12 18 16 8 -20 102
19 GBR 195221 Brewster Andrea 8 -26 12 12 22 5 20 8 17 -42 8 112
20 POR 192660 Carmo Sara 13 6 10 8 19 -25 -25 15 15 21 9 116
21 IRL 190587 Murphy Annalise -37 5 10 27 4 1 18 3 6 44 (bfd) 118
22 GBR 197658 Young Alison 21 3 23 10 5 1 21 -26 31 -35 6 121
23 DEN 192693 Gunni Sarah 12 3 14 -24 15 4 13 15 11 36 (dnf) 123
24 LTU 195203 Mileviciute Ausra 4 -17 8 12 15 15 17 9 (dnc) 5 38 123
25 GER 197185 Goltz Franziska 23 23 -33 14 12 6 12 11 19 17 -32 137
26 POL 194841 Makowska Ewa -25 9 6 5 14 25 22 23 -27 14 23 141
27 ISR 192907 Edelman Nufar 7 -31 26 18 13 11 11 29 26 -43 7 148
28 POL 195305 Maksymiuk Joanna 7 21 12 -33 21 23 14 33 8 -34 17 156
29 LTU 189536 Andrulyte Viktorija 37 2 -39 8 27 32 2 23 (bfd) 22 5 158
30 POL 192682 Szymczyk Natalia 1 -35 27 23 17 14 23 17 (bfd) 28 19 169

 

Latest Comments

Add a comment - Members log in

Latest news!

Back to top
    Back to top