Horton holds on

All classes now racing at Bacardi Miami Sailing Week

Thursday March 11th 2010, Author: Dan Weikel, Location: United States

Continuing a run tempered by cautious optimism in a field of highly skilled Star Class teams, Andy Horton and James Lyne once again remained on top in today's overall standings after the fourth day of Star racing at the Bacardi Cup in Miami.

Placing first yesterday overall and then again today, in a session marked by steady increased wind that tapered off towards the end of the day, the American team was able to keep the top spot in standings as Italian Diego Negri and Nando Colaninno won the day's first race, helping the team ascend to number six overall.

With many top contenders working hard to keep in the game, Thursday saw Ireland's Peter O'Leary and Stephen Milne again stay in second place overall, with American Rick Merriman and Phil Trinter also remaining where they were yesterday - in third. Brazilian team Grael-Seifert also stayed put in fourth with the US' McChesney-Zwingelberg holding fifth.

"Going into it, just like yesterday, we wanted another top ten finish today," said Horton. "Luckily, James and I were able to get past a bad start where we struggled a bit at first, and were able to make a good comeback. We just kept pushing, staying focused, and all of a sudden we found ourselves gaining ground and able to slide in for a strong finish. We're pleased but also know after tomorrow's race, everyone gets to throw out their poorest finish, which is really going to change the field dramatically. After tomorrow, everyone's going to get a whole lot closer. Hopefully we'll sail another good race. All we can do is see where everyone lands after that."

In addition to the Star Class competition for the Bacardi Cup, the Viper 640 Pan-American Championship at Bacardi Miami Sailing Week continued with Americans Lee Shuckerow and his crew of Brad Boston and Eric Vigrass edging out Wednesday's winners for the top spot overall. Barry and Sue Parkin and John Logue were able to settle for a still solid second place finish in the twenty-one boat Viper field.

As for other classes out for their first day of sailing on Biscayne Bay, Jeff Ecklund was able to get the top spot in the Melges 20 standings in his boat confusingly named Star, among 15 competitors while Donald Wilson and his crew were able to take their boat Convexity to the top of class in Melges 24 with ten competing. In the J/24 class, Scouts' Pride skipper Patricia Walker and her crew were able to steer their way into the top spot in a six boat field.

Star results:

 

Pos Helm Crew Nat R1 R2 R3 R4 Tot
                 
1 Horton, Andy Lyne, James USA 8 5 4 6 23
2 O'Leary, Peter Milne, Stephen IRL 15 10 1 3 29
3 Merriman, Rick Trinter, Phil USA 4 2 23 2 31
4 Grael, Lars Seifert, Ronald BRA 21 1 8 8 38
5 McChesney, Peter Zwingelberg, Shane USA 5 12 14 10 41
6 Negri, Diego Colaninno, Nando ITA 13 20 12 1 46
7 Melleby, Eivind Mřrland Pedersen, Petter NOR 10 11 17 9 47
8 Wright, Peter Quist, Nathan USA 19 4 10 18 51
9 Lima, Gustavo Basilio, Rubrio POR 3 26 6 21 56
10 Diaz, Augie Prada, Bruno USA 1 21 9 26 57
11 Domingos, Afonso Melo, Frederico POR 37 14 5 4 60
12 MacCausland, John Murphy, Kevin USA 6 34 11 11 62
13 Bromby, Peter Liljedahl, Magnus BER 52 3 2 7 64
14 Smith, Jud Fatih, Brian USA 2 47 22 19 90
15 Line, Terry Scott, Larry CAN 31 6 26 30 93
16 Clarke, Richard Bjorn, Tyler CAN 85/BFD 7 7 5 104
17 Brethorst, Rick Nichol, Mike USA 35 40 20 23 118
18 Campbell, Andrew Rogers, Chris USA 20 85/BFD 3 14 122
19 Tomasini Grinover, Roberto Bahr, Gunnar AUT 27 31 18 50 126
20 Londrigan, Jr., Tom Cutting, Steve USA 41 16 24 47 128
21 Carlson, Philip Carlson, Gerhard SWE 17 36 49 29 131
22 Reynolds, Mark Haenel, Hal USA 26 85/BFD 13 13 137
23 Szabo, George Von Schwarz, John USA 14 85/BFD 27 12 138
24 Whipple, Larry Strube, Mark USA 11 18 31 85/DNS 145
25 Stout, Will Peters, Rick USA 7 8 50 85/BFD 150
26 Irrera, Renato Cristaldini, Corrado ITA 25 30 40 57 152
27 Gimson, John Greig, Ed GBR 85/BFD 13 36 20 154
28 Gudat, Patrick Olson, Kirk USA 18 64 28 46 156
29 Kohlhas, Jock McCallum, Carroll USA 30 9 33 85/BFD 157
30 Rodriguez, Ernesto Rodriguez, Jesus PUR 12 17 46 85/BFD 160
31 Merkelbach, Hubert Bartel, Gerrit GER 16 25 85/BFD 34 160
32 Johansson, Oskar Hynes, James CAN 9 85/BFD 44 25 163
33 VanderMolen, Jon Ewenson, Geoff USA 85/BFD 33 25 22 165
34 Nehamme, Christian Fendt, Florian AUT 67 50 34 17 168
35 Voigt, Henning Struve, Dirk GER 40 66 21 44 171
36 Fransen, Benjamin Noel, Andy USA 24 35 61 51 171
37 Finch, John Cheer, Roger CAN 33 24 30 85/BFD 172
38 Johansson, Mats Moller, Leif SWE 34 85/BFD 39 15 173
39 Allen, Bill Lichter, Brad USA 85/BFD 19 32 37 173
40 Rowse, Sam Anosov, Arthur USA 38 51 51 36 176
41 Woods, Ken Sheffer, Scott USA 28 32 65 52 177
42 Cullen, Allan Cullen, Rob CAN 32 29 55 63 179
43 Falciola, Guido Medolago Albani, Federico ITA 36 39 59 45 179
44 Boggi, Lucio Lambertengui, Serfio ITA 39 15 43 85/BFD 182
45 Cramer, Brian Johnston, Matt CAN 85/BFD 43 16 39 183
46 Smith, Doug Moore, Mike USA 63 58 35 31 187
47 Rickard, Jack Eadie, Sam USA 53 37 42 55 187
48 Burmester, Jens Kleine, Friedrich GER 48 44 64 35 191
49 Macdonald, Andrew Sperry, Austin USA 64 28 15 85/BFD 192
50 Jensen, Johnny Schultz, Micael DEN 61 27 66 43 197
51 Wendt, Jerry Macrae, Cam CAN 29 41 63 64 197
52 Sternberg, Ben Brewester, Phil USA 47 38 52 60 197
53 Jennings, Jack Koopman, Fritz USA 23 85/BFD 67 24 199
54 Emmet, Rob Avellon, Guy USA 85/BFD 46 29 41 201
55 Almeida, Guilherme Lagoa, Marco BRA 85/BFD 63 38 16 202
56 Phinney, Michael Balmert, Brad USA 49 52 47 58 206
57 Wyss, Daniel Joss, Urs SUI 42 49 68 49 208
58 Passmore, Mark Bockler, William CAN 56 85/BFD 45 28 214
59 Bonanni, Claude Burgess, Richard USA 22 61 85/BFD 48 216
60 Tamburini, Antonio Ricci, Renzo ITA 51 23 58 85/BFD 217
61 McCorkell, Joe Coleman, Ian USA 59 85/BFD 41 32 217
62 Herrmann, Tony Nielson, Chris USA 85/BFD 22 85/BFD 27 219
63 Teitge, Robert Dolan, Mark USA 65 57 57 42 221
64 Mazzeo, Giovanni La Porta, Lele ITA 55 42 73 54 224
65 De Couteau, Derek Martin, Dave USA 46 85/BFD 56 38 225
66 Anderson, Karl Morey, Edward USA 50 54 37 85/BFD 226
67 Engel, Bruce Engel, Steven USA 57 59 53 61 230
68 Chiarella, John Carlson, Robert USA 54 55 69 53 231
69 Lehnert, Stefan Menning, Peter GER 45 85/BFD 62 40 232
70 Kohlermann IV, Charles Silverman, Matt USA 44 48 60 85/DNS 237
71 Vavilov, Igor Pavlov, Konstantine USA 60 45 70 62 237
72 Pro, Joseph Pro, Nicolaus USA 68 67 48 56 239
73 Poole, Greg Imai, Jeffery USA 58 65 54 66 243
74 Gesing, Witold Gesing, Adam USA 85/BFD 62 19 85/DNF 251
75 Girr, Fritz Schaeffer, Bernard GER 69 85/BFD 85/DNS 33 272
76 Hendershot, William Shousha, Rick CAN 66 60 85/DNS 65 276
77 Zimmermann, Lorenz Steffans, Tobias SUI 85/BFD 53 85/DNS 59 282
78 Hopkins, Sam Kaplan, Bart USA 72 71 74 68 285
79 Marcotte, André Vranderick, Alain CAN 62 56 85/BFD 85/DNS 288
80 Riley, Arthur Benson, Scott USA 85/BFD 68 72 67 292
81 Gagnon, Andre Despres, Daniel CAN 70 69 71 85/DNS 295
82 Holowesko, Mark Holowesko, Wlliam BAH 43 85/DNS 85/DNS 85/DNS 298
83 Miller, Stuart Winthrop, Jack USA 73 70 85/DNF 85/DNS 313
84 McNeil, Kevin Baltins, Arnis USA 71 85/DNF 85/DNS 85/DNS 326

Latest Comments

Add a comment - Members log in

Latest news!

Back to top
    Back to top