Europe Europeans concludes
Saturday July 12th 2003, Author: Sasha Oswald, Location: none selected
Laura Baldwin has exceeded expectation and achieved the best result by a British sailor in the Europe since Shirley Robertson retired from the class after winning the gold medal at the Sydney Olympics.
On the final day in sea-breeze conditions Baldwin scored an eighth and a 15th, which saw her jump into the top ten and finish ninth overall and seventh European. She had sailed a consistent week and the signs were good early on when she scored a first place in race three.
Siren Sundby, the world ranked number two sailor from Norway, scored only two results out of the top five to win the championship by two points from the defending champion Sari Multala of Finland. Third overall was Sarah Macky of New Zealand with the bronze European medal going to Trine Abrahamsen of Denmark, who finished fourth overall.
A delighted Baldwin commented, "I am speechless! I have been working really hard over the winter training in Palma and have familiarised myself with the conditions. I have also spent two weeks training with some of the top international Europe sailors and this has really pulled my game up. I have exceeded my expectations at the event and am thrilled with the result."
Results: women's gold fleet
| Pos | Sail Nr | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Tot |
| 1 | NOR 6 | SUNDBY, Siren | 3 | 1 | 2 | 1 | 1 | 3 | 2 | 15 | 4 | 21 | 17 |
| 2 | FIN 7 | MULTALA, Sari | 2 | 2 | 2 | 1 | 9 | 1 | 1 | 2 | BFD | 8 | 19 |
| 3 | NZL 115 | MACKY, Sarah | 1 | 2 | 9 | 4 | 4 | 4 | 6 | 4 | 24 | 2 | 27 |
| 4 | DEN 11 | ABRAHAMSEN, Trine | 5 | 4 | 9 | 3 | 5 | 3 | 8 | 31 | 3 | 10 | 40 |
| 5 | GER 14 | PETZKE, Christiane | 6 | 6 | 6 | 5 | 2 | 6 | 23 | 16 | 16 | 6 | 52 |
| 6 | AUS 57 | BLANCK, Sarah | 1 | 1 | 6 | 2 | 14 | 7 | 16 | 22 | 9 | 27 | 56 |
| 7 | GER 34 | NIEMANN, Petra | 7 | 10 | 1 | OCS | 9 | 2 | 4 | 18 | 14 | 17 | 64 |
| 8 | DEN 3 | LIVBJERG, Signe | 7 | 19 | 12 | 6 | 6 | 2 | 18 | 3 | 18 | 12 | 65 |
| 9 | GBR 383 | BALDWIN, Laura | 4 | 7 | 1 | 9 | 12 | 13 | 32 | 44 | 8 | 15 | 69 |
| 10 | FRA 6 | BRAIN, Solènne | 10 | 8 | 5 | 15 | 7 | 1 | 9 | 38 | RDG | 32 | 69 |
| 11 | NED 11 | BROUWER, CAROLIJN | 9 | 5 | 20 | 3 | 13 | 4 | 7 | 9 | 27 | 24 | 70 |
| 12 | POL 52 | BRONICKA, Monika | 8 | 16 | 8 | 8 | 10 | 5 | 35 | 62 | 5 | 11 | 71 |
| 13 | CZE 5 | SMIDOVA, Lenka | 3 | 3 | 3 | 2 | 6 | DNC | 25 | 26 | BFD | 4 | 72 |
| 14 | BEL 1 | DEZILLIE, Min | 11 | 12 | 8 | 7 | 4 | 8 | 33 | 7 | 20 | 20 | 76 |
| 15 | SLO 41 | CERME, Teja | 6 | 13 | 4 | 16 | 10 | 20 | 3 | 32 | 13 | 41 | 85 |
| 16 | BEL 4 | VAN ACKER, Evi | 9 | 7 | 11 | 4 | DSQ | 16 | 11 | 36 | 10 | 18 | 86 |
| 17 | ESP 20 | GALLEGO, Marina | 14 | 12 | 18 | 14 | 3 | 11 | 34 | 1 | BFD | 16 | 89 |
| 18 | USA 112 | GAILLARD, Meg | 8 | BFD | 4 | 23 | 8 | 10 | 30 | 39 | 6 | 1 | 90 |
| 19 | NED 4 | WITTEVEEN, Merel | 16 | 5 | 3 | 10 | 15 | 20 | 10 | 12 | 41 | 38 | 91 |
| 20 | POR 192 | PRATAS, Joana | 2 | 4 | 7 | 12 | 2 | 13 | 36 | 19 | BFD | 37 | 95 |
| 21 | FRA 3 | BORSI, Manon | 23 | 22 | 34 | 10 | 11 | 19 | 12 | 6 | 2 | DNC | 105 |
| 22 | FRA 8 | ROUILLE, Blandine | 11 | 13 | 10 | 27 | 8 | 7 | 14 | 25 | 23 | 31 | 110 |
| 23 | IRL 1 | COLEMAN, Maria | 5 | 3 | 7 | 25 | 37 | 6 | 13 | 27 | BFD | 28 | 114 |
| 24 | ESP 6 | GARRIGA, Neus | 25 | 15 | 5 | DSQ | 19 | 11 | 17 | 10 | BFD | 14 | 116 |
| 25 | POL 9 | GLINKIEWICZ, Weronika | 13 | 19 | 11 | 9 | 15 | 18 | 26 | 40 | 7 | 35 | 118 |
| 26 | ITA 1 | NEVIEROV, Larissa | 14 | 9 | 15 | 11 | 26 | 9 | 15 | 49 | 25 | 22 | 119 |
| 27 | DEN 4 | DITTE, Juul | 15 | 20 | 17 | 5 | 14 | 12 | 45 | 29 | 26 | 13 | 121 |
| 28 | GER 4 | WETZEL, Doris | 12 | 14 | 14 | 6 | 32 | 10 | 29 | 33 | BFD | 5 | 122 |
| 29 | FRA 10 | DE TURCKHEIM, Sophie | 17 | 18 | 14 | 33 | 12 | 44 | 5 | 14 | 36 | 9 | 122 |
| 30 | BLR 7 | DROZDOVSKAYA, Tatiana | 24 | 6 | 13 | 15 | 18 | 9 | 38 | 13 | BFD | 25 | 123 |
| 31 | POL 41 | SZOTYNSKA, Katarzyna | 26 | 23 | 13 | 29 | 21 | 15 | 22 | 35 | 1 | 3 | 124 |
| 32 | BEL 923 | VANDE GHINSTE, Marie-Amandine | 15 | 8 | 19 | 7 | 13 | 19 | 20 | 24 | 38 | 43 | 125 |
| 33 | GBR 368 | BREWSTER, Andrea | 18 | 33 | 25 | 16 | 3 | 26 | 52 | 8 | 45 | 7 | 136 |
| 34 | MEX 200 | ELIAS-CALLES, Tania | 13 | 10 | 24 | 18 | 16 | 17 | 31 | 20 | 22 | DNC | 139 |
| 35 | GRE 808 | KRAVARIOTI, Virginia | 28 | 20 | 20 | 8 | 24 | 15 | 21 | 11 | BFD | DSQ | 147 |
| 36 | GER 12 | BERG, Berit | 22 | 26 | 12 | 13 | 17 | 17 | 59 | 28 | 19 | 42 | 153 |
| 37 | JPN 1 | SATO, Maiko | 17 | 16 | 24 | 18 | 42 | 8 | 57 | 5 | 33 | 54 | 162 |
| 38 | USA 110 | POHL, Krysia | 32 | 18 | 27 | 13 | 16 | 5 | 24 | 58 | 42 | 29 | 164 |
| 39 | SWE 8 | LARSSON, Johanna | 29 | 11 | 32 | 20 | 28 | 12 | 27 | 17 | 32 | 58 | 175 |
| 40 | AUS 58 | DIKKENBERG, Jo | 4 | 11 | 22 | 32 | 44 | 14 | 19 | 59 | BFD | 34 | 180 |
| 41 | RUS 21 | MALETINA, Anastasia | 20 | 9 | 10 | 19 | 18 | 23 | 40 | 54 | 43 | 53 | 181 |
| 42 | SWE 3 | JOENSSON, Emma | 23 | 23 | 22 | 19 | 20 | 21 | 49 | 30 | 29 | 30 | 186 |
| 43 | FRA 5 | GERON, Mathilde | 10 | 26 | 16 | 12 | 40 | 25 | DNC | 21 | 39 | 57 | 188 |
| 44 | GRE 10 | OIKONOMOPOULOU, Ermioni | 16 | 29 | 16 | 39 | 7 | 52 | 48 | 34 | 30 | 26 | 196 |
| 45 | ESP 506 | CEBRIAN, Alicia | 20 | 21 | 17 | 24 | 21 | 29 | 37 | 53 | BFD | 33 | 202 |
| 46 | FRA 5588 | MARTEAU, Anne | 30 | 17 | 40 | 24 | 19 | 27 | 39 | 52 | 11 | 36 | 203 |
| 47 | CAN 38 | CROWDER, Victoria | 12 | 14 | OCS | 31 | 20 | 16 | 44 | 23 | BFD | 45 | 205 |
| 48 | SUI 213 | BEAL, Florence | 41 | 21 | 30 | 21 | 33 | 24 | 43 | 46 | 12 | 23 | 205 |
| 49 | CAN 39 | BONNEAU-MARCIL, Magalie | 26 | 15 | 15 | 22 | 25 | 22 | 56 | 42 | 48 | 47 | 214 |
| 50 | ESP 31 | MONTILLA, HELEN | 18 | 35 | 21 | 22 | 31 | DNF | 28 | 47 | 21 | 40 | 215 |
| 51 | CRO 54 | BARBIC, Gea | 21 | 22 | 23 | 29 | 26 | 23 | 60 | 57 | 34 | 46 | 223 |
| 52 | USA 118 | FELDMAN, Christin | 21 | 34 | 32 | 17 | 29 | 14 | 55 | 55 | 44 | 39 | 229 |
| 53 | ESP 502 | PEÑAS, Beatriz | 29 | 27 | 33 | 42 | 5 | 42 | 58 | 50 | 47 | 19 | 243 |
| 54 | ITA 1153 | MAGNAGHI, Fabiola | 37 | 28 | 31 | 11 | DNC | 24 | 47 | 45 | 31 | 44 | 250 |
| 55 | GBR 374 | MULLER, Nicky | 25 | 17 | 26 | 14 | DSQ | 28 | 54 | 48 | 46 | 48 | 251 |
| 56 | CAN 29 | GAUDREAU, Genevieve | 40 | 43 | 43 | 17 | 23 | 33 | 51 | 41 | 17 | 55 | 256 |
| 57 | SWE 17 | STRÖBY, Charlotte | 19 | DSQ | 18 | 21 | BFD | 18 | 50 | 51 | 35 | 49 | 260 |
| 58 | ITA 1160 | MASTALLI, Angela | 24 | 25 | 46 | 50 | 35 | 22 | 42 | 61 | 28 | 52 | 271 |
| 59 | SWE 13 | JOHANSSON, Caroline | 30 | 25 | 49 | 20 | 28 | 38 | 61 | 37 | BFD | 50 | 277 |
| 60 | POR 227 | CARMO, Sara | 27 | 40 | 37 | 26 | 33 | 33 | 41 | 43 | BFD | 51 | 280 |
| 61 | ESP 119 | PARREÑO, Carmen | 44 | 31 | 30 | 44 | 1 | DNF | 46 | 56 | 40 | 56 | 291 |
| 62 | NED 16 | LANDMAN, Maike | 32 | DSQ | 25 | 28 | 34 | 27 | 53 | 60 | 37 | 59 | 294 |








Latest Comments
Add a comment - Members log in