Percy and Mitchell lead

With Fanstone in sixth at Star class' Bacardi Cup

Monday March 3rd 2003, Author: Andy Nicholson, Location: United States
Only results available at this time, 118 boats racing.

1 2 Total
1 IAIN PERCY & STEVE MITCHELL UK 1 4 5
2 PETER BROMBY & MARTIN SIESE BER 6 9 15
3 MARK REYNOLDS & MAGNUS LILJEDAHL USA 7 10 17
4 JOHN KOSTECKI & AUSTIN SPERRY USA 8 12 20
5 GEORGE SZABO & CHRISTIAN FINNSGARD USA 4 17 21
6 JEZ FANSTONE & LUKE CHAPMAN UK 23 1 24
7 ANDY LOVELL & ERIC OETGEN USA 5 19 24
8 DOUG SCHOEFIELD & ROBERT SCHOEFIELD USA 9 21 30
9 IAN WALKER & NICK WILLIAMS AUS 28 5 33
10 GONZALO ARAUJO & MARCOS IGLESIAS ESP 24 11 35
11 AUGIE DIAZ & MARK STRUBE USA 10 26 36
12 IAIN MURRAY & ANDREW PALFREY AUS 13 25\ZFP 38
13 ROBERTO BERMUDEZ & DOMINGO MANRIQUE ESP 18 23 41
14 BILL HARDESTY & WILL STOUT USA 43 2 45
15 JOE HELLMICH & MARTIN NIXDORF GER 39 8 47
16 PHILLIPE PRESTI & JEAN-PHILLIPE SALIOU FRA 20 27 47
17 FREDRIK LOOF & ANDES EKSTROM SWE 3 45 48
18 MARC PICKEL & TONY KOLB GER 15 33 48
19 JIMMIE LOWE & ANDREW HIGGS BAH 46 6 52
20 CHRISTOPH GAUTSCHI & ALEX GOUDA SUI 38 15 53

Latest Comments

Add a comment - Members log in

Tags

Latest news!

Back to top
    Back to top