Commanding lead for Hart and Rigg

Wind foils play at Subaru Flying Fifteen Worlds

Tuesday August 5th 2003, Author: Colm Doherty, Location: United Kingdom
A persistent centre of high pressure, which has seen the British Isles bask in heat-wave conditions, caused racing to be abandoned on day 3 of the Subaru Flying Fifteen World Championships.

Principal Race Officer Jack Roy of the National Yacht Club waited until 2:10pm before sending out the 77 boat fleet: "We had 6 knots of wind at that stage and it was rising. We tried setting a course with a steady wind at 60 degrees, but then it shifted to 170 degrees and dropped off." All attempts to start were abandoned at 3:50pm.

Light to moderate winds are forecast for Wednesday, and in an effort to recover the schedule Roy will attempt to run two races with race 3 to get under way at 11.30am.

After two races, the minimum required for World Championship status, the series is led by full-time sailing instructor Mike Hart of Ipswich with crew Richard Rigg (GB), ahead of husband & wife team Roger and Barbara Palmer (GB), and third-placed Alan Tattersall with Tim Smart (GB).

Fourth overall is top placed Irish crew Justin Burke and Alan Greene, ahead of sailmaker Steve Goacher/Phil Evans (GB), Gerry Donleavy/Ciaran Crummey (IRL), Ashley Smith/Kym Thumpkin (AUS) and Sean Craig/Stephen Boyle (IRL).

The Subaru Flying Fifteen World Championships are hosted by the National Yacht Club, Dun Laoghaire on 3-9 August. This is the largest sailing event in Ireland this year and are supported by Subaru, the Irish Sports Council, Dun Laoghaire Harbour and Texaco.

Current standings

Pos Sailno Name R1 R2 Tot
1 GBR 3703 Mike Hart, Richard Rigg 1 7 13
2 GBR 3615 Roger Palmer, Barbara Palmer 12 3 24
3 GBR 3675 A Tattersall, T Smart 5 10 26
4 IRL 3688 Justin Burke, Alan Greene 10 6 28
5 GBR 3721 Steve Goacher, Phil Evans 4 17 31
6 IRL 3774 Gerry Donleavy, Ciaran Crummey 3 20 32
7 AUS 3718 Ashley Smith, Kym Thumpkin 2 23 32
8 IRL 3704 Sean Craig, Stephen Boyle 25 2 34
9 GBR 3630 Barry Parkin, Sue Parkin 29 1 35
10 AUS 3747 Grant Alderson, Dean McAuley 7 22 41
11 GBR 3591 Charles Apthorp, David Apthorp 6 24 42
12 IRL 3763 Morgan Sheehy, Jan Van Der Puil 18 12 42
13 FRA 3785 Eric Basset, Arnaud Biet 23 8 43
14 AUS 3781 Rod Beurteaux, Chris O'Keefe 28 5 44
15 GBR 3776 Greg Wells, Miles Mitchell 20 13 45
16 GBR 3760 Jeremy Davy, Norman Byrd 38 4 52
17 AUS 3743 Nick Jerwood, Janet Jerwood 22 18 52
18 IRL 3691 Ian Matthews, Ben Mulligan 9 35 56
19 IRL 3780 Andrew McCleery, Colin Dougan 8 37 57
20 AUS 3766 Nils Blumann, Tom Brown 21 29 62
21 ESP 3796 Javier Chacartegui, Joaquim Cobarro 24 26 62
22 USA 3779 Rupert Mander, Chris Hewkin 37 15 64
23 GBR 3784 Richard Estaugh, Tim Harper 44 9 65
24 IRL 3648 Ian Richardson, Fiona Richardson 13 43 68
25 GBR 3603 Brett Dingwall, Ben Dingwall 43 16 71
26 GBR 3685 Peter Walters, John Allen 31 28 71
27 NZL 3739 Aaron Goodmanson, Alister Rowlands 49 11 72
28 GBR 3576 Bobby Salmond, Kristoffer Till 11 51 74
29 AUS 3540 David Swan, Kerry Castledine 41 21 74
30 GBR 3681 Pip Hudson, Adrian Simpson 46 19 77
31 NZL 3089 Guy Dawson, Michael Morris 33 34 79
32 GBR 3786 Alan Bax, Paul Busby 32 36 80
33 IRL 3682 Donal Harding, Gary Curran 17 53 82
34 GBR 3606 Alison Coleman, Peter Coad 15 56 83
35 GBR 3716 Justin Waples, Graham Wadeley 42 30 84
36 GBR 3792 Brian McKee, Stephen Martin 60 14 86
37 GBR 3635 Ian Cleaver, David Parish 34 40 86
38 IRL 3408 Fraser Mitchell, Peter Glanville 16 59 87
39 AUS 3619 Ron Packer, Peter Mudford 52 25 89
40 IRL 3495 Lorcan Balfe, Alan Balfe 14 64 90
41 GBR 3736 Peter Bannister, Susan Bannister 26 52 90
42 IRL 3621 Darren Martin, Simon Murray 51 27 90
43 GBR 3727 Gill Browning, James Grant 50 32 94
44 IRL 3749 Tim Fenlon, Peter Sherry 36 46 94
45 GBR 3734 Howard Green, Ian Preston 19 68 99
46 GBR 3725 Tom Hall, Crew 45 42 99
47 GBR 3628 David McKee, Andy Farmer 39 49 100
48 GBR 3777 Geoffrey Bayliss, Martin Grady 40 48 100
49 IRL 3759 Bryan Willis, John McPeake 58 31 101
50 HKG 3722 Sam Chan, Johnny Mulligan 35 54 101
51 GBR 3788 Iain Laidlaw, James Gerard 53 44 109
52 ESP 3600 Michael Clough, Kai Flint 47 50 109
53 IRL 3470 Peter Lawson, Jo Lawson 30 69 111
54 NZL 3086 Brett Willcock, David Pearson 59 41 112
55 IRL 3686 Niall Coleman, Chris Doorley 27 74 113
56 IRL 3753 Ken Dumpleton, John McNeilly 71 33 116
57 GBR 3770 Neil Platt, Jamie Marston 61 45 118
58 GBR 3612 David Giles, Susan Giles 70 38 120
59 NZL 3543 Craig Coulam, Adriennne Rekke 63 47 122
60 NZL 3771 Jeff Morrison, Gregor Bowater 56 58 126
61 IRL 3773 John Lavery, David O'Brien ocs 39 129
62 IRL 3608 Ian Smyth, David McIlveen 64 55 131
63 IRL 3601 Tom Murphy, Crew 54 66 132
64 IRL 3558 Keith Poole, Peter Murphy 48 76 136
65 NZL 3754 Jason Trow, Graeme Robinson 62 62 136
66 IRL 3387 Fintan Stanley, Saki Curtin 67 60 139
67 AUS 3717 Greg Leaversuch, Peter Barblett 65 63 140
68 NZL 3544 Peter Dallimore, Sarah Kiff 72 57 141
69 IRL 3556 Nick Robinson, Michael McCambridge 57 75 144
70 IRL 3665 Shane Statham, Ken Wigham 55 dnf 145
71 GBR 3420 Athol King, Trevor Bellis 66 67 145
72 AUS 3767 Greg Omay, Peter Vos 73 61 146
73 HKG 3610 Howard Williams, Mark Lyon 69 65 146
74 IRL 3383 Niall Meagher, Nicki Matthews 68 71 151
75 IRL 3196 Diarmuid O'Connor, Fergal O'Connor 75 70 157
76 FRA 3585 Herve Jouet, Crew 74 72 158
77 IRL 3430 Hugh Cahill, Mike Cahill dns 73 163

Latest Comments

Add a comment - Members log in

Tags

Latest news!

Back to top
    Back to top