Three bullets for Greenhalgh

Boy wonder and the RMW crew dominate at International 14 Worlds in Japan reports Peter Danby

Thursday August 28th 2003, Author: Peter Danby, Location: Australasia
Rob Greenhalgh and Dan Johnson from Great Britain repeated the total domination they showed when they won the opening race of the championship yesterday by winning the two races sailed this afternoon.

After coming ashore, Rob commented: "We were able to tack on to port just when we wanted to in both races, and found very good lanes to the windward mark. We are very pleased with our speed both upwind and down. We were using a lot of foil today, and the new asymmetric foils we have on our rudder work really well."

Other significant factors in today's races were the consistency of Archie Massey and George Nurton, who added a third and a second to their second place yesterday, and the return to form of reigning champion Zach Berkowitz, racing with Mike Martin this year, who bounced back from 13th place yesterday to record second and third this afternoon.

After the first race of the day was held up for a while to allow a fleet of ten fishing boats to move out of the bay, followed by one general recall, the 14s got away in bright sunshine and a breeze of 10 knots.

Greenhalgh and Johnson led at the windward mark and showed tremendous downwind speed, as well as profiting from a favourable wind shift. They then made their only mistake of the day when they lost an already large lead at the end of the downwind leg by sailing towards the wrong mark, but they soon recovered to win from Berkowitz (below) and Martin, with Massey and Nurton in third place.



The second race of the day got going after two general recalls and a black flag, and it followed the now familiar pattern of Greenhalgh and Johnson leading at the first mark. This time they sailed flawlessly, and finished with a monstrous lead ahead of Massey and Nurton, and then Berkowitz and Martin, who had climbed back from fifth after being fined two turns by the jury for pumping.

The schedule now reverts to one race tomorrow, followed by a lay day on Friday.

Results:

Pos Sail No. Skipper Crew R1 R2 R3 Tot
1 GBR1482 Rob Greenhalgh Dan Johnson 1 1 1 3
2 GBR1476 Archie Massey George Nurton 2 3 2 7
3 GBR1479 Andrew Penman Tim Bastow 4 6 7 17
4 USA1137 Zach Berkowitz Mike Martin 13 2 3 18
5 GBR1484 James Fawcett Bruce Grant 10 4 6 20
6 GBR1481 Andy Partington Ben Vervieres 6 8 9 23
7 GBR1487 Ian Teasdale Matt Chapman 11 9 5 25
8 USA1127 Kris Bundy Jamie Hanseler 14 7 8 29
9 GBR1495 Chris Turner Peter Bagwell 7 13 10 30
10 GBR1483 Victor Brellisford Damian Ash 5 10 19 34
11 GBR1489 Jarrod Simpson Harvey Hillary 3 5 27 35
12 AUS623 Mark Krstic Rob Oshlack 9 14 22 45
13 AUS602 Anthony Anderson David Hughes 12 23 11 46
14 GBR1431 Colin Smith Peter Helm 18 16 13 47
15 USA1150 Ron Boehm Pete Mohler 19 17 14 50
16 AUS617 Alan Vickery Andrew Wilson 8 18 25 51
17 AUS616 Lindsay Irwin Andrew Perry 36 12 4 52
18 GBR1444 Paul Vine Dave Dobrijevlc 16 21 16 53
19 CAN583 Jamie Kidd Jason Lemieux 22 11 21 54
20 AUS624 David Alexander Don Hart 20 19 20 59
21 AUS622 James McDonald Jason King 25 15 29 69
22 CAN584 Fred Eaton John Vincze 15 28 31 74
23 USA1129 Steve Goodson Alan Direcks 31 32 12 75
24 USA1152 John Hele Stuart Saffer 34 24 17 75
25 AUS577 Mark Elsworth James Lanati 38 25 15 78
26 AUS400 Mat Lon Derek Layfield 30 27 28 85
27 GBR1448 Roger Douglas Jeremy Reed 21 42 23 86
28 GBR1477 Paul Ravenhill Neil Trickett 17 35 35 87
29 GBR1472 Rollo Pyper Anthony Haines 24 26 38 88
30 USA1114 Gvillaume Vernieres Reiko Tani 37 29 24 90
31 GBR1461 Ian Pinnell Sam Gardiner DNF 22 18 97
32 USA1117 Brad Ruetenik Todd Czarnecki 23 20 DNF 100
33 GBR1486 Dominic Bowns Gretel Van Raemdonck 27 34 39 100
34 JPN108 Yoshihisa Fujii Naoki Shigeyama 28 38 34 100
35 GBR1464 Doug Walker Louise Hickey 29 31 40 100
36 AUS609 Stewart Vickery Matt Balmar 39 30 32 101
37 JPN110 Takashi Shimozato Tomonari Tanaka 40 41 30 111
38 JPN106 Ryo Nishima Yasunobu Yanagisawa 43 44 26 113
39 GBR1462 Kimball Morrison Chris Kinghts 33 37 43 113
40 JPN107 Toru Kojima Kei Matsumoto 35 33 46 114
41 JPN112 Kensuke Kita Takao Washino 42 36 37 115
42 JPN101 Yoichi Hirane Kenji Hirade 41 39 36 116
43 JPN99 Yusuke Sugahara Satoshi Ishida 44 43 33 120
44 USA1140 Ted Rogers Kirk Price 26 OCS 42 125
45 USA1144 Andrew Bates Eric Arens 45 40 45 130
46 JPN111 Eiji Kato Susumu Shima 48 45 41 134
47 GBR1442 Charls Duchesne Martin Pascal 32 46 DNF 135
48 USA1145 Kirk Twardowski Tim Burks 47 47 48 142
49 JPN109 Yasutaka Uto Takehide Takase 46 48 51 145
50 JPN113 Daijiro Takahara Yoichi Mori 50 50 47 147
51 USA1128 John F Hyde Peter Shumar DNF 49 44 150
52 JPN90 Kenichi Hagiwara Hiroshi Aoki 49 51 54 154
53 JPN89 Toshinari Harada Takao Kawamura DNC 52 49 158
54 JPN84 Tsunenori Chiba Masahiro Ii DNF 54 50 161
55 JPN97 Naoki Yamaguchi Masayuki Nagashima 51 DNC 53 161
56 USA1138 Alan Laflin Tatsuo Okada DNC 53 52 162

Latest Comments

Add a comment - Members log in

Tags

Latest news!

Back to top
    Back to top