Back in the driving seat

Nick Craig and James Stewart took victory in the only race today at the RS400 UK Nationals

Wednesday August 23rd 2006, Author: Paul Hilliar, Location: United Kingdom
Nick Craig and James Stewart win the day’s only race to put them back in the championship driving seat at the RS400 UK National Championship today, Tuesday.

The fleet arrived on time for the third day of the Gul RS400 National championships but the wind did not! After a postponement for the wind to complete virtually a full 180, the race officer managed to sneak one race in, in six to eight knots and a building sea. Things were initially looking rosy for those starting late out of the gate but eventually the wind came back left and Tom Halhead and Chris Bishop sneaked in front of Jon Gorringe and Toby Lewis and Nick Craig and James Stewart.

Down the first run these three found clear wind and pulled away, Gorringe and Lewis took the lead downwind. Also significantly, second overall Dave Jones and Mark Hogan pulled through from mid-fleet to fourth. Down the second run, the leading three separated and last year’s champions Craig and Stewart took the lead, Gorringe and Lewis dropping to third. In the final lap, Craig and Stewart extended and Gorringe and Lewis snatched second to keep things very tight at the top of the leader board.

Andrew Freeman and Emma Jones again won the silver fleet and Chris and Matt Bailey (aka the Brother Grimm) took the Bronze fleet prize.

Results:

Pos Helm Crew R1 R2 R3 R4 R5 Tot
1 Nick Craig James Stewart 1 1 3 2 1 5
2 David Jones Mark Hogan 3 10 1 1 4 9
3 Jon Gorringe Toby Lewis 2 7 2 6 2 12
4 Tom Halhead Chris Bishop 8 2 9 3 3 16
5 Hywel Roberts Richard Kenyon 5 4 5 4 16 18
6 Paul Hilliar Stuart Jagger 9 3 6 5 7 21
7 Steve Venables Richar Brown 7 5 7 12 5 24
8 Steve Middleton Chris Rowland 21 6 4 28 17 48
9 Nick Lowe Elaine Marsh 12 15 8 17 13 48
10 Andrew Freeman Emma Jones 19 25 12 10 8 49
11 Rick Peacock Ian Dobson 6 16 14 16 14 50
12 John Cooper Becci Wigley 18 8 10 14 19 50
13 Colin Prince Tony Prince 27 29 11 8 6 52
14 Andy Fox Ian Fletcher 22 12 24 13 10 57
15 Giles Chipperfield Heather Chipperfield 17 14 25 15 11 57
16 Jonathon Sinclair Gary Howland 23 20 28 7 9 59
17 Rob Jones Liz Jones 10 11 16 25 22 59
18 Ronan Kenneally Roger O'Corman 11 9 26 34 18 64
19 Phil Jackson Gerard Barron 4 23 17 21 24 65
20 Andrew Long Lou Asman 13 19 DSQ 19 23 74
21 Martin Browne Dinah Holmes 16 26 23 11 25 75
22 Michael Adams David Steadman 15 13 18 32 37 78
23 Howard Farbrother Louise Hosken DNS 18 21 18 28 85
24 Sally Styles Martin Styles 25 33 15 31 15 86
25 Andrew Leigh Hannah Burywood 29 24 20 26 21 91
26 Simon Pritchard-Jones Ellen Milner 14 35 36 37 12 97
27 Sam Parker Anna Ludgate DNS 30 13 24 30 97
28 Mark Reddington Wayne Hancox 24 17 29 30 36 100
29 Ffion Jones John Jones 38 22 37 23 20 102
30 Charlie Merchant Alain Sign 26 40 19 27 34 106
31 Alex Morrison Jen Morrison 20 21 38 29 45 108
32 Malcolm Ritchie Andrew Ritchie 30 31 31 22 27 110
33 Chris Bailey Matt Bailey 54 53 27 9 29 118
34 Chris Jordon Gill Jordon 31 32 22 35 44 120
35 Bill Handley Lynda Handley 52 54 32 20 26 130
36 Paul Browning Paul Armitage 28 36 51 33 33 130
37 Patrick Keats Zoe Punne 40 34 33 36 32 135
38 Nick Barrett Sam McNamara 35 28 35 38 49 136
39 Chris Goswell Alan Glenville 36 27 41 42 38 142
40 Aled Bath Jo Bath 41 44 34 39 31 145
41 Tim Cross John Sheather 37 46 30 49 39 152
42 Nick Francis Simon Edwards 34 38 43 41 41 154
43 Simon Herriot Seamus Gilshinan 55 39 46 40 35 160
44 Stuart Gurney Karen Armitage 32 41 45 43 51 161
45 Tom Peters Anna Louise Morrison 33 37 52 44 50 164
46 Chris Harris Tracy Harris 39 47 40 45 52 171
47 Wayne Shirley Ben Biglin 42 42 39 50 55 173
48 Alistair Rose Yv ette Rose 45 43 47 48 40 175
49 Stephen Shaw Daniel Shaw 48 48 44 46 43 181
50 Mark Bath Suzanne Phipps 44 DNC 42 55 42 183
51 Ian Heijne Terry Young DSQ 45 48 47 48 188
52 Jon Speake Ian Fitter 43 52 49 52 46 190
53 Simon Mathews Penny Atkinson 47 50 50 56 54 201
54 Mark Steward Christine Steward 50 DNF 55 51 47 203
55 Christopher Horn Jane Horn 49 49 54 54 56 206
56 Richard Arthur Sue Arthur 46 DNC 53 53 57 209
57 James Stuart Andrew Stuart 56 51 56 58 53 216
58 Alan Cooke Mark Lodge 51 DNF 58 57 58 224
59 James Alsop Richard Dudley 57 DNF 57 59 59 232
60 Steve Burywood Suzie Burywood 53 DNC DNC DNC DNC 236

Latest Comments

Add a comment - Members log in

Tags

Latest news!

Back to top
    Back to top