British leader at Oppie Worlds

Unexpected form from Greg Carey

Monday July 28th 2003, Author: James Boyd, Location: United Kingdom
Two races were held today in 10-12 knots. Nine different nations figure in the top ten, which is a mixture of the expected and unexpected. Defending champion Filip Matika (CRO) has started well with 3 and 9 points to rank 7th. Last year's girls silver medallist Hannah Mills (GBR) is two better at 5th. and leads the three girls in the top ten.

But many of the leaderboard are unexpected. Leader Greg Carey (GBR) and third placed Wei Ni (CHN) are both first time participants and Lukasz Przybytek (POL) had winning the Dutch Nationals as his best previous result.

Local hero and 2002 European champion Joaquin Blanco was one of many sailors who had mixed results (31 & 1) and other race winners included Paolo Cattaneo (ITA), Jorge Martinez (ESP), Erik Brockman (MEX) and Brenko Markovinovic (CRO).

Good individual results from the 'newer' countries included a 6th from Jason Tindale of Barbados and a 16th from Sara Zribi of Tunisia.

Results

Pos Sail Nr Sailor R1 R2 Tot
1 GBR 5176 GREG CAREY 2 1 3
2 POL 962 LUKASZ PRZYBYTEK 3 2 5
3 CHN 305 WEI NI 2 3 5
4 ARG 2660 SEBASTIAN PERI BRUSA 5 2 7
5 GBR 5149 HANNAH MILLS 8 2 10
6 GER 10660 JASMIN MAINKA 7 4 11
7 CRO 849 MATIKA FILIP 3 9 12
8 PER 260 TANIA ZIMMERMANN 7 5 12
9 FRA 1457 DECEUNINCK MANU 5 7 12
10 ITA 6301 PAOLO CATTANEO 1 12 13
11 CRO 859 KLJENAK FILIP 8 6 14
12 BER 1183 JESSE KIRKLAND 11 4 15
13 JPN 2883 RYUTARO KAWAI 5 10 15
14 ESP 769 JORGE MARTINEZ 15 1 16
15 POL 1718 TOMASZ JANUSZEWSKI 4 12 16
16 ITA 5894 FERCICH ALESSANDRA 4 13 17
17 GER 11174 DANIEL ZEPUNTKE 10 9 19
18 JPN 2888 HOTAKA ISHIHARA 2 18 20
19 POL 1094 KAROL JACZKOWSKI 12 8 20
20 MEX 420 ERIK BROCKMAN 1 20 21
21 SWE 3979 NICKLAS DACKHAMMAR 18 3 21
22 GBR 5183 ROBBIE CLARIDGE 14 7 21
23 NZL 3968 PAUL SNOW HANSEN 16 6 22
24 GRE 2314 JOHN GIANNOPOULOS 9 14 23
25 POL 978 KACPER ZIEMINSKI 18 9 27
26 ESP 736 EUGENIO DIAZ DEL RIO 22 7 29
27 ESP 753 MACIA ALEMANY 13 16 29
28 ITA 5888 MARTINO TARTAROLO 14 15 29
29 POR 2222 ANTONIO PEREIRA 7 23 30
30 NZL 3838 PETER BURLING 10 21 31
31 JPN 2954 SAKI GOTO 14 17 31
32 ESP 809 JOAQUIN BLANCO 31 1 32
33 TAH 830 GUEGAN CORENTIN 19 13 32
34 JPN 1045 WATARU KOMIYA 9 24 33
35 NED 2497 GIJS PELT 12 22 34
36 ARG 2770 MARTIN ALSOGARAY 20 16 36
37 SUI 1264 ADRIEN GREMAUD 3 34 37
38 BER 1008 SEAN BOUCHARD 26 11 37
39 GBR 5197 RICHARD MASON 15 22 37
40 MAS 621 NG SING KWAN 18 19 37
41 FRA 1447 BRENAL DAMIEN 33 5 38
42 SLO 63 NIK PLETIKOS 27 11 38
43 FRA 1368 LEBIHAN CHARLES MARIE 22 16 38
44 CHI 182 PEDRO SALZMAN 10 29 39
45 GER 11217 JONAS MULLER 24 15 39
46 TUN 28 SARA ZRIBI 16 23 39
47 BRA 3036 MATHEUS DELLAGNELO 21 19 40
48 CRO 88 PERESA MARKO 22 19 41
49 MAS 656 ALVIN YEOW JIAN SHING 34 8 42
50 CRO 799 ZAHTILA ALBERT 15 27 42
51 ITA 6035 SAVELLI ENZO 4 39 43
52 FRA 1260 BALZEAU BERENGER 30 14 44
53 DEN 7700 RUNE KRISTENSEN 19 25 44
54 BRA 3070 BRUNO LEAL FARIA 13 33 46
55 SUI 1215 OLIVIER GREMAUD 9 38 47
56 PER 236 GABRIEL PICCO 37 10 47
57 URU 326 MARTIN PURICELLI 36 11 47
58 SIN 366 SCOTT GLENN 20 27 47
59 BEL 983 MATHIEU WILLWMART 40 8 48
60 GRE 2395 PAPADOPOULOS STATHIS 17 31 48
60 URU 220 DIEGO WULF 17 31 48
62 BEL 985 LAURA MAES 26 23 49
63 USA 9267 SCOTT FURNARY 38 13 51
64 BRA 3129 GABRIEL MELCHERT 35 18 53
65 ITA 5865 FARNETI JAS 33 20 53
66 FRA 1388 FERCHAUD CLAIRE 21 32 53
67 PER 821 FELIPE GRAÑA 6 48 54
68 SLO 695 SIMON LAGANIS 17 38 55
69 POR 2138 NUNO SANTOS 20 35 55
70 SWE 3901 REBECKA HARDING 27 28 55
71 CHI 194 ARANTZA GUMUCIO 11 45 56
72 SLO 844 TINA MRAK 28 28 56
73 GRE 2394 SPANOMONOLIS JASON 52 5 57
74 FIN 340 VILI KAIJANSINKKO 16 41 57
75 CHN 306 QI SHEN 11 47 58
76 BRA 3160 MARCO GRAEL 38 20 58
77 CHN 505 ZHICONG ZENG 24 34 58
78 GBR 4962 JAMES MURDOCK 34 25 59
79 AUT 949 JULIAN MEISTER 29 30 59
80 VEN 88 MARC SALVISBERG 45 15 60
81 SWE 3837 LISA ERICSON 44 17 61
82 DEN 7673 CHRISTIAN ANDERSEN 19 43 62
83 ESP 629 JOSE LUIS CONTRERAS 57 6 63
84 IRL 1016 WILLIAM ATKINSON 8 55 63
85 BER 1101 WILLIAM HUTCHINGS 33 30 63
86 POL 990 MATEUSZ HANKE 61 3 64
87 BER 1127 OLIVER RIIHILUOMA 60 4 64
88 TUR 174 GUNEY CAN KAPTAN 39 25 64
89 SWE 3969 VICTOR BERGSTROM 25 39 64
90 PUR 859 IVAN APONTE 32 33 65
91 IRL 1014 FIONN JENKINSON 21 45 66
92 POR 2299 ANTONIO MATOS ROSA 25 41 66
93 MEX 472 RICARDO MONTEMAYOR 53 14 67
94 MAS 602 HAZWAN HAZIM BIN DERMAWAN 43 24 67
95 BEL 1025 GERTJAN CLEEREN 35 32 67
96 USA 11987 JOSEPH KUTSCHENREUTER 31 37 68
97 TUN 27 LAKHEL MAROUKANE 40 29 69
98 URU 323 MARTIN GONZALEZ 54 18 72
99 TRI 38 AARON BARCANT 23 49 72
100 BRA 3025 MARCOS ADLER PIMENTEL 30 42 72

Latest Comments

Add a comment - Members log in

Tags

Latest news!

Back to top
    Back to top