Greece take over the lead

After day two of the 420 Worlds at Hayling Island Sailing Club

Sunday July 20th 2003, Author: Caroline Dodds, Location: United Kingdom
The second day of the International 420 World Championships saw perfect sailing weather continue at Hayling Island Sailing Club. The day’s racing was sponsored by Maui Jim, makers of high quality polarised sailing glasses, there was an extra incentive for the sailors today, as prizes were provided for the best results. With a steady force 3-4 from the south south west and good waves, the conditions provided a perfect challenge for the world class sailors assembled.

In a change from yesterday, the Ladies fleet started first, causing some confusion on the start line when one of the men’s fleet, not realising the alteration, decided to join them. His appearance, although surprising, didn’t seem to affect any of the ladies unduly, although it did provoke a few choice words from some of the less than ladylike competitors!

The Race Officer, however, expressed approval at the generally orderly manner of starting amongst the competitors. Only a small number of recalls were required during the day and very few black flags were issued. A number of sailors were, however, deemed by the jury to have infringed rule 42 (illegal propulsion by pumping) in trying to gain an extra edge; they were required to do penalty turns at the start.

In both championships, one boat proved dominant today. The slightly fresher winds suited Isabel Flicker and Laura Zanni who romped home in both races to leap up the overall rankings to 3rd. Winning by a large margin, this classy Brazilian pair look sure to contest the medals with overnight leaders Dorothea Gebert and Natascha Lorenz of Germany, and top British team Charlotte Savage and Maia Walsh who remain 3rd. Both leading pairs were required to employ their discard today, but turned in a 2nd consistent result to remain ahead. With a 2nd and a 5th, German pair Silke Hahlbrock and Marion Rommel showed their form to lie 5th, behind the consistent Virginia Morales Paez and Elena Barambio Hurtaoo of Spain. These 5 pairs are now 11 points clear of the rest of the fleet and, if they are able to retain their form, look likely medal prospects.

For the men, Greek pair George Vassilas and Evangelos Mitakis stamped their authority on the flights competition with two wins and a 3rd place. Two beautiful starts won them their races; choosing the less popular port tack, they showed great boat speed to emerge ahead of the pack and take the lead. Coupled with a first yesterday, today’s great performance was sufficient to see them emerge the winners of the round robin competition.

From Tuesday (when racing resumes after tomorrow’s lay day for the Francis Mouvet Team Racing Championship) the fleet will be split evenly into a Gold and Silver fleet with the top and bottom halves of the current rankings respectively. The other results were more evenly shared between the competitors, with French pair Alexandre Rossignol and David Boudgourd doing enough to stay 2nd, whilst two 2nd places from Max Dzembritski and Fabian Baumgarten of Germany saw them jump up the rankings to 3rd.
The dominance of the French ebbed slightly today; they still have a number of boats well-placed for the coming championship, but their monopolisation of the higher places has given way to a more widely spread fleet. Their consistent, and at times outstanding, performance, however, seems to ensure that a number of the French pairs will challenge for medals. The British team, after a slow start, appeared to recover their form today. In the final race in flights, four British boats, headed by Luke Patience and Adam Wagner who eventually took 1st by almost a leg, led at the windward mark, and eventually took four of the top five places. Some consistent results from winners of Flanders Regatta Laurie Fitzjohn-Sykes and Jonathan Frazer have jumped them up the rankings to finish this stage 7th. They will have stiff competition from a very strong field, as the flight races have proven the depth of ability in the men’s fleet.

Duarte Santos and Duarte Silva of Portugal were unlucky not to be higher ranked tonight. They led their last race from the start and were set for victory when, at the final mark, their boom broke compelling them to finish the race with Silva on the transom holding their main. A valiant effort saw them cross the line in 19th place and, having qualified for the gold fleet, they will have a chance to challenge for the medals.

A brief prize giving at the end of the day saw many of the sailors go home with Maui Jim sunglasses, an enviable memento of a highly successful day of racing.

Men's fleet

Pos Helm Crew Nat R1A R1B R2A R2B R3A R3B R4A R4B R5A R5B R6A R6B Tot
1 George Vassilas Evangelos Mitakis GRE 5 1 11 1 3 1 11
2 Alexandre Rossignol David Boudgourd FRA 1 5 2 4 17 6 18
3 Max Dzembritzki Fabian Baumgarten GER 6 10 4 2 8 2 22
4 Jose Antonio Medina Ruiz Onan Barreiros Rodriguez ESP 7 8 3 7 1 6 24
5 Giovanni Pizzatti Michele Pavoni ITA 3 6 6 1 9 12 25
6 Goncalo Ribeiro Fausto Neves Briosa POR 22 7 8 2 6 4 27
7 Laurie Fitzjohn-Sykes Jonathon Frazer GBR 18 11 4 5 9 2 31
8 Mikee Anderson-Mitterling Andrew Lam USA 10 20 5 13 2 8 38
9 Morgan Lagraniere Nor Delpech FRA 11 2 15 6 5 21 39
10 Oliver Dix Philip Lasko GBR 25 8 19 6 3 3 39
11 Luke Patience Adam Wagner GBR 15 12 17 7 5 1 40
12 Morten Bogacki Felix Patterson AUS 1 24 1 3 28 15 44
13 Tom England Tom Chisholm AUS 5 12 33 3 16 10 46
14 Luis Niza Paulo Baptista POR 9 2 16 9 38 13 49
15 Guilherme Almeida Bernado Almeida POR 14 5 9 11 10 17 49
16 Thomas Mallindine Ross Harvey GBR 21 14 10 14 7 5 50
17 Cyril Auburtin Pascal Drappier FRA 16 26 13 10 8 5 52
18 Nicolas Duron Sebastian Durand FRA 2 1 47 DNE47 1 3 54
19 Ignacio Zalvide Lopez Antonino Zalvide Lopez ESP 2 14 27 4 19 16 55
20 Giacomo De Carolis Jacopo Di Guiseppe ITA 8 27 10 9 11 17 55
21  Duarte Santos  Duarte Silva POR 9 9 17 17 6 19 58
22 Nick Cherry Joe Henry GBR 31 11 23 16 2 9 61
23 Nahuel Fernando Martinez Jonatan Ricardo Izquierdo ARG 17 15 1 18 13 47 64
24 Frank Tybor Hilary Shapiro USA 6 4 2 24 37 30 66
25 Alex Bishop Pierre Bombray FRA 12 4 16 16 20 23 68
26 Sam Carter Paul Davies GBR 17 23 28 12 10 7 69
27 Erik Storck John Kempton USA 30 24 9 19 14 4 70
28 Pedro Guimaraes Frederico Gerveira POR 23 3 32 13 21 11 71
29 Manuel Weiller Jose Luis Mansilla Garau ESP 7 18 18 30 18 11 72
30 Florence Auger Romain Dubreuil FRA 21 27 14 11 4 27 77
31 Timo Fischer Gundram Leifert GER 14 16 18 15 20 14 77
32 Fabio Zeni Stefano Petissi ITA 4 17 15 21 32 21 78
33 Stuart Bithell Jonathon McGovern GBR 40 28 12 14 7 18 79
34 Justin Law Adrienne Patterson USA 15 20 7 5 42 35 82
35 Jens Lehmann Christian Wandel GER 13 31 20 8 15 27 83
36 Ben Ainsworth Thomas Heywood GBR 26 26 34 12 13 7 84
37 Adam Roberts Nick Martin USA 10 29 5 33 12 29 85
38 Giorgio Catta Daniele Catta ITA 24 6 24 27 11 20 85
39 James Goss Daniel Schieber GBR 4 10 22 37 24 26 86
40 Juan Maria Brito Santana Aaron Sarmiento ESP 18 22 27 19 16 14 89
41 FranciscoCardenas Montesdeoca Juan Manuel Cerezo Ruiz ESP 20 25 31 32 4 10 90
42 Markus Wieber Martina Wieber GER 32 13 13 20 15 41 93
43 Sanjeev Chauhan Rajesh Dhyllaji IND 27 28 12 28 12 15 94
44 Oriol Gili Rico Daniel Cianfagna Capria ESP 12 9 22 31 29 24 96
45 Pedro Cunha Miguel Faria POR 11 23 6 39 34 23 97
46 Martin Lewin Oliver Lewin GER 31 32 29 10 19 8 97
47 Tiago Talone Mariana Rocha Ferreira POR 8 19 14 23 33 34 97
48 Matt Burge Jezz Nickolls GBR 16 21 8 33 27 25 97
49 Simon Lambert Chris Evans GBR 29 7 21 47 22 22 101
50 Magdalena Ericsson Fredrik Ericsson SWE 27 13 21 25 17 26 102
51 Nicolas Thebaud Thomas Pasquier FRA 3 3 32 25 25 DNE47 103
52 Eamonn King Tom Mappleback GBR 19 47 26 15 23 22 105
53 Ian Dobson Andrew Hall GBR 35 34 37 8 14 20 111
54 Mattia Pagani Nicola Pavoni ITA 37 15 20 26 26 25 112
55 David Siegal Andrew Flynn USA 20 21 23 29 32 19 112
56 Mario Zaetta Salvatore Cervellieri ITA 19 19 30 23 28 24 113
57 Christoph Pawlowski-Hegermann Julius Boeckler GER 13 38 3 26 34 47 114
58 Argyris Kambitsis Yiannis Mitakis GRE 23 37 31 18 30 13 115
59 Marco Cavallini Paolo Cavallini ITA 30 25 7 31 23 47 116
60 Sandeep Jain Utpal More IND 28 32 40 29 22 9 120
61 Sven-Erik Heilscher Philipp Rohde GER 34 17 24 41 29 16 120
62 Nikos Papapopoulos Panagiotis Farakos GRE 33 30 26 17 30 18 121
63 Eivind Karlsen Courtney Cox USA 29 37 34 24 24 12 123
64 Conor Clancy James Clancy IRL 35 33 11 21 25 34 124
65 David Omedes Pol Crelpi ESP 34 18 33 28 18 32 129
66 Manolis Stoubos Panayiotis Aivazoglou GRE 24 22 30 20 40 36 132
67 Oliver Gray James Hughes GBR 22 38 28 35 21 28 134
68 Koen Depreitere Pieter Phlips BEL 32 39 25 22 31 28 138
69 Timothy Verhofstede Bert de Bie BEL 25 34 25 27 37 33 144
70 Xavier Vande Ghinste Matthieu Janssens de Bisthoven BEL 39 36 19 38 26 29 148
71 Aralt Spinnewyn Sigrun Spinnewyn BEL 38 29 29 36 27 33 154
72 Tuathal Mac Colgáin Dualtach Mac Colgáin IRL 26 16 38 34 41 47 155
73 Kenneth Rumball David Morah IRL 28 35 36 30 31 42 160
74 Kevin Stallard Andrew Murphy IRL 36 35 38 32 35 36 174
75 Ioanis Konstantinois Alexis Vattis GRE 46 40 43 22 39 31 175
76 Ozgun Firtina Mert Pekicten TUR 44 33 41 34 38 30 176
77 Edgardo Vieytes Fiamma Brizioli BRA 33 42 35 35 43 32 177
78 Simon Mitton Neil O'Hagan IRL 42 30 40 47 35 31 178
79 Evangelos Mavrakis Anestis Kefetzidakis GRE 39 36 35 36 42 35 181
80 Peter Buerger Claudio Kotnig AUT 40 31 36 39 44 38 184
81 Robert Jan de Kort Joost Mertens NED 37 39 37 38 33 39 184
82 Bram Van der Biest Stijn Helsen BEL 36 47 39 43 36 38 192
83 Marek Pavlovsky Adam Plhon CZE 38 41 44 37 36 47 196
84 Brian Flahive Bryan Byrne IRL 41 40 39 44 39 37 196
85 Can Ozguzel Kaan Darnel TUR 43 41 42 40 40 40 203
86 Troy McNamara Cillian Magee IRL 45 43 41 42 41 37 204


Women's fleet

Pos Helm Crew Nat R1 R2 R3 R4 R5 Tot
1 Dorothea Gebert Natascha Lorenz GER 2 1 3 28 3 9
2 Charlotte Savage Maia Walsh GBR 1 8 1 16 7 17
3 Isabel Flicker Laura Zanni BRA 20 11 6 1 1 19
4 Virginia Morales Paez Elena Barambio Hurtaoo ESP 5 5 2 8 10 20
5 Silke Hahlbrock Marion Rommel GER 11 10 5 2 5 22
6 Delhia Seurin Lorraine Manlay FRA 6 17 10 4 13 33
7 Lucy Macgregor Nicola Macgregor GBR 8 12 7 6 28 33
8 Joanne Macdonald Laurie Marsden GBR 7 6 11 13 24 37
9 Laura Wade Jessica Makey GBR 10 16 4 15 11 40
10 Lydia Koppin Kristina Kummer GER 12 9 38 5 18 44
11 Carolina Mariani Camilla Gabrielli ITA 38 4 16 19 8 47
12 Maria Stella Turizio Maria Carolina Rendano ITA 4 7 17 60 20 48
13 Rachel Wigmore Mary Rook GBR 21 21 9 9 9 48
14 Marit Jordan Svenja Muller GER 9 29 40 11 4 53
15 Juliane Wolf Claudia Wolfe GER 13 22 12 12 16 53
16 Stefania Favretto Francesca Mocnik ITA 18 25 13 7 25 63
17 Gaia Scotti Roberta De Paoli Ambrosi ITA 19 13 32 31 2 65
18 E.Leigh Kempton Kaitlin Storck USA 17 2 30 21 27 67
19 Joanna Brigg Jane Turner GBR 28 3 14 22 31 67
20 Charlotte Bosch Sophie Cohen NED 29 28 15 14 17 74
21 Leslie Geurin Aurelie Vidron- Sibonie FRA 14 47 34 23 6 77
22 Emmanuelle Maillard Berangere Le Pley FRA 27 38 25 10 15 77
23 Maria-Eleni Giannopoulou Eleni Kafetzidaki GRE 3 18 26 42 33 80
24 Jenny Taylor Mari Shepherd GBR 26 33 20 17 30 93
25 Micky Boughton Sophie Anderson GBR 34 24 8 30 38 96
26 Delphine Macaire Marie Lise Rizzo FRA 60 40 28 18 12 98
27 Sabaisa Lelouch Marion Landry FRA 36 15 23 44 26 100
28 Molly Carapiet Sarah Himmelfarb USA 54 32 55 3 14 103
29 Stephanie Koepcke Maren Hahlbrock GER 22 45 41 20 22 105
30 Eugenia Di Giacomo Aurora Lupo ITA 15 31 24 41 37 107
31 Janease Graham Claire Johnston AUS 16 19 37 37 51 109
32 Robyn Phillips Rachel Jarvis GBR 24 20 36 29 47 109
33 Elena Cesina Cristina Cianca ITA 32 35 31 26 23 112
34 Franziska Goltz Monique Niemann GER 33 26 35 35 21 115
35 Marie Lumeau Claire Bossard FRA 37 27 21 33 34 115
36 Piedade Collaco Mariana Lobato POR 47 36 19 25 36 116
37 Emily East Christina Duncan USA 49 23 48 27 19 117
38 Aline Bourgeois Emmanuelle Carpente FRA 23 41 42 24 29 117
39 Jemma Henderson Bettina Neate AUS 31 14 39 60 41 125
40 Irene Saderini Matilde Casuccio ITA 30 37 22 45 40 129
41 Henriette Peeters Paulien de Lange BEL 40 30 18 48 43 131
42 Becky Fontaine Megan Grigg AUS 25 34 43 36 42 137
43 Aisling Canty Sarah-Louise Ryan IRL 45 39 29 34 35 137
44 Erika Tait Lorraine Stallard IRL 41 42 45 55 32 160
45 Karen Smalley Claire Paramore GBR 44 43 49 32 45 164
46 Rowan Popplewell Nikki Stewart GBR 35 46 54 38 48 167
47 Sophie Ainsworth Lucy Cripps GBR 55 54 27 39 49 169
48 Laura Farrell Alison Bennett GBR 39 49 33 51 52 172
49 Alba Rego Pernas Julia Marcet Alonso ESP 43 50 46 40 46 175
50 Ana Rocha Matilde Moreira POR 46 48 47 60 39 180
51 Maria Ramires Alexandra Ramires POR 42 58 60 46 44 190
52 Samantha Green Kate Sudell GBR 60 44 44 52 53 193
53 Louise Hutton Clair McCartney AUS 50 52 51 43 50 194
54 Yui Okada Azusa Gokan JPN 48 51 52 47 57 198
55 Lynn Reilly Freya Macken IRL 52 55 50 49 55 206
56 Heike Spinnewyn Herlinde Spinnewyn BEL 53 53 53 50 54 209
57 Jill Buckley Sarah Buckley IRL 51 56 58 60 56 221
58 Catherine McCarter Hannah Lennon IRL 56 59 57 53 58 224
59 Jennifer Ormond Aoife Campbell IRL 57 57 56 54 59 224

Latest Comments

Add a comment - Members log in

Tags

Latest news!

Back to top
    Back to top