Five races, five bullets

No looking back for Ainslie at Princess Sofia Olympic regatta in Palma

Wednesday April 7th 2004, Author: Event Press / Sacha Oswald, Location: Mediterranean
The good weather conditions in the Bay of Palma have given an excellent day of racing in the 35th HRH Princess Sofia Trophy - Madrid 2012. SW winds, 13 knots, have made it possible to have some spectacular sailing.

Spanish sailor Manuel Jiménez is still in the lead in the Europe men and the leader in the Europe women overall standings is Norwegian sailor Siren Sundby.

The lead in the 470 women overall standings is for Greek crew Bekatorou/Tsoulfa followed by Spanish sailors Dufresne/Azón. Argentinian crew Conte/De la Fuente, bronze medallists in the Sydney Olympics are still in the lead followed by US sailors Foerster/Burnham. Christina Bassadone and Katherine Hopson managed to hang on to sixth place overall and scored their best result in the regatta so far, a third place. Whilst in the men’s 470 class, RYA Development Squad sailors Nick Asher and Elliot Willis continued their good form into the second day of the event and are currently placed ninth overall with Nick Rogers and Joe Glanfield behind them in eighteenth place.

Top position in the Tornado class is for US crew Lovell/Ogletree followed by Spanish team Ecahvarri/Paz. The favourite crew Bundock/Forbes are in fourth place overall.

Absolute leader in Finn class with five wins is British sailor Ben Ainslie, who is in good track to win the Absolute Winner Trophy of this year's edition.

The German crews also maintain the leading positions in the Yngling (Wagner/Hoell/Lochbrunner) and Dragon (Müller/Hoesch/Gunnar) classes. Olympic gold medallist Shirley Robertson and team of Sarah Ayton and Sarah Webb also put a number of first places amongst their score line. After a slightly shaky start, the team won two of the three races today to move up to sixth place overall.

Swedish sailor Daniel Birgmark, last year's winner in the Laser class, is still leading the overall Laser standings followed closely by Karl Suneson also from Sweden.

Top Twenty:

470 MEN R1 R2 R3 R4 R5 R6 Total
1 ARG 70 Javier Conte/Juan de la Fuente 1 1 6 4 1 12 13
2 USA 1722 Paul Foerster/Kevin Burnham 2 16 3 7 4 1 17
3 FRA 2623 Benjamin Bonnaud/Romain Bonnaud 8 4 4 1 14 9 26
4 GBR 818 Graham Vials/Bevis Field 9 23 6 3 2 6 26
5 POR 22 Alvaro Marinho/Miguel Nunes 13 26 2 2 7 4 28
6 JPN 4150 Kimitoshi Nakamura/Kan Yamada 7 2 16 2 23 2 29
7 ISR 7 Gidi Kliger/ Ehud Gal 2 18 2 8 8 11 31
8 GBR 816 Nick Asher/Elliot Willis 11 2 5 3 10 12 31
9 FIN 139 Olli Posti/Jukka Saarikorpi 4 3 11 29 6 7 31
10 GRE 131 Andreas Kosmatopoulos/Kostas Trigonis DSQ 7 7 11 1 7 33
11 ITA 2 Gabrio Zandona/Andrea Trani 16 5 1 13 15 1 35
12 UKR 7 Yevgen Braslavets/Igor Matviyenko 18 9 9 1 8 8 35
13 SWE 317 Johan Molund/Martin Andersson 10 7 12 4 5 13 38
14 AUS 311 Nathan Wilmot/Malcolm Page 20 1 14 17 7 5 44
15 FRA 2588 Philippe Gildas/Nicolas Le Berre 4 22 10 OCS 2 6 44
16 DEN 141 Kristian Kjaergaard/Mads Moeller 8 11 4 12 10 15 45
17 SUI 3 Lukas Erni/Simon Bruegger 18 3 19 10 5 10 46
18 GBR 811 Nick Rogers/Joe Glanfield 15 22 10 6 13 3 47
19 AUS 351 Mathew Belcher/Nick Behrens 14 15 11 6 6 10 47
20 SLO 149 Tomaz Copi/Davor Glavina 14 15 5 5 11 18 50
470 WOMEN
1 GRE 64 Sofia Bekatorou/Emilia Tsoulfa 5 4 12 4 5 BFD 30
2 ESP 1788 Natalia Via-Dufresne/Sandra Azon 15 OCS 7 1 1 9 33
3 RUS 700 Vladlena Ilienko/ Natalia Gaponovich 3 18 15 2 10 3 33
4 DEN 127 Susanne Ward/Michaela Ward 6 3 2 14 14 8 33
5 GER 4918 Stefanie Rothweiler/Monika Leu 22 16 4 3 12 2 37
6 GBR 813 Christina Bassadone/Katherine Hopson 7 7 16 15 3 10 42
7 SLO 142 Vesna Dekleva/Klara Maucec 4 8 3 24 19 16 50
8 FRA 2594 Ingrid Petitjean/Nadège Douroux 1 5 21 19 6 BFD 52
9 AUS 341 Jenny Armstrong/Belinda Stowell 16 1 25 17 15 5 54
10 ARG 104 Fernanda Sesto/Paula Reinoso 9 2 13 8 22 BFD 54
11 NED 11 Marcelien de Koning/Lobke Berkhout 10 25 1 OCS 20 1 57
12 NED 6 Lisa Westerhof/Margriet Matthijsse 12 21 10 23 8 7 58
13 JPN 4088 Chizuko Ijima/Makiko Ikuta 24 12 18 6 11 15 62
14 GER 4911 Alina Grobe/Vivien Kussatz 13 14 6 10 26 BFD 69
15 NZL 195 Shelley Hesson/Linda Dickson 14 29 5 7 24 22 72
16 AUT 431 Sylvia Vogl/Carolina Flatscher 18 9 9 5 34 BFD 75
17 SWE 314 Karin Almquist/Teresa Enander 30 11 8 OCS 7 19 75
18 BRA 177 Fernanda Oliveira/Adriana Kostiw 2 24 17 OCS 23 14 80
19 NED 10 Marjon Kooistra/Petra de Goederen 27 6 28 9 29 11 81
20 FRA 2613 Manuelle Adam/Virginie Adam 11 10 29 27 32 6 83
EUROPE
1 NOR 6 Siren Sundby 1 20 1 2 1 1 6
2 BEL 1 Min Dezillie 35 4 4 3 2 2 15
3 ARG 123 Serena Amato 6 1 2 2 7 9 18
4 USA 112 Meg Gaillard 7 13 5 1 1 6 20
5 CZE 5 Lenka Smidova 3 3 9 3 29 2 20
6 ESP 3 Marina Gallego 1 5 7 7 3 22 23
7 DEN 11 Trine Abrahamsen 2 14 4 40 4 4 28
8 AUS 57 Sarah Blanck 20 7 1 5 5 11 29
9 FRA 8 Blandine Rouille 8 2 11 1 10 9 30
10 BEL 4 Evi Van Acker 17 1 16 7 3 5 32
11 GER 14 Christiane de Nijs 10 15 12 8 2 5 37
12 GBR 383 Laura Baldwin 11 12 2 5 11 10 39
13 FRA 6 Brain Solenne 11 5 3 8 12 17 39
14 FIN 7 Sari Multala 4 19 25 10 6 1 40
15 NZL 115 Sarah Macky 4 18 8 6 9 15 42
16 POL 9 Weronika Glinkiewicz 24 10 6 16 7 4 43
17 MEX 200 Tania Elias Calles 21 11 16 11 6 3 47
18 DEN 3 Signe Livbjerg 10 8 8 10 15 21 51
19 CAN 36 Claudia Strobele 16 13 9 19 5 13 56
20 NED 11 Carolijn Brouwer 39 8 17 15 15 3 58
FINN Total
1 GBR 3 Ben Ainslie 1 1 1 1 1 4
2 CRO 25 Marin Misura 3 18 2 2 10 17
3 DEN 200 Jonas Hoegh-Christensen 7 5 5 6 2 18
4 POL 17 Mateusz Kusznierewicz 5 27 4 4 8 21
5 DEN 7 Soren Holm 9 15 6 5 7 27
6 POL 1 Waclaw Szukiel 8 10 16 23 3 37
7 ESP 100 Rafael Trujillo 6 12 17 10 24 45
8 USA 12 Kevin Hall 18 3 13 13 39 47
9 SLO 5 Vincec Gasper 4 11 28 27 5 47
10 BEL 7 Sebastien Godefroid 15 16 14 3 16 48
11 IRL 8 David Burrows 12 2 22 22 18 54
12 NZL 27 Clifton Webb 11 14 3 32 34 60
13 CAN 41 Christopher Cook 16 20 9 15 44 60
14 CZE 3 Rudolf Lidarik 24 34 26 8 4 62
15 NED 78 Jaap Zielhuis 13 35 10 7 32 62
16 CZE 1 Michael Maier 33 13 11 12 26 62
17 GRE 7 Emilios Papathanasiou 25 7 18 44 14 64
18 NZL 14 Dean Barker 21 9 21 20 15 65
19 NZL 19 Peter Fox 2 19 12 43 33 66
20 NED 6 Stefan de Vries 10 8 24 24 DNC 66
LASER
1 SWE 168674 Daniel Birgmark 1 3 1 4 4 1 10
2 SWE 176901 Karl Suneson 2 11 2 2 3 2 11
3 USA 151827 Mark Mendelblatt 6 1 5 23 11 13 36
4 NZL 178795 Hamish Pepper 10 14 6 5 8 8 37
5 GRE 179075 Aristeidis Michail OCS 16 4 1 5 15 41
6 GER 176551 Mathias Rieck 14 10 9 13 6 3 41
7 ESP 178010 Luis Martinez Doreste 4 7 11 11 19 16 49
8 BEL 178418 Philippe Bergmans 9 18 28 19 1 4 51
9 ARG 168669 Diego Romero 18 21 13 3 14 5 53
10 FIN 176593 Fredrik Westman 11 4 26 31 10 10 61
11 FRA 174561 Felix Pruvot 22 2 16 8 26 14 62
12 SWE 173811 Peter Santén 25 13 21 9 2 18 63
13 MAS 179416 Kevin Lim 5 43 3 12 17 28 65
14 FRA 179615 Mathieu Murati 8 5 12 26 39 17 68
15 FRA 179014 Thomas Le Breton 3 20 15 20 16 21 74
16 DEN 177506 Anders Nyholm 26 25 14 7 22 11 79
17 UKR 179296 Yury Orlov 16 19 10 15 24 30 84
18 RUS 172853 Maxim Semekhanov 7 29 17 10 34 29 92
19 FRA 177529 Henry Fabien 19 12 20 17 27 46 95
20 FRA 178983 Jérémie Steyaert 41 35 27 6 20 9 97
TORNADO
1 USA 808 John Lovell/Charlie Ogletree 7 1 1 9 6 11 24
2 ESP 1 Fernando Echavarri/Anton Paz 5 8 9 18 4 2 28
3 ARG 1 Santiago Lange/Carlos Espinola 2 2 3 13 BFD 12 32
4 AUS 967 Darren Bundock/John Forbes 9 3 4 21 BFD 1 38
5 GBR 420 Leigh McMillan/Mark Bulkeley 4 12 22 15 2 6 39
6 NED 1 Mitch Booth/Herbert Dercksen 12 4 5 12 BFD 3 46
7 ESP 2004 Enrique Garcia de Soto Lastra/Fernando Sales OCS 15 7 2 11 16 51
8 FRA 28 Yann Guichard/Christophe Espagnon 14 18 16 4 1 18 53
9 POR 2 Hugo Rocha/Luis Beito 21 13 10 1 BFD 9 54
10 FRA 279 Xavier Revil/Laurent Guillemette 26 7 12 14 3 31 62
11 GER 1090 Roland Gaebler/Gunnar Struckmann 20 14 8 32 7 21 70
12 SLO 1 Dusan Puh/Alan Biderman 23 33 41 3 5 8 72
13 PUR 1 Enrique Figueroa/Jorge Hernandez 1 35 14 30 17 14 76
14 ESP 11 Manuel Calavia/Carlos Varea 18 9 27 BFD 18 5 77
15 FRA 282 Matthieu Souben/Gurvan Bontemps 8 24 26 7 20 19 78
16 FRA 281 Besson/Arnaud Jarlegan 15 OCS 15 20 14 17 81
17 POR 1 Diego Cayolla/Nuno Barretto 10 6 34 25 9 39 84
18 FRA 278 Guillaume Coyon/Lucas Millieret OCS 11 23 5 26 26 91
19 NZL 87 Aaron McIntosh/Mark/Kennedy 29 5 18 23 21 33 96
20 DEN 1 Peder Ronholt/Soren Schmidt Jorgensen 3 16 2 22 BFD DNC 98
YNGLING
1 GER 268 Kristin Wagner/Anna Hoell/Veronika Lochbrunner 14 3 3 5 3 2 16
2 GER 251 Ulrike Schuemann/Wiebke Buelle/Winnie Lippert 2 1 2 20 12 10 27
3 NED 311 Annelies Thies/Annemieke Bes/Petronella de Jong 1 4 12 2 15 13 32
4 NZL 1 Alesha Thorpe/Karen Lambert/Michelle Vinsen 3 23 6 9 9 8 35
5 RUS 7 Ekaterina Skoudina/Diana Krutskikh/Tatiana Lartseva 17 2 10 10 4 12 38
6 GBR 9 Shirley Robertson/Sarah Webb/Sarah Ayton 12 8 17 26 1 1 39
7 GER 252 Nadine Stegenwalner/Anne Koschinsky/Nina Grunow 8 16 9 4 7 23 44
8 ESP 3 Monica Azon/Graciela Pisonero/Marina SanchezMarina Sanchez 19 9 4 8 22 7 47
9 GRE 1 Ekaterini GiakoumIdon/Helena Dimitrakopoulos/Efi Manttzaraki 20 5 11 7 6 20 49
10 NZL 4 Sharon Ferris/Joanna White/Kylie Jameson 5 10 13 17 5 21 50
11 ITA 1 Giulia Conti/Alessandra Marenzi/Angela Baroni 6 19 22 3 8 15 51
12 USA 341 Carol Cronin/Elizabeth Filter/Nancy Haberland DNS 22 1 6 11 14 54
13 CAN 41 Felicity Clarke/Martha Henderson /Kari MacKay 11 6 14 22 23 6 59
14 CAN 24 Lisa Ross/Deirdre Crampton/Chantal Leger DNS 20 7 16 2 22 67
15 NED 310 Janneke Hin/Klaartje Zuiderbaan/Hanne Buis 10 13 16 25 24 4 67
16 AUS 51 Nicola Bethwaite/Karyn Gojnich/Kristen Kosmala 7 18 28 14 13 17 69
17 SWE 51 Lena Carlsson/Sofia Svensson/Ingrid Söderström 15 17 5 15 19 19 71
18 ESP 1 Eva Rios Rioyo/Marta Reynes Nicolau/Helga Garces Armas 22 21 18 11 18 5 73
19 UKR 1 Ruslana Taran/Svitlana Matevusheva/Ganna Kalinina 23 15 25 12 14 9 73
20 ITA 15 Cristiana Monina/Francesca Ruggiero/Francesca Scognamillo 18 11 15 24 10 24 78

Latest Comments

Add a comment - Members log in

Tags

Latest news!

Back to top
    Back to top