Leader black flagged

Dutch sailors Neeleman and Nierkerk now head the table at the Star Europeans

Tuesday March 30th 2004, Author: Event Press, Location: United Kingdom


The third day of races of the Star Europeans in L'Escala has been completed satisfactorily despite of the strong wind from the east that blew in the racing area.

At the beginning of the day the wind was 14 to16 knots and the waves exceeded two and half meters in height. Due to the strong wind that was increasing during the course of the race, the Jury decided to run only one race.

This first start of the day caused a general recall, but the fleet got away successfully on the second under black flag. The major casualty of the black flag was event leader Ross McDonald, who was disqualified. There has to be a minimum of five races before a discard comes in and McDonald can loose this score.

Yesterday's win went to Dutch sailor Mark Neeleman, with Britain's Iain Percy in second and Frederik Loof in third.

Neeleman said of the conditions yesterday that the wind wasn't too much to cope with but the sea conditions were the tricky area, something he wasn't too used to.

The Europeans are also part of the selection proceedure for individual selection for Olympic Games representation. It is understood that the Spanish, Canadians, Dutch and Germans are all having battles within the fleet to beat their countrymen.

The weather forecast for today indicates south eaterly winds, that should be slightly less strong, however the swell is likely to remain.

R1 R2 R3 Total
1 NED - 8028 MARK NEELEMAN PETER VAN NIEKERK 3 6 1 10
2 SWE - 8141 FREDERIK LÖÖF ANDERS EKSTROM 1 12 3 16
3 FRA - 8107 XAVIER ROHART RAMBEAU PASCAL 9 4 4 17
4 GER - 7959 ALEXANDRE HAGEN JOCHEN WOLFRAM 8 1 10 19
5 GBR - 8025 IAN PERCY STEVE MITCHELL 17 11 2 30
6 DEN - 8101 NICKLAS HOLM CLAUS OLESEN 2 24 9 35
7 NED - 8187 SERGE KATS JEAN PIERRE MARTENS 15 3 17 35
8 NED - 8170 ROY HEINER ALEX BREUSEHER 5 13 18 36
9 ESP - 7581 ROBERTO BERMUDEZ PABLO ARRARTE 19 7 12 38
10 AUS - 8157 COLIN BEASHEL DAVID GILES 20 5 14 39
11 BRA - 8109 TORBEN GRAEL MARCELO FERREIRA 10 19 11 40
12 GER - 8140 MARC PICKEL IGNO BORKOWSKI 23 10 8 41
13 IRL - 8110 MARK MANSFIELD KILLIAN COLLINS 24 16 6 46
14 SUI - 8085 FLAVIO MARAZZI ENRICO DE MARIA 13 15 21 49
15 ITA - 8180 FRANCESCO BRUNI GUIDO ANTAR VIGNA 18 17 19 54
16 ITA - 8142 ENRICO CHIEFFI DANIELE BRESCIANO 26 9 24 59
17 GER - 8150 MICHAEL KOCH MARKUS KOY 14 32 15 61
18 IRL - 8158 MAXWELL TREACY ANTHONY SHANKS 6 42 13 61
19 AUT - 8123 HANS SPITZAVER ANDREAS HANAKAMP 30 28 5 63
20 HUN - 8166 TIBOR TENKE JORZSEF BENDICSEK 25 8 30 63
21 AUS - 7836 IAIN MURRAY ANDREW PALFREY 11 35 20 66
22 CRO - 7955 MARIN LOVROVIC JR. MARIN LOVROVIC 7 31 29 67
23 ITA - 8031 PIETRO D'ALI PIERO ROMEO 22 21 25 68
24 CAN - 8168 ROSS MCDONALD MIKE WOLFS 4 2 65 71
25 UKR - 8153 SERGEY PICHUGIN SERGEY TIMOKHOV 21 40 16 77
26 SUI - 7990 DANIEL STEGMEIER BEAT STEGMEIER 16 33 28 77
27 POR - 8145 ALFONSO DOMINGOS BERNARDO SANTOS 31 25 22 78
28 DEN - 8147 BENNY ANDERSEN MAGNUS JUST 36 36 7 79
29 RUS - 8171 GEORGY SHAYDUKO NIKOLA SMIRNOV 40 26 26 92
30 ITA - 8155 PAOLO SEMERARO VITTORIO LANDOLFI 46 14 33 93
31 GER - 8016 HUBERT MERKELBACH OLIVER VITZTHUM 34 38 23 95
32 ITA - 8029 GIAMPIERO POGGI GIOVANNI STILO 39 30 27 96
33 DEN - 7872 STIG WESTERGAARD JANN NEERGAARD 12 20 65 97
34 ITA - 8014 NANDO COLANINNO SANTINO BRIZZI 35 34 31 100
35 DEN - 8066 JOHNNY JENSEN JORN PETRY 28 37 37 102
36 RUS - 7805 VITALY TARAKANOV ALEKSEY BUSHUEV 41 29 39 109
37 ITA - 8076 SIMEONE LUCA ROCCA LEONE 43 39 32 114
38 UKR - 8047 VASIL GUREYEV VLADIMIR KOROTKOV 65 18 34 117
39 ITA - 7488 ROBERTO BENAMATI FILIPPO DOMENICA 32 22 65 119
40 SUI - 8133 HANS STÖCKLI AXEL ERBE 37 59 35 131
41 FRA - 7714 REGIS BERENGUIER VINCENT BERENGUIER 51 46 36 133
42 RUS - 7798 YURI FIRSOV SERGEI KRAMSKOJ 45 47 43 135
43 GER - 8104 ANDREAS HERMANN NILS HOLLWEG 54 23 65 142
44 NED - 7987 HEIN DIJKSTERHUIS MARC VON BEMMEL 48 54 42 144
45 UKR - 804 EUGEN AVKSENTYEV MYKOLA SHAPOVALOV 61 44 40 145
46 SLO - 7888 BOSTJAN ANTONCIC GENADI STRAH 44 58 44 146
47 ITA - 7827 NICOLA CELON SERGIO LAMBERTENGHI 38 48 65 151
48 NED - 7541 PETER VON VEEN PAUL GOESLT 42 45 65 152
49 SUI - 7582 ROMAN TIMM KASPAR HUBER 57 50 45 152
50 ITA - 7237 LUCIO BOGGI MAURIZIO CHIOCCIOLI 47 43 65 155
51 GER - 7577 CHRISTIAN PAUCKSCH PETER ANDRÄ 49 60 46 155
52 NED - 7900 PIETER C. JONGERIUS FREARK ZANDSTRA 65 53 38 156
53 NED - 7633 JAN WILLEM KOK S. E. WILLEMS 52 65 41 158
54 ITA - 8190 RICCARDO SIMONESCHI MARCO MARENCO 29 65 65 159
55 GBR - 7943 ANTE RAZMILOVIC EDMUND PEEL 53 41 65 159
56 IND - 7901 MAHESH RAMCHANDRAN NITIN MONGIA 33 65 65 163
57 AUT - 7846 RONALD PALLESCHITZ GERHARD WEINREICH 62 55 47 164
58 COL - 7859 REGINALD SCHULBACH JOHN SCHULBACH 50 49 65 164
59 FRA - 7560 RAOUL DABRY TRISTAN COTTE 60 57 50 167
60 ESP - 7227 FERNANDO SEGHERS IGNACIO RUPÉREZ 65 56 48 169
61 ITA - 8090 LUCA FILIPPI PAOLO CISBANI 58 65 49 172
62 NED - 7317 OEES VAN GRIEKEN GEERT MARKX 56 52 65 173
63 HUN - 8115 PETER KATAI CSABA NÁZER 63 51 65 179
64 ESP - 7807 MARIO CAPRILE ALBERTO VIDOSA 59 61 65 185

Latest Comments

Add a comment - Members log in

Tags

Latest news!

Back to top
    Back to top