Alfonso Domingos and crew Bernardo Santos of Portugal have won the 2004 Bacardi Cup with a race to spare.
 

Alfonso Domingos and crew Bernardo Santos of Portugal have won the 2004 Bacardi Cup with a race to spare.

Two in a row for Percy and Mitchell

British duo do it again at Star class' Bacardi Cup in Miami

Friday March 12th 2004, Author: James Boyd, Location: United States
Team GBR's Skandia sponsored duo Iain Percy and Steve Mitchell pulled off their second consecutive win at the Star class' Bacardi Cup today, moving them up to 10th place overall now that they are able to discard the BFD they scored on the first day. They finished today with a long lead on the rest of the 93 boat fleet after passing the Danish team at the third mark in 15-knot winds coming in from the northeast. “Once we passed the Danes they had no chance of catching up,” commented Percy.

Nicklas Holm and crew Claus Olesen of Denmark took second place and the 2003 Star Class world champions Xavier Rohart and crew Pascal Rambeau took third. “This was the best race of the series so far, but we made one small error that cost us the race,” said the Danish skipper Holm. “We didn’t catch the right shift in the wind and the British did.”

Portugese sailors Afonso Domingos and Bernardo Santos continue to sail an immaculate regatta despite the conditions. Remarkably they are likely to become the first European winners of the Bacardi Cup since the race began in Cuba in 1927. ith a seventh place to date they continue to lead the regatta from Americans Howie Shiebler and Will Stout, who have today taken over the silver spot from former World Champion Ross Macdonald.

More pics on page 2...

Results:

Pos Crew Nat R1 R2 R3 R4 R5 Tot
1 Afonso Domingos & Bernardo Santos POR -7 7 1 2 7 17
2 Howie Shiebler & Will Stout USA -26 5 4 8 6 23
3 Ross Macdonald & Mike Wolfs CAN 3 -13 5 5 11 24
4 Mark Reynolds & Steve Erickson USA 12 9 (94\OCS) 4 10 35
5 Flavio Marazzi & Enrico De Maria SUI 9 4 -24 22 8 43
6 Marc Pickel & Ingo Borkowski GER 2 11 -61 14 17 44
7 Colin Beashel & David Giles AUS 15 10 16 3 -22 44
8 Peter Bromby & Lee White BER -18 1 13 17 16 47
9 Hans Spitzauer & Andreas Hanakamp AUT 8 -51 2 20 18 48
10 Iain Percy & Steve Mitchell GBR (94\BFD) 8 44 1 1 54
11 Xavier Rohart & Pascal Rambeau FRA 21 14 -41 19 3 57
12 John Maccausland & Brad Nichol USA 14 -37 30 11 4 59
13 Jali Makila & Erkki Heinonen FIN -29 17 18 13 13 61
14 Vince Brun & Mike Dorgan USA 17 2 46 (94\DNS) 5 70
15 George Szabo & Mark Staube USA (94\DNF) 15 3 33 20 71
16 Nicklas Holm & Claus Olesen DEN 23 18 -69 29 2 72
17 Michael Koch & Markus Koy GER 11 19 35 7 (94\OCS) 72
18 Andy Macdonald & Austin Sperry USA 19 20 -28 10 23 72
19 Mark Neeleman & Peter van Niekerk NED (94\BFD) 12 22 30 12 76
20 Riccardo Simoneschi & Marco Marenco ITA -44 30 12 21 15 78
21 John Dane III & Henry Sprague USA 6 27 31 -42 19 83
22 Andy Lovell & Magnus Liljedahl USA 10 42 8 24 (94\DNS) 84
23 Rick Merriman & Bill Bennett USA 5 47 -52 9 28 89
24 Marko Dahlberg & Ville Kurki FIN 32 6 19 32 (94\OCS) 89
25 Karl Anderson & Ezra Culver USA 28 16 -63 15 31 90
26 Peter Wright & Dan Wright USA (94\BFD) 24 14 23 32 93
27 Arthur Anosov & Dave Caesar UKR -40 29 25 18 21 93
28 Bill Allen & Brad Lichter USA -55 21 9 38 39 107
29 Augie Diaz & Hal Haenel USA 25 -56 17 44 26 112
30 Rohan Lord & Andrew Taylor NZL (94\BFD) 50 7 27 29 113
31 Erik Lidecis & Darrell Hiatt USA (94\DNF) 32 33 26 25 116
32 Alexander Hagen & Wolfram Jochen GER 13 46 50 (94\OCS) 9 118
33 Steven Kelly & William Holowesko BAH 27 -57 10 51 33 121
34 Eric Doyle & Brian Sharp USA 22 23 73 6 (94\DNF) 124
35 Aaron Serinis & John Avis USA 35 -64 27 28 36 126
36 Peter Vessella & Brian Fatih USA 24 45 -48 35 27 131
37 Michael Hicks & Patrick Hicks GBR 20 69 20 (94\DSQ) 24 133
38 Pat Londrigan & Christian Finnsgard USA (94\BFD) 22 11 45 60 138
39 Jock Kohlhas & Jon Rogers USA 41 43 -72 47 14 145
40 Andrew Hurst & Ed Peel GBR 54 (94\OCS) 15 39 37 145
41 Ben Cesare & Sergey Leonidor USA 52 34 -74 16 49 151
42 Todd Gay & Jon Klenk USA -47 31 43 37 43 154
43 Joe Zambella & Jeremy Davidson USA 31 25 -66 53 46 155
44 Steve Gould & Chris Gould USA (94\BFD) 33 51 40 34 158
45 Tony Herrmann & Todd Raynor USA 46 35 36 41 -54 158
46 Paul Cayard & Phil Trinter USA 1 (94\OCS) 55 12 94\DNS 162
47 Maxwell Treacy & Anthony Shanks IRL 16 (94\OCS) 94\OCS 25 30 165
48 Argyle Campbell & Dmitry Yakovenk USA 45 -63 26 57 42 170
49 Rob Emmet & Mike Voeltner USA 51 -62 32 48\RDG 40 171
50 Klaus Meyer & Lutz Bogun GER 60 26 23 63 (94\DNF) 172

Latest Comments

Add a comment - Members log in

Tags

Latest news!

Back to top
    Back to top