Stenhouse leads Musto Skiffs

Paul Manning reports from Lake Garda

Friday October 10th 2003, Author: Paul Manning, Location: Italy
Perfect Lake Garda weather met the strong fleet of Musto Performance Skiffs from 7 different countries for their first World Cup.

Races 1 - 4 started with the Southerly breeze, which increased throughout the afternoon from 8 knots peaking at 15 knots.

Richard Stenhouse current UK and European Champion showed excellent form and consistancy to lead overnight. Closely pressed by Kevin Anderson, Ian Trotter and Roger Oswald.

Races were nearly always decided on the final downwind approach to the finish.

Tomorrow, two races are scheduled for a 9 oclock start in what is hoped to be the classic Lake Garda 20 - 25 knot conditions, which will give the spectator fleet something spectacular to watch.

Results:

1   GBR-131    STENHOUSE RICHARD        Rutland SC                                  2   1   2   2   7,00
2   GBR-1      ANDERSON KEV             Derwent Reservoir                           3   7   1   1  12,00
3   GBR-129    TROTTER IAN              Derwent Res. SC                             1   6   3   3  13,00
4   SUI-105    OSWALD ROGER             SC Enge                                     8   3   4   6  21,00
5   GBR-98     TOONE MATT               Alton Water SC                              5   9   6   7  27,00
6   GBR-111    GRAEME OVILER            Whitstable YC                               6  11   9  11  37,00
7   AUS-82     ROSIER SIMON             Lymington Tonn SC                          14   8  10   8  40,00
8   GBR-128    RENILSON IAN             Dalgety Bay SC                             17   4  18   4  43,00
9   GBR-80     POSTON DAVID             Datchet SC                                 18   5   8  12  43,00
10  GBR-125    STENHOUSE KIT            Rutland SC                                  9  10  11  15  45,00
11  GBR-93     PERKINS RICK             Whitstable YC                               7  18  12   9  46,00
12  GBR-113    REYNOLDS SIMON           Whitstable YC                              10  15  14  10  49,00
13  GBR-139    TURNBULL IAN             Sunderland YC                               4   2  13 DNF  53,00
14  GER-133    BRANDT CHRISTIAN         Hamburger SC                               12  16   5  20  53,00
15  GBR-132    JONES NICK               Carsington SC                              15  12   7  19  53,00
16  GBR-116    STEVENSON JAMIE          RTYC                                       11  19  15  13  58,00
17  GBR-107    BONEZZI ANDREA           12-403-100832-S.C.Mincio s.c.r.l.sez.v.    20  13  25   5  63,00
18  SUI-102    BRUNNER DIETER           SSM                                        16  14  24  14  68,00
19  SUI-99     BLAESI BEAT              Syplan SC                                  13  24  16  16  69,00
20  GER-121    HARPPRECHT JOACHIM       Turn und SV Schilksee                      21  22  17  17  77,00
21  ESP-66     ARANDIA PABLO            CN Denia                                   22  17  21  22  82,00
22  GBR-87     ROBSON STEVE             Whitstable YC                              19  26  22  23  90,00
23  GER-59     SATTELKAU MARTIN         Berlin - Germany                           23  30  20  18  91,00
24  GER-72     HAERING CHRISTIAN        SGD                                        24  21  23  24  92,00
25  GBR-56     CLEMENTS PAUL            Portishead YCS                             30  27  19  26 102,00
26  GER-120    NEU HOLGER               SVV                                        29  31  27  21 108,00
27  GER-89     BUNTIN THOMAS            SGD                                        26  23  26 DNF 109,00
28  GBR-60     SHOTTON BARRY            Whitstable YC                              28  28  29  27 112,00
29  GBR-119    WARD KEN                 Sunderland Derwent                         25  20 DNF DNF 113,00
30  GBR-79     JONES TOM                Carsington SC                              27  25  28 DNF 114,00
31  AUT-2136   MAYRHOFER MARTIN         SCATT                                      31  29  30  25 115,00
32  GBR-135    NEWTON ALEX              GBR                                        32 DNC DNC DNF 134,00
33  SUI-69     BEHRENS JOERG            SCSG                                      DNC DNC DNC DNF 136,00

Latest Comments

Add a comment - Members log in

Tags

Latest news!

Back to top
    Back to top