Mansfield leads Hungary Stars

European Spring Championship underway

Tuesday May 6th 2003, Author: Event Press, Location: none selected
The Spartacus Sailing Club in Balatonfõldvar is proud to host this years European Spring Championship of prestigeous STAR Class that once again is a showdown in fleet size and number of partizipants from 25 Nations. Alex Hagen writes:

Todays racing reminded me of Miami: Hot on the downwind legs and green water color very much like in the Caribbean Sea.

The fleet actually sailed two races but only one counted. Only seconds before the first boats finished the first race the race Commettee abandoned the race becouse on the final leg the wind had shifted 6o degrees to thre right and the stars were reaching into the finish.

The wind from the east was very flucky the whole day but finally the resailed first regatta in the afternoon was a pretty fair one , light to medium conditions with some gusts comming out of the south shore. The Irish team Mansfield/Collins took most advantage from these gusts on their final leg and moved up from 4th position into winning the first race.

Close behind followed the Italians Semeraro/Micheli and Hagen/Wolfram from Germany sailing their new Folli boat into third position.

There is a high pressure and not much chance for more wind the next days. Hopefully more results tomorrow.


1 Mansfield Collins 1 1
2 Semeraro Micheli 2 2
3 Hagen Wolfram 3 3
4 Marazzi Demaria 4 4
5 Koch Koy 5 5
6 Van Der Ploeg Arrarte 6 6
7 D'Ali Busolo 7 7
8 Kouyoumdjian Engelhard 8 8
9 Sevestre Berenguier 9 9
10 Presti Saliou 10 10
11 Holm Leifelt 11 11
12 Kappes Habler 12 12
13 Treacy Shanks 13 13
14 Kramskoj Kapturovic 14 14
15 Loof Ekstrom 15 15
16 Benamati Domenicali 16 16
17 Macdonald Bjorn 17 17
18 Lavrov Baranovskiy 18 18
19 Gautschi Freuis 19 19
20 Raudaschl Nehammer 20 20
21 Walker Williams 21 21
22 Domingos Santos 22 22
23 Westergaard Oersted 23 23
24 Tenke Bendicsek 24 24
25 Racchelli Ferrari 25 25
26 Simoneschi Colaninno 26 26
27 Svendsen Jurlander 27 27
28 Shevchenko Maslo 28 28
29 Bruni Vigna 29 29
30 Marchesi Dalvit 30 30
31 Martin Suli 31 31
32 Lovrovic Jr Akrap 32 32
33 De Bruyn Kops Harwegen 33 33
34 Ikonikov Shalagin 34 34
35 Cepurnieks Muzicenko 35 35
36 Forintos Horvath 36 36
37 Gureyev Korotkov 37 37
38 Vokhmintsev Petrov 38 38
39 Bahr Borkowski 39 39
40 Gereben Gereben 40 40
41 Weiler Matrai 41 41
42 Katai Perczel 42 42
43 Antoncic Strakh 43 43
44 Pilisy Halmai 44 44
45 Dahlberg Kurki 45 45
46 Jensen Brggild 46 46
47 Bonanni Korolkov 47 47
48 Ujhelyi Visy 48 48
49 Avksentiev Shapovalov 49 49
50 Palleschitz Weinreich 50 50
51 Beliczay Felegyhazy 51 51
52 Zimmermann Stegmeier 52 52
53 Beier Zwotzl 53 53
54 Sollner Dr Meindl 54 54
55 Erdelyi Szalontai 55 55
56 Erdelyi Torjai 56 56
57 Ember Ember 57 57
58 Balogh Visontai 58 58
59 Tarakanov Bushuev 59 59
60 Husveth Nazer 60 60
61 Fi Bonyai 61 61
62 Shaiduko Firsov 66.0 [OCS] 66
62 Spitzauer Hanakamp 66.0 [OCS] 66
62 Dannesboe Logan 66.0 [DNC] 66
62 Celon Natucci 66.0 [DNF] 66

Latest Comments

Add a comment - Members log in

Tags

Latest news!

Back to top
    Back to top