Ireland and Australia dominate
Wednesday July 30th 2003, Author: Colm Doherty, Location: United Kingdom
Day 2 of the Subaru Flying Fifteen Pre-Worlds saw Irish and Australian crews feature strongly in a world-class fleet on Dublin Bay.
Australia’s Grant Alderson & Dean McAuley claimed victory in race 3, in breezy conditions, leading home former Irish Champion John Lavery with David O’Brien, ahead of fellow-Irish competitors Sean Craig and Stephen Boyle.
Reigning World Champions Charles & David Apthorp (Great Britain) mastered highly changeable afternoon winds to take a convincing win in race 4, which produced a photo-finish for 2nd place with the Australian husband & wife team of Nick and Janet Jerwood just edging out Ireland’s John Lavery and David O’Brien.
“It’s been a long, hard day” commented O’Brien, who now leads the Irish Nationals with helmsman John Lavery. “The wind was very light on the final beat, and the whole fleet bunched up at the finish. We were just pipped on the line. It was nerve-wracking!” he added.
With two races to go, Nick & Janet Jerwood (Australia) lead the Pre-Worlds from Lavery/O’Brien (Ireland), with Ron Packer & Peter Mudford (Australia) third. The Irish National Championships are led by Lavery/O’Brien, from Sean Craig/Stephen Boyle, with Bryan Willis/John McPeake lying third.
The Subaru Flying Fifteen World Championships are hosted by the National Yacht Club, Dun Laoghaire on 3-9 August. The Subaru Pre-Worlds and Irish National Championships take place on 29-31 July. These are the largest sailing events in Ireland this year and are supported by Subaru, the Irish Sports Council, Dublin Port and Texaco.
Results:
| Pos | Sailno | Crew | R1 | R2 | R3 | R4 | Tot |
| 1 | AUS 3743 | NICK JERWOOD, JANET JERWOOD | 1 | -21 | 4 | 2 | 11 |
| 2 | IRL 3773 | JOHN LAVERY, DAVID O'BRIEN | -12 | 9 | 2 | 3 | 23.7 |
| 3 | AUS 3619 | RON PACKER, PETER MUDFORD | -21 | 1 | 7 | 6 | 24.7 |
| 4 | GBR 3784 | RICHARD ESTAUGH, TIM HARPER | 2 | 3 | 11 | -29 | 25.7 |
| 5 | GBR 3591 | CHARLES APTHORP, DAVID APTHORPE | 4 | 23 | -24 | 1 | 37 |
| 6 | NZL 3739 | AARON GOODMANSON, ALISTER ROWLANDS | -45 | 13 | 5 | 4 | 37 |
| 7 | IRL 3704 | SEAN CRAIG, STEPHEN BOYLE | 10 | -12 | 3 | 10 | 37.7 |
| 8 | GBR 3734 | HOWARD GREEN, IAN PRESTON | 9 | 6 | 6 | -26 | 38.4 |
| 9 | GBR 3721 | STEVE GOACHER, PHIL EVANS | 8 | 5 | 9 | -11 | 39 |
| 10 | AUS 3747 | GRANT ALDERSON, DEAN McAULLAY | -23 | 16 | 1 | 12 | 40 |
| 11 | USA 3779 | RUPERT MANDER, CHRIS HEWKIN | 3 | 17 | 19 | -25 | 53.7 |
| 12 | GBR 3776 | GREG WELLS, MILES MITCHELL | 15 | 7 | 14 | (dns) | 54 |
| 13 | IRL 3759 | BRYAN WILLIS, JOHN McPEAKE | 7 | 18 | 13 | -32 | 56 |
| 14 | GBR 3727 | GILL BROWNING, JAMES GRANT | 22 | 8 | 8 | (dns) | 56 |
| 15 | GBR 3603 | BRETT DINGWALL, BEN DINGWALL | 17 | -28 | 16 | 7 | 58 |
| 16 | GBR 3703 | MIKE HART, RICHARD RIGG | 18 | 11 | 12 | -19 | 59 |
| 17 | GBR 3786 | ALAN BAX, PAUL BUSBY | -30 | 24 | 17 | 5 | 63 |
| 18 | IRL 3688 | JUSTIN BURKE, ALAN GREEN | 20 | -36 | 18 | 9 | 65 |
| 19 | IRL 3691 | IAN MATTHEWS, BEN MULLIGAN | 16 | -31 | 10 | 23 | 67 |
| 20 | AUS 3781 | ROD BERTEAUX, CHRIS O'KEEFE | 13 | 15 | -23 | 21 | 67 |
| 21 | NZL 3543 | CRAIG COULAM, ADRIENNE REKKE | 24 | 14 | -39 | 14 | 70 |
| 22 | GBR 3681 | PIP HUDSON, ADRAIN SIMPSON | 19 | 27 | -28 | 8 | 72 |
| 23 | GBR 3770 | NEIL PLATT, MIKE COWAN | 5 | 25 | (dsq) | 28 | 75 |
| 24 | GBR 3716 | JUSTIN WAPLES, GRAHAM WADELEY | -38 | 2 | 30 | 38 | 83 |
| 25 | NZL 3754 | JASON TROW, GRAEME ROBINSON | -36 | 29 | 21 | 16 | 84 |
| 26 | IRL 3762 | ROGER CHAMBERLIN, ALEX PORTIG | 32 | 20 | -49 | 15 | 85 |
| 27 | NZL 3771 | JEFF MORRISON, GREGOR BOWATER | 28 | 10 | 36 | -44 | 92 |
| 28 | IRL 3763 | MORGAN SHEEHY, JAN van Der PUIL | 25 | 19 | -32 | 31 | 93 |
| 29 | GBR 3675 | A. TATTERSTALL, T SMART | 29 | -39 | 26 | 20 | 93 |
| 30 | NZL 3544 | PETER DALLIMORE, SARAH KIFF | -43 | 38 | 22 | 18 | 96 |
| 31 | GBR 3792 | BRIAN McKEE, CREW, Ireland | 41 | 26 | -48 | 13 | 98 |
| 32 | AUS 3717 | GREG LEAVERSUCH, PETER BARBLETT | 27 | 32 | 25 | -58 | 102 |
| 33 | IRL 3665 | SHANE STATHAM, KEN WIGHAM | 11 | -44 | 37 | 40 | 106 |
| 34 | IRL 3686 | NIALL COLEMAN, CHRIS DOORLY | -58 | 42 | 29 | 17 | 106 |
| 35 | GBR 3736 | PETER BANNISTER, SUSAN BANNISTER | 39 | 30 | (dns) | 24 | 111 |
| 36 | IRL 3641 | ANDY MARTIN, RAY MARTIN | -47 | 22 | 45 | 27 | 112 |
| 37 | IRL 3621 | DARREN MARTIN, SIMON MURRAY | 14 | 4 | (dns) | dnf | 115 |
| 38 | NZL 3089 | GUY DAWSON, MICHAEL MORRIS | 33 | (dnf) | 35 | 30 | 116 |
| 39 | IRL 3780 | ANDREW McCLEERY, COLIN DOUGAN | 31 | 34 | 34 | -35 | 117 |
| 40 | IRL 3749 | TIM FENLON, PETER SHERRY | 37 | 35 | 31 | -43 | 121 |
| 41 | GBR 3777 | GEOFFREY BAYLISS, MIKE ABRAHAMS | 34 | 48 | -55 | 34 | 134 |
| 42 | GBR 3615 | ROGER PALMER, BARBARA PALMER | 6 | 33 | (dns) | dns | 138 |
| 43 | AUS 3766 | NILS BLUMANN, TOM BROWN | -62 | 45 | 27 | 48 | 138 |
| 44 | NZL 3086 | BRETT WILCOCK, DAVID PEARSON | -44 | 40 | 44 | 37 | 139 |
| 45 | IRL 3558 | KEITH POOLE, PETER MURPHY | 48 | 41 | 33 | -57 | 140 |
| 46 | IRL 3387 | FINTAN STANLEY, SAKI CURTIN | 35 | (dnf) | 47 | 50 | 150 |
| 47 | GBR 3606 | ALISON COLEMAN, PETER COAD, IRELAND | 40 | 37 | 59 | (dnf) | 154 |
| 48 | IRL 3495 | LORCAN BALFE, ALAN BALFE | 50 | 46 | 41 | -54 | 155 |
| 49 | IRL 3608 | IAN SMYTH, CREW | -54 | 53 | 52 | 33 | 156 |
| 50 | IRL 3697 | FRANCES BRANDON, CLIVE BRANDON | -63 | 50 | 38 | 52 | 158 |
| 51 | IRL 3774 | GERRY DUNLEAVY, CIARAN CRUMMEY | 42 | (dnf) | 20 | dns | 161 |
| 52 | GBR 3635 | IAN CLEAVER, DAVID PARISH | 53 | (dnf) | 42 | 49 | 162 |
| 53 | AUS 3767 | GREG OMAY, PETER VOS | 51 | (dnf) | 15 | dns | 165 |
| 54 | GBR 3420 | ATHOL KING, TREVOR BELLIS | 49 | 49 | 50 | (dnf) | 166 |
| 55 | GBR 798 | SIMON DANGERFIELD, JOHN WASHINGTON | 46 | (dsq) | 62 | 42 | 168 |
| 56 | AUS 3540 | DAVID SWAN, KERRY CASTELDINE | 56 | 52 | 43 | -60 | 169 |
| 57 | IRL 3753 | KEN DUMPLETON, JOHN McNEILLY | 26 | (dnf) | 46 | dnf | 171 |
| 58 | IRL 3648 | IAN RICHARDSON, FIONA RICHARDSON | (dns) | dnf | 64 | 39 | 171 |
| 59 | IRL 3192 | JOHN STOTT, ADAM GLENDINNING | (dsq) | 51 | 56 | 46 | 171 |
| 60 | IRL 3556 | NICK ROBINSON, MICHAEL McCAMBRIDGE | 60 | 43 | 53 | -64 | 174 |
| 61 | GBR 3725 | TOM HALL, CREW | (dns) | dns | 40 | 36 | 175 |
| 62 | GBR 2663 | JEREMY ARNOLD, NOBBY PEARCE | -67 | 56 | 57 | 47 | 178 |
| 63 | AUS 3718 | ASHLEY SMITH, KIM THUMPKIN | 59 | (dns) | dns | 22 | 180 |
| 64 | FRA 3061 | CHRISTOPHE BOUFFANT, PIERRE SALMON | -68 | 57 | 63 | 45 | 183 |
| 65 | HKG 3610 | HOWARD WILLIAMS, DONALD HUGHES | 55 | -60 | 58 | 56 | 187 |
| 66 | IRL 3408 | FRASER MITCHELL, PETER GLANVILLE | 57 | 47 | -66 | 66 | 188 |
| 67 | IRL 3646 | MICHAEL QUINN, MICHAEL MURPHY | 64 | 54 | 54 | (dns) | 190 |
| 68 | GBR 3729 | DAVID MULVIN, RONAN BEIRNE, IRELAND | -70 | 58 | 60 | 62 | 198 |
| 69 | ESP 3600 | MICHAEL CLOUGH, JANOS GAENCZAEL | 66 | (dns) | 51 | 65 | 200 |
| 70 | AUS 2251 | IAN ANDERSON, RICHARD BLAQUIERE | 69 | 59 | (dsq) | 55 | 201 |
| 71 | IRL 3588 | ALAN DOOLEY, NORMAN FITZGERALD | 65 | (dnf) | 69 | 51 | 203 |
| 72 | IRL 3601 | TOM MURPHY, CREW | -72 | 55 | 67 | 63 | 203 |
| 73 | IRL 3383 | NIALL MEAGHER, NICKI MATTHEWS | 61 | (dns) | 65 | 59 | 203 |
| 74 | GBR 1117 | KEITH JAMIESON, MAF SMITH | 71 | (dns) | 68 | 53 | 210 |
| 75 | GBR 3684 | ALISTAIR FLETCHER, MARK FLETCHER, IRELAND | 52 | (dns) | 61 | dns | 212 |
| 76 | HKG 3722 | SAM CHAN, JONATHAN MULLIGAN | (dns) | dnf | dns | 41 | 221 |
| 77 | IRL 3196 | DIARMUID O'CONNOR, FERGAL O'CONNOR | 74 | (dns) | 70 | 61 | 223 |
| 78 | GBR 2417 | MONTY PRIEDE, NOBBY MARSHALL | 75 | 61 | 71 | (dns) | 225 |
| 79 | IRL 3430 | HUGH CAHILL, MIKE CAHILL | 73 | 62 | (dns) | dnf | 234 |
| 80 | IRL 3682 | DONAL HARDING, GARY CURRAN | (dns) | dns | dns | dns | 261 |








Latest Comments
Add a comment - Members log in