Another new leader
Friday April 16th 2004, Author: Leigh McMillan, Location: none selected
A shifty NE wind, 15-18 knots with gusts reaching 20 knots, provided the competitors with lively conditions on the water for the first race of day three of the Tornado Worlds out of Palma's Club Nautico Arenal. 12 boats were OCS, but following video evidence delivered at a subsequent protest four boats got their original positions back including the new overall leaders Mitch Booth and Herbert Dercksen, Strandberg/Mattsson, Rivas/Escude and Garcia de Soto/Sales.
“The sailors were early over the line but if the Race Committee got 12 - and I reckon there were even more - why not call out a General Recall?” asked Swiss Martin Rusterholz, who was also OCS. “You could clearly see that all the boats in the top end were over. Denmark was the only one to come back. The shifty conditions today didn’t make it any easier but we are happy to be back in the game”, said Darren Bundock, who now lies fifth overall.
For race two the northeasterly had built to a steady 21 knots but with big shifts. On this occasion there were no OCSes.
Leigh MacMillan provides his account:
"Race one started and 14 boats were over the line, including race winner Mitch Booth. We had a great start from the middle of the line and won the left hand side of the course, however boats out on the right were looking favoured, and it was only a small shift back left, right at the top of the course, that saved our bacon, rounding the top mark 7th or 8th. We then quickly pulled through to 4th on the run, pushing it hard in the big gusts. Just ahead of us was Olivier Backes and the Greeks. The second upwind again saw the right favoured, however we took a small hitch left on a shift which initially helped us but eventually lost us some ground. By this point in the race, we were just ahead of a big pack of chasing boats, including Lovell and Ogletree and Lange and Espinola.
"Once again we gained on the run moving into 3rd place. The final upwind again looked like a similar right hand favoured course, however we again took a short hitch left and then came across in a left hander and pressure and were right up behind the Greeks and pushing for second on the water (but first in the results after the OCS boats had been discounted). Disaster nearly struck as Mark's trapeze gear failed and he was dropped into the water, fortunately he held on to the mainsheet and managed to drag himself back on board, not losing any places. The final run saw us dual with the Greeks and nearly beat them losing out on the line by a few feet. Lange and Espinola finished third.
"In between the races we fixed the trapeze gear and then waited for the second race, all the while the breeze building. The race officer started us and again the right was favoured, and again we had a good start from the middle. Unfortunately there were no lanes across and we rounded the top mark in the 20s. Mitch Booth had hit hard right and led comfortably. We then smoked the run to get back in to the race by the bottom mark, until our mainsail ripped in half on the gybe. This ended our race and means that with four races left we have used our discard. Booth easily won the race from Bundock and Forbes.
"In the overall results we are second equal on 24 points with Lange and Espinola of Argentina and 10 points ahead of Bundock and Forbes. Tomorrow is a lay day for the fleet. Four more races are due to be sailed on Saturday and Sunday."
Results
| Pos | Sail no | Crew | R1 | R2 | R3 | R4 | R5 | R6 | Tot |
| 1 | NED 1 | Mitch Booth/Herbert Dercksen | 20 | 32 | 2 | 1 | 1 | 1 | 25 |
| 2 | ARG 1 | Santiago Lange/Carlos Espinola | 1 | 8 | 1 | 14 | 4 | 11 | 25 |
| 3 | GBR 420 | Leigh McMillan/Mark Bulkeley | 12 | 4 | 3 | 3 | 3 | DNF | 25 |
| 4 | USA 808 | John Lovell/Charlie Ogletree | 5 | 1 | 8 | 16 | 6 | 16 | 36 |
| 5 | AUS 967 | Darren Bundock/John Forbes | 8 | 7 | 30 | 5 | 14 | 2 | 36 |
| 6 | ESP 1 | Fernando Echavarri/Anton Paz | 9 | 6 | 13 | 12 | 5 | 5 | 37 |
| 7 | RUS 97 | Andrey Kirilyuk/Valery Ushkov | 29 | 14 | 7 | 9 | 7 | 6 | 43 |
| 8 | FRA 28 | Yann Guichard/Christophe Espagnon | 4 | 11 | 9 | 19 | DNF | 3 | 46 |
| 9 | FRA 295 | Olivier Backes/Laurent Voiron | 22 | 3 | 11 | 11 | 9 | 13 | 47 |
| 10 | FRA 279 | Xavier Revil/Laurent Guillemette | 10 | 9 | 6 | 13 | 20 | 9 | 47 |
| 11 | GRE 1 | Dimitris Theodorakis/Andonis Bougiouris | 19 | 18 | 41 | 4 | 2 | 7 | 50 |
| 12 | AUT 380 | Roman Hagara/Hans Peter Steinacher | 13 | 5 | 10 | 2 | 29 | 22 | 52 |
| 13 | SWE 199 | Martin Strandberg/Kristian Mattsson | 32 | 16 | 14 | 10 | 18 | 8 | 66 |
| 14 | CAN 369 | Oskar Johansson/John Curtis | 3 | 19 | 29 | 18 | 22 | 12 | 74 |
| 15 | GER 1087 | Johannes Polgar/Carsten Happel | 23 | 12 | 18 | 7 | 17 | 21 | 75 |
| 16 | GER 1090 | Roland Gaebler/Gunnar Struckmann | 48 | 34 | 4 | 27 | 12 | 4 | 81 |
| 17 | FRA 282 | Matthieu Souben/Gurvan Bontemps | 21 | 10 | 21 | 36 | 15 | 18 | 85 |
| 18 | FRA 293 | François Gabart/David Romain | 2 | 25 | 5 | 28 | OCS | 27 | 87 |
| 19 | POR 2 | Hugo Rocha/Luis Beito | 14 | 13 | 34 | 6 | OCS | 20 | 87 |
| 20 | POR 1 | Diego Cayolla/Nuno Barretto | RDG | RDG | 16 | 8 | 28 | 29 | 92,6 |
| 21 | PUR 1 | Enrique Figueroa/Jorge Hernandez | 7 | 17 | 40 | 24 | 8 | 37 | 93 |
| 22 | BRA 37 | Mauricio Santa Cruz/Henrique Pelicano | 35 | 26 | 28 | 15 | 10 | 19 | 98 |
| 23 | SWE 201 | Hans Wallen/Christoffer Rappe | 18 | 21 | 17 | 20 | 27 | 25 | 101 |
| 24 | ESP 2004 | Enrique Garcia de Soto Lastra/Fernando Sales | 26 | 30 | 25 | 43 | 13 | 10 | 104 |
| 25 | SLO 1 | Dusan Puh/Alan Biderman | 31 | 2 | 12 | 35 | 32 | 30 | 107 |
| 26 | NZL 87 | Aaron McIntosh/Mark/Kennedy | 17 | 20 | 24 | 25 | 24 | 28 | 110 |
| 27 | ESP 23 | Toni Rivas/Fabian Escude | 6 | 33 | 47 | 37 | 23 | 14 | 113 |
| 28 | ESP 121 | Jose Mª Ponce/Ramon Illan | 11 | 39 | 20 | 21 | 31 | 36 | 119 |
| 29 | NED 162 | Sven Karsenbarg/Mischa Heemskerk | 38 | 15 | 23 | 26 | 19 | DNF | 121 |
| 30 | ITA 257 | Francesco Marcolini/Edoardo Bianchi | 27 | 27 | OCS | 39 | 25 | 15 | 133 |
| 31 | ESP 7 | Francisco Sanchez Ferrer/Juan Manuel Barrionuevo | 24 | 36 | 19 | 29 | DNF | 26 | 134 |
| 32 | ESP 11 | Manuel Calavia/Carlos Varea | 37 | 22 | 22 | 46 | 21 | DNF | 148 |
| 33 | DEN 1 | Peder Ronholt/Soren Schmidt Jorgensen | 33 | 29 | 32 | 34 | 35 | 24 | 152 |
| 34 | FRA 281 | Besson/Arnaud Jarlegan | OCS | 24 | OCS | 22 | 11 | 39 | 159 |
| 35 | CAN 1 | Eric Holden/Mark Coakley | 34 | 31 | 37 | 47 | 26 | 33 | 161 |
| 36 | ITA 5 | Vincenzo Sorrentino/Giorgio Colombo | 30 | 28 | 46 | 30 | OCS | 32 | 166 |
| 37 | FRA 286 | François Morvan/Matthieu Vandame | OCS | 23 | 35 | 40 | 42 | 31 | 171 |
| 38 | UKR 21 | Stanislav Golimbiyevskyy/Oleksandr Meninkov | 39 | 41 | 26 | 33 | 34 | 43 | 173 |
| 39 | GRE 7 | Iordanis Paschalides/Christos Garefis | DNF | DNF | 31 | 44 | 16 | 23 | 177 |
| 40 | FRA 276 | Baptiste Balzeau/Gaël Ledoux | 42 | 35 | 15 | 42 | DNF | 47 | 181 |
| 41 | RUS 27 | Alexey Chekrygin/Sergey Bogatkin | OCS | 44 | 33 | 17 | 37 | 53 | 184 |
| 42 | RUS 007 | Sergey Dzienbaev/Oleg Ryazantsev | 15 | RDG | 36 | 31 | DNF | DNC | 186,6 |
| 43 | FRA 260 | Moana Vaireaux/Romain Petit | 28 | 42 | 51 | 51 | 33 | 35 | 189 |
| 44 | RUS 77 | Konstantin Emelyanov/Alexander Yanin | 43 | 37 | 39 | 38 | OCS | 38 | 195 |
| 45 | AUT 381 | Thomas Zajac/Thomas Czajka | 16 | DNC | 38 | DNC | 36 | 45 | 198 |
| 46 | ITA 7 | Giuseppe Angilella/Giovanni Barraja | 50 | 51 | 52 | 55 | 30 | 17 | 200 |
| 47 | GRE 11 | Constantinos Gkiris/Andreas Tsamitas | 45 | 52 | DNF | 23 | 40 | 42 | 202 |
| 48 | FRA 278 | Guillaume Coyon/Lucas Millieret | 25 | 38 | 49 | 49 | OCS | 46 | 207 |
| 49 | HUN 1 | Arpad Litkey/Peter Szaniszlo | 49 | 49 | 27 | 53 | OCS | 34 | 212 |
| 50 | CZE 52 | Zdenek Pavlis/Jri Pavlis | 47 | 53 | 43 | 32 | 45 | 49 | 216 |
| 51 | GBR 402 | Andrew Walsh/Ed Barney | 46 | 48 | 44 | 54 | 38 | 41 | 217 |
| 52 | BRA 52 | Luiz Eduardo Adler Pimentel Duarte/Gualberto Naldi | 41 | 47 | 42 | 50 | 43 | 48 | 221 |
| 53 | GBR 404 | Jonathan Hutchcroft/Marcus Lynch | 51 | 40 | 48 | 52 | 44 | 40 | 223 |
| 54 | SUI 227 | Martin Rusterholz/Michiel Fehr | 36 | 43 | 45 | 41 | OCS | DNC | 228 |
| 55 | GBR 415 | Leo Farrow/Tristan Lamb | 40 | 46 | 50 | 45 | 47 | 51 | 228 |
| 56 | ESP 5 | Bernardo Benítez/Miguel Quintana | 44 | 50 | DNC | DNC | 39 | 44 | 240 |
| 57 | BRA 51 | Jose Roberto de Jesus/Fernando Jacobina | 52 | 45 | 55 | 57 | 41 | DNF | 250 |
| 58 | BRA 43 | Alex Leal/Thiago K Leal | 55 | DSQ | 57 | 48 | 46 | 50 | 256 |
| 59 | GER 1024 | Günter Mörtl/Walter Kerf | 56 | 55 | 54 | 56 | OCS | DNC | 284 |
| 60 | ESP 3 | Oriol Bou Bohé/Eduardo Olmos | DNC | 56 | 56 | DNC | DNC | 52 | 290 |
| 61 | ESP 277 | Pablo de Villar Farrés/Nicolás de Virgiliis | 53 | DNF | 53 | 58 | DNC | DNC | 290 |
| 62 | GBR 398 | John Bernard Ready/Angus Roberts | 54 | 54 | DNC | DNC | DNC | DNF | 297 |










Latest Comments
Add a comment - Members log in