Loof into the lead
Tuesday March 9th 2004, Author: James Boyd, Location: United States
With a light chop and winds of 15 knots, the second race of the six day Bacardi Cup Star Class Regatta started after one general recall and a false start disqualification for day one leaders Paul Cayard and Phil Trinter.
Swedish team Freddy Loof and crew Anders Ekstrom were in front of today’s winner, defending Bacardi Cup champion and Bermuda Olympian Peter Bromby, sailing this year with new crew Lee White, through the first two marks. Both teams were a full minute ahead of the rest of the fleet. The two teams switched places after the third mark, coming into the mark on different tacks.
There were a lot of place changes today, but none as notable as when five-time Bacardi Cup champion Vince Brun and crew Mike Dorgan manoeuvred from ninth position to squeeze across the line ahead of the Swedes and just behind Bromby. “Not bad for an old guy,” Brun said later, crediting his quick move up on the final run to “a bit of skill, bit of making the right call, and just a good break.. I thought we might win today, but Loof was tough.”
Scoring three points today Swedish sailors Freddie Loof and Anders Eckstrom currently lead the series.
Former German Olympian Marc Pickel and crew Ingo Borkowski were in sixth place after the first two marks but when the wind dropped to 10 knots after the third mark, they fell back to eighth place and finished 11th. Pickel is currently in second place overall.
Great Britain’s Iain Percy and crew Steve Mitchell made a comeback today taking eighth position after scoring a BFD on day one. They currently lie 46th hoping that they will be allowed a discard.
Yesterday’s third place finisher Canadians Ross Macdonald and Mike Wolfs
were in sixth place at the start and fell back to 13th place. They are now in fifth overall.
Swiss team Flavio Marazzi and Enrico De Maria finished fourth today and move into third place overall. Afonso Domingos and Bernardo Santos of Portugal finished in seventh place for the second day in a row.
Results
| Pos | Boat | Skipper | Crew | R1 | R2 | Tot |
| 1 | SWE 8141 | Frederik Loof | Anders Ekstrom | 4 | 3 | 7 |
| 2 | GER 8140 | Marc Pickel | Ingo Borkowski | 2 | 11 | 13 |
| 3 | SUI 8085 | Flavio Marazzi | Enrico De Maria | 9 | 4 | 13.0001 |
| 4 | POR 8145 | Afonso Domingos | Bernardo Santos | 7 | 7 | 14 |
| 5 | CAN 8168 | Ross Macdonald | Mike Wolfs | 3 | 13 | 16 |
| 6 | BER 7988 | Peter Bromby | Lee White | 18 | 1 | 19 |
| 7 | USA 8132 | Vince Brun | Mike Dorgan | 17 | 2 | 19.0001 |
| 8 | USA 8129 | Mark Reynolds | Steve Erickson | 12 | 9 | 21 |
| 9 | AUS 8157 | Colin Beashel | David Giles | 15 | 10 | 25 |
| 10 | GER 8150 | Michael Koch | Markus Koy | 11 | 19 | 30 |
| 11 | USA 8077 | Howie Shiebler | Will Stout | 26 | 5 | 31 |
| 12 | USA 7832 | John Dane III | Henry Sprague | 6 | 27 | 33 |
| 13 | FRA 8107 | Xavier Rohart | Pascal Rambeau | 21 | 14 | 35 |
| 14 | FIN 8073 | Marko Dahlberg | Villie Kurki | 32 | 6 | 38 |
| 15 | USA 8162 | Andy Macdonald | Austin Sperry | 19 | 20 | 39 |
| 16 | DEN 8101 | Nicklas Holm | Claus Olesen | 23 | 18 | 41 |
| 17 | USA 7592 | Karl Anderson | Ezra Culver | 28 | 16 | 44 |
| 18 | USA 8163 | Eric Doyle | Brian Sharp | 22 | 23 | 45 |
| 19 | FIN 8094 | Jali Makila | Erkki Heinonen | 29 | 17 | 46 |
| 20 | CAN 8184 | John Maccausland | Brad Nichol | 14 | 37 | 51 |
| 21 | USA 8082 | Rick Merriman | Bill Bennett | 5 | 47 | 52 |
| 22 | USA 8061 | Andy Lovell | Magnus Liljedahl | 10 | 42 | 52.0001 |
| 23 | USA 7228 | Joe Zambella | Jeremy Davidson | 31 | 25 | 56 |
| 24 | AUT 8123 | Andreas Hanakamp | 8 | 51 | 59 | |
| 25 | GER 7959 | Alexander Hagen | Wolfram Jochen | 13 | 46 | 59.0001 |
| 26 | USA 8059 | Peter Vessella | Brian Fatih | 24 | 45 | 69 |
| 27 | UKR 7640 | Arthur Anosov | Dave Caesar | 40 | 29 | 69.0001 |
| 28 | USA 7732 | Gary Macdonald | Bill Batton | 33 | 40 | 73 |
| 29 | ITA 8190 | Riccardo Simoneschi | Marko Marenco | 44 | 30 | 74 |
| 30 | USA 7986 | Bill Allen | Brad Lichter | 55 | 21 | 76 |
| 31 | USA 7042 | Steve Brown | Mike Marzahl | 38 | 39 | 77 |
| 32 | USA 8017 | Todd Gay | Jon Klenk | 47 | 31 | 78 |
| 33 | USA 8045 | Augie Diaz | Hal Haenel | 25 | 56 | 81 |
| 34 | USA 7956 | Tony Herrmann | Todd Raynor | 46 | 35 | 81.0001 |
| 35 | BAH 8176 | Steven Kelly | William Holowesko | 27 | 57 | 84 |
| 36 | USA 8084 | Bob Teitge | Richard Burgess | 30 | 54 | 84.0001 |
| 37 | USA 8043 | Jock Kohlhas | Jon Rogers | 41 | 43 | 84.0002 |
| 38 | GER 7863 | Klaus Meyer | Lutz Bogun | 60 | 26 | 86 |
| 39 | USA 7952 | Ben Cesare | Sergey Leonidor | 52 | 34 | 86.0001 |
| 40 | GBR 7601 | Michael Hicks | Patrick Hicks | 20 | 69 | 89 |
| 41 | USA 7664 | Tom Londrigan Jr | Christopher Wallner | 66 | 28 | 94 |
| 42 | CAN 7793 | Brian Cramer | Eric Monroe | 36 | 58 | 94.0001 |
| 43 | USA 8159 | Paul Cayard | Phil Trinter | 1 | 94.0 [OCS] | 95 |
| 44 | GER 7450 | Stefan Lehnert | Peter Menning | 37 | 59 | 96 |
| 45 | USA 7 | Aaron Serinis | John Avis | 35 | 64 | 99 |
| 46 | GBR 8025 | Iain Percy | Steve Mitchell | 94.0 [BFD] | 8 | 102 |
| 47 | USA 8080 | Nelson Stephenson | Carsten Witt | 61 | 41 | 102 |
| 48 | USA 7999 | Tiani Hausen | Marcelo Cabral | 65 | 38 | 103 |
| 49 | NED 8028 | Mark Neeleman | Peter Van Niekerk | 94.0 [BFD] | 12 | 106 |
| 50 | USA 7078 | Henrik Wennerstrom | Rick Rundle | 57 | 49 | 106 |









Latest Comments
Add a comment - Members log in