Pole and Italian leaders

At the Optimist Europeans in Starigrad

Thursday July 10th 2003, Author: James Boyd, Location: Mediterranean
Wednesday saw the same wind pattern as in the previous days with the breeze filling in around 1 o'clock. The wind built rapidly to peak at 22 knots.

Our sailors had a mixed day with Maria continuing with her good results. David picked up his second yellow flag and had to retire from race 8. Sophie had a cracking first race finishing 7th but was subsequently disqualified for a measurement infringement (sail ties). The fleet returned home just after seven and went out for an evening meal of pizza and ice cream away from the other competitors.

Sue and Peter Saxton are now back on duty as house parent(s) until Friday when the Laskos take over for the weekend and the return journey.

Thursday has two races scheduled for the girls and three for the boys. We are asking why the girls have less races scheduled than the boys but so far have not received any satisfactory responses.

The course are reasonably short from our point of view with the leaders taking about 35-40 min.

Thursday has seen the wind become slightly lighter and more like that expected for this time of year.

The prize giving is planned for Friday evening at 9pm to be followed by a fireworks.


Pos Name Country R-1 R-2 R-3 R-4 R-5 R-6 R-7 R-8 R-9 SCORE
1 Piotr Radowski POL 2 4 4 1 1 1 3 2 3 17
2 Michal Gryglewski POL 3 3 17 14 1 1 4 1 7 34
3 Stjepan Cesic CRO 1 9 11 1 6 2 4 dnc 1 35
4 Joaquin Blanco Albalat ESP 1 14 9 24 1 5 5 6 5 46
5 Luca Dubbini ITA 7 8 11 2 4 8 12 2 4 46
6 Philip Wender BRA 2 1 3 1 4 31 40 1 7 50
7 Shibuki Iitsuka JPN 3 7 8 5 16 4 2 8 28 53
8 Benijamin Borg MLT 5 6 4 2 3 14 ocs 4 17 55
9 Guy Abady ISR 1 5 4 10 5 7 27 9 15 56
10 Artur Nowicki POL 6 4 7 3 2 1 30 10 23 56
11 Josip Olujic CRO 8 12 7 5 10 20 9 2 3 56
12 Lorenzo Carloia ITA 11 1 31 5 8 28 6 5 2 66
13 Guilherme Lima BRA 14 16 10 3 20 7 9 4 3 66
14 Alan Bacic CRO 13 13 7 7 5 22 5 6 13 69
15 George Rogis GRE 10 8 33 14 7 6 13 9 9 76
16 David de Boltz GBR 8 2 6 4 20 7 19 dnc 11 77
17 Follmann Patrick GER 15 6 17 9 10 13 4 5 15 77
18 Keil Killeen USA 4 24 13 16 3 10 15 7 12 80
19 Tim Saxton GBR 5 4 14 20 4 8 7 18 30 80
20 Wojciech Zemke POL 15 7 28 7 6 31 2 16 1 82
21 Luka Jakovcev CRO 6 6 13 4 20 46 1 9 26 85
22 Evan Aras USA 40 9 5 20 27 6 14 16 1 98
23 Nikolaos-Marios Kyranakos GRE 10 11 2 29 2 26 29 7 13 100
24 Marcq Brice FRA 6 23 27 12 2 3 33 3 24 100
25 Christoffer Thorsell DEN 5 5 33 dnc 16 2 27 5 8 101
26 Matthieu Mariani MON 9 10 1 17 37 16 11 32 7 103
27 Igor Lisovenko RUS 25 3 18 9 18 10 20 1 ocs 104
28 Iain McKeeman GBR 26 20 3 19 18 5 17 11 11 104
29 Julio Jason Ribas Alberici ESP 3 9 2 35 23 3 1 29 dnc 105
30 Athanasios Aivazis GRE dsq 8 1 11 7 4 52 14 9 106
31 Kevin Huet FRA 7 3 15 dsq 5 11 43 10 13 107
32 Dalibor Štrbac CRO 24 26 39 2 13 9 26 3 5 108
33 Jonathan Bay DEN 18 2 13 24 7 2 38 13 32 111
34 Josip Kršanac CRO 23 19 8 4 19 19 18 8 35 118
35 Mihovil Fantela CRO 8 24 19 28 32 10 10 15 4 118
36 Mosche Appel ISR 32 28 12 7 12 18 42 7 6 122
37 Victor tet Hark NED 18 13 38 16 9 5 22 21 19 123
38 Tomoyuki Kojima JPN 40 22 35 8 9 3 39 3 5 124
39 Marcelo Cortese ARG 11 19 29 13 13 17 35 17 6 125
40 Aleksandr Ovsanikov RUS 11 14 19 6 40 27 14 4 32 127
41 Thijs Groot NED 12 28 1 15 27 19 20 17 17 128
42 Benjamin Gronholm FIN 20 13 23 13 19 15 19 6 38 128
43 Karasaridis Konstantinos GRE 41 7 10 17 14 11 49 19 10 129
44 Takuya Oguri JPN 10 17 2 10 26 15 39 28 25 133
45 Arthaud Aymeric FRA 30 16 19 21 10 8 20 ocs 10 134
46 Michael Meister AUT 27 15 24 26 11 18 7 25 9 135
47 Conor Rhatigan IRL 16 18 14 11 31 44 10 30 8 138
48 Luis Miguel Perez Lopez ESP 25 14 9 8 29 14 2 39 38 139
49 Simon Sivitz Kosuta ITA 4 25 17 15 16 17 22 26 23 139
50 Kazuma Nomura JPN 9 42 3 45 23 9 3 23 29 141
Pos Name Country R-1 R-2 R-3 R-4 R-5 R-6 R-7 R-8 R-9 SCORE
1 Bettina Bonelli ITA 2 2 1 1 1 5 1 2 1 11
2 Tajana Ganic CRO 6 2 4 2 4 1 2 4 5 24
3 Susane Baur GER 3 1 3 2 6 25 3 5 6 29
4 Alessandra Ferlich ITA 1 6 5 ocs 1 5 2 13 5 38
5 Tara Pacheco van Rijnsoever ESP 11 9 3 4 2 8 1 9 4 40
6 Maria Stanley GBR 17 7 12 3 7 2 6 7 3 47
7 Jena Mai Hansen DEN 5 5 7 6 18 10 11 6 2 52
8 Enia Nincevic CRO 8 12 1 10 16 6 4 15 1 57
9 Agueda Suria Polop ESP 5 3 dsq 1 24 16 7 2 2 60
10 Juliana Senfft BRA 12 4 13 16 2 24 4 4 13 68
11 Rikst Dijikstra NED 18 13 8 5 34 3 11 3 7 68
12 Marina Natalia Penate le Bail ESP 1 1 2 46 6 35 13 1 10 69
13 Karin Alksted SWE 13 8 18 10 14 1 3 7 14 70
14 Marit Bouwmeester NED 18 18 6 4 23 9 8 1 7 71
15 Anais Gaboriau FRA 7 13 9 6 11 26 19 6 8 79
16 Nina Stopar CRO 15 29 24 3 3 3 6 12 16 82
17 Delfina Gainza ARG 3 6 39 7 4 38 20 3 4 85
18 Catherine Koutsovgera GRE 23 5 8 11 3 4 28 13 21 88
19 Marta Klyszejko POL 4 4 19 12 5 12 8 24 27 88
20 Renata Petani CRO 14 3 21 9 10 2 14 17 26 90
21 Lina Stock CRO 2 11 20 25 8 39 5 18 6 95
22 Yumi Takahashi JPN 24 16 5 15 9 15 10 22 9 101
23 Kaldirimci Yagnur TUR 4 23 10 12 14 18 15 23 9 105
24 Costanza Rodda ITA ocs 8 4 18 37 11 5 29 3 115
25 Krista Olander FIN 13 14 19 7 17 31 21 17 12 120
26 Ermina Batsi GRE 37 10 32 8 10 9 33 14 13 129
27 Nina Keijzer NED 27 14 14 18 7 33 9 24 17 130
28 Oksana Piaskivska UKR 8 21 13 28 31 14 12 8 26 130
29 Tina Lutz GER 9 16 11 28 16 20 13 35 18 131
30 Federica Wetzl ITA 6 17 7 22 17 23 10 32 36 134
31 ManamiYamada JPN 9 25 6 19 20 25 21 21 16 137
32 Sofie Belis BEL 40 19 25 8 30 12 16 11 18 139
33 Eva Straus BEL 36 9 10 5 22 35 31 21 8 141
34 Claire Lasko GBR 7 17 16 16 12 29 20 34 25 142
35 Aušra Milevciute LTU 28 10 16 20 31 30 19 8 11 142
36 Lyske Moulaert BEL 14 31 28 27 25 8 12 16 15 145
37 Ingrid Mortensen NOR 23 15 43 11 36 7 17 19 23 151
38 Tuula Tenkanen FIN 37 50 25 15 27 17 14 10 10 155
39 Ertekin Deniz TUR 29 43 31 9 13 22 22 27 12 165
40 Maria Hoffmann GER 30 12 12 32 35 22 17 14 27 166
41 Aurora T. Stenmark NOR 33 22 23 26 9 21 26 23 17 167
42 Katrine Ditmer Andersen DEN 35 30 23 39 20 16 24 12 11 171
43 Joanna Konczewicz POL 15 22 24 17 21 26 18 28 31 171
44 Anna Hermansson SWE 17 27 11 13 27 dnc 27 31 20 173
45 Katie Tingle IRL 22 20 32 27 24 14 16 30 22 175
46 Julia Chaulet FRA 16 30 2 13 40 45 31 20 25 177
47 Joana Vargaz POR 47 19 36 30 12 10 39 9 22 177
48 Anna Kula POL 38 18 17 20 18 27 37 11 30 178
49 Nathalie Keller SUI 26 15 15 23 19 27 32 34 24 181
50 Sophie Wegvelin GBR 10 11 31 29 23 17 dsq 16 45 182

Latest Comments

Add a comment - Members log in

Tags

Latest news!

Back to top
    Back to top