Bundock and Ashby claim victory

The Tornado Asia Pacific Regatta has come to a close at Somers Yacht Club

Wednesday January 9th 2008, Author: Di Pearson, Location: United Kingdom


Darren Bundock and Glenn Ashby (AUS) today won both races to take out the Tornado Asia Pacific Regatta at Somers Yacht Club on the Mornington Peninsula.

Multiple Tornado world champion Bundock, who won Silver at the Sydney 2000 Games, and Ashby, a Victorian who won the 2006 Tornado Worlds with Bundock and recently claimed the A-Cat World crown, beat their nearest rivals Andrey Kirilyuk and Valeriy Ushkov from Russia by five points.

While Bundock and Ashby have already been selected to the Beijing Olympic Games, the Russian are still battling it out with team mates who also contested the Sail Melbourne Regatta.

Kirilyuk has already represented at three Games and he and Ushkov are thrilled with their second place, scoring a pair of fourth places to overcome the world champions Fernando Echavarri and Anton Paz from Spain who took the bronze medal on countback from Olympic medallist, Mitch Booth and his crew Pim Nieuwenhuis (NED), on the final day.

“We are trying very hard to go to Beijing and today this result helps us,” said Kirilyuk.

Leigh McMillan and Will Howden from Great Britain rounded out fifth place. The pair is selected for Beijing.

Altogether, and international fleet of 32 boats took part in the Regatta. All will have a few days off now before contesting Sail Melbourne’s International Regatta at Sandringham Yacht Club starting on January 14.

Somers Yacht Club hosted the Tornado Asia Pacific Regatta of which all sailors were complimentary of the sailing area and club officials and members, whom they say went out of their way to make the Regatta a friendly one.

Results:

Pos Helm Crew Nationality R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Tot
1 Darren Bundock Glenn Ashby AUS 1 1 3 1 3 5 1 [8.00]  6 4 25
2 Andrey Kirilyuk Valeriy Ushkov RUS 4 4 5 [10.00]  4 1 5 3 3 1 30
3 Fernando Echavarri Anton Paz ESP [11.00]  5 4 5 1 6 7 6 1 3 38
4 Mitch Booth Pim Nieuwenhuis NED 2 [10.00]  1 2 8 4 3 2 7 9 38
5 Leigh Mc Millan Will Howden GBR 10 7 2 3 [15.00]  3 2 4 4 5 40
6 Tino Mittelmeier Niko Mittelmeier GER 3 2 9 11 2 7 4 10 9 [33.00F] 57
7 Oskar Johansson Kevin Stittle CAN 7 [15.00]  12 4 11 2 10 15 10 2 73
8 Allan Norregaard Michael Risoer DEN [18.00]  8 15 6 6 10 9 1 8 12 75
9 Andrew Walsh Edward Barney GBR 9 [12.00]  6 9 10 9 12 11 11 6 83
10 Iordanis Paschalidis Konstantine Trigkoni GRE 8 [33.00O] 8 8 12 13 13 13 2 11 88
11 Carolijn Brouwer Sebbe Godefroid BEL 12 3 [33.00F] 7 7 8 8 20 14 13 92
12 Roland Gaebler Gunnar Struckmann GER 6 6 7 13 14 14 14 [16.00]  5 14 93
13 Enrique Figueroa Jorge Hernandez PUR [17.00]  13 10 12 5 11 15 7 13 7 93
14 John Gimson Stuart Bithell GBR 14 11 11 14 9 [16.00]  11 12 12 15 109
15 Sergey Dzhienbaev Maxim Semenov RUS 20 9 13 15 16 24 6 17 [33.00F] 8 128
16 Rohan Langworthy Jack Punch AUS [22.00]  17 17 17 13 12 17 5 16 18 132
17 Tom Phipps Marcus Lynch GBR 5 [19.00]  14 16 17 18 19 14 15 16 134
18 Bruno Di Bernardi Mario Tinoco BRA 15 14 16 20 18 15 18 9 [33.00F] 10 135
19 Brett Burvill Ryan Duffield AUS 16 [21.00]  21 19 19 17 16 18 17 17 160
20 Michael Vandenberg Ben Carroll AUS 27 18 [33.00F] 21 21 20 22 19 19 21 188
21 Kevin Kay David Hart AUS 23 16 20 [33.00F] 20 22 33.00F  21 18 20 193
22 Damien Ford Mark Edmonds AUS 13 20 19 23 23 21 20 23 [33.00F] 33.00F  195
23 Paul Peterson Matt Thackray AUS 24 24 22 [33.00F] 25 19 21 22 22 22 201
24 Allan Gamble Kim Nicholas AUS 19 25 23 22 24 23 [33.00O] 25 20 23 204
25 Robbie Lovig Stuart Offer AUS 25 22 18 18 22 [33.00F] 33.00O  26 33.00F  33.00C  230
26 Andrew Griffin Chris Wierzbowski AUS 26 23 [33.00F] 33.00C  26 33.00F  23 24 25 19 232
27 Ron Stokes Alexander Bertrand AUS 21 27 [33.00F] 33.00C  30 25 24 28 21 24 233
28 Gwyn Cracknell Peter Togno AUS 29 28 [33.00C] 33.00C  29 33.00F  25 27 24 25 253
29 Ian Simpson Gary Sawyer AUS 30 29 [33.00C] 33.00C  28 26 26 30 26 26 254
30 Andrew Heaney Lukas Muir AUS 28 26 [33.00C] 33.00C  31 27 27 31 33.00F  33.00F  269
31 Paul Raymond Nicholas Raymond AUS [33.00C] 33.00C  33.00F  33.00C  27 33.00S  33.00F  29 23 33.00F  277
32 Martin Dunlop Carly Stone AUS [33.00C] 33.00C  33.00C  33.00C  33.00C  33.00C  33.00C  33.00C  33.00F  33.00C  297

Latest Comments

Add a comment - Members log in

Tags

Latest news!

Back to top
    Back to top