Ice breaker
Tuesday February 19th 2008, Author: Class Association, Location: United Kingdom
A huge fleet of 59 RS200s descended on Grafham Water SC over the weekend of 16/17th February 2008 to compete in the Gul Winter Championships and were rewarded, on the Saturday at least, with blue sunny skies and a decent, but chilly, 10 knot breeze.
Race one saw the fleet get away at the second attempt, with 2007 National Champions Roger Gilbert & Jane Willan showing the way round the course, leading at every mark. 5 times Inland Champions Tom & Jo Hewitson finished 2nd, with James Stewart & Ruth Johnson 3rd.
The second race was started under the black flag and saw the wind beginning to shift around a bit. Nick Charles & Juliet Kingsnorth, James Boyce & Will Rogers and the Hewitsons followed the wind the best, pulling out a sizeable lead over the rest of the fleet, eventually finishing in that order.
By the start of the third race the breeze was beginning to die a little, giving some welcome respite to some tired crews! The Hewitsons, knowing they couldn’t race on Sunday and so needing a good day, showed the fleet home to record their third top 3 result of the day. Ian Mclean & Helen Wightman found some speed to finish 2nd, with Chris Martin & Rach Harrison 3rd.
Saturday night saw an excellent de-brief session from Nick Charles on the days racing to a large audience and also the presentation of prizes from the Fatface 2007 National Circuit. The fleet then preceded to stay in the warmth of the bar, which was far more hospitable than the tents some people were staying in…..
Sunday morning dawned windless, with ice on the lake. With no sailing possible, the results stood from the day before leaving the Hewitsons as 2008 Winter Champions, Gilbert/Willan in 2nd and Martin/Harrison in 3rd. Boyce/Rogers led home the silver fleet and Katharine Lovering/Ellie Martin the bronze.
The next event for the RS200s will be the start of the Fatface National Circuit at Datchet SC on the 5/6th April 2008 (more details on www.rs-associations.com), lets hope for conditions like Saturday – but with more warmth!!!
| Rank | Division | Helm | Crew | R1 | R2 | R3 | Total |
|
|
|
|
|
|
|||
| 1st | Gold | Tom Hewitson | Jo Hewitson | 2 | 3 | 1 | 6 |
| 2nd | Gold | Roger Gilbert | Jane Willan | 1 | 4 | 4 | 9 |
| 3rd | Gold | Chris Martin | Rach Harrison | 6 | 8 | 3 | 17 |
| 4th | Gold | James Stewart | Ruth Johnson | 3 | 6 | 8 | 17 |
| 5th | Gold | Pete Vincent | Tessa Nicholls | 5 | 7 | 5 | 17 |
| 6th | Gold | Nick Charles | Juliet Kingsnarth | 11 | 1 | 6 | 18 |
| 7th | Gold | Ian Maclean | Helen Wishtiyan | 8 | 13 | 2 | 23 |
| 8th | Gold | Ben McGrane | Roz Allen | 12 | 5 | 16 | 33 |
| 9th | Silver | James Boyce | Will Rogers | 15 | 2 | 18 | 35 |
| 10th | Silver | Rob Janering | Marianthe Evangeledis | 10 | 16 | 9 | 35 |
| 11th | Gold | Mike Saul | Sophie Hartley | 9 | 15 | 14 | 38 |
| 12th | Gold | Ian Pickard | Lucy Matthews | 4 | 12 | 24 | 40 |
| 13th | Gold | Mike Chapman | Lynne Ratcliffe | 22 | 14 | 10 | 46 |
| 14th | Gold | Ed Whitehead | TBA | 21 | 11 | 21 | 53 |
| 15th | Gold | Simon Gillow | Adam Page | 7 | 25 | 22 | 54 |
| 16th | Gold | David Steed | Noelle Vidal | 18 | 10 | 30 | 58 |
| 17th | Gold | Alan Krailing | Helen Krailing | 33 | 22 | 7 | 62 |
| 18th | Silver | Rick Peacock | Hannah Yuill | 14 | 32 | 17 | 63 |
| 19th | Gold | Patrick Altoft | Deborah Greenland | 13 | 28 | 26 | 67 |
| 20th | Silver | Wayne Fletcher | Deb Fletcher | 19 | 19 | 29 | 67 |
| 21st | Silver | Chris Woodard | Linda Woodard | 36 | 21 | 11 | 68 |
| 22nd | Gold | Steve Dunn | Charlotte Cotter | 34 | 9 | 28 | 71 |
| 23rd | Silver | Roy McCubbin | Kirsty McSeveney | 31 | 27 | 13 | 71 |
| 24th | Silver | Sam Tozer | Katy Nichol | 28 | 23 | 23 | 74 |
| 25th | Bronze | Katharine Lovering | Ellie Martin | 40 | 33 | 12 | 85 |
| 26th | Silver | Caroline Martin | George Kingsnorth | 26 | 29 | 31 | 86 |
| 27th | Silver | Andrew Hartley | Eve Hartley | 24 | 24 | 40 | 88 |
| 28th | Silver | Russell Collister | June Collister | 32 | 45 | 15 | 92 |
| 29th | Bronze | Ian Mairs | Tally Watson | 38 | 37 | 19 | 94 |
| 30th | Silver | Patch Fillery | Sarah Skerten | 23 | 36 | 35 | 94 |
| 31st | Gold | Chris Pickles | Laura Westell | 17 | 18 | 60.0 DNC | 95 |
| 32nd | Silver | Paul Lewis | Felicity Peerson | 30 | 42 | 27 | 99 |
| 33rd | Gold | Dicken Maclean | Nicola Groves | 60.0 BFD | 17 | 25 | 102 |
| 34th | Silver | Andrew Gill | Ian Gill | 29 | 34 | 43 | 106 |
| 35th | Silver | John Gill | Judy Faulds | 43 | 31 | 34 | 108 |
| 36th | Bronze | Richard Neall | Sara Terry | 25 | 26 | 60.0 DNC | 111 |
| 37th |
|
Steven Greaves | Susanna Bickford | 27 | 51 | 33 | 111 |
| 38th | Silver | Peter Gray | Simon Forbes | 35 | 20 | 60.0 DNC | 115 |
| 39th | Silver | Toby Ashton | Rachel Ashton | 41 | 30 | 45 | 116 |
| 40th | Bronze | Julian Bradley | Lesley Bates | 37 | 60.0 DNC | 20 | 117 |
| 41st | Bronze | Katy Shepherd | Dan Phillips | 42 | 41 | 36 | 119 |
| 42nd | Silver | Jane Alexander | Eluned Jones | 39 | 38 | 44 | 121 |
| 43rd | Silver | Andrew Boyce | Clare Michelmore | 46 | 39 | 39 | 124 |
| 44th | Bronze | Neil Chadborn | Lucy Hall | 45 | 40 | 42 | 127 |
| 45th | Bronze | Fergus Banham | Sam Watson | 54 | 43 | 32 | 129 |
| 46th | Bronze | R Brearly | T Brearly | 47 | 46 | 38 | 131 |
| 47th | Gold | Sue Antonelli | Jo Lloyd | 16 | 60.0 RAF | 60.0 RAF | 136 |
| 48th | Bronze | Rob Hardwick | Lucy Preston | 51 | 48 | 37 | 136 |
| 49th | Silver | Paul Goodwin | Jo Holden | 49 | 47 | 41 | 137 |
| 50th | Bronze | Nigel Harniman | Emma Harniman | 20 | 60.0 DNC | 60.0 DNC | 140 |
| 51st | Silver | Dan Perry | Julie Marshall | 60.0 BFD | 35 | 49 | 144 |
| 52nd | Bronze | Ashley Fry | Catherine Fry | 53 | 44 | 47 | 144 |
| 53rd | Bronze | David Appleton | Nathan Thomas | 48 | 49 | 48 | 145 |
| 54th | Bronze | Nick Phillips | Pippa Fletcher-Booth | 44 | 53 | 51 | 148 |
| 55th | Bronze | Tony Cook | Caroline Scutt | 50 | 50 | 50 | 150 |
| 56th | Bronze | Mo Allen | Jack Turner | 52 | 52 | 52 | 156 |
| 57th | Bronze | Phil Waind | Sonya Waind | 60.0 DNC | 54 | 46 | 160 |
| 58th | Gold | Matt Jenkins | Meghan Fletcher | 60.0 BFD | 60.0 DNC | 60.0 DNC | 180 |
| 58th | Silver | Richard Adams | Andrea Gregor | 60.0 DNC | 60.0 DNC | 60.0 DNC | 180 |








Latest Comments
Add a comment - Members log in