Loof sailing a scorcher
Monday October 7th 2002, Author: Sasha Oswald, Location: Italy
Full results
| Pos | Sail no | Helm | Crew | R1 | R2 | Total |
| 1 | SWE-8080 | Fredrik Loof | Anders Ekstrom | 1 | 3 | 4 |
| 2 | USA-7829 | Mark Reynolds | Austin Sperry | 9 | 2 | 11 |
| 3 | DEN-7994 | Niklas Holm | Martin Leifelt | 2 | 12 | 14 |
| 4 | ITA-8090 | Giampiero Poggi | Giovanni Stilo | 19 | 1 | 20 |
| 5 | FRA-8107 | Xavier Rohart | Yannick Adde | 15 | 5 | 20 |
| 6 | ITA-7488 | Roberto Benamati | Filippo Domenicali | 12 | 11 | 23 |
| 7 | NED-8119 | Serge Kats | Jean Pierre Martens | 4 | 21 | 25 |
| 8 | GER-7487 | Marc Pickel | Tony Kolb | 17 | 9 | 26 |
| 9 | ITA-7827 | Nicola Celon | Edoardo Natucci | 11 | 17 | 28 |
| 10 | ESP-7581 | Roberto Bermudez | Manrique Dominus | 14 | 14 | 28 |
| 11 | ESP-8121 | Gonzalo Araujo | Marcos Iglesias | 13 | 18 | 31 |
| 12 | GER-7959 | Alexander Hagen | Olivier Vitzthum | 10 | 22 | 32 |
| 13 | GER-7971 | Michael Koch | Markus Koy | 16 | 16 | 32 |
| 14 | IRL-8110 | Mark Mansfield | Killian Collins | 3 | 30 | 33 |
| 15 | CRO-7955 | Marin Lovrovic Jr. | Nicola Hakrap | 5 | 29 | 34 |
| 16 | IRL-7817 | Max Treacy | Anthony Shanks | 7 | 28 | 35 |
| 17 | FRA-7888 | Paul-Ambroise Sevestre | Vincent Berenguier | 28 | 8 | 36 |
| 18 | GER-8016 | Hubert Merkelbach | Dirk Meissner | 21 | 15 | 36 |
| 19 | GER-7860 | Werner Fritz | Thomas Auracher | 34 | 4 | 38 |
| 20 | ITA-7692 | Andrea Racchelli | Massimiliano Ferrari | 31 | 7 | 38 |
| 21 | SWE-7812 | Johan Hedberg | Martin Larsson | 18 | 25 | 43 |
| 22 | POR-8053 | Alfonso Domingos | Bernardo Santos | 38 | 6 | 44 |
| 23 | SUI-7990 | Daniel Stegmeier | Beat Stegmeier | 33 | 13 | 46 |
| 24 | AUT-7999 | Carlo Loos | Markus Mehlen | 26 | 20 | 46 |
| 25 | BRA-8117 | Alessandro Pascolato | Ronald Seifert | 20 | 27 | 47 |
| 26 | ITA-8014 | Riccardo Simoneschi | Ferdinando Colaninno | 8 | 44 | 52 |
| 27 | ITA-801 | Nello Oliviero | Daniele Pisa | APA26 | 26 | 52 |
| 28 | SUI-8085 | Flavio Marazzi | Michael Hassler | 22 | 32 | 54 |
| 29 | NED-7928 | Dirk de Ridder | Hendrik Jan de Ridder | 24 | 31 | 55 |
| 30 | ITA-8076 | Luca Simeone | Leone Rocca | 37 | 19 | 56 |
| 31 | SWE-7675 | Fredrik Ljungkvist | Daniel Alm | 36 | 24 | 60 |
| 32 | GER-7989 | Peer Wihelm | Nils Hollweg | 27 | 36 | 63 |
| 33 | RUS-8054 | Victor Soloviev | Anatoly Mikhailin | 32 | 35 | 67 |
| 34 | FIN-7758 | Marko Dahlberg | Ville Kurki | 35 | 33 | 68 |
| 35 | DEN-8061 | Christian Rasmussen | Peter Oersted | 6 | 66 | 72 |
| 36 | GBR-8025 | Iain Percy | Steve Mitchell | 66 | 10 | 76 |
| 37 | SUI-7944 | Bjorn Vang-Mathisen | Marc Trinquart | 40 | 37 | 77 |
| 38 | ITA-7503 | Andrea Gallo | Giancarlo Del Col | 49 | 34 | 83 |
| 39 | SUI-7319 | Henrik Dannesboe | Alexander Gouda | 44 | 39 | 83 |
| 40 | MON-7881 | Jochen Schwarz | Louis Engalbert | 42 | 41 | 83 |
| 41 | MON-7749 | Marco Marchesi | Andrea Delvit | 43 | 42 | 85 |
| 42 | ITA-8114 | Vincenzo Graciotti | Igor Kapturovitch | 30 | 56 | 86 |
| 43 | FIN-7421 | Kenneth Palmgren | Ioni Leeve | 48 | 38 | 86 |
| 44 | HUN-7366 | Robert Forintos | Istvan Horvath | 39 | 48 | 87 |
| 45 | HUN-7799 | Tibor Tenke | Joseph Bendicsek | 41 | 47 | 88 |
| 46 | UKR-8047 | Vasyl Gureyev | Vladymyr Korotkov | 45 | 43 | 88 |
| 47 | ITA-7840 | Luca Modena | Sergio Lambertenghi | 66 | 23 | 89 |
| 48 | AUT-8123 | Hans Spitzauer | Andreas Hanakamp | 23 | 66 | 89 |
| 49 | GER-8033 | Philipp Rotermund | Florian Fendt | 25 | 66 | 91 |
| 50 | SUI-7965 | Mark Ryan | Henrik Schanche | 47 | 46 | 93 |
| 51 | ITA-7528 | Corrado Cristaldini | Marin Lovrovic Sr. | 29 | 66 | 95 |
| 52 | SLO-7287 | Bostjan Antoncic | Gennadi Strakh | 46 | 49 | 95 |
| 53 | ITA-7238 | Alexei Lavrov | Vosily Baranovskiy | 51 | 45 | 96 |
| 54 | SWE-7608 | Jan Muller | Ragnar Santesson | 50 | 53 | 103 |
| 55 | FRA-7691 | Roland Amiel | Francois Giraud | 54 | 50 | 104 |
| 56 | AUS-7867 | Andrew Hunn | Michael O'Brien | 66 | 40 | 106 |
| 57 | ITA-7562 | Stefano Bettarini | Alessandro Giachetti | 53 | 54 | 107 |
| 58 | ITA-6483 | Antonio Balderi | Amerigo Anguillesi | 56 | 52 | 108 |
| 59 | ITA-7387 | Luca Filippi | Leone Rocca | 58 | 51 | 109 |
| 60 | USA-7833 | Claude Bonanni | Rod Koch | 55 | 55 | 110 |
| 61 | ITA-7624 | Giovanni Ferreri | Andrea Ferreri | 57 | 60 | 117 |
| 62 | SUI-7716 | Lorenz Zimmermann | Daniel Christen | 52 | 66 | 118 |
| 63 | AUT-6638 | Theodor Prey | Matthias Poell | 60 | 58 | 118 |
| 64 | MON-7903 | Mario Orlando | Giorgio Karaghiosoff | 59 | 59 | 118 |
| 65 | RUS-7798 | Sergej Kramskoi | Yiaeheslav Ovehinnikov | 66 | 57 | 123 |








Latest Comments
Add a comment - Members log in