French leaders

Full results from the Dart 18 Worlds in Stokes Bay

Friday August 22nd 2003, Author: James Boyd, Location: United Kingdom
Results:

Pos Helm Crew Club R1 R2 R3 R4 R5 R6 R7 R8 R9 Tot Pts
1 Bouvier Merelle France 4 4 -13 4 -32 5 1 1 1 65 20
2 Le Maux Jones-Pierce France 2 3 -7 1 -12 3 6 5 5 44 25
3 Pullen Rickard Restronguet 5 2 2 -16 2 6 -11 7 6 57 30
4 Owen Gadsby Dee 6 1 6 7 7 -12 -15 2 8 64 37
5 Norman Atkinson Cat Club Sheppey -12 5 1 8 1 -20 8 6 10 71 39
6 Wibaux Wibaux France 7 9 8 2 -15 10 4 3 -134 192 43
7 Sly Sly Restronguet 9 -17 3 -28 6 8 2 8 11 92 47
8 Barnham Barnham Snettisham 8 12 4 3 -52 4 10 -30 23 146 64
9 Draper Draper Stokes Bay 15 7 14 5 -20 -23 3 14 9 110 67
10 Kernick Kernick Stokes Bay 3 -54 5 -25 4 19 22 11 4 147 68
11 Lloyd Lloyd Stokes Bay 19 6 17 -27 17 -24 5 9 3 127 76
12 Roberts Roberts Stokes Bay 1 10 10 -23 5 17 20 -25 20 131 83
13 Bartlett Bartlett Starcross -26 15 19 15 21 1 -29 10 12 148 93
14 Gazzari Krammer Austria -38 14 16 22 3 -40 17 13 13 176 98
15 Huber Huber Germany 10 -22 22 10 11 18 14 21 -134 262 106
16 Ghazarian Ghazarian France 17 8 -50 12 16 2 -34 22 32 193 109
17 Wakelin Coe Mumbles 33 -46 18 19 -56 26 12 4 7 221 119
18 Chaix Daher France 25 16 -61 13 45 -49 13 12 2 236 126
19 Bartlett Bailey Snettisham -134 11 21 21 -54 14 26 15 21 317 129
20 Holman Holman South Africa 23 13 -36 24 9 13 -36 26 28 208 136
21 Phillips Phillips South Africa 29 30 23 -43 8 9 24 -33 30 229 153
22 Snell Harvey Grafham Water 13 19 -34 30 -82 30 25 18 24 275 159
23 Moore Walton Stokes Bay 16 23 -35 20 23 -38 31 20 26 232 159
24 Di Crescenzo Teynie France 28 24 20 9 33 -57 28 24 -134 357 166
25 Chatfield Duckett Stokes Bay 21 -48 48 35 -50 34 7 35 15 293 195
26 Stirk Stirk South Africa 43 51 30 14 -74 25 19 17 -134 407 199
27 Davies Rogers Whitstable 14 45 42 32 19 15 -63 39 -62 331 206
28 Iral Schueppbacti Germany -45 -74 24 45 14 16 43 28 43 332 213
29 James James Grafham Water 44 -62 40 29 27 -48 21 32 22 325 215
30 Manganelli Foster Stokes Bay 27 34 32 11 39 -69 -134 38 35 419 216
31 Lynch Ferguson Newhaven & Seaford 54 -66 15 44 30 28 -60 31 16 344 218
32 Thompson Johnson Dee 39 37 38 36 -86 41 16 16 -134 443 223
33 Azzopardi Lacadere Malta 18 28 55 42 41 -63 -58 23 19 347 226
34 Le Mendedeu Heuls France 37 29 31 -49 -73 39 27 19 48 352 230
35 Betsch Monod-Boissel France 22 -52 37 17 43 27 45 42 -134 419 233
36 Lloyd Lloyd Bala 24 27 11 54 18 -70 59 -75 42 380 235
37 Mienie Nolman South Africa -58 50 -63 26 22 11 30 47 51 358 237
38 Prins Neyens Holland 32 38 -65 33 24 21 40 -60 52 365 240
39 De Waal De Vriend Netherlands 46 -134 -60 46 59 35 9 27 31 447 253
40 Leite Gruner Portugal -57 42 41 -134 10 7 53 57 44 445 254
41 Legge Knott Stokes Bay 11 47 33 47 13 47 65 -89 -134 486 263
42 Viegas Viegas Portugal 52 26 54 39 40 -106 35 -134 17 503 263
43 Martin Dureux France 31 33 26 -64 35 59 44 -67 36 395 264
44 Leyen Rokx Holland -79 75 53 18 38 -96 37 29 29 454 279
45 Le Goff Museux France -134 44 9 6 -134 31 18 40 134 550 282
46 Joski Vandenberg Belgium 59 20 52 38 42 -61 48 -72 41 433 300
47 Ledger Bishop Whitstable 30 -63 45 -66 58 37 33 63 37 432 303
48 Hartley Scott South Africa 35 -76 12 31 63 54 51 62 -134 518 308
49 Konighofer Konighfer South Africa -76 21 29 -134 31 29 68 71 60 519 309
50 Maltby Chittenden Plymouth 41 32 -134 57 65* -76 52 41 27 525 315
51 Marshall Ryrie Felixstowe Ferry 55 36 -76 63 29 -74 49 43 40 465 315
52 Peters Smith Datchet Water 40 31 39 41 -65 62 55 50 -134 517 318
53 De Wet De Wet South Africa 61 25 -71 52 49 -75 41 51 46 471 325
54 Ledger Brett Whitstable 20 53 58 55 26 32 92 -134 -134 604 336
55 Terry Smedley Rutland 78 -80 56 40 36 45 -134 65 33 567 353
56 Ryks Liefhebber De Roerhoning 70 68 55* 48 28 42 47 -134 -134 626 358
57 Martin Desjardins France 51 40 -87 59 84 22 70 46 -134 593 372
58 Morse Garcka Carsington 60 56 51 60 55 -134 -134 49 45 644 376
59 Holweger Holweger Whitstable 53 59 59 65 -71 50 57 37 -134 585 380
60 McLean McLean Dee -94 83 90 75 44 -109 32 48 18 593 390
61 Draxler Zagler Austria -84 73 62 68 37 51 61 -78 54 568 406
62 Vogelenzang Van Maaren Holland -134 57 74 82 25 91 23 55 -134 675 407
63 Brown Abel Restronguet 89 70 68 -134 60 36 -90 52 34 633 409
64 Brown Buckels Thornbury 69 85 44 37 -94 60 46 70 -134 639 411
65 Pollard Pollard Stokes Bay -80 49 57 70 -92 78 42 68 47 583 411
66 Louis Stark Holland 50 61 66 50 -93 -107 73 64 49 613 413
67 Yntema Ynteme South Africa 71 65 88 51 70 -89 39 44 -134 651 428
68 Whidborne Whidborne Worthing 87 77 47 -134 51 55 54 59 -134 698 430
69 Kelley Kelley Stokes Bay 56 -134 43 71 34 53 89 96 -134 710 442
70 Poulton Read Dovestone -103 -134 75 61 83 56 75 90 14 691 454
71 Hagelstein Hagelstein Germany 89 41 82 85 -134 43 38 81 -134 727 459
72 Jones Howard Stokes Bay -86 81 46 67 62 -134 74 66 66 682 462
73 Nutt Cooke Stokes Bay 47 18 25 62 47 -134 -134 134 134 735 467
74 Howe Howe Rutland 91 43 49 56 91 33 112 -134 -134 743 475
75 Nicholl Nicholl South Africa -103 69 -98 87 46 44 72 91 69 679 478
76 Pierpoint Knight Draycote Water -134 -134 95 73 80 82 78 34 38 748 480
77 Farthing Moss Grafham Water 81 -134 69 79 61 80 56 54 -134 748 480
78 Rogers Carter Stokes Bay 66 -134 64 69 75 72 64 73 -134 751 483
79 Moss Smith Stokes Bay 82 60 89 81 53 66 -91 -134 67 723 498
80 Groom Groom Highcliffe 63 67 70 77 -89 84 62 76 -134 722 499
81 Roberts Roberts Dee 68 35 28 34 68 -134 -134 134 134 769 501
82 Abraham Abraham Helensburgh -102 55 73 78 76 52 82 86 -134 738 502
83 Hillier Swallow Parkstone 64 -134 92 74 96 -103 85 45 53 746 509
84 Brooker Percival Blackpool 72 58 78 89 64 88 67 -134 -134 784 516
85 Skinner Skinner Worthing 36 0* -134 -134 79 68 134 69 134 788 520
86 Van Gorp Van Gisbergen Holland 67 88 -134 -134 69 94 66 88 59 799 531
87 Schoenhofer Knill Canada -96 89 72 72 -99 85 83 92 39 727 532
88 Wright Field Yaverland 42 78 67 -134 57 81 80 -134 134 807 539
89 Barnes Smith Carsington 83 84 79 88 -105 -97 77 80 58 751 549
90 Moruzzi Roberts Dee -102 -134 83 83 95 67 79 83 63 789 553
91 Dewsbury Drummond Stokes Bay 93 86 85 98 48 46 -102 99 -134 791 555
92 Johnson Johnson Dee 73 90 81 80 -102 83 71 79 -134 793 557
93 Pigdon Pigdon Mumbles 125 -134 91 58 107 -134 134 36 25 844 576
94 Garcka Golds Worthing 115 -134 107 53 67 73 76 85 -134 844 576
95 Murphy Faber Yaverland -111 -134 77 96 110 86 93 58 61 826 581
96 O'Connor Edworthy Weston 97 79 102 86 -134 95 -105 74 50 822 583
97 Payne Channell Stokes bay 65 72 27 -134 97 58 -134 134 134 855 587
98 Leckie Manning Carsington -119 -134 99 102 98 87 69 87 55 850 597
99 Lampitt Tony Dod Not Known 88 82 93 94 88 90 -109 -134 70 848 605
100 Keen Arthur Worthing -108 -134 106 97 77 99 84 84 65 854 612
101 Wykes Vincent Rutland 100 -134 94 -134 113 71 87 93 57 883 615
102 Coe Andrews Shoreham 106 -134 111 93 104 -134 86 53 64 885 617
103 Baker Baker Weston 77 -134 100 104 72 65 98 102* -134 886 618
104 Mansell Lenton Rutland 95 -134 103 -134 90 92 88 98 56 890 622
105 Pierpoint Williams Parkstone -134 -134 84 100 103 100 50 56 134 895 627
106 Heckington Randon Oxford SC 105 64 96 103 100 64 104 -134 -134 904 636
107 Schmid Kaul Germany 74 71 86 76 -134 -134 81 134 134 924 656
108 Bevan Swain Mumbles -114 87 113 91 -134 111 101 94 68 913 665
109 Jansen Tange Holland 34 39 -134 -134 66 134 134 134 134 943 675
110 Pickett Tetley Locks 104 -134 97 84 114 110 97 77 -134 951 683
111 Cornu Heuls Belgium 48 -134 -134 134 101 77 94 97 134 953 685
112 Swallow Hillier Parkstone 110 -134 110 99 87 79 106 103 -134 962 694
113 Pickering Pickering Highcliffe 90 -134 112 92 106 -134 95 82 134 979 711
114 Taylor Devonport Cardiff Bay 109 -134 115 95 78 -134 134 61 134 994 726
115 Hagelstein Schmid Germany -134 -134 101 101 81 98 100 134 134 1017 749
116 Croad Chudleigh Datchet Water 107 -134 108 105 -134 105 107 95 134 1029 761
117 Mundy Mundy Weston 85 -134 -134 90 134 93 96 134 134 1034 766
118 De Wet Clark South Africa 101 -134 105 -134 111 102 113 100 134 1034 766
119 Parsons Hopkins Datchet Water 116 -134 -134 134 85 101 99 134 134 1071 803
120 Novissimo Hunt Datchet Water 119 -134 116 108 115 -134 110 101 134 1071 803
121 Post Bouts Netherlands -134 -134 134 106 112 104 111 104 134 1073 805
122 Fooks Roberts Highcliffe 117 -134 104 -134 117 108 103 134 134 1085 817
123 Cadman Rostron Not Known -134 -134 109 107 116 134 134 102 134 1104 836
124 Devoto Miller Stokes Bay 112 -134 80 -134 134 134 134 134 134 1130 862
125 Roe Roe Blackpool 113 -134 114 -134 108 134 134 134 134 1139 871
126 Cartlidge Hodgson Hastings -134 -134 134 134 109 134 108 134 134 1155 887
127 Sherwin Sherwin Thorpe Bay 99 -134 -134 134 134 134 134 134 134 1171 903

Latest Comments

Add a comment - Members log in

Tags

Latest news!

Back to top
    Back to top