Europe class concludes

A good day for Team GBR at the ISAF World Championships in Cadiz PLUS Top 50 results for all classes

Friday September 19th 2003, Author: Sasha Oswald, Location: none selected
Laser - Day One, split fleets

Crew R1 R2 Points
1 POR 178139 Gustavo Lima 1 1 2
2 BRA 178022 Robert Scheidt 4 1 5
3 TUR 178205 Ali Kemal Tukekci 2 3 5
4 SWE 178160 Karl Suneson 5 1 6
4 AUS 178008 Michael Blackburn 5 1 6
6 SLO 178152 Vasilij Zbogar 4 2 6
7 SWE 178155 Daniel Birgmark 3 3 6
7 USA 178214 Mark Mendelblatt 3 3 6
9 GBR 178079 Edward Wright 1 7 8
10 CAN 178033 Bernard Luttmer 7 2 9
10 AUS 178009 Brendan Casey 7 2 9
12 SWE 178156 Gustav Carlsson 1 9 10
13 SWE 178159 Peter Santén 6 4 10
14 NZL 178130 Robbie Mcmillan 9 2 11
15 NZL 178131 Andrew Murdoch 8 4 12
16 FIN 178063 Roope Suomalainen 4 8 12
16 AUS 178011 Tom Slingsby 4 8 12
18 BRA 178023 Andre Streppel 9 4 13
19 DEN 178047 Anders Nyholm 8 5 13
20 ITA 178098 Diego Negri 11 4 15
21 POL 178136 Maciej Grabowski 5 10 15
22 FIN 178061 Thomas Hacklin 9 6 15
23 GBR 178075 Mark James Howard 11 6 17
24 ARG 178004 Julio Alsogaray 13 5 18
25 USA 178215 Zachary Railey 12 6 18
26 NZL 178133 David Weaver 6 12 18
27 CRO 178037 Mate Arapov 1 18 19
28 ARG 178007 Diego Romero 14 5 19
29 GER 178081 Mathias Rieck 11 8 19
29 SWE 178158 Rasmus Myrgren 11 8 19
31 NZL 178132 Hamish Pepper 10 9 19
32 CAN 178032 Mike Leigh 6 14 20
33 BLR 178019 Alexander Mumyga 8 12 20
33 FRA 178066 Thomas Le Breton 8 12 20
35 NED 178118 Sander Bon 10 10 20
36 GBR 178076 Tim Hulse 3 18 21
37 ESP 178057 Angelo Tabernero Cortrés 6 15 21
38 GBR 178074 Daniel Holman 14 7 21
39 BEL 178014 Philippe Bergmans 10 11 21
40 FRA 178069 Jérémie Steyaert 7 15 22
40 GBR 178078 Jim Taylor 2 20 22
40 NED 178123 Pieter-Jan Postma 7 15 22
40 NOR 178126 Peer Moberg 2 20 22
40 RSA 178142 Gareth Blanckenberg 2 20 22
45 CHI 178034 Matias Del Solar 13 9 22
46 GBR 178071 Andrew Commander 17 6 23
47 NZL 178129 Rod Dawson 10 13 23
48 USA 178211 Lewis Andrew 15 9 24
49 ESP 178054 Luis Martinez 3 23 26
50 GBR 178072 Paul Goodison 15 11 26

Finn

Crew R1 R2 R3 R4 Points
1 DEN 200 Jonas Hoegh-christensen 4 3 6 2 15
2 ESP 100 Rafael Trujillo 9 8 1 5 23
3 GBR 3 Ben Ainslie 3 5 7 8 23
4 BEL 7 Sebastien Godefroid 2 1 17 11 31
5 IRL 8 David Burrows 5 2 18 18 43
6 CRO 11 Karlo Kuret 18 9 3 16 46
7 TUR 6 A. Enver Adakan 13 13 11 12 49
8 AUS 221 Anthony Nossiter 6 20 16 9 51
9 GBR 6 Andrew Simpson 32 14 9 1 56
10 FRA 73 Guillaume Florent 21 6 26 4 57
11 GRE 6 Emilios Papathanasiou 46 7 2 3 58
12 POL 17 Mateusz Kusznierewicz 10 17 19 13 59
13 NED 78 Jaap Zielhuis 17 28 5 14 64
14 DEN 7 Soren Holm 14 19 14 20 67
15 NED 6 Stefan De Vries 22 11 8 34 75
16 SWE 7 Kristian Åderman 25 18 4 29 76
17 CRO 14 Nenad Viali 35 10 22 15 82
18 CAN 303 Richard Clarke 11 31 13 32 87
19 GBR 15 Charlie Cumbley 7 12 24 47 90
20 CZE 1 Michael Maier 28 15 23 27 93
21 GBR 577 David Mellor 51 16 21 6 94
22 GER 79 Michael Fellmann 29 22 27 23 101
23 CRO 25 Marin Misura 34 32 25 17 108
24 POL 12 Waclaw Szukiel 26 39 10 35 110
25 FRA 972 Ismael Bruno 20 43 38 10 111
26 SUI 7 Christoph Burger 24 48 34 7 113
27 NZL 19 Peter Fox 47 29 15 22 113
28 SLO 5 Gasper Vincec 48 4 44 19 115
29 ITA 71 Massimo Gherarducci 8 45 33 30 116
30 USA 12 Kevin Hall 16 25 52 25 118
31 NED 701 Martijn Van Muyden 23 23 35 39 120
32 NZL 27 Clifton Webb 53 24 20 24 121
33 USA 16 Mo Hart 31 27 51 21 130
34 RUS 8 Evgeniy Chernov 15 30 50 43 138
35 NED 80 Sander Willems 63 35 12 33 143
36 BRA 10 Joao Signorini 1 BFD 31 36 151
37 ESP 107 Agustin Juarez 40 21 60 31 152
38 IRL 10 Aaron O'grady 30 42 32 51 155
39 ARG 1 Alejandro Colla 12 41 61 45 159
40 CZE 9 Michal Hruby 39 50 36 37 162
41 SWE 736 Johan Tillander 43 46 46 28 163
42 FRA 7 Sylvain Chtounder 27 37 40 60 164
43 AUS 222 Paul Mckenzie 56 26 41 44 167
44 USA 1140 Bryan Boyd 49 53 43 26 171
45 GBR 593 Edward Greig 57 36 42 38 173
46 ITA 15 Michele Marchesini 19 DNC 30 42 174
47 CAN 41 Chris Cook 59 40 29 49 177
48 POL 7 Rafal Szukiel 36 55 48 46 185
49 GBR 550 Matthew Howard 44 38 63 40 185
50 AUT 271 Raudaschl Florian 37 54 47 54 192


Mistral Men

Crew R1 R2 R3 R4 R5 R6 Points
1 POL 126 Przemek Miarczynski 1 1 1 8 1 1 5
2 FRA 6 Julien Bontemps 1 2 7 3 2 16 15
3 POR 75 Joao Rodrigues 4 3 3 1 4 11 15
4 NZL 151 Jon-Paul Tobin 2 6 2 7 2 17 19
5 GBR 21 Nick Dempsey 14 7 4 6 4 3 24
6 ISR 18 Gal Fridman 3 4 1 DSQ 7 10 25
7 FRA 1 Fabrice Hassen 6 8 4 9 5 3 26
8 FRA 7 Alexandre Guyader 5 1 20 5 6 10 27
9 CYP 601 Andreas Carioulou 22 4 6 3 9 5 27
10 GRE 1 Nikolaos Kaklamanakis 4 3 2 OCS 1 21 31
11 BRA 1 Ricardo Santos 12 10 23 1 3 5 31
12 FRA 178 Nicolas Beudou 7 2 5 4 25 14 32
13 POL 82 Piotr Myszka 2 7 10 15 9 4 32
14 GBR 7 Dominic Tidey 16 12 7 19 3 6 44
15 FRA 8 Nicolas Huguet 11 11 6 4 19 14 46
16 ESP 25 Jorge Maciel 6 16 16 2 18 9 49
17 ESP 9 Francisco Manchón Dominguez 8 16 22 20 5 4 53
18 ARG 6 Martin Benitez 10 31 3 16 10 15 54
19 GER 7 Alexander Baronjan 15 11 12 13 6 12 54
20 AUS 1 Lars Kleppich 13 9 17 OCS 8 8 55
21 UKR 19 Maxim Oberemko 14 18 15 7 23 2 56
22 GRE 4 Ioannis Chrysohou 11 13 11 10 12 29 57
23 CHN 1 Zhou Yuanguo 18 9 13 6 31 12 58
24 GER 52 Sebastian Guter 8 6 11 2 54 34 61
25 JPN 1 Motokazu Kenjo 9 19 20 18 8 8 62
26 NED 77 Joeri Van Dijk 9 12 10 15 16 33 62
27 CHN 4 Wu Zhiming 5 15 13 21 11 45 65
28 NZL 181 Tom Ashley 42 34 12 5 14 1 66
29 GER 319 Toni Wilhelm 32 5 14 18 16 13 66
30 FRA 112 Samuel Launay 12 13 35 16 18 7 66
31 ITA 12 Riccardo Giordano 20 5 9 12 21 51 67
32 ARG 7 Eduardo Garcia Velasco 17 17 16 14 11 24 75
33 INA 1 Oka Sulaksana 25 20 5 11 26 15 76
34 GRE 22 George Fragos 17 8 37 8 15 31 79
35 POL 2 Milosz Wojcik 13 15 21 21 15 20 84
36 GER 5 Moritz Martin 10 19 25 29 37 2 85
37 NZL 141 James Wells 18 21 23 25 7 18 87
38 ESP 7 Ivan Pastor Lafuente 7 14 8 34 37 25 88
39 SVK 2 Martin Lapos 24 14 14 34 46 6 92
40 ITA 1 Paco Wirz 16 28 8 9 35 34 95
41 ARG 9 Marcos Galvan 23 29 15 OCS 12 19 98
42 AUS 171 Michael Lancey 21 20 18 24 17 37 100
43 HUN 1 Aron Gadorfalvi 25 22 19 OCS 13 22 101
44 USA 2 Pete Wells 19 26 41 12 23 24 104
45 ISR 1 Alex Chabner 3 OCS 19 24 33 28 107
46 POL 33 Miroslaw Malek 19 10 36 17 32 29 107
47 CAN 1 Alain Bolduc 28 30 24 17 30 9 108
48 SVK 1 Patrik Pollak 26 17 18 31 24 23 108
49 ARG 1 Mariano Benitez 24 35 30 27 17 11 109
50 THA 9 Arun Homraruen 34 28 24 20 29 13 114

Mistral Women

Crew R1 R2 R3 R4 R5 R6 Points
1 ISR 1111 Lee Korsitz 1 4 3 6 1 32 15
2 AUS 911 Allison Shreeve 24 14 4 2 2 1 23
3 FRA 9 Faustine Merret 3 27 10 1 6 6 26
4 NZL 15 Barbara Kendall 2 1 12 5 11 9 28
5 BEL 90 Sigrid Rondelez 10 8 24 3 7 2 30
6 POL 8 Zofia Klepacka 7 2 13 4 32 4 30
7 FRA 35 Jeanne Mailhos 13 32 5 9 4 3 34
8 AUS 15 Jessica Crisp 4 10 1 10 29 11 36
9 CHN 9 Lai Mingshuang 9 3 9 8 17 8 37
10 FRA 2 Synthia Gros 17 9 6 17 8 10 50
11 ITA 25 Alessandra Sensini 12 7 2 12 26 18 51
12 HKG 1 Lai Shan Lee 16 12 8 7 14 25 57
13 GBR 1 Natasha Sturges 18 21 18 15 10 7 68
14 CHN 16 Wang Shengmei 14 5 15 22 36 21 77
15 POL 43 Anna Graczyk 15 16 16 23 39 13 83
16 NOR 3 Jannicke Staalstrom 20 11 DSQ 18 9 26 84
17 GER 61 Romy Kinzl 33 33 20 11 20 5 89
18 GRE 11 Antonia Frey 8 17 19 21 25 30 90
19 CHN 8 Yin Jian 5 20 26 19 24 27 94
20 USA 76 Lanee Beashel 21 28 25 24 13 12 95
21 FRA 24 Lise Vidal 19 23 14 26 27 14 96
22 ESP 2 María De Andrés Castro 11 26 44 16 34 16 103
23 UKR 9 Olga Maslivets 29 31 30 14 3 35 107
24 POL 20 Agata Brygola 32 6 35 39 21 15 109
25 ITA 46 Flavia Tartaglini 35 15 23 29 15 28 110
26 ISR 2 Shiri Ron 22 18 22 37 35 22 119
27 ESP 5 Marina Alabau Neira 50 46 7 20 5 45 123
28 JPN 19 Masako Imai 26 25 31 36 18 24 124
29 NZL 194 Julie Worth 36 36 11 25 31 23 126
30 JPN 9 Yasuko Kosuge 30 22 21 33 45 20 126
31 ESP 1 Blanca Manchón Dominguez 25 19 37 40 28 19 128
32 HKG 8 Wai Kei Chan 28 38 42 13 16 40 135
33 GRE 3 Angeliki Skarlatou 6 34 49 41 38 17 136
34 NZL 79 Sheena McKinnon 47 29 29 28 12 46 144
35 JPN 3 Michiru Takagi 27 24 45 27 48 37 160
36 POL 124 Marta Hlavaty 51 52 17 31 19 43 161
37 POL 25 Katarzyna Prygiel 37 13 34 43 44 41 168
38 FRA 18 Sandrine Nuvolone 40 30 47 46 22 31 169
39 GBR 94 Bryony Shaw 23 44 28 34 46 42 171
40 POL 17 Marzena Okonska 45 40 39 32 33 29 173
41 GER 82 Amelie Lux 31 35 41 35 37 38 176
42 POL 200 Anna Galecka 49 39 32 38 30 39 178
43 POL 84 Natalia Kosinka 43 47 27 45 23 47 185
44 SUI 1 Anja Kaeser 39 54 33 30 41 50 193
45 FRA 42 Marine Behaghel 34 50 36 48 51 33 201
46 CAN 5 Dominique Vallee 41 43 40 42 47 36 202
47 BUL 14 Irina Konstantinova 44 37 46 OCS 43 34 204
48 FRA 81 Pauline Perrin 38 49 38 47 40 44 207
49 JPN 72 Eri Mitsumori 53 42 43 44 49 49 227
50 ITA 22 Marta Cammarano 42 45 53 52 42 51 232

Yngling

Crew R1 R2 R3 R4 R5 R6 R7 R8 Points
1 USA 342 Hannah Swett/Joan Touchette/Melissa Purdy 16 12 2 7 1 10 4 1 37
2 GER 251 Ulrike Schuemann/Wibke Buelle/Winnie Lippert 15 27 1 1 13 2 2 10 44
3 GER 268 Kristin Wagner/Anna Hoell/Veronika Lochbrunner 27 24 3 2 4 4 8 3 48
4 DEN 196 Dorte O. Jensen/Helle Jespersen/Rachel Kiel 1 5 7 17 32 6 5 15 56
5 GBR 10 Shirley Robertson/Sarah Webb/Sarah Ayton 37 18 5 10 2 3 1 18 57
6 RUS 7 Ekaterina Skudina/Krutskikh Diana/Tatiana Lartseva 5 6 13 11 9 5 17 11 60
7 USA 340 Jody Swanson/Cory Sertl/Elizabeth Kratzig 3 1 11 16 7 11 16 16 65
8 BER 8 Paula Lewin/Peta Lewin/Maria Lopez 13 14 15 15 5 1 7 13 68
9 USA 339 Elizabeth Alison/Lee Icyda/Susanne Leech 18 17 6 4 12 26 11 5 73
10 GBR 9 Cathy Foster/Jane Norris/Annie Lush 22 23 10 5 10 28 3 7 80
11 FRA 6 Anne Le Helley/Emmanuelle Duby/Elodie Lesaffre 4 10 9 19 19 13 6 27 80
12 RUS 2 Anna Basalkina/Tatiana Veselova/Vlada Ukraintseva 2 19 16 18 6 21 33 8 90
13 ITA 14 Conti Giulia/Alessandra Marenzi/Angela Baroni 20 7 OCS 22 11 16 10 4 90
14 USA 341 Carol Cronin/Elizabeth Filter/Nancy Haberland 14 2 20 31 3 12 21 23 95
15 GER 252 Nadine Stegenwalner/Nina Grunow/Anne Koschinsky 17 16 8 28 17 24 12 2 96
16 AUS 50 Melanie Dennison/Fiona Herbert/Caroline Aders 6 20 4 13 26 7 20 30 96
17 AUS 51 Nicky Bethwaite/Kristen Kosmala/Katie Hage 11 11 18 14 25 19 13 20 106
18 NED 311 Annelies Thies/Annemieke Bes/Petronella De Jong 8 15 14 26 20 22 9 19 107
19 ESP 3 Monica Azon/Graciela Pisonero/Marina Sanchez 26 4 DSQ 3 14 30 22 9 108
20 NZL 4 Sharon Ferris/Joanna White/Sarah Winther 12 22 25 6 24 17 23 6 110
21 USA 337 Sally Barkow/Carrie Howe/Deborah Capozzi 7 9 DSQ 21 16 9 29 25 116
22 UKR 1 Ruslana Taran/Svitlana Matevusheva/Anna Kalinina 21 3 33 29 18 8 28 17 124
23 DEN 195 Trine Palludan/Christina Otzen/Ida Hartvig 36 13 27 9 22 27 14 22 134
24 ESP 1 Eva Rios/Marta Reynes/Helga Garces 30 8 OCS 12 28 20 18 21 137
25 ITA 15 Cristiana Monina /Francesca Scognamillo/Francesca Ruggiero 24 21 12 24 27 29 15 31 152
26 ITA 13 Chiara Calligaris/Anna Postagna/Sara Postagna 28 26 17 8 35 31 24 26 160
27 CAN 24 Lisa Ross/Deirdre Crampton/Chantal Leger 38 35 19 27 23 14 31 14 163
28 NOR 405 Carolina Toll/Jeannette Lunder/Ellen Cecilie Andresen 31 36 21 33 8 15 32 28 168
29 GRE 1 Katerina Giakoumidou/Helena Dimitrakopoulou/Efi Mantzaraki 32 31 OCS 20 21 18 25 24 171
30 NED 310 Janneke Hin/Margriet Samama/Hanne Buis 35 34 22 25 15 35 30 12 173
31 NOR 406 Karianne Eikeland/Beate Kristiansen/Mona Minde 9 30 24 36 OCS 25 27 32 183
32 NZL 1 Alesha Thorpe/Karen Lambert/Michelle Vinsen 34 28 30 30 30 23 19 RAF 194
33 CAN 41 Felicity Clarke/Martha Henderson/Kari Mackay 10 33 23 35 29 33 36 35 198
34 FRA 5 Coraline Jonet/Aude Trabach/Julie Gerecht 23 25 35 37 31 37 26 33 210
35 NOR 404 Camilla Christiansen/Lise Birgitte Fredriksen/Cecilie Brandt-Rasmussen 33 32 31 23 33 32 34 34 218
36 SWE 51 Lena Carlsson/Malin Källström/Ingrid Söderström 25 29 26 39 34 36 35 OCS 224
37 ESP 2 Mar Castanedo/Julie García/Sheila Mediavilla 29 37 28 32 RAF 34 37 29 226
38 FRA 4 Christine Briand/Pascale Dentraygues/Claire Pruvot 19 38 34 38 37 40 DNC 37 243
39 POL 1 Ewa Jodlowska/Katarzyna Kania/Katarzyna Rudawska 39 40 32 40 36 38 38 36 259
40 GBR 3 Dominica Lindsey/Lucy Burn/Victoria Symmers 40 39 29 34 OCS 41 DNC DNC 267
41 AUS 42 Patricia Warn/Margaret Morgan/Joyce Warn 41 41 DNC DNC 38 39 39 DNF 282

Latest Comments

Add a comment - Members log in

Latest news!

Back to top
    Back to top