Ten knots in Garda

The light wind racing continues at the 470 European Championships

Tuesday June 10th 2008, Author: Fraglia Vela Riva, Location: United Kingdom
Races two and race three took place today in wonderful Garda conditions at the 470 European Championships.

The weather was sunny again, with a wind strength of around ten knots throughout both races. On Alpha course, further South down the lake, the wind came in first and racing started with the ladies fleet. Both races were closely contested, but the USA team of Amanda Clark and Sarah Mergenthaler (1736) started well, going right into an early lead, and taking the bullet for both races, putting them in overall lead in the Regatta. They were followed in race two by Emanuelle Rol and Anne-Sophie Thilo (SUI 12) and Niki Kornecki and Vered Bouskila (ISR 10) in the first race of the day. The American's were followed across the line by Ai Kondo and Naoko Kamata (JPN 4151) in second and Rol and Thilo third in the next race.

On course Bravo, there were two clean starts for both Yellow and Blue fleets. The Red fleet, following the ladies on Alpha course were also well behaved at the start. It was a day of mixed fortunes in the male/mixed fleets, with Pierre Leboucher and Pierre Garos (FRA 44) the most consistent with a second and a first in their fleet. Other fleet races were won, in race two by Janvier Conte and Juan de la Fuente (ARG 70), Mikhail and Maxim Sheremetyev (RUS 2), and Ryunosuke Harada and Yoshida Yuugo (JPN 4293).

In race three for the Yellow fleet, the New Zealand boat (212), sailed by Carl Evans and Peter Burling, had a good start, keeping left/middle to arrive fifth at the windward mark. A great run saw them first at the first leeward mark, a lead that they held until the end, closely followed by Cheul Yoon and Hyeongtae Kim (KOR 96) and Martin Hauptmann and Timo Corrosch (GER 17) in third.

A start of 0800hrs is planned for tomorrows racing, so the Italian and Netherland boats will have to take care when watching their football teams compete in Euro 2008!

Results:

Men

Pos Helm Sail Number R1 R2 R3 Tot
1 Leboucher Pierre, Garos Vincent  FRA 44  4 2 1 7,0 
2 Yoon Cheul, Kim Hyeongtae  KOR 96  4 5 2 11,0 
3 Conte Javier, De la Fuente Juan  ARG 70  2 1 11 14,0 
4 Sheremetyev Mikhail, Sheremetyev Maxim  RUS 2  2 1 12 15,0 
5 Harada Ryunosuke, Yuugo Yoshida  JPN 4293  6 1 8 15,0 
6 Bouvet Sofian, Mion Jeremie  FRA 27  9 5 2 16,0 
7 Kliger Gideon, Gal Udi  ISR 7  4 4 8 16,0 
8 Peeters Bart, Bakker Olivier  NED 8  2 11 4 17,0 
9 Asher Nic, Willis Elliot  GBR 828  6 7 4 17,0 
10 Hauptmann Martin, Chorrosch Timo  GER 17  5 11 3 19,0 
11 Pillar Fabio, Albrecht Samuel  BRA 187  3 3 14 20,0 
12 Locas Stephane, Bone Oliver  CAN 606  8 13 1 22,0 
13 Yuya Ishikawa, Yanagawa Shouichi  JPN 4271  10 6 6 22,0 
14 Fantela Sime, Marenic Igor  CRO 83  16 2 7 25,0 
15 Levine Eyal, Yam Amir  ISR 9  17 3 5 25,0 
16 Goltz Alexander, Gruning Mathias  GER 4943  3 8 14 25,0 
17 LeFevre Steven, Krol Steven  NED 77  1 8 19 28,0 
18 Schmid Matthias, Reichsteadter Florian  AUT 3  14 9 5 28,0 
19 Rogers Nick, Glanfield Joe  GBR 817  8 12 9 29,0 
20 Nun Bertrand, Andrieu Nicolas  FRA 26  7 12 11 30,0 
21 Desukevich Sergei, Logunov Pavel  BLR 5  1 24 6 31,0 
22 Moriceau Simon, Guillarm Vincent  FRA 29  10 6 15 31,0 
23 Dubbini Luca, Dubbini Roberto  ITA 4  20 2 10 32,0 
24 Zeni Fabio, Pitanti Nicola  ITA 11  14 4 14 32,0 
25 Seemann Arne, Haverland Lars  GER 4962  12 14 6 32,0 
26 Rieger Max, Rieger Moritz  GER 11  17 3 13 33,0 
27 Duron Nicolas, Duran Sebastien  FRA 12  11 8 16 35,0 
28 Birrell Christian, Sneiber Dan  GBR 832  9 4 23 36,0 
29 Sivitz Kosuta Simon, Farneti Jas  ITA 4429  5 29 3 37,0 
30 Marsden Neil, Dobbson Ian  GBR 814  6 26 5 37,0 
31 Zepuntke Daniel, Baldewein Dustin  GER 74  9 11 17 37,0 
32 Vasilas Georgios, Papadopoulos Efstathios  GRE 7  13 14 10 37,0 
33 Coster Sven, Koster Kalle  NED 1  1 16 21 38,0 
34 Evans Carl, Burling Peter  NZL 212  19 18 1 38,0 
35 Lindgren Niklas, Elomaa Heikki  FIN 7  7 13 20 40,0 
36 Patience Luke, Grube Chris  GBR 834  3 22 16 41,0 
37 Hmeljak Karlo, Nevecny Mitja  SLO 16  23 9 9 41,0 
38 Lindemann Christian, Kadelbach Hendrik  GER 21  22 18 2 42,0 
39 Bonnaud Benjamin, Bonnaud Romain  FRA 11  24 7 11 42,0 
40 Rossignol Alexandre, Boudgourd David  FRA 21  7 16 19 42,0 
41 Marinho Alvaro, Nunes Miguel  POR 22  ocs  5 7 44,0 
42 Capodanno Alfredo, Guglielmo Giordano  ITA 10  11 26 8 45,0 
43 Teo Whee Chin, Tan Benjamin  SIN 5  8 16 22 46,0 
44 Wilmot Nathan, Malcom Page  AUS 311  21 13 12 46,0 
45 Adzintsou Daniil, Meyer Kiryl  BLR 11  21 19 7 47,0 
46 Minetti Mateo, Minetti Andrea  SUI 20  20 10 17 47,0 
47 McNay Stu, Biehl Graham  USA 1713  25 20 3 48,0 
48 Mikulin Mitja, Princic Sebastian  SLO 21  19 9 20 48,0 
49 Verginadis Panagiotis, Vlachos Timos  GRE 24  26 12 10 48,0 
50 Petikidis Dimitris, Kambitsis Argyris  GRE 16  17 10 22 49,0 

Women

Pos Helm Sail Number R1 R2 R3 Tot
1 Clark Amanda, Mergenthaler Sarah  USA 1736  4 1 1 6,0 
2 Vogl Sylvia, Flatscher Carolina  AUT 431  1 4 12 17,0 
3 Rol Emanuelle, Thilo Anne-Sophie  SUI 12  13 2 3 18,0 
4 Henriette Koch, Sommer Lene  DEN 143  3 12 9 24,0 
5 Kondo Ai, Kamata Naoko  JPN 4151  5 25 2 32,0 
6 Rechichi Elise, Parkinson Tessa  AUS 357  15 15 4 34,0 
7 Wagner Annina, Steinherr Marlene  GER 4980  2 16 19 37,0 
8 Dekleva Paoili Vesna, Maucec Klara  SLO 142  19 13 5 37,0 
9 Kornecki Nike, Bouskila Vered  ISR 10  28 3 7 38,0 
10 Omay Stacey, Hall Chelsea  AUS 352  11 21 6 38,0 
11 Bochmann Annika, Lorenz Anika  GER 4983  9 9 21 39,0 
12 Carapiet Molly, O'Bryan Vandemoer Molly  USA 1768  6 18 17 41,0 
13 Aziyornaya Aliaksandra, Vernikovich Ala  BLR 15  17 14 10 41,0 
14 Smidova Lenka, Mrzilkova Lenka  CZE 1  12 6 24 42,0 
15 Via Du-Fresne Natalia, Tutzo Laia  ESP 1788  8 5 33 46,0 
16 Umb Marjaliisa, Umb Elise  EST 20  14 7 27 48,0 
17 Pacheco Tara, Betanzos Berta  ESP 696  22 11 16 49,0 
18 Fokkema Margriet, Jongens Marieke  NED 6  18 22 15 55,0 
19 Petitjean Ingrid, Lemaitre Gwendolyn  FRA 4  33 17 8 58,0 
20 Nincevic Enia, Zupan Romana  CRO 111  10 23 25 58,0 
21 Jurczok Victoria, Bach Josephine  GER 4966  21 8 31 60,0 
22 Kolomiiets Anastasiia, Dmjtrenko Katerjna  UKR 7  23 24 13 60,0 
23 Economou Anthi, Tsigaridi Olga  GRE 887  20 26 14 60,0 
24 Sesto Maria Fernanda, Monsegur Consuelo  ARG 108  7 28 28 63,0 
25 Gilboa Adi, Ofek Anat  ISR 18  24 10 30 64,0 
26 Menaldo Marie, DeFrance Helene  FRA 64  25 32 11 68,0 
27 Lecointre Camille, Gayon Mathilde  FRA 9  16 dns  20 70,0 
28 Lutz Tina, Beucke Susan  GER 61  27 30 18 75,0 
29 Komatar Francesca, Carraro Sveva  ITA 4393  29 20 26 75,0 
30 Wolf Juliane, Hanitzsch Beate  GER 42  26 19 32 77,0 
31 De Giacomo Eugenia, Cicala Marianna  ITA 6  31 27 22 80,0 
32 Negoescu Iulia, Litcanu Sabina  ROU 100  30 31 23 84,0 
33 Pilar Hernandez Garcia, Sanchez Maria Veronica  ARG 1833  32 29 29 90,0 

Latest Comments

Add a comment - Members log in

Tags

Latest news!

Back to top
    Back to top