Consistency pays
Thursday June 12th 2008, Author: Toby Heppell, Location: United Kingdom
With the final series underway at the 470 European Championships in Lake Garda many of the top names are finally coming to the front of the fleet. Early in the week the fleet were struggling in very light winds and a number of surprise faces were at the front of the fleet.
In the Men's fleet Javier Conte and Juan De la Fuente (ARG) are one of a few teams with anything approaching a consistent scoreline and have been rewarded with a nine point lead at the front of the fleet. Despite having slightly less impressive results, Gidi Kliger and Udi Gal (ISR) have also put in consistent results and are now sat in second position overall. After a disappointing black flag in race four, current World Champions, Nic Asher and Elliot Willis (GBR) are slowly fighting their way back into the prizes hauling themselves up to third position. Behind the top three, almost everyone has two high scores meaning it is anyone’s game from now on.
It is a similar situation in the Women's fleet where consistency has been hard to find for most of the fleet. Amanda Clark and Sarah Mergenthaler (USA) started the week impressively but have racked up a 20th, 15th, sixth and 11th in the last four races. Now only one point behind the leaders, Ai Kondo and Naoko Kamata (JPN) saw a third and two seconds in the last three races. Sylvia Vogl and Carolina Flatscher (AUT) round out the top three sitting just eight points away from first place.
Racing continues in Lake Garda untill Saturday 14th June.
Results:
Men
| Pos | Helm/Crew | Sail Number | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Tot |
| 1 | Conte Javier, De la Fuente Juan | ARG 70 | 2 | 1 | 11 | 2 | 2 | 3 | 3 | 1 | -19 | 25,0 |
| 2 | Kliger Gideon, Gal Udi | ISR 7 | 4 | 4 | 8 | 6 | 3 | 3 | 4 | 2 | -14 | 34,0 |
| 3 | Asher Nic, Willis Elliot | GBR 828 | 6 | 7 | 4 | (bfd) | 3 | 6 | 5 | 3 | 3 | 37,0 |
| 4 | Leboucher Pierre, Garos Vincent | FRA 44 | 4 | 2 | 1 | 3 | 5 | 1 | -12 | 12 | 11 | 39,0 |
| 5 | Coster Sven, Koster Kalle | NED 1 | 1 | 16 | -21 | 1 | 6 | 1 | 2 | 9 | 13 | 49,0 |
| 6 | Yoon Cheul, Kim Hyeongtae | KOR 96 | 4 | 5 | 2 | 3 | -25 | 18 | 11 | 11 | 1 | 55,0 |
| 7 | Schmid Matthias, Reichsteadter Florian | AUT 3 | 14 | 9 | 5 | 5 | 10 | 2 | -28 | 6 | 5 | 56,0 |
| 8 | Wilmot Nathan, Malcom Page | AUS 311 | -21 | 13 | 12 | 5 | 8 | 6 | 1 | 7 | 6 | 58,0 |
| 9 | Sheremetyev Mikhail, Sheremetyev Maxim | RUS 2 | 2 | 1 | 12 | 12 | 7 | 2 | 14 | -26 | 10 | 60,0 |
| 10 | Rogers Nick, Glanfield Joe | GBR 817 | 8 | 12 | 9 | 8 | 2 | 4 | 8 | -17 | 9 | 60,0 |
| 11 | Fantela Sime, Marenic Igor | CRO 83 | 16 | 2 | 7 | 1 | 6 | 1 | 13 | 16 | -17 | 62,0 |
| 12 | Levine Eyal, Yam Amir | ISR 9 | 17 | 3 | 5 | 3 | 9 | 14 | 9 | 4 | -28 | 64,0 |
| 13 | Desukevich Sergei, Logunov Pavel | BLR 5 | 1 | -24 | 6 | 4 | 12 | 9 | 16 | 8 | 12 | 68,0 |
| 14 | LeFevre Steven, Krol Steven | NED 77 | 1 | 8 | 19 | 2 | 1 | 2 | -27 | 13 | 26 | 72,0 |
| 15 | Patience Luke, Grube Chris | GBR 834 | 3 | -22 | 16 | 1 | 1 | 22 | 6 | 20 | 4 | 73,0 |
| 16 | Zeni Fabio, Pitanti Nicola | ITA 11 | 14 | 4 | 14 | 14 | 13 | 8 | -20 | 5 | 8 | 80,0 |
| 17 | Yuya Ishikawa, Yanagawa Shouichi | JPN 4271 | 10 | 6 | 6 | 12 | 6 | 6 | -26 | 10 | 25 | 81,0 |
| 18 | Evans Carl, Burling Peter | NZL 212 | -19 | 18 | 1 | 6 | 5 | 8 | 15 | 14 | 18 | 85,0 |
| 19 | Hauptmann Martin, Chorrosch Timo | GER 17 | 5 | 11 | 3 | 10 | 18 | 11 | -23 | 22 | 7 | 87,0 |
| 20 | Bouvet Sofian, Mion Jeremie | FRA 27 | 9 | 5 | 2 | 15 | 4 | 20 | 19 | -23 | 16 | 90,0 |
| 21 | Marsden Neil, Dobbson Ian | GBR 814 | 6 | 26 | 5 | 7 | 12 | 5 | -29 | 29 | 2 | 92,0 |
| 22 | Pillar Fabio, Albrecht Samuel | BRA 187 | 3 | 3 | 14 | 10 | 9 | 4 | -25 | 25 | 24 | 92,0 |
| 23 | Vasilas Georgios, Papadopoulos Efstathios | GRE 7 | 13 | 14 | 10 | 7 | 15 | 3 | 10 | -28 | 21 | 93,0 |
| 24 | Peeters Bart, Bakker Olivier | NED 8 | 2 | 11 | 4 | 4 | 10 | 24 | 17 | 27 | -29 | 99,0 |
| 25 | Marinho Alvaro, Nunes Miguel | POR 22 | (ocs) | 5 | 7 | 8 | 5 | 8 | 7 | 30 | 31 | 101,0 |
| 26 | Goltz Alexander, Gruning Mathias | GER 4943 | 3 | 8 | 14 | 15 | 13 | 5 | 21 | 24 | -30 | 103,0 |
| 27 | McNay Stu, Biehl Graham | USA 1713 | -25 | 20 | 3 | 13 | 2 | 9 | 18 | 18 | 22 | 105,0 |
| 28 | Dubbini Luca, Dubbini Roberto | ITA 4 | 20 | 2 | 10 | 21 | 7 | 12 | -22 | 15 | 20 | 107,0 |
| 29 | Verginadis Panagiotis, Vlachos Timos | GRE 24 | 26 | 12 | 10 | 4 | 8 | 10 | 30 | -31 | 15 | 115,0 |
| 30 | Locas Stephane, Bone Oliver | CAN 606 | 8 | 13 | 1 | 18 | 22 | 12 | 24 | 19 | -27 | 117,0 |
| 31 | Harada Ryunosuke, Yuugo Yoshida | JPN 4293 | 6 | 1 | 8 | 23 | 17 | 25 | -31 | 21 | 23 | 124,0 |
Women
| Pos | Helm/Crew | Sail Number | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Tot |
| 1 | Clark Amanda, Mergenthaler Sarah | USA 1736 | 4 | 1 | 1 | 3 | -20 | 15 | 6 | 11 | 41,0 |
| 2 | Kondo Ai, Kamata Naoko | JPN 4151 | 5 | -25 | 2 | 18 | 10 | 3 | 2 | 2 | 42,0 |
| 3 | Vogl Sylvia, Flatscher Carolina | AUT 431 | 1 | 4 | 12 | 8 | 13 | 1 | 10 | -14 | 49,0 |
| 4 | Rol Emanuelle, Thilo Anne-Sophie | SUI 12 | 13 | 2 | 3 | 7 | 8 | -19 | 5 | 12 | 50,0 |
| 5 | Rechichi Elise, Parkinson Tessa | AUS 357 | -15 | 15 | 4 | 2 | 2 | 10 | 13 | 8 | 54,0 |
| 6 | Dekleva Paoili Vesna, Maucec Klara | SLO 142 | 19 | 13 | 5 | 1 | 6 | (ocs) | 1 | 16 | 61,0 |
| 7 | Kornecki Nike, Bouskila Vered | ISR 10 | -28 | 3 | 7 | 15 | 24 | 7 | 3 | 10 | 69,0 |
| 8 | Henriette Koch, Sommer Lene | DEN 143 | 3 | 12 | 9 | 10 | 21 | 13 | 4 | -26 | 72,0 |
| 9 | Pacheco Tara, Betanzos Berta | ESP 696 | 22 | 11 | 15 | -30 | 3 | 6 | 9 | 9 | 75,0 |
| 10 | Petitjean Ingrid, Lemaitre Gwendolyn | FRA 4 | -33 | 17 | 8 | 6 | 17 | 12 | 16 | 1 | 77,0 |
| 11 | Via Du-Fresne Natalia, Tutzo Laia | ESP 1788 | 8 | 5 | -32 | 9 | 16 | 21 | 7 | 15 | 81,0 |
| 12 | Carapiet Molly, O'Bryan Vandemoer Molly | USA 1768 | 6 | 18 | 16 | 23 | 4 | (ocs) | 8 | 7 | 82,0 |
| 13 | Smidova Lenka, Mrzilkova Lenka | CZE 1 | 12 | 6 | 23 | -27 | 15 | 5 | 19 | 3 | 83,0 |
| 14 | Economou Anthi, Tsigaridi Olga | GRE 887 | 20 | 26 | 13 | 5 | 9 | 2 | -30 | 25 | 100,0 |
| 15 | Lecointre Camille, Gayon Mathilde | FRA 9 | 16 | (dns) | 19 | 19 | 14 | 11 | 17 | 4 | 100,0 |
| 16 | Omay Stacey, Hall Chelsea | AUS 352 | 11 | 21 | 6 | 21 | 1 | (ocs) | 23 | 21 | 104,0 |
| 17 | Wagner Annina, Steinherr Marlene | GER 4980 | 2 | 16 | 18 | -24 | 18 | 16 | 12 | 22 | 104,0 |
| 18 | Sesto Maria Fernanda, Monsegur Consuelo | ARG 108 | 7 | 28 | 27 | 22 | 5 | (ocs) | 14 | 5 | 108,0 |
| 19 | Fokkema Margriet, Jongens Marieke | NED 6 | 18 | 22 | 14 | -29 | 12 | 9 | 20 | 13 | 108,0 |
| 20 | Menaldo Marie, DeFrance Helene | FRA 64 | 25 | -32 | 11 | 25 | 11 | 4 | 15 | 20 | 111,0 |
| 21 | Umb Marjaliisa, Umb Elise | EST 20 | 14 | 7 | 26 | 26 | 19 | (ocs) | 18 | 6 | 116,0 |
| 22 | Gilboa Adi, Ofek Anat | ISR 18 | 24 | 10 | 29 | 11 | 25 | 8 | 22 | -32 | 129,0 |
| 23 | Bochmann Annika, Lorenz Anika | GER 4983 | 9 | 9 | 20 | 14 | 26 | (ocs) | 28 | 24 | 130,0 |
| 24 | Wolf Juliane, Hanitzsch Beate | GER 42 | 26 | 19 | -31 | 16 | 22 | 17 | 11 | 23 | 134,0 |
| 25 | Aziyornaya Aliaksandra, Vernikovich Ala | BLR 15 | 17 | 14 | 10 | 12 | 31 | (ocs) | 25 | 29 | 138,0 |
| 26 | Lutz Tina, Beucke Susan | GER 61 | 27 | 30 | 17 | 20 | 7 | (ocs) | 21 | 18 | 140,0 |
| 27 | Kolomiiets Anastasiia, Dmjtrenko Katerjna | UKR 7 | 23 | 24 | (dsq) | 4 | 23 | 14 | 29 | 28 | 145,0 |
| 28 | Jurczok Victoria, Bach Josephine | GER 4966 | 21 | 8 | 30 | 28 | 28 | 18 | -31 | 17 | 150,0 |
| 29 | Komatar Francesca, Carraro Sveva | ITA 4393 | -29 | 20 | 25 | 13 | 27 | 23 | 24 | 19 | 151,0 |
| 30 | Nincevic Enia, Zupan Romana | CRO 111 | 10 | 23 | 24 | 17 | 29 | 24 | 27 | -31 | 154,0 |
| 31 | Pilar Hernandez Garcia, Sanchez Maria Veronica | ARG 1833 | -32 | 29 | 28 | 31 | 30 | 22 | 26 | 27 | 193,0 |
| 32 | Negoescu Iulia, Litcanu Sabina | ROU 100 | 30 | 31 | 22 | 32 | 32 | 20 | 32 | -33 | 199,0 |
| 33 | De Giacomo Eugenia, Cicala Marianna | ITA 6 | 31 | 27 | 21 | (dnf) | 33 | 25 | 33 | 30 | 200,0 |








Latest Comments
Add a comment - Members log in