Greeks retain title
Sunday June 22nd 2008, Author: Toby Heppell, Location: United Kingdom
Pashalidis and Trigonis have retained their title of Tornado European Champions in their home nation, Greece.
After most of the week being dominated by the French teams, Pashalidis and Trigonis maintained their consistency throughout a tricky last two days to eventually take victory by four points from second placed, Guichard and Guyader (FRA).
It was another day of waiting for the sea breeze to fill in and once again the wind remained soft for both races with six knots staying for the whole day.
It was an exciting finish to the first race of the day with the top three, Pashalidis and Trigonis, Guichard and Guyader and Besson and Jarlegan (FRA) finishing in sixth, eighth and ninth, to bring the top three to within one point of each other.
A ninth in the final race of the day secured victory for Pashalidis and Trigonis while an 11th was enough for Guichard and Guyader to take second. Winners of the day's races were Hagara and Steinacher (AUT) in race one and Mittelmeier and Mittelmeier (GER) in race two.
Results:
| Pos | Helm | Crew | Sail Number | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Tot |
| 1 | PASHALIDIS, Iordanis | TRIGONIS, Kostas | GRE 7 | 6 | 4 | 3 | 6 | 1 | 5 | 1 | 6 | 9 | 32 |
| 2 | GUICHARD, Yann | GUYADER, Alex | FRA 71 | 1 | 1 | 5 | 2 | 12 | 6 | 2 | 8 | 11 | 36 |
| 3 | BESSON, Billy | JARLEGAN, Arnaud | FRA 5 | 10 | 3 | 2 | 3 | 3 | 2 | 4 | 9 | 14 | 36 |
| 4 | BUNDOCK, Darren | ASHBY, Glenn | AUS 8 | 4 | 2 | 7 | 7 | 7 | 1 | 7 | 13 | 10 | 45 |
| 5 | MARCOLINI, Francesco | BIANCHI, Eduardo | ITA 257 | 2 | 10 | 6 | DNF | 15 | 9 | 3 | 2 | 3 | 50 |
| 6 | HAGARA, Roman | STEINACHER, Hans Peter | AUT 3 | 5 | 6 | 9 | 12 | 13 | 8 | 5 | 1 | 7 | 53 |
| 7 | LANGE, Santiago | ESPINOLA, Carlos | ARG 1 | 9 | 8 | 11 | 8 | 2 | 11 | 13 | 3 | 2 | 54 |
| 8 | MCMILLAN, Leigh | HOWDEN, Will | GBR 4 | 7 | 5 | 8 | 1 | 11 | 14 | 6 | 5 | 13 | 56 |
| 9 | MORVAN, Francois | VANDAME, Mathieu | FRA 11 | 3 | 7 | 12 | 5 | 4 | 10 | OCS | 12 | 4 | 57 |
| 10 | MITTELMEIER, Tino | MITTELMEIER, Niko | GER 5 | 12 | 13 | 10 | 13 | 10 | 3 | 9 | 4 | 1 | 62 |
| 11 | REVIL, Xavier | ESPAGNON, Christophe | FRA 1 | 8 | 12 | 1 | 11 | 5 | 12 | 14 | 7 | 8 | 64 |
| 12 | ZAJAC, Thomas | CZAJKA, Thomas | AUT 8 | 13 | 9 | 15 | 4 | 8 | 7 | 12 | 10 | 5 | 68 |
| 13 | POLGAR, Johannes | SPALTEHOLZ, Florian | GER 7 | 11 | 11 | 4 | 10 | 14 | 4 | 10 | 17 | 12 | 76 |
| 14 | MOURIKIS, Kostas | GIRIS, Kostas | GRE 41 | 15 | 16 | 16 | 15 | 6 | 15 | 15 | 11 | 16 | 109 |
| 15 | KOSMOGLOU, Efstratios | THEODORAKIS, Dimitrios | GRE 1 | 14 | 15 | DNF | 9 | 16 | 16 | 8 | 15 | DNF | 116 |
| 16 | MAVROS, Nikos | PARIANOS, Polis | GRE 9 | 16 | 14 | 17 | 16 | 19 | 17 | 11 | 14 | DNF | 124 |
| 17 | SAPONARA, Michele | MISSO, Marco | ITA 259 | 17 | 17 | 14 | 17 | 18 | 18 | OCS | 16 | DNC | 140 |
| 18 | KALYNCHEV, Pavlo | SHAFRANYUK, Andriy | UKR 11 | DNF | DNC | 13 | 14 | 9 | 13 | DNC | DNC | DNC | 141 |
| 19 | BETZ, Markus | HOLZSCHUH, Stephanie | GER 1049 | 19 | 20 | 19 | 19 | 17 | 19 | 16 | 19 | 15 | 143 |
| 20 | SCLAVI, Lorenzo | REGGIO, Paolo | ITA 25 | 18 | 19 | 18 | 18 | 20 | DNF | 17 | 18 | 17 | 145 |
| 21 | GIACHOUDIS, Sotiris | VEZIROGLOU, Dimitris | GRE 17 | 21 | 21 | DNF | DNF | 21 | DNF | 19 | 20 | 6 | 154 |
| 22 | PAPADOPOULOS, Mihalis | PAVLIDIS, Raphael | GRE 77 | 20 | 18 | 20 | 20 | DNC | DNC | 18 | DNC | DNC | 165 |








Latest Comments
Add a comment - Members log in