Four straight bullets for Mutala

Both the Laser and the Laser Radial fleets are being convincingly led at their Europeans in Belgium

Wednesday July 16th 2008, Author: Toby Heppell, Location: United Kingdom
Day two of the Laser and laser Radial Europeans in Niewpoort, Belgium saw sailors take to the water in a steadily decreasing breeze. The day started with 12 knot winds, only to drop under ten knots for the second race of the day.

In the Laser fleet world number one, Tom Slingsby (AUS), continues to dominate the fleet, starting the day with yet another bullet and scoring a fourth in race two. Meanwhile Paul Goodison (GBR) posted a solid fifth and second to move up to second place with 11 points overall. However, he is now tied with Zbogar Vasilij (SLO) who took a first and a third in today's racing. Mike Leigh (CAN) had a bad day in this very close fleet, dropping form second to sixth, following a fourth and a seventh.

Sari Mutala (FIN) is showing the Radial sailors how it is done, following here two bullets yesterday, with another two today. She is now four points ahead of her closest rival, Sophie de Turkheim (FRA) who notched up a third and a second today. In fact there has been no change to the top three in the Radials today as current European Champion, Evi van Acker (BEL) continues to lie in third, following a fifth and a first in her home waters. Britain's Olympic representative, Penny Clark, had a good start to the day with a victory in the first race, however, a black flag in the second dropped her back to 26th overall.

Racing continues tomorrow in Belgium.

Results:

Laser

Pos Helm Sail Number R1 R2 R3 R4 Tot
1 Slingsby Tom AUS 192274 1 1 1 4 7,0
2 Goodison Paul GBR 193501 1 3 5 2 11,0
3 Zbogar Vasilij SLO 182671 4 3 1 3 11,0
4 Schadewaldt Tobias GER 183431 7 1 3 1 12,0
5 Thompson Nick GBR 193264 2 3 7 2 14,0
6 Leigh Michael CAN 188818 3 1 4 7 15,0
7 Radelic Luka CRO 188810 9 7 3 1 20,0
8 Del Solar Matias CHI 161167 2 5 7 8 22,0
9 Godwin Robert GBR 192656 5 4 8 7 24,0
10 Romero Diego ITA 189107 3 7 5 9 24,5
11 Vujasinovic Milan CRO 190694 19 4 3 3 29,0
12 Porozynski Karol POL 189010 12 4 6 8 30,0
13 Lima Gustavo POR 185802 5 10 10 5 30,0
14 Kamrath Malte GER 191896 9 5 11 6 31,0
15 Mihelic Daniel CRO 192594 6 8 7 11 32,0
16 Van Schaardenburg Rutger NED 192625 6 6 16 5 33,0
17 Van Vianen Eduardo NED 179398 6 10 5 13 34,0
18 Funk Bradley USA 188669 1 16 2 16 35,0
19 Brunning Ashley AUS 186663 8 14 9 4 35,0
20 Julie Allan SEY 183287 7 11 13 5 36,0
21 de Haas Marc NED 192608 5 2 19 12 38,0
22 Grotelüschen Simon GER 191892 8 8 18 4 38,0
23 Wigforss Johan SWE 191787 11 6 12 10 39,0
24 Dold Christopher CAN 188653 3 17 15 8 43,0
25 Schwerdt Frithjof GER 192341 15 9 8 11 43,0
26 Torchinsky Abe CAN 186629 24 2 4 14 44,0
27 Kats Serge NED 192789 4 12 13 16 45,0
28 Collura Pierre Angelo FIN 191700 18 12 2 18 50,0
29 Salminen Max SWE 192671 16 15 10 9 50,0
30 Nyholm Anders DEN 171105 14 24 8 6 52,5
31 Junior Joshua NZL 187886 15 11 2 25 53,0
32 Campbell Andrew USA 170817 9 14 11 20 54,0
33 Stipanovic Tonci CRO 179403 2 2 4 bfd 57,0
34 Vasternas Victor SWE 192670 11 13 31 3 58,0
35 Andrews Max NZL 192636 21 20 6 12 59,0
36 Bernaz Jean Baptiste FRA 192974 12 8 30 9 59,0
37 Gray James GBR 189607 16 15 9 19 59,0
38 Belben Dan GBR 188412 13 13 22 12 60,0
39 Cabaz Rodrigue FRA 185354 13 17 15 17 62,0
40 Bouwmeester Roelof NED 189432 10 7 24 23 64,0
41 Trcka Martin CZE 192589 13 12 10 29 64,0
42 Taritaš Ivan CRO 181944 10 25 13 16 64,0
43 Vooremaa Argo EST 192659 17 17 16 14 64,0
44 Stålheim Jesper SWE 189020 16 15 19 15 65,0
45 Botzer Yuval ISR 176739 11 13 22 20 66,0
46 Borde Mickael FRA 192373 22 11 26 10 69,0
47 Kuzmanic Tonko CRO 182663 14 20 18 17 69,0
48 Vladymyrov Volodimyr UKR 188822 29 24 17 1 71,0
49 Sarria Pablo Guitian ESP 189290 18 14 29 13 74,0
50 Kjaergaard Kristian DEN 192679 19 19 14 23 75,0

Laser Radial

Pos Helm Sail Number R1 R2 R3 R4 Tot
1 Multala Sari FIN 190609 1 1 1 1 4,0
2 de Turckheim Sophie FRA 191336 1 2 3 2 8,0
3 Van Acker Evi BEL 188816 3 1 5 1 10,0
4 Steyaert Sarah FRA 185350 3 3 3 6 15,0
5 Reyes Lucia ESP 192692 4 7 6 4 21,0
6 Szotynska Katarzyna POL 192682 2 4 14 4 24,0
7 Dobson Charlotte GBR 192519 6 8 10 3 27,0
8 Blanck Sarah AUS 192293 4 15 2 7 28,0
9 Lihan Sarah USA 181272 9 9 10 3 31,0
10 Drozdovskaya Tatiana BLR 188568 7 10 4 12 33,0
11 Schütt Maiken DEN 192677 12 6 7 9 34,0
12 Nevierov Larissa ITA 188561 14 12 4 5 35,0
13 Ross Lisa CAN 182730 5 11 13 8 37,0
14 Carranza Saroli Cecilia ARG 190887 8 14 11 5 38,0
15 Goltz Franziska GER 191900 17 6 8 7 38,0
16 Fenclova Veronika CZE 192635 6 12 9 16 43,0
17 Brewster Andrea GBR 188411 5 18 5 18 46,0
18 Bouwmeester Marit NED 189656 20 5 20 2 47,0
19 Cebrian Alicia ESP 182149 11 3 19 14 47,0
20 Volungeviciute Gintare LTU 189536 12 17 8 10 47,0
21 Reyes Sanchez Fatima ESP 186959 10 16 9 15 50,0
22 Lindberg Alberte DEN 192678 15 13 12 16 56,0
23 Railey Paige USA 189011 7 2 2 bfd 63,0
24 Hanna Debbie IRL 189210 18 15 23 10 66,0
25 Blom Claire NED 182102 13 8 26 20 67,0
26 Clark Penny GBR 191316 10 5 1 bfd 68,0
27 Clapcich Francesca ITA 190336 15 14 29 11 69,0
28 Jutjens Gea NED 189659 21 23 13 12 69,0
29 Chapman Rosie GBR 193261 17 13 14 26 70,0
30 Puls Janika GER 188517 19 17 28 8 72,0
31 Brain Solenne FRA 171974 8 4 raf 9 73,0
32 Young Alison GBR 192440 23 9 24 17 73,0
33 Barbic Gea CRO 189508 11 21 31 11 74,0
34 Dennis Claire USA 182841 25 20 17 13 75,0
35 Maes Laura BEL 192755 22 28 6 20 76,0
36 Szymczyk Natalia POL 186219 23 22 7 27 79,0
37 Carmo Sara PO R 189063 16 11 24 28 79,0
38 Scheel Julia GER 192349 16 19 18 28 81,0
39 Trumble Harriette GBR 183263 20 16 29 19 84,0
40 Söderström Karin SWE 184015 14 10 11 bfd 87,0
41 Gladysz Zuzanna POL 185617 36 19 15 18 88,0
42 Bello Marijana CRO 178703 25 26 22 15 88,0
43 Kuikka Fina SWE 189017 24 22 15 30 91,0
44 Vlachou Maria GRE 193216 34 26 18 14 92,0
45 Billing Emily USA 183905 26 25 20 22 93,0
46 Tenkanen Tuula FIN 188527 13 ocs 17 13 95,0
47 Williams Sarah GBR 191800 24 18 32 25 99,0
48 Fasselt Lisa GER 188817 31 27 16 26 100,0
49 Snellgrove Hannah GBR 178479 22 24 35 19 100,0
50 Gunni Sarah DEN 192693 31 23 26 21 101,0

Latest Comments

Add a comment - Members log in

Tags

Latest news!

Back to top
    Back to top