Slingsby and Multala dominate

Both the Laser and Radial fleets are being convincingly led at their European Championships

Thursday July 17th 2008, Author: Toby Heppell, Location: United Kingdom
In winds ranging between six and ten knots day three of the Laser and Laser Radial European Championship took place in Belgium today, Wednesday. With six races now completed a discard has come into play.

Australia's Tom Slingsby extended his lead today with a fourth and a first. He is now looking very strong at the front of the fleet with a five point lead over his nearest rival, Paul Goodison (GBR). The Brit heads up a pack of very close boats, sitting in second position with 13 points after his seventh and second today. Vasilij Zbogar (SLO) and Nick Thompson (GBR) are sitting in third and fourth position respectively, both with 14 points in total.

After scoring straight bullets during the first two days of racing, Sari Multala (FIN) came home with a relatively disappointing second and 16th today. However, with a discard coming into play she continues to lead the fleet by a massive seven points. Reigning European Champion, Evi van Acker, is now in second position after a third and a ninth. However, she is now tied on points with Katarzyna Szotynska who has shot up the leaderboard with the help of a second and a first today in addition to discarding a 14th from earlier in the week.

Results:

Laser

Pos Helm Sail Number R1 R2 R3 R4 R5 R6 Tot
1 Slingsby Tom AUS 192274 1 1 1 -4 1 4 8,0
2 Goodison Paul GBR 193501 1 3 5 2 -7 2 13,0
3 Zbogar Vasilij SLO 182671 4 3 1 3 -9 3 14,0
4 Thompson Nick GBR 193264 2 3 -7 2 4 3 14,0
5 Leigh Michael CAN 188818 3 1 4 -7 6 2 16,0
6 Schadewaldt Tobias GER 183431 7 1 3 1 7 -8 19,0
7 Del Solar Matias CHI 161167 2 5 7 8 1 -21 23,0
8 Radelic Luka CRO 188810 -9 7 3 1 9 3 23,0
9 Romero Diego ITA 189107 3 7 5 9 (bfd) 1 25,5
10 Van Schaardenburg Rutger NED 192625 6 6 -16 5 4 5 26,0
11 Stipanovic Tonci CRO 179403 2 2 4 (bfd) 1 20 29,0
12 Lima Gustavo POR 185802 5 -10 10 5 2 7 29,0
13 Van Vianen Eduardo NED 179398 6 10 5 -13 5 9 35,0
14 Godwin Robert GBR 192656 5 4 8 7 12 -32 36,0
15 Porozynski Karol POL 189010 12 4 6 8 -30 6 36,0
16 Bernaz Jean Baptiste FRA 192974 12 8 -30 9 7 1 37,0
17 Kamrath Malte GER 191896 9 5 11 6 (dns) 6 37,0
18 Junior Joshua NZL 187886 15 11 2 -25 8 5 41,0
19 Vujasinovic Milan CRO 190694 19 4 3 3 12 -24 41,0
20 Mihelic Daniel CRO 192594 6 8 7 11 -23 9 41,0
21 Grotelüschen Simon GER 191892 8 8 18 4 -31 4 42,0
22 Kats Serge NED 192789 4 12 13 -16 8 7 44,0
23 Campbell Andrew USA 170817 9 14 11 -20 11 5 50,0
24 de Haas Marc NED 192608 5 2 19 12 13 -28 51,0
25 Funk Bradley USA 188669 1 16 2 16 -26 18 53,0
26 Julie Allan SEY 183287 7 11 13 5 -19 17 53,0
27 Wigforss Johan SWE 191787 11 6 12 10 15 -27 54,0
28 Brunning Ashley AUS 186663 8 14 9 4 20 -35 55,0
29 Claeson Arvid SWE 191776 4 (bfd) 17 6 11 18 56,0
30 Gellee Jean Baptiste FRA 179757 10 (dnf) 22 2 15 10 59,0
31 Torchinsky Abe CAN 186629 24 2 4 14 16 -38 60,0
32 Vasternas Victor SWE 192670 11 13 -31 3 19 15 61,0
33 Trcka Martin CZE 192589 13 12 10 -29 2 26 63,0
34 Schwerdt Frithjof GER 192341 15 9 8 11 -31 20 63,0
35 Kjaergaard Kristian DEN 192679 19 19 14 -23 8 4 64,0
36 Andrews Max NZL 192636 -21 20 6 12 6 20 64,0
37 Nyholm Anders DEN 171105 14 24 8 6 12 -40 64,5
38 Dold Christopher CAN 188653 3 17 15 8 23 -25 66,0
39 Vooremaa Argo EST 192659 -17 17 16 14 4 15 66,0
40 Gray James GBR 189607 16 15 9 -19 16 10 66,0
41 Karpak Deniss EST 189008 8 5 (ocs) 15 24 15 67,0
42 Cabaz Rodrigue FRA 185354 13 -17 15 17 6 16 67,0
43 Salminen Max SWE 192671 16 15 10 9 17 -35 67,0
44 Stålheim Jesper SWE 189020 16 15 19 15 3 -30 68,0
45 Borde Mickael FRA 192373 22 11 -26 10 5 21 69,0
46 Taritaš Ivan CRO 181944 10 25 13 16 5 -31 69,0
47 Bottoli Giacomo ITA 192582 12 26 (dsq) 9 16 6 69,5
48 Collura Pierre Angelo FIN 191700 18 12 2 18 -36 25 75,0
49 Botzer Yuval ISR 176739 11 13 22 20 10 -27 76,0
50 Bouwmeester Roelof NED 189432 10 7 24 23 -25 14 78,0

Laser Radial

Pos Helm Sail Number R1 R2 R3 R4 R5 R6 Tot
1 Multala Sari FIN 190609 1 1 1 1 2 -16 6,0
2 Van Acker Evi BEL 188816 3 1 5 1 3 -9 13,0
3 Szotynska Katarzyna POL 192682 2 4 -14 4 2 1 13,0
4 Blanck Sarah AUS 192293 4 -15 2 7 1 1 15,0
5 Steyaert Sarah FRA 185350 3 3 3 -6 6 2 17,0
6 de Turckheim Sophie FRA 191336 1 2 3 2 -26 10 18,0
7 Reyes Lucia ESP 192692 4 7 6 4 5 -44 26,0
8 Railey Paige USA 189011 7 2 2 (bfd) 1 19 31,0
9 Nevierov Larissa ITA 188561 -14 12 4 5 4 7 32,0
10 Clark Penny GBR 191316 10 5 1 (bfd) 11 9 36,0
11 Bouwmeester Marit NED 189656 -20 5 20 2 4 7 38,0
12 Brewster Andrea GBR 188411 5 -18 5 18 7 3 38,0
13 Dobson Charlotte GBR 192519 6 8 10 3 -24 11 38,0
14 Carranza Saroli Cecilia ARG 190887 8 14 11 5 -17 4 42,0
15 Drozdovskaya Tatiana BLR 188568 7 10 4 12 10 -27 43,0
16 Ross Lisa CAN 182730 5 11 13 8 -14 6 43,0
17 Schütt Maiken DEN 192677 12 6 7 9 9 -21 43,0
18 Fenclova Veronika CZE 192635 6 12 9 -16 9 8 44,0
19 Lindberg Alberte DEN 192678 15 13 12 -16 5 2 47,0
20 Brain Solenne FRA 171974 8 4 (raf) 9 13 13 47,0
21 Cebrian Alicia ESP 182149 11 3 -19 14 15 6 49,0
22 Reyes Sanchez Fatima ESP 186959 10 -16 9 15 3 15 52,0
23 Goltz Franziska GER 191900 17 6 8 7 16 -26 54,0
24 Lihan Sarah USA 181272 9 9 10 3 -25 25 56,0
25 Volungeviciute Gintare LTU 189536 12 -17 8 10 10 17 57,0
26 Maes Laura BEL 192755 22 -28 6 20 12 3 63,0
27 Söderström Karin SWE 184015 14 10 11 (bfd) 20 12 67,0
28 Jutjens Gea NED 189659 21 -23 13 12 6 16 68,0
29 Tenkanen Tuula FIN 188527 13 (ocs) 17 13 7 20 70,0
30 Clapcich Francesca ITA 190336 15 14 29 11 -30 5 74,0
31 Young Alison GBR 192440 23 9 -24 17 19 13 81,0
32 Gladysz Zuzanna POL 185617 -36 19 15 18 8 22 82,0
33 Carmo Sara POR 189063 16 11 24 -28 12 21 84,0
34 Trumble Harriette GBR 183263 20 16 -29 19 11 18 84,0
35 Puls Janika GER 188517 19 17 -28 8 18 23 85,0
36 Hanna Debbie IRL 189210 18 15 23 10 19 -35 85,0
37 Chapman Rosie GBR 193261 17 13 14 26 20 -29 90,0
38 Endelman Nufar ISR 192666 26 7 25 (bfd) 8 25 91,0
39 Mileviciute Ausra LTU 189535 27 28 22 -31 16 4 97,0
40 Dennis Claire USA 182841 25 20 17 13 -33 22 97,0
41 Mihelic Tina CRO 192596 (dsq) dns 19 6 13 8 98,0
42 Barbic Gea CRO 189508 11 21 31 11 24 -36 98,0
43 Blom Claire NED 182102 13 8 26 20 32 -49 99,0
44 Fasselt Lisa GER 188817 -31 27 16 26 26 5 100,0
45 Kuikka Fina SWE 189017 24 22 15 -30 22 17 100,0
46 Peelo Ciara IRL 191522 27 31 12 (bfd) 22 10 102,0
47 Bello Marijana CRO 178703 25 -26 22 15 21 19 102,0
48 Scheel Julia GER 192349 16 19 18 -28 23 28 104,0
49 Szymczyk Natalia POL 186219 23 22 7 27 29 -34 108,0
50 Billing Emily USA 183905 26 25 20 22 15 -31 108,0

Latest Comments

Add a comment - Members log in

Tags

Latest news!

Back to top
    Back to top