Marching on

Slingsby and Multala are romping away from the competition at the Laser and Radial Europeans

Friday July 18th 2008, Author: Toby Heppell, Location: United Kingdom
The two leaders at the Laser and Laser Radial European championships in Niewpoort, Belgium continued their march to victory today, Thursday.

The wind, started the day in the low teens but by the final races had built to a fresh 20 knots making the end of the day hard work for the sailors. Tom Slingsby (AUS) posted a second in the morning and another win in his preferred windy conditions in the afternoon putting him a full 11 points clear of his nearest rival. Britain's Paul Goodison once again ended the day tied on points with Vasilij Zbogar (SLO) after posting a 26th and a second to Zbogar's fifth and third. Mike Leigh (CAN) remains withing touching distance of these two as a seventh and then a first helped him to remain two points away from second and third place.

A, relatively disappointing day yesterday saw Sari Multala (FIN) post a second and a 16th, breaking her run of straight firsts. However, she was clearly determined today, nailing two straight bullets on the water. She is now an impressive nine points clear of local sailor, Evi van Acker (BEL). The Belgium scored a third and a first today and sits five points clear of third placed, Sophie de Turkheim.

Racing continues in Niewpoort until this Saturday.

Results:

Laser

Pos Helm Sail number R1 R2 R3 R4 R5 R6 R7 R8 Tot
1 Slingsby Tom AUS 192274 1 1 1 -4 1 4 2 1 11,0
2 Goodison Paul GBR 193501 1 3 5 2 7 2 -26 2 22,0
3 Zbogar Vasilij SLO 182671 4 3 1 3 -9 3 5 3 22,0
4 Leigh Michael CAN 188818 3 1 4 -7 6 2 7 1 24,0
5 Schadewaldt Tobias GER 183431 7 1 3 1 7 -8 3 4 26,0
6 Thompson Nick GBR 193264 2 3 -7 2 4 3 7 6 27,0
7 Van Schaardenburg Rutger NED 192625 6 6 -16 5 4 5 6 4 36,0
8 Porozynski Karol POL 189010 12 4 6 8 -30 6 1 1 38,0
9 Romero Diego ITA 189107 3 7 5 10 (bfd) 1 2 11 39,0
10 Del Solar Matias CHI 161167 2 5 7 8 1 -21 10 6 39,0
11 Radelic Luka CRO 188810 -9 7 3 1 9 3 8 8 39,0
12 Stipanovic Tonci CRO 179403 2 2 4 (bfd) 1 20 2 9 40,0
13 Van Vianen Eduardo NED 179398 6 10 5 13 5 9 -14 3 51,0
14 Grotelüschen Simon GER 191892 8 8 18 4 -31 4 4 5 51,0
15 Lima Gustavo POR 185802 5 10 10 5 2 7 16 -21 55,0
16 Godwin Robert GBR 192656 5 4 8 7 12 -32 15 4 55,0
17 Vujasinovic Milan CRO 190694 19 4 3 3 12 -24 4 12 57,0
18 Bernaz Jean Baptiste FRA 192974 12 8 -30 9 7 1 16 8 61,0
19 de Haas Marc NED 192608 5 2 19 12 13 -28 7 5 63,0
20 Julie Allan SEY 183287 7 11 13 5 -19 17 4 11 68,0
21 Claeson Arvid SWE 191776 4 (bfd) 17 6 11 18 1 12 69,0
22 Brunning Ashley AUS 186663 8 14 9 4 20 -35 3 12 70,0
23 Kamrath Malte GER 191896 9 5 11 6 (dnf) 6 14 5 71,0
24 Karpak Deniss EST 189008 8 5 (ocs) 15 24 15 3 3 73,0
25 Kats Serge NED 192789 4 12 13 16 8 7 13 (dns) 73,0
26 Mihelic Daniel CRO 192594 6 8 7 11 -23 9 18 14 73,0
27 Gellee Jean Baptiste FRA 179757 10 (dnf) 22 2 15 10 8 7 74,0
28 Wigforss Johan SWE 191787 11 6 12 10 15 -27 11 10 75,0
29 Cabaz Rodrigue FRA 185354 13 -17 15 17 6 16 11 2 80,0
30 Schwerdt Frithjof GER 192341 15 9 8 11 -31 20 15 2 80,0
31 Torchinsky Abe CAN 186629 24 2 4 14 16 -38 5 16 81,0
32 Campbell Andrew USA 170817 9 14 11 20 11 5 12 -22 82,0
33 Junior Joshua NZL 187886 15 11 2 -25 8 5 18 24 83,0
34 Gray James GBR 189607 16 15 9 -19 16 10 10 7 83,0
35 Funk Bradley USA 188669 1 16 2 16 -26 18 15 17 85,0
36 Trcka Martin CZE 192589 13 12 10 -29 2 26 8 14 85,0
37 Stålheim Jesper SWE 189020 16 15 19 15 3 -30 5 17 90,0
38 Salminen Max SWE 192671 16 15 10 9 17 -35 13 10 90,0
39 Kjaergaard Kristian DEN 192679 19 19 14 -23 8 4 23 6 93,0
40 Botzer Yuval ISR 176739 11 13 22 20 10 -27 1 18 95,0
41 Dold Christopher CAN 188653 3 17 15 8 23 -25 6 23 95,0
42 Bouwmeester Roelof NED 189432 10 7 24 23 -25 14 10 7 95,0
43 Taritaš Ivan CRO 181944 10 25 13 16 5 -31 19 9 97,0
44 Andrews Max NZL 192636 21 20 6 12 6 20 -26 14 99,0
45 Vooremaa Argo EST 192659 17 17 16 14 4 15 -21 17 100,0
46 Vasternas Victor SWE 192670 11 13 31 3 19 15 9 (ocs) 101,0
47 Belben Dan GBR 188412 13 13 22 12 23 -36 9 11 103,0
48 Nyholm Anders DEN 171105 14 24 8 6 12 -40 22 19 105,0
49 Bottoli Giacomo ITA 192582 12 26 (dsq) 9 16 6 11 27 107,0
50 Borde Mickael FRA 192373 22 11 -26 10 5 21 17 25 111,0

Radial

Pos Helm Sail number R1 R2 R3 R4 R5 R6 R7 R8 Tot
1 Multala Sari FIN 190609 1 1 1 1 2 -16 1 1 8,0
2 Van Acker Evi BEL 188816 3 1 5 1 3 -9 3 1 17,0
3 de Turckheim Sophie FRA 191336 1 2 3 2 -26 10 2 2 22,0
4 Blanck Sarah AUS 192293 4 -15 2 7 1 1 2 7 24,0
5 Szotynska Katarzyna POL 192682 2 4 -14 4 2 1 4 10 27,0
6 Steyaert Sarah FRA 185350 3 3 3 6 6 2 8 -11 31,0
7 Railey Paige USA 189011 7 2 2 (bfd) 1 19 6 6 43,0
8 Carranza Saroli Cecilia ARG 190887 8 14 11 5 -17 4 1 8 51,0
9 Nevierov Larissa ITA 188561 14 12 4 5 4 7 7 -21 53,0
10 Clark Penny GBR 191316 10 5 1 (bfd) 11 9 5 14 55,0
11 Brewster Andrea GBR 188411 5 -18 5 18 7 3 9 9 56,0
12 Dobson Charlotte GBR 192519 6 8 10 3 -24 11 10 10 58,0
13 Bouwmeester Marit NED 189656 -20 5 20 2 4 7 13 9 60,0
14 Ross Lisa CAN 182730 5 11 13 8 14 6 3 -24 60,0
15 Drozdovskaya Tatiana BLR 188568 7 10 4 12 10 -27 6 11 60,0
16 Schütt Maiken DEN 192677 12 6 7 9 9 -21 12 5 60,0
17 Lindberg Alberte DEN 192678 15 13 12 16 5 2 -26 3 66,0
18 Reyes Lucia ESP 192692 4 7 6 4 5 -44 25 15 66,0
19 Fenclova Veronika CZE 192635 6 12 9 -16 9 8 9 16 69,0
20 Cebrian Alicia ESP 182149 11 3 19 14 15 6 -21 4 72,0
21 Reyes Sanchez Fatima ESP 186959 10 16 9 15 3 15 -18 7 75,0
22 Volungeviciute Gintare LTU 189536 12 17 8 10 10 17 4 -18 78,0
23 Brain Solenne FRA 171974 8 4 (raf) 9 13 13 19 13 79,0
24 Lihan Sarah USA 181272 9 9 10 3 -25 25 22 3 81,0
25 Goltz Franziska GER 191900 17 6 8 7 16 -26 16 13 83,0
26 Jutjens Gea NED 189659 21 -23 13 12 6 16 14 12 94,0
27 Söderström Karin SWE 184015 14 10 11 (bfd) 20 12 11 24 102,0
28 Clapcich Francesca ITA 190336 15 14 29 11 -30 5 8 23 105,0
29 Maes Laura BEL 192755 22 28 6 20 12 3 15 -29 106,0
30 Endelman Nufar ISR 192666 26 7 25 (bfd) 8 25 10 5 106,0
31 Hanna Debbie IRL 189210 18 15 23 10 19 -35 13 8 106,0
32 Trumble Harriette GBR 183263 20 16 -29 19 11 18 7 18 109,0
33 Young Alison GBR 192440 23 9 -24 17 19 13 14 17 112,0
34 Blom Claire NED 182102 13 8 26 20 32 -49 12 4 115,0
35 Gladysz Zuzanna POL 185617 -36 19 15 18 8 22 15 19 116,0
36 Barbic Gea CRO 189508 11 21 31 11 24 -36 17 6 121,0
37 Carmo Sara POR 189063 16 11 24 -28 12 21 25 15 124,0
38 Puls Janika GER 188517 19 17 28 8 18 23 -30 12 125,0
39 Tenkanen Tuula FIN 188527 13 (ocs) 17 13 7 20 33 26 129,0
40 Mihelic Tina CRO 192596 (dsq) dns 19 6 13 8 17 17 132,0
41 Scheel Julia GER 192349 16 19 18 28 23 28 5 -31 137,0
42 Fasselt Lisa GER 188817 -31 27 16 26 26 5 23 20 143,0
43 Dennis Claire USA 182841 25 20 17 13 -33 22 24 22 143,0
44 Chapman Rosie GBR 193261 17 13 14 26 20 -29 29 27 146,0
45 Bello Marijana CRO 178703 25 -26 22 15 21 19 20 25 147,0
46 Mileviciute Ausra LTU 189535 27 28 22 31 16 4 21 -36 149,0
47 Vlachou Maria GRE 193216 34 26 18 14 17 -38 23 21 153,0
48 Peelo Ciara IRL 191522 27 31 12 (bfd) 22 10 24 28 154,0
49 Kuikka Fina SWE 189017 24 22 15 -30 22 17 30 25 155,0
50 Meyer Corinne SUI 191413 2 20 34 (bfd) 45 47 11 2 161,0

Latest Comments

Add a comment - Members log in

Tags

Latest news!

Back to top
    Back to top