90 boats in Cornwall
Monday August 18th 2008, Author: Toby Heppell, Location: United Kingdom
An Impressive 90 Boat fleet launched for a great day's racing off the Cornish coast at the UK Fireball National Championships.
Race one was sailed in a force three, former World Champions Chips Howarth and Vyv Townend led at the windward mark and held this to the finish. Martyn Lewis and Richard Byre held second for a long period only to be overtaken by Andy Smith and Jonny Mildred, who subsequently lost out to Derian Scott and Andy Scott at the Finish.
For race two the wind had built to a force four for the start. Again Howarth and Townend led by taking a clear line out on the left of the beat, but were later overtaken by Dave Wade and Ben McGrane and Matt Mee and Richard Wagstaff. Wade and McGrane won the race on the water but were subject to a protest hearing for an incident at the windward mark. The protest was dismissed and so they held onto their winning score. Mee and Wagstaff finished second and Howarth and Townend third.
Howarth and Townend are overnight leaders, followed by DJ Edwards and Andy Thompson in second who had a very consistent day with two fourths. Smith and Mildred lie in third with a third and a sixth. Defending National Champions Tom Jeffcoate and Mark Hogan scored a sixth and a ninth and are lying seventh overall. With nine National, World and European champions past and present competing and the wind forecast to increase tomorrow it looks to be a very interesting week unfolding.
Results:
Pos | Helm | Crew | Club | R1 | R2 | Tot |
1st | Chips Howarth | Vyv Townsend | Bewl Valley SC | 1 | 3 | 4 |
2nd | D J Edwards | Andy Thompson | Corus SC | 4 | 4 | 8 |
3rd | Andy Smith | Jonny Mildred | Notts Sount SC | 3 | 6 | 9 |
4th | Matt Mee | Richard Wagstaff | Hollingworth Lake SC | 9 | 2 | 11 |
5th | Dave Wade | Ben McGrane | Hollingworth Lake SC | 12 | 1 | 13 |
6th | Matt Burge | Paul Davies | Poole YC | 5 | 8 | 13 |
7th | Tom Jeffcoate | Mark Hogan | Notts County SC | 6 | 9 | 15 |
8th | Kevin Hope | Russell Thorne | Notts County SC | 8 | 7 | 15 |
9th | Derian Scott | Andy Scott | Chew Valley Lake SC | 2 | 14 | 16 |
10th | Martyn Lewis | Richard Byne | Draycote Water SC | 7 | 11 | 18 |
11th | Grahame Newton | Mark Stevens | Staunton Harold SC | 10 | 13 | 23 |
12th | Phillip Popple | Gavin Tillson | Shoreham SC | 13 | 15 | 28 |
13th | Tom Foskett | Tim Needham | Staunton Harold | 19 | 10 | 29 |
14th | Tom Fenn | Jim Baldwin | Notts County SC | 11 | 23 | 34 |
15th | Angus Hemmings | Steve Chesney | Hayling Island SC | 17 | 17 | 34 |
16th | Becky Priest | Tim Saunders | Staunton Harold SC | 25 | 12 | 37 |
17th | Veronica Falat | Ben Falat | Waveney & Oulton Broad YC | 14 | 24 | 38 |
18th | Andrew Pearce | Olly Goldsmith | Portishead Y&SC | 22 | 16 | 38 |
19th | Adam Whitehouse | M Pratt | Draycote Water SC | 21 | 18 | 39 |
20th | Mark Maskell | John Watkins | Brightlingsea | 16 | 26 | 42 |
21st | Paulo Brescia | Dario Pagliani | Yacht Club Italiano | 28 | 19 | 47 |
22nd | Matt Grant | Tim Searle | Castle Cove SC | 27 | 20 | 47 |
23rd | Simon Lomas-Clarke | John Piatt | Weston SC | 30 | 21 | 51 |
24th | Martin Scarth | Anthony King | Blackwater SC | 23 | 29 | 52 |
25th | Simon Kelsall | Tom Williamson | Staunton Harold SC | 24 | 33 | 57 |
26th | Pete Badham | John Rohde | Dracote Water SC | 29 | 28 | 57 |
27th | Russell Cormack | Ali Cormack | Budworth SC | 26 | 39 | 65 |
28th | Rhys Lankester | Chris Bishop | Bristol Corinthian | 31 | 36 | 67 |
29th | Andy Willcocks | Andrea Willcocks | Clevedon SC | 38 | 30 | 68 |
30th | Elaine Slater | Graham Slater | Paignton SC | 32 | 37 | 69 |
31st | Nick McLeod | Matt Rawson | Ogston SC | 35 | 34 | 69 |
32nd | Joe Jospe | Tom Egli | Pointe Claire YC | 43 | 27 | 70 |
33rd | Alex Shaw | Jo Line | Portishead Y&SC | 41 | 31 | 72 |
34th | Christine Slater | Nigel Williams | Paignton SC | 33 | 43 | 76 |
35th | Tom Castle | Anthony York | Northampton SC | 39 | 38 | 77 |
36th | Paul Smalley | Alex Knight | Weston SC | 44 | 35 | 79 |
37th | Jeremy Belling | Paul Robbins | Castle Cove SC | 50 | 32 | 82 |
38th | Chris Walker | Oli Needham | Staunton Harold SC | 34 | 50 | 84 |
39th | Ian Priest | Mike Stoddart | South Cerney SC | 40 | 44 | 84 |
40th | Brett Cokayne | Tom Greenhalgh | Staunton Harold SC | 37 | 49 | 86 |
41st | Ian Western | Keith Bundy | Draycote Water SC | 36 | 51 | 87 |
42nd | Anthony Proctor | Alan Goule | Paington SC | 42 | 45 | 87 |
43rd | Tim Riley | Chris Tuchett | Waveny & Oulton Broad YC | 48 | 40 | 88 |
44th | Rob Watson | Lisa Kelly | Staunton Harold SC | 71 | 22 | 93 |
45th | John Tenny | Tom Vian | Draycote Water SC | 52 | 42 | 94 |
46th | Sam Mettam | Richard Anderton | Thorny Island SC | 91.0 DSQ | 5 | 96 |
47th | Terry Forbes | Dan Walker | Staunton Harold SC | 51 | 48 | 99 |
48th | David Ryder | Michelle Ryder | Blackwater SC | 54 | 46 | 100 |
49th | Colin Snowden | Karen Hiles | Draycote Water SC | 53 | 47 | 100 |
50th | Jeremy Hurst | Abigail Hurst | Parkstone SC | 47 | 53 | 100 |
51st | Geoff Holden | Sophie Holden | Ogston SC | 49 | 52 | 101 |
52nd | Elaine Tudor | Warren Tudor | Brightlingsea SC | 46 | 57 | 103 |
53rd | Jonathon Bale | Gary Henwood-Fox | Chew Valley Lake SC | 45 | 60 | 105 |
54th | Malcolm Davies | Fiona Davies | Paignton SC | 15 | 91.0 DNF | 106 |
55th | Vince Horey | Robert Gardiner | King George Sailing Club | 18 | 91.0 DNS | 109 |
56th | Gordon Evans | Ruth Evans | Coran SC Margam | 55 | 55 | 110 |
57th | Penny Gibbs | Ian Gibbs | Brightlingsea SC | 20 | 91.0 DNS | 111 |
58th | Barry Smith | Christopher Smith | Thornbury SC | 56 | 59 | 115 |
59th | Nathan Batchelor | Adam Bowers | Castle Cove SC | 91.0 DSQ | 25 | 116 |
60th | Anthony Willcocks | James Willcocks | Clevedon SC | 60 | 56 | 116 |
61st | John Lang | Damian Abbott | West Riding SC | 58 | 58 | 116 |
62nd | Steve Patten | Brian Aldgate | Penzance SC | 57 | 62 | 119 |
63rd | Martin Smith | Julie Hanson | Mounts Bay SC | 61 | 61 | 122 |
64th | Barbara Newson | Guy Newson | Pentland Firth YC | 63 | 63 | 126 |
65th | Duncan Roberts | Kayleigh Roberts | Carsington SC | 64 | 64 | 128 |
66th | Steve Greenhalgh | Heidi Cokayne | Staunton Harold SC | 65 | 66 | 131 |
67th | Peter Wood | James Wood | Draycote Water SC | 91.0 DSQ | 41 | 132 |
68th | Bob Reynolds | Graham Ditcham | Weirwood SC | 62 | 72 | 134 |
69th | Tom Burton | Graham Burton | RYA | 67 | 69 | 136 |
70th | Grahame Collett | Mark Homer | Draycote Water SC | 69 | 68 | 137 |
71st | Gareth Hill | Janet Hill | Corus SC | 66 | 73 | 139 |
72nd | Peter Clayton | Richard Clayton | Scaling Dam SC | 68 | 71 | 139 |
73rd | Kirsten Claiden-Yardley | Andrew Jarvis | Oxford SC | 70 | 70 | 140 |
74th | Paul Anthony | Quentin Hayes | Draycote Water | 91.0 DSQ | 54 | 145 |
75th | Maria Richard | Lisa Langard | Blackwater SC | 59 | 91.0 DNS | 150 |
76th | Bob Tuckwood | Debbie Tuckwood | Notts County SC | 91.0 DSQ | 65 | 156 |
77th | Scarff Stewart | Lesley Scarff | Shoreham SC | 91.0 DSQ | 67 | 158 |
78th | Richard Stone | Ollie Stone | Staunton Harold SC | 72 | 91.0 DNF | 163 |
79th | Graham Gittins | Teresa Tonks | Chelmarsh SC | 73 | 91.0 DNS | 164 |
80th | Steve Popple | Suzie Capey | Shoreham SC | 91.0 DNS | 74 | 165 |
81st | David Mason | George Collett | Weirwood SC | 91.0 DNS | 91.0 DNF | 182 |
81st | Ross Kearney | Dave Hynes | Northampton SC | 91.0 DSQ | 91.0 DSQ | 182 |
81st | Nick Hurst | Ben Fjaeren | Shoreham SC | 91.0 DNS | 91.0 DNS | 182 |
81st | John Hobson | John Rowell | Notts County SC | 91.0 DNC | 91.0 DNC | 182 |
81st | Peter Gray | Robert Lyn | Staunton Harold SC | 91.0 DNS | 91.0 DNF | 182 |
81st | Tony Godwin | Tim McEvoy | Torpoint Mosquito SC | 91.0 DSQ | 91.0 DSQ | 182 |
81st | Corrie Bell | Ben Cosh | Shoreham | 91.0 DNC | 91.0 DNC | 182 |
81st | Gary Russam | Andy Ffoulkes | Bartley SC | 91.0 DNS | 91.0 DNS | 182 |
81st | David Festing | Karen Festing | Soreham SC | 91.0 DNF | 91.0 DNS | 182 |
81st | Wendy Wood | Helen Bedford | Shoreham SC | 91.0 DNS | 91.0 DNS | 182 |
Latest Comments
Add a comment - Members log in