21 point lead

Gilbert and Willan continue their march to victory at the RS200 National Championship

Thursday August 28th 2008, Author: Debbie Darling, Location: United Kingdom
The 138 boat RS200 fleet started race seven, for the Gul Wooden Boat Trophy in a steady west south-westerly breeze. The fleet got away at the first attempt, with the fleet bunching at the right hand side of the course and creating quite a fight to get around the back of the guard boat.

Those who had started early though came out smelling of roses, with a nice left hand shift half way up the beat. Dave and Jane Hivey made the most of this, to claim their first win of the series. Ben Saxton and Kate MacGregor carried on their excellent week to post a second, with 29er World Youth Champion James Peters and Alan Roberts in third.

Race eight for the Purple Marine Trophy started in similar conditions, but with the wind oscillating back and forth a bit more than previously. Following his disastrous fourth in the first race, Roger Gilbert and Jane Willan put the world right again and romped to victory, revelling in the conditions. The rest of the fleet saw good tussles throughout, with James Peters and Roberts cementing an excellent day with a second and Marshall King and Emma Clarke in third.

With two more races to sail, it looks like Roger’s event to lose, while behind the top ten is covered by about ten points. With the forecast for today a much lighter force two, the light wind fliers may now have their day.

Results:

Pos Helm  Crew  Club  R1 R2 R3 R4 R5 R6 R7 R8 Tot Net
1st  Roger Gilbert  Jane Willan  Frensham Pond SC  1 -24 1 1 1 1 -4 1 34 6
2nd  Geoff Carveth  Lucy Macgreagor  Littleton SC  4 -47 3 5 5 4 6 -13 87 27
3rd  Ben Saxton  Kate Macgregor  Grafham Water SC  -14 1 5 4 8 (137.0 DSQ)  2 11 182 31
4th  Nicholas Charles  Juliet Kingsnorth  Littleton SC  3 -48 -31 7 2 2 8 12 113 34
5th  James C Stewart  Toby Lewis  Parkstone SC  7 5 (137.0 DSQ)  6 10 3 -13 7 188 38
6th  Luke Patience  Chris Grube  Bala SC  (137.0 DNC)  (137.0 DNC)  11 8 4 5 5 5 312 38
7th  David Hivey  Jane Hivey  Merchant Taylors' SC  13 -20 4 -14 6 6 1 9 73 39
8th  James Peters  Alan Roberts  HISC  -19 3 10 9 -16 13 3 2 75 40
9th  Tom Hewitson  Jo Hewitson  Broadwater SC  12 2 -19 2 3 8 -70 14 130 41
10th  Robbie Burns  Victoria Lee Simpson  Largs SC  5 6 -23 -12 9 7 10 4 76 41
11th  Ian Martin  Chris Martin  Burghfield SC  -15 8 9 3 7 10 -15 6 73 43
12th  Marshall King  Emma Clarke  RSG YC /Army SA  6 13 2 13 -26 -22 7 3 92 44
13th  Andrew Peters  Jeraldine Peters  King and Queen YC  2 -30 8 10 13 9 9 -18 99 51
14th  Sam Littlejohn  Becky Hyde  Lancing SC  8 4 -39 11 12 -24 12 17 127 64
15th  Matthew Burge  TBA  Poole YC  -23 11 12 15 15 12 -23 8 119 73
16th  Sarah Allan  Simon Haighton  Littleton SC  11 7 7 16 18 -45 -43 21 168 80
17th  Steve Dunn  Charlotte Cotter  Wembley SC  10 23 (137.0 DNC)  -30 11 21 20 10 262 95
18th  David Steed  Noelle Vidal  Mengham Rythe SC  -29 10 6 19 19 25 -29 27 164 106
19th  Dicken Maclean  Nicola Groves  Island Barn SC  -32 -51 18 18 23 14 21 23 200 117
20th  Dave Derby  Emma Derby  Bough Beech SC  9 21 17 29 -35 -41 24 24 200 124
21st  Mark Heather  Simon Conway  Wilsonian SC  20 17 16 25 36 11 -49 -78 252 125
22nd  Rob Janering  Marianthe Evangelidis  Wembley SC  17 -69 13 26 24 31 -42 20 242 131
23rd  Frances Peters  Claire Lasko  HISC  26 35 -54 (137.0 DSQ)  14 16 17 25 324 133
24th  James Boyce  Sarah Hornby  Papercourt SC  21 22 29 23 22 17 -45 -32 211 134
25th  Pete Vincent  HRH Tessa Nicholls  Bristol Corinthian YC  16 16 28 -62 25 32 22 -49 250 139
26th  George Yeoman  Georgie Akin-Smith  Itchenor SC  24 -58 21 -33 28 23 14 31 232 141
27th  Maria Stanley  Ian Robertson  Oxford SC  37 15 24 -46 31 19 33 -38 243 159
28th  Matt Findlay  Jo Bailey  Weston SC  (137.0 DNF)  14 67 (137.0 DNC)  17 18 30 15 435 161
29th  Harry Roome  Prue Roome  Itchenor SC  40 25 22 17 38 26 -62 -52 282 168
30th  Ian Pickard  Loopie Lucy Matthews  RNSA  35 19 15 28 -80 -71 31 41 320 169
31st  Ronald Millar  Liz Copland  Dalgety Bay SC  31 12 30 32 34 33 -35 -36 243 172
32nd  Katrina Gilbert  Jenny Rust  Frensham Pond SC  -55 -70 33 20 21 29 41 29 298 173
33rd  Jayne Johnson  Nicola Mcilroy  Starcross YC  (137.0 DSQ)  38 14 39 -81 56 11 16 392 174
34th  Andrew Shaw  Jeremy Williamson  Itchenor SC  18 9 -58 36 46 15 54 -60 296 178
35th  Mike Chapman  Lynne Ratcliffe  Bexhill/Bough Beech SCs  27 37 37 21 -39 28 -57 34 280 184
36th  Dave Evans  Mari Shepherd  HISC  -86 (137.0 DNC)  25 24 42 42 26 30 412 189
37th  Hannah Yuill  Andy Robertson  Bowmoor SC  33 26 32 -56 40 -46 18 44 295 193
38th  Sam Tozer  Katy Nichol  Papercourt SC  34 -44 26 34 41 34 -78 33 324 202
39th  Trudie Fell  Sheena Craig  Burghfield SC  36 18 -56 49 29 43 -58 37 326 212
40th  Richard Neall  Sara Terry  Itchenor SC  54 -65 20 (137.0 DSQ)  61 20 32 26 415 213
41st  Rob Martin  Jan Martin  Burghfield SC  60 28 -98 -84 50 30 27 28 405 223
42nd  Phil Sowden  Jim Sowden  Highcliffe SC  22 31 -63 57 47 51 28 -67 366 236
43rd  Rosie Brearley  Tom Brearley  Littleton SC  30 40 49 -53 -54 36 36 53 351 244
44th  Roy McCubbin  Kirsty McSeveney  Strathclyde Loch SC  (137.0 DNS)  39 44 38 48 -54 37 43 440 249
45th  Stephen Janering  Lottie Wakeling  Wembley SC  28 55 (137.0 DNC)  (137.0 DNC)  57 60 16 35 525 251
46th  Simon Gillow  Adam Page  Chipstead SC  41 -50 46 22 -71 50 50 48 378 257
47th  Phil Sparks  Ben Gratton  RLYC/HISC  -87 46 -97 45 27 44 39 70 455 271
48th  Caroline Martin  Bethan Carden  Burghfield SC  42 41 35 -69 43 48 63 -76 417 272
49th  Charlie Poyner  Ross Palmer  Emsworth SC  44 54 42 -86 -62 52 44 55 439 291
50th  Harriette Trumble  Jonny Stone  TBA  78 -92 77 27 75 (137.0 DNC)  19 19 524 295
51st  John Teague  Ali Lucas  Bristol Corinthian YC  -82 76 34 41 -78 69 53 22 455 295
52nd  James Yearsley  Sam Yearsley  HISC  -103 52 38 42 30 (137.0 DNF)  68 65 535 295
53rd  Alex Taylor  Graeme Bristow  Budworth SC  46 27 55 60 37 73 -83 -112 493 298
54th  David Summerville  Rob Ashman  Rutland SC  67 45 (137.0 DNC)  35 63 40 -71 50 508 300
55th  Paul Whitbread  Neil Hayes  Burghfield SC  39 60 -61 54 51 49 47 -71 432 300
56th  Sam Thompson  Nikki Stewart  RNSA  -69 57 50 43 -68 66 46 40 439 302
57th  Liz Teague  Pete Cruikshank  Bristol Corinthian YC  53 33 36 63 55 63 -66 (137.0 DNF)  506 303
58th  Ally Martin  Rebecca Marriott  Warsash SC  -113 62 48 64 52 27 56 -68 490 309
59th  Steve Davis  Kate Havill  Parkstone YC  56 -101 40 44 -83 37 52 81 494 310
60th  Russell Peters  Suzy Peters  HISC  43 -94 52 50 45 65 -73 56 478 311
61st  Tracy Jacobs  Georgina Andrews  HISC  47 -87 -89 31 44 59 60 73 490 314
62nd  Tim Pearse  Millie Parsons  Stokes Bay SC  76 43 75 40 33 47 -93 (137.0 DNF)  544 314
63rd  Sue Antonelli  Jo Lloyd  Littleton SC  50 89 (137.0 DNC)  85 20 (137.0 DNF)  25 51 594 320
64th  Charlotte Savage  Helen Wightman  BCYC  49 53 -83 59 56 -64 61 42 467 320
65th  Katie Restall  Clare Stubbs  Wessex SC  57 49 51 -96 -69 58 65 45 490 325
66th  Damon Roberts  Flavia Roberts  HISC  25 -83 47 47 74 68 77 -87 508 338
67th  Jane Alexander  Eluned Jones  South Staffs SC  74 36 45 -82 49 81 -82 61 510 346
68th  Stephen Woodward  Emma Yates  BCYC  84 34 -104 -97 59 70 67 46 561 360
69th  Sarah Taylor  Lucy Matthews  Locks SC  38 29 53 51 53 (137.0 DNC)  (137.0 DNC)  137.0 DNC  635 361
70th  Trevor Rawlins  Barry Rawlins  Littleton SC  75 (137.0 DNF)  102 -105 58 35 38 54 604 362
71st  James Rusden  Will Rusden  Highcliffe SC  45 32 27 90 32 (137.0 DNF)  (137.0 DNC)  137.0 DNC  637 363
72nd  Rob Hardwick  Lucy Preston  Papercourt SC  52 -81 41 48 73 74 -81 75 525 363
73rd  Toby Ashton  Rachel Ashton  Burghfield SC  48 88 59 52 -101 78 -96 47 569 372
74th  Ryan Spring  Leanna Bland  Exe SC  72 64 43 66 -94 -79 69 62 549 376
75th  Liz Jamie  Matt Toynbee  Oxford SC  58 67 68 58 -85 -86 48 79 549 378
76th  Iain Horlock  Edward Pearce  Exe SC  62 42 66 73 -89 -88 72 66 558 381
77th  William Kalderon  George Cooke  Itchenor SC  -83 74 62 37 -87 75 76 58 552 382
78th  Patch Fillery  Sarah Skerten  Littleton SC  -102 (137.0 DNF)  92 74 70 57 34 59 625 386
79th  Rosie Sands  Andy Williams  Exe SC  70 77 -95 (137.0 DNC)  79 84 40 39 621 389
80th  J-P Snelling  Jason Russell  HISC  65 59 84 67 77 39 -97 -89 577 391
81st  Holly Hewat  Ruth Johnson  Medway YC  -85 79 73 (137.0 DNF)  60 53 55 74 616 394
82nd  Katharine Lovering  Ellie Martin  Burghfield SC  -79 63 72 -91 67 55 74 72 573 403
83rd  Charlie Odell  Karen Falcon  Netley SC  59 61 64 71 -95 62 -86 86 584 403
84th  Paul Lynch  Johanna Brown  Lancing SC  -88 80 70 65 -88 67 87 63 608 432
85th  Chris Appleton  Mark Percival  Bristol Corinthian YC  -96 71 71 55 84 72 89 -96 634 442
86th  Emma Johnson  Penny Johnson  South Cerney SC  61 66 60 -98 92 -94 85 82 638 446
87th  John Gill  Judy Faulds  Wembley SC  64 85 74 75 66 85 -99 -93 641 449
88th  Robyn Phillips  Edward Langford  Oakham School/Rutland SC  -105 -96 79 72 64 89 75 77 657 456
89th  Wes Kangurs  Jo Kangurs  BCYC  94 -95 90 (137.0 DNF)  65 38 91 80 690 458
90th  Paul Teague  Pat Teague  Bristol Corinthian YC  66 56 85 87 -93 (137.0 DSQ)  88 84 696 466
91st  Jessica Blick  Sophie Pearson  Exe SC  73 68 88 -92 72 77 90 (137.0 DSQ)  697 468
92nd  Maia Walsh  Peter Bentley  Cardiff YC  (137.0 DNS)  82 87 81 -96 76 64 83 706 473
93rd  Andrew Boyce  Clare Michelmore  Papercourt SC  81 -98 69 88 90 80 -98 69 673 477
94th  Robert Eastwood  Adam Oakey  Portchester / HISC  51 90 80 (137.0 DNC)  98 82 -100 91 729 492
95th  Chris Moore  Brittney Mackinlay  HISC  71 93 76 61 (137.0 DNF)  100 -119 95 752 496
96th  Tim Saxton  Katy Jones  Grafham / Staunton Harold  63 (137.0 DSQ)  (137.0 DNC)  100 91 137.0 DNC  51 57 773 499
97th  Jake Gebhard  Andy Conn  D.R.S.C  80 86 82 76 -97 (137.0 DNC)  92 92 742 508
98th  Andrew Gill  Ian Gill  Wembley SC  -99 84 -96 78 82 92 94 94 719 524
99th  Steve McLean  Sid McLean  HISC  68 78 94 70 118 103 (137.0 DNC)  (137.0 DNC)  805 531
100th  David Leach  Heidi Long  Itchenor SC  (137.0 DNC)  (137.0 DNC)  137.0 DNC  137.0 DNC  76 61 59 64 808 534
101st  Peter Bunch  Edwina Glennie  Cambridge University CC  90 73 (137.0 DNF)  77 103 91 -108 101 780 535
102nd  Laurence Gibbons  Henry Forward  Chipstead SC  89 -104 99 95 -104 96 95 88 770 562
103rd  Max Jones  Charlie Jones  Emsworth SC  77 72 105 (137.0 DNF)  109 (137.0 DNS)  104 99 840 566
104th  Douglas Maxwell  Sheridan Killwick  Wembley SC  92 97 100 80 -112 98 -102 100 781 567
105th  Phil Waind  Sonya Waind  Wembley SC  (137.0 DNC)  (137.0 DNC)  65 99 100 83 84 137.0 DSQ  842 568
106th  Stefan Bennett  Nick Butcher  Frensham Pond SC  95 (137.0 DNF)  78 103 105 95 -107 104 824 580
107th  Matt Bromley  Andrea Morgan  Budworth SC  91 91 81 (137.0 DNC)  114 (137.0 DNS)  111 103 865 591
108th  Julian Sawyer  Lynn Sawyer  BCYC  109 99 (137.0 DNF)  (137.0 DNC)  102 97 103 90 874 600
109th  Sarah Tuppen  Colette Portway  Alton Water SC  106 103 103 83 (137.0 DNF)  (137.0 DNC)  105 102 876 602
110th  Richard Thisby  Victoria Burr  Army SA  98 108 (137.0 DNF)  93 108 99 110 -111 864 616
111th  Gareth Davies  Fiona Earle  Langstone SC  111 107 (137.0 DNC)  (137.0 DNC)  110 93 101 98 894 620
112th  Mo Allen  Christina Allen  King George SC, Fishers Green SC  100 100 86 106 -120 (137.0 DNF)  115 115 879 622
113th  Natalie Roach  Liam Arrowsmith  RNSA  101 111 101 94 (137.0 DNC)  (137.0 DNC)  80 137.0 DNC  898 624
114th  Jack Yeoman  Henry Spreckley  Itchenor SC  112 75 (137.0 DNC)  (137.0 DNC)  137.0 DNF  137.0 DNC  79 85 899 625
115th  Sam Jacklin  Howard Smith  EXE  -116 105 93 101 -117 107 116 110 865 632
116th  Alex Beaney  Alex Yudin  Datchet Water SC  -115 102 108 102 -119 105 106 109 866 632
117th  Sarah Green  David Green  Llandgfedd SC  108 (137.0 DNF)  110 89 111 101 -117 116 889 635
118th  Paul Goodwin  Jo Holden  Draycote Water SC  (137.0 DNC)  (137.0 DNC)  57 68 107 137.0 DNF  137.0 DNC  137.0 DNC  917 643
119th  Susan Spring  Lauren Spring  EXE SC  107 110 109 104 -122 (137.0 DNC)  109 108 906 647
120th  Rory Clarke  Caroline Clarke  Itchenor SC  110 (137.0 DNC)  91 79 (137.0 DNF)  137.0 DNC  122 113 926 652
121st  Simon Greenslade  William Greenslade  Starcross YC  97 (137.0 DNC)  (137.0 DNC)  137.0 DNC  99 90 137.0 DSQ  97 931 657
122nd  Jeff McTaggart  Tim Jones  Shoreham SC  93 (137.0 DNC)  107 (137.0 DNC)  106 104 112 137.0 DNC  933 659
123rd  John Preston  Julia Beck  Papercourt SC  114 109 106 (137.0 DNC)  116 106 -118 114 920 665
124th  Neil Marshall  Julia MacKinlay  HISC  104 (137.0 DNC)  (137.0 DNF)  137.0 DNC  115 108 120 105 963 689
125th  Beveley Lewis  Mary Alston  ESSC  118 (137.0 DNF)  (137.0 DNF)  137.0 DNC  126 110 113 107 985 711
126th  Ossie Stewart  Cameron Stewart  HISC  (137.0 DNF)  (137.0 DNC)  137.0 DNC  137.0 DNC  86 87 137.0 DNC  137.0 DNC  995 721
127th  Adam Osborne  Imogen Barnett  MRSC  117 106 (137.0 DNC)  (137.0 DNC)  123 137.0 DNF  121 137.0 DNC  1,015.00 741
128th  Oliver Greenslade  Charlie Greenslade  Starcross YC  (137.0 DNC)  (137.0 DNC)  137.0 DNC  137.0 DNC  113 137.0 DNS  114 106 1,018.00 744
129th  Colin Hammond  Phil Kahane  Frensham Pond SC  (137.0 DNC)  (137.0 DNC)  137.0 DNC  137.0 DNC  125 109 123 117 1,022.00 748
130th  Jess Hoggarth  Robin Holland  HISC  (137.0 DNF)  (137.0 DNC)  137.0 DNC  137.0 DNC  121 102 137.0 DNF  137.0 DNC  1,045.00 771
131st  Alice Morgan  Hope Brodie  Exmouth SC  (137.0 DNF)  (137.0 DNC)  137.0 DNC  137.0 DNC  124 137.0 DNC  137.0 DNC  137.0 DNC  1,083.00 809
132nd  Richard Mangham  Debra Mangham  Leigh-on-Sea SC  (137.0 DNC)  (137.0 DNC)  137.0 DNC  137.0 DNC  137.0 DNF  137.0 DNC  137.0 DNC  137.0 DNC  1,096.00 822
132nd  Jessica Smith  Elizabeth Smith  HISC  (137.0 DNC)  (137.0 DNC)  137.0 DNC  137.0 DNC  137.0 DNC  137.0 DNC  137.0 DNC  137.0 DNC  1,096.00 822
132nd  LOUISE WELLS  ROSA SIMPSON  PORTCHESTER SC  (137.0 DNF)  (137.0 DNC)  137.0 DNC  137.0 DNC  137.0 DNC  137.0 DNC  137.0 DNC  137.0 DNC  1,096.00 822
132nd  Kate Keeping  Karen Betts  HISC  (137.0 DNS)  (137.0 DNC)  137.0 DNC  137.0 DNC  137.0 DNC  137.0 DNC  137.0 DNC  137.0 DNC  1,096.00 822
132nd  Lyndall Lohman  TBA  ASA  (137.0 DNC)  (137.0 DNC)  137.0 DNC  137.0 DNC  137.0 DNC  137.0 DNC  137.0 DNC  137.0 DNC  1,096.00 822

Latest Comments

Add a comment - Members log in

Tags

Latest news!

Back to top
    Back to top