Extreme Tide Ride
Tuesday October 7th 2008, Author: Toby Heppell, Location: United Kingdom
The annual Holt Tide Ride took place in Hayling Island this weekend, with event regulars, the Musto Skiffs, B14s, 29ers, International 14s Laser 4000s and RS800s joined for the first time by the International Moth fleet for some fast and fun short course racing just off the beach.
Saturday dawned with severe breeze that saw many events around the country called off. With the breeze up around 25 knots it looked as though racing for the day was going to be very exciting indeed.
All classes - with the exception of the Moth fleet who made a group decision to stay ashore though a few went out or a 'play' and the International 14s - got out on the water on Saturday. As the second wave of boats - the B14 and Musto Skiffs - launched, the wind leaped in strength from the mid 20 knot mark to the mid 30 knot mark and the B14 fleet were quickly sent home. The Musto Skiffs managed to hold on for three races as the wind started to abate once more, though they were three wild rides.
It was not long before broken boats were returning to the shore, the first of many. The RS800 and 29er fleets seemed to fare worst with several masts breaking in the 29er fleet - six masts by some counts. The RS800 course started the day out in a very shallow part of the water and as such the fleet struggled with the big waves, as they lost some masts a bowsprit, some mainsails (with crew shaped holes in by all accounts) and a daggerboard. Breakages were also seen in the other fleets but not on such a level.
On Sunday the breeze was due to moderate throughout the course of the day, though at the 10:00am briefing this seemed unlikely with 30 knot winds continuing to hammer the clubhouse and some teams chose this moment to pack up and go home. However, by 12:00pm the wind had moderated as forecast and all fleets were able to get out on the water for racing.
Tight racing was had by all fleets with the typical very short races making for a busy and tiring but fun day out on the water. Another great Tide Ride had by all, though most probably went away hoping for less wind next time around, at least for the Saturday.
Results:
Musto Skiff
Pos | Helm | Sail No | Club |
1 | Richard Stenhouse | 369 | Rutland SC |
2 | Neil Upton-Brown | 251 | HISC |
3 | Bruce Keen | 205 | Stokes Bay SC |
4 | Dave Poston | 153 | Queen Mary SC |
5 | Andrew Peake | 288 | Whitstable SC |
6 | Rob Chaplin | 364 | Queen Mary SC |
7 | Leigh Albrecht | 376 | Queen Mary SC |
8 | Dan Vincent | 193 | RNSA/ Stokes Bay SC |
9 | Dan Ward | 286 | Frensham Ponds/SBSC |
10 | Kit Stenhouse | 368 | Rutland SC |
11 | Tim Chapman | 333/16 | Rutland SC |
12 | Bruce Spratt | 154 | Thorpe Bay YC |
12 | Iver Ahlmann | 170 | Rutland SC |
12 | Tom Wright | 209 | Rutland SC |
12 | Paddy Gamble | 222 | HISC |
12 | Sergei Samus | 284 | Whitstable YC |
12 | Alex Cooper | 290 | Stokes Bay SC |
12 | Dan Henderson | 305 | Thorpe Bay YC |
12 | Jerry Wales | 374 | Queen Mary SC |
Moth
Pos | Helm | Sail No | Club |
1 | Simon Payne | 3259 | HISC |
2 | Jason Belben | 4090 | Stokes Bay SC |
3 | Adam May | 3373 | WPSA |
4 | Michael Lennon | 3243 | HISC |
5 | Tim Boon | 4076 | HISC |
6 | Rod Harris | 3467 | Parkstone YC |
7 | Alex Adams | 3366 | WPNSA |
8 | Mike Cooke | 3371 | Bristol Corinthian YC |
9 | Sam Pascoe | 3239 | WPNSA |
10 | James Roche | 4103 | Weston SC |
11 | Ant Chapman | 4093 | Rutland SC |
12 | Chris Anstead | 3152 | Queen Mary SC |
13 | Helen Rollinson | 4052/40 | BCYC |
14 | Jason Russell | 4088 | HISC |
15 | Adrian Murphy | 4073 | Queen Mary SC |
16 | Tom Whicher | 3230 | fpsc |
17 | Tim Penfold | 3207 | HISC |
17 | Gary Ireson | 3261 | Hollowell SC |
17 | Danny Clark | 3327 | Thorpe Bay SC |
17 | Martin Fear | 3370 | BCYC |
17 | David Hopper | 3377 | TBYC |
17 | Ricky Tagg | 4094 | HISC |
17 | Simon Hopper | 4096 | Grafham Water SC |
RS800
Pos | Helm | Crew | Club |
1 | Tim Hulse | Mike Thomson | HISC |
2 | Ben Schooling | George Kingsnorth | Helensburgh SC |
3 | Alex Thorsby | Phil McCoy | Emsworth Slipper SC |
4 | Roger Lewis | Oliver Lewis | Felpham SC |
5 | Ross McKerchar | Liz Jamie | Oxford SC |
6 | David Smithwhite | William Smithwhite | HISC |
7 | Chris Webber | Jim Baldwin | OUYC |
7 | Simon Conway | Gerbil Adam | Weston SC |
7 | Andrew Gould | tba | ESSC |
7 | Giles Bradford | Jo Skinner | RNSA |
7 | Laurie Fitzjohn-Sykes | Daniel Allin | Dittisham SC |
7 | David Sayce | Fiona Sayce | HISC |
7 | Simon Coleridge | Tim Collins | RORC |
7 | Paul Jenkins | Michael Barnes | Weirwood SC |
7 | Rob Style | Ben Lister | Broxbourne SC |
7 | Antony Mee | Clare Rickard | Datchet SC |
7 | Samuel Seddon | Joshua Seddon | Felixstowe Ferry SC |
7 | Neil Baker | James Hughes | Thorpe Bay YC |
7 | Justin Deal | Ollie Page | Lancing SC |
7 | Spod Olive | Guy Fillmore | Stokes Bay/Draycote SC |
7 | Ben McGrane | Olivier Vidal | CVLSC |
7 | Simon Grundy | Aaron Barden | HISC |
7 | Jamie Stewart | tba | Weston SC |
B14
Pos | Helm | Crew | Club |
1 | Mark Barnes | Peter Nicholson | Whitstable YC/Brightlingsea SC |
2 | David Hayes | Sean Dwyer | Southport SC |
3 | Tim Harrison | Jonny Ratcliffe | HPYC |
4 | Tony Blackmore | Charlotte Jones | Starcross YC |
5 | Richard Valetine | Simon West | Aylesbury SC |
6 | Mark Emmett | Allan Stuart | RYA |
7 | Barry Price | Al Storer | King George SC |
8 | Stephen Hollingsworth | Chris Murphy | Restronguet SC |
8 | Will McGrath | Harry Reece | Starcross SC |
8 | Theo galyer | Jack Spencer | Emsworth Slipper SC |
8 | Geraldine Brown | Leakster Fermor | KYSC |
8 | Daniel Cowin | Kathy Sherratt | Ely SC |
8 | Mark Watts | George Morris | Weston SC |
8 | Chris Bines | Dave Gibbons | Brightlingsea SC |
8 | Chris Turner | Phil Eltringham | Tynemouth SC |
29er
Pos | Helm | Crew | Club |
1 | Tom Durham | Rupert Jones-Warner | HISC |
2 | Max Richardson | Alex Groves | H&StL SC/IBR SC |
3 | Nick Redding | Adam Hilton | Oxford / Calshot SC |
4 | Henry lloyd Williams | Sam Batten | Lymington Town SC |
5 | Adam Larvin | John Whelton | Beaver/Draycote SC |
6 | Lilly carlisle | Becky Wallbank | Draycote SC |
7 | Emma Porteous | Tom Morris | Nantwich & Borders SC |
8 | Giles Lloyd Williams | Fiona Ramus | Lymington Town SC |
9 | Dave Hall | Becki Partington | Thorpe Bay YC |
10 | Austen Scully | Tom Bruton | Whitstable YC |
11 | Phil Walker | John Mather | Wimbledon Park SC |
12 | Chris Matthews | Ed Gibbons | Brightlingsea SC |
13 | Alex Mothersele | Hamish Ellis | Emsworth SC |
14 | Adam Kitchen | Jeremy Williamson | Chichester YC/HISC |
15 | Neil Payne | Charlie Fox | Draycote SC |
16 | Luke Dampier | Matt Haslam | Chew Valley Lake SC |
17 | Jean Furness | Jillian Darling | Draycote Water SC |
18 | Richard Woods | Nicholas Woods | Weston SC |
18 | Sarah Burgess | Helen Burgess | Draycote Water SC |
18 | Will Lowes | Ed Lowes | Whitstable YC |
18 | Hannah Briggs | Serena De Nahlik | Draycote SC |
18 | Alex Poyner | Holly Tucker | Emsworth SC |
International 14
Pos | Helm | Crew | Club |
1 | Andy Partington | Tom Partington | HISC |
2 | Martin Jones | Neal Jones | HISC |
3 | Damon Roberts | Allen Roberts | HISC |
4 | Richard Le Mare | Tom Vian | Draycote SC |
5 | Wayne Hancocks | Richard Adams | Bartley |
6 | Dave Turner | Claudia Papadimitriou | Draycote Water SC |
6 | Paul Ravenhill | Doug Walker | Itchenor SC |
6 | Adrian Williams | Spike Daniels | HISC |
6 | Ed Clay | tba | |
6 | Steve Fisher | Neil Barber | HISC |
6 | James Allan | Aaron Wellband |
Laser 4000
Pos | Helm | Crew | Club |
1 | Huw Powell | Kevin Barnard | Red Wharf Bay SC |
2 | Mark Cotgrove | Ian Gotts | HISC |
3 | Douglas Baker | Suzanna Bickford | HISC |
4 | Chris Gould | Bonnie Moody | Oxford University YC |
5 | John Reynolds | Fran Howell | Grafham Water SC |
6 | Alistair Hodgson | Susan Ogg | Upton Warren SC |
7 | Adam Ballard | Gareth Lincoln | RNSA |
8 | Ed Wilton | Em Warner | L4000 CA |
9 | James Morland | Dan Alston | Warsash SC |
9 | Richard Mayo | Andy Watkins | Lancing SC |
9 | Iain Reynolds | Adam Brushett | Netley SC |
Latest Comments
Add a comment - Members log in