Italy to the fore

Lucio Boggi and crew Manuele La Porta claim race two of the Star's Bacardi Cup in Miami

Tuesday March 10th 2009, Author: Janet Maizner, Location: United Kingdom
The second race of the 2009 Bacardi Cup got off to a late start today after puffy 8 to 10 knot winds caused a 20-minute postponement followed by a general recall. The Italian team of Lucio Boggi and crew Manuele La Porta led at the start and played cat and mouse with three-time Bacardi Cup champion Peter Wright and crew Nathan Quist, both of Chicago, IL, through most of the 10.5 mile race on Biscayne Bay. The Italian duo are now in 8th place overall and the Chicagoans are in third.

Wright who took 10 years off since his last Bacardi Cup win in 1993, said he had good speed from the start and was in a jibing duel with the Italians from the second mark on. “We weren’t watching Bromby at all. He got between us at the end,” said Wright.

The powerhouse team of Peter Bromby and Magnus Liljedhal, both Olympians and Bacardi Cup champions, slid into second place on the run to the finish and move up to first place overall.

“We found some pressure at the right time and picked off a couple of boats by tacking to the left of the boats ahead of us just after the start,” said Bromby who was out of the top 10 at the first mark but had consistent gains throughout the race.

Miamian Augie Diaz and crew Mark Strube took fifth place today and moves into 5th place overall. “We had a really poor start but we were fortunate that the wind came in strong when we cleared. We made it to the weather mark 9th. “

Day one leader Szabo/Peters finished 20th today putting them at 6th overall and still in striking distance.

The 62-boat fleet, peppered with Star World champions and Olympians also has a first-time Star sailor from Slovakia.

The 82nd Annual Bacardi Cup Star Class regatta continues with daily racing through Friday, March 13th when the coveted Trofeo Bacardi will be awarded.

Results:

Pos Helm Crew Nat R1 R2 Tot
1 Bromby, Peter Liljedahl, Magnus BER 2/AVG 2 4
2 Hagebols, Rodney Finlay, William USA 7/AVG 7 14
3 Wright, Peter Quist, Nathan USA 13 3 16
4 VanderMollen, Jon Ewenson, Goeff USA 2 16 18
5 Diaz, Augie Strube, Mark USA 15 5 20
6 Szabo, George Peters, Rick USA 1 20 21
7 Cayard, Paul Sperry, Austin USA 11 10 21
8 Boggi, Lucio LaPorta, Manuele ITA 21 1 22
9 Mendelblatt, Mark Prada, Bruno USA 3 23 26
10 Reynolds, Mark Haenel, Hal USA 12 15 27
11 Pickel, Marc Mitchell, Steve GER 5 26 31
12 O'Leary, Peter Goodbody, Tim IRL 4 29 33
13 Anosov, Arthur Dolan, Mark USA 17 17 34
14 Brethorst, Rick Anderson, Scott USA 24 11 35
15 Irrera, Renato Cristaldini, Corrado ITA 28 9 37
16 Campbell, Andy Nichol, Brad USA 19 18 37
17 MacCausland, John Murphy, Kevin USA 10 28 38
18 Gimson, John Greig, Ed GBR 16 22 38
19 Jennings, Jack Rehe, Mike USA 31 8 39
20 Coughlin, Daniel Balmert, Brad USA 35 6 41
21 Mathias, Dahlman Heinonen, Erkki FIN 7 36 43
22 Hicks, Michael Hicks, Patrick GER 23 25 48
23 Cramer, Brian Johnston, Matt CAN 22 27 49
24 Merriman, Rick Trinter, Phil USA 6 44 50
25 Allen, Bill Hatfield, Bruce USA 32 21 53
26 Gureyev, Vasyl Korotkov, Volodmyr UKR 26 31 57
27 Johansson, Mats Moller, Leif SWE 8 53 61
28 Hofkirchner, Terry Imai, Jeffrey CAN 49 14 63
29 Tomasini Grinover, Roberto Bahr, Gunnar AUT 44 19 63
30 Hampe, Alex Conrads, Chris GER 27 38 65
31 Burmester, Jens Kleine, Friedrich GER 37 30 67
32 Bonanni, Claude Burgess, Rick USA 34 33 67
33 Bischoff, Clay Bjorn, Tyler USA 64/OCS 4 68
34 Barovier, Alberto Nobili, Gilberto ITA 35/AVG 35 70
35 Smith, Doug Moore, Mike USA 29 42 71
36 Marazzi, Flavio Pedersen, Petter SUI 64/OCS 12 76
37 MacDonald, Andy Fatih, Brian USA 64/DNF 13 77
38 Jorissen, Sander Veldhuizen, Erik NED 14 64/BFD 78
39 Suter, Larry Jenkins, John USA 38 41 79
40 Weissenberger, Gunti Hardin, Chris USA 39 45 84
41 Gunther, Stephen Armstrong, Lance USA 53 32 85
42 Tamburini, Antonio Ricci, Renzo ITA 47 39 86
43 Modena, Luca Lambertenghi, Sergio ITA 43/AVG 43 86
44 Passmore, Mark Bunner, Ivan CAN 64/OCS 24 88
45 Dannesboe, Henrick Morey, Edward SUI 30 58 88
46 Londrigan, Tom Hall, Stewart USA 25 64/BFD 89
47 Collins, Bert Avellon, Guy USA 43 48 91
48 Kohihas, Jock Gesing, Witold USA 46/AVG 46 92
49 Valasek, Marek Galarce, Mauricio SVK 57 37 94
50 Lehnert, Stefan Struve, Dirk GER 45 50 95
51 Wyss, Daniel Joss, Urs SUI 42 54 96

Latest Comments

Add a comment - Members log in

Tags

Latest news!

Back to top
    Back to top