Another win for Bromby

Bermuda Star legend continues to dominate the Bacardi Cup

Thursday March 12th 2009, Author: Janet Maizner, Location: United Kingdom
Bermuda’s Peter Bromby and crew Magnus Liljedhal of Miami held off a late charge by Jon VanderMolen and crew Geoff Ewenson to win day four at the 82nd Bacardi Cup Star class regatta on the waters of Biscayne Bay, Miami. With the victory, Bromby and Liljedahl increase their overall lead to seven points with two races to go in the regatta.

Winds were 8-10 knots out of the northeast today as the fourth day of racing got underway, picking up to 12 knots and more as the four-leg race progressed. Irish Olympian Peter O’Leary and Tim Goodbody were among the first boats off the starting line with a pack that took a left tack upwind.

However, Bromby and Liljedahl established themselves as the team to beat, leading at the first mark, and they never looked back. By the third mark, Bromby was ahead by more than eight boat lengths, but it whittled to about one boat at the finish following several strong attacks by the Americans on the final downwind leg.

“We bided our time before we attacked,” said VanderMolen. “If you start attacking too early, you potentially give up ground to the boats behind you, so it’s a delicate balance.” Ewenson added, “Chances weren’t good that we would pass [Bromby], but we had to attack him. We got close enough that we could hear them talking. I like to think we made them a little nervous today.”

When asked about that, Liljedahl assured: “They didn’t make us nervous at all. When they gybed out on the final leg, it allowed us to get a little more pressure on the run. [VanderMolen] did a good job, but I knew Peter would pull it out.”

With Wednesday’s second place finish, VanderMolen and Ewenson remain in second place in the overall standings.

Rounding out the top five Wednesday were Switzerland’s Flavio Marazzi and crew Petter Pedersen; Ireland’s O’Leary and crew Goodbody; and Americas Cup veteran and former Star Class World Champion Paul Cayard with Beijing Star crew Austin Sperry.

“We were a little bit faster, shorter and higher today,” said Pedersen (NOR), who rounded the third mark in sixth place, but gained three boats on stronger gusts during the final run. “There’s more action when there’s wind.”

Results:

Pos Helm Crew  Sail no R1 R2 R3 R4 Tot
1 Bromby Peter   Liljedahl Magnus   BER 8272   1.7 [AVG]  2 2 1 6.7
2 Vandermolen Jon   Ewenson Geoff   USA 8376   2 16 6 2 26
3 Cayard Paul   Sperry Austin   USA 8259   11 10 8 5 34
4 Mendelblatt Mark   PRADA BRUNO   USA 8267   3 23 1 10 37
5 Wright Peter   Quist Nathan   USA 8265   13 3 19 13 48
6 O'Leary Peter   Goodbody Tim   IRL 8261   4 29 17 4 54
7 Szabo George   Peters Rick   USA 8273   1 20 25 9 55
8 Diaz Augie   Strube Mark   USA 8285   15 5 10 27 57
9 Anosov Arthur   Dolan Mark   USA 8157   17 17 5 21 60
10 Merriman Rick   Sharp Brian   USA 8362   6 44 7 6 63
11 Reynolds Mark   Haenel Hal   USA 8320   12 15 12 31 70
12 Maccausland John   Murphy Kevin   USA 8195   10 28 4 32 74
13 Gimson John   Greig Ed   GBR 8025   16 22 24 14 76
14 Campbell Andy   Nichol Brad   USA 8241   19 18 28 12 77
15 Dahlman Mathias   Heinonen Erkki   FIN 8292   7 36 20 15 78
16 Jennings Jack   Rehe Mike   USA 8077   31 8 23 16 78.0001
17 Pickel Marc   Mitchell Steve   GER 8361   5 26 45 8 84
18 Cramer Brian   Johnston Matt   CAN 8143   22 27 21 17 87
19 Macdonald Andy   Fatih Brian   USA 8250   64.0 [DNF]  13 3 11 91
20 Marazzi Flavio   Pedersen Petter   SUI 8364   64.0 [OCS]  12 13 3 92
21 Coughlin Daniel   Balmert Brad   USA 8318   35 6 18 34 93
22 Boggi Lucio   LaPorta Manuele   ITA 8341   21 1 9 64.0 [BFD]  95
23 Johansson Mats   Moller Leif   SWE 8338   8 53 14 23 98
24 Allen Bill   Hatfield Bruce   USA 8215   32 21 31 18 102
25 Hagebols Rodney   Finlay William   USA 8268   27.0 [AVG]  7 33 41 108
26 Irrera Renato   Cristaldini Corrado   ITA 8156   28 9 22 51 110
27 Brethorst Rick   Anderson Scott   USA 8253   24 11 41 35 111
28 Modena Luca   Lambertenghi Sergio   ITA 8177   29.0 [AVG]  43 37 7 116
29 Hicks Michael   Hicks Patrick   GER 7601   23 25 49 26 123
30 Smith Doug   Moore Mike   USA 8072   29 42 29 24 124
31 Bonanni Claude   Burgess Rick   USA 8279   34 33 30 28 125
32 Burmester Jens   Kleine Friedrich   GER 7750   37 30 16 43 126
33 GUREYEV Vasyl   Korotkov Volodmyr   UKR 8247   26 31 36 33 126
34 Jorissen Sander   Veldhuizen Erik   NED 8263   14 64.0 [BFD]  11 45 134
35 Tomasini Grinover Roberto   Bahr Gunnar   AUT 8369   44 19 27 47 137
36 Lehnert Stefan   Struve Dirk   GER 7865   45 50 26 22 143
37 Bischoff Clay   Bjorn Tyler   USA 8333   64.0 [OCS]  4 64.0 [OCS]  19 151
38 Valasek Marek   Fedyszn Todd   USA 45   57 37 38 20 152
39 Fogh Hans   Cheer Roger   CAN 8024   36 64.0 [DNF]  15 39 154
40 Dannesboe Henrick   Morey Edward   SUI 8286   30 58 47 25 160
41 Londrigan Tom   Hall Stewart   USA 8170   25 64.0 [BFD]  34 38 161
42 Hofkirchner Terry   Imai Jeffrey   CAN 7930   49 14 44 55 162
43 Zambella Joe   Scott Larry   USA 8245   41.0 [AVG]  55 39 29 164
44 Hampe Alex   Conrads Chris   GER 8311   27 38 58 42 165
45 Wyss Daniel   Joss Urs   SUI 8329   42 54 35 46 177
46 Beigel-Vosbury Barbara   Zuschnit Michael   USA 7986   50 52 42 36 180
47 Tamburini Antonio   Ricci Renzo   ITA 8183   47 39 40 54 180
48 Passmore Mark   Bunner Ivan   CAN 7626   64.0 [OCS]  24 64.0 [OCS]  30 182
49 Gunther Stephen   Armstrong Lance   USA 7902   53 32 52 49 186
50 Weissenberger Gunti   Hardin Chris   USA 8095   39 45 55 48 187
51 Bainton John   Rogers Chris   USA 8112   52 47 48 40 187
52 Kohlhas Jock   Gesing Witold   USA 8132   47.3 [AVG]  46 32 64.0 [BFD]  189.3
53 Sutter Larry   Jenkins John   USA 7307   38 41 51 60 190
54 Collins Bert   Avellon Guy   USA 8063   43 48 46 53 190
55 Bierman Guus   Skinner Duncan   NED 8348   46 51 64.0 [OCS]  37 198
56 Barovier Alberto   NOBILI Gilberto   ITA 8344   49.7 [AVG]  35 64.0 [DNF]  50 198.7
57 Fransen Ben   Coleman Ian   USA 7713   64.0 [OCS]  34 50 52 200
58 Karahanas Amanda   Karahanas Tony   CAN 7501   55 49 43 64.0 [DSQ]  211
59 Doyle Eric   Calder Steve   USA 8323   64.0 [DNS]  40 64.0 [OCS]  44 212
60 Phinney Mike   Poole Greg   USA 8217   40 59 57 59 215
61 Chiarella John   Carlson Bob   USA 8083   48 57 56 58 219
62 Hopkins Sam   Serenis Aaron   USA 7970   54 56 54 56 220
63 Wilson Kris   Quinn Sean   USA 7497   56 60 53 57 226

Latest Comments

Add a comment - Members log in

Tags

Latest news!

Back to top
    Back to top