Another winner

Andy Campbell and Mike Nichol claim the penultimate day of the Star's Bacardi Cup

Friday March 13th 2009, Author: Janet Maizner, Location: United Kingdom
The penultimate day of the Star's Bacardi Cup was one of perfect sailing on Biscayne Bay with 10 - 12 knots of wind from the northeast, sunny skies and temperatures in the high 70s.

It was also the perfect day for Star newcomer Andy Campbell of San Diego and crew Mike Nichol of Miami who edged out Olympians Marc Pickel of Germany and former Ian Percy crewman Steve Mitchell on the approach to the finish line to win the fifth race in the 82nd Annual Bacardi Cup.

Campbell was in the top dozen off the start line, moved up to second at the third mark, and never let go. “We made nice gains downwind and hung tough, “said Campbell, a 2008 Olympian in the Laser Class and 2006 College Sailor of the Year. “Truth is my legs fell asleep as we never let up.”

The two teams went bow to bow on the last upwind leg and Campbell and Nichol kept their speed up through the finish line beating Pickel and Mitchell by seconds.

“There was some pressure to keep up the lead, but as the race goes on, the pace gets to you,” said Pickel who had an almost 30 boat lead at the first mark. “We are still pretty happy with the results,” he said.

“If there is a competition to do a year, it has to be the Bacardi Cup,” added Pickel. “The camaraderie among the competitors creates a special atmosphere and I believe that this Bay is the best place to sail Stars.”

2005 Bacardi Cup champion Mark Mendelblatt and his Brazilian crew Bruno Prada, took third place today after running in the top six for most of the race. “We got off to a good start, even though we choose the wrong side,” said Mendelblatt. “To be third today means we still have a shot at the regatta, an opportunity we were close to loosing if it wasn’t for today’s efforts.”

Rounding out the top five were Irish Olympian Peter O’Leary and crew Tim Goodbody, and Swiss Olympian Falvio Marazzi and his Norwegian crew Petter Pedersen.

Overall leaders Peter Bromby and crew Magnus Liljedhal, both Olympians and Bacardi Cup champions had a disappointing day finishing 24th in the 64-boat fleet but keep the number one slot with 12.3 points after discarding today’s race. All competitors toss out their worst race after completing five races in the six race Bacardi Cup.

Other changes in the leaderboard include Mendelblatt/ Prada who move from fourth into second overall with 17 points after discarding their second race finish, and Gull Lake, MI “weekend warrior” Jon VanderMolen and crew Geoff Ewenson drop down from second to third overall after discarding today’s 20th place finish.

The final race and sixth race in the 2009 Bacardi Cup will be sailed tomorrow.

More photos on the following pages...

Results:

Pos Skipper  Crew  Sail no R1 R2 R3 R4 R5 Tot
1 Bromby Peter   Liljedahl Magnus   BER 8272   7.3 [AVG]  2 2 1 24 12.3
2 Mendelblatt Mark   PRADA BRUNO   USA 8267   3 23 1 10 3 17
3 Vandermolen Jon   Ewenson Geoff   USA 8376   2 16 6 2 20 26
4 O'Leary Peter   Goodbody Tim   IRL 8261   4 29 17 4 4 29
5 Merriman Rick   Sharp Brian   USA 8362   6 44 7 6 12 31
6 Marazzi Flavio   Pedersen Petter   SUI 8364   65.0 [OCS]  12 13 3 5 33
7 Cayard Paul   Sperry Austin   USA 8259   11 10 8 5 11 34
8 Macdonald Andy   Fatih Brian   USA 8250   65.0 [DNF]  13 3 11 8 35
9 Pickel Marc   Mitchell Steve   GER 8361   5 26 45 8 2 41
10 Wright Peter   Quist Nathan   USA 8265   13 3 19 13 13 42
11 Anosov Arthur   Dolan Mark   USA 8157   17 17 5 21 10 49
12 Szabo George   Peters Rick   USA 8273   1 20 25 9 26 55
13 Diaz Augie   Strube Mark   USA 8285   15 5 10 26 27 56
14 Campbell Andy   Nichol Brad   USA 8241   65.0 [RAF]  18 28 12 1 59
15 Maccausland John   Murphy Kevin   USA 8195   10 28 4 31 17 59.0001
16 Gimson John   Greig Ed   GBR 8025   16 22 24 14 14 66
17 Boggi Lucio   LaPorta Manuele   ITA 8341   20 1 9 65.0 [BFD]  37 67
18 Dahlman Mathias   Heinonen Erkki   FIN 8292   7 36 20 15 25 67.0001
19 Reynolds Mark   Haenel Hal   USA 8320   12 15 12 30 34 69
20 Modena Luca   Lambertenghi Sergio   ITA 8177   23.5 [AVG]  43 37 7 7 74.5
21 Johansson Mats   Moller Leif   SWE 8338   8 53 14 22 31 75
22 Jennings Jack   Rehe Mike   USA 8077   30 8 23 16 51 77
23 Coughlin Daniel   Balmert Brad   USA 8318   34 6 18 33 23 80
24 Cramer Brian   Johnston Matt   CAN 8143   21 27 21 17 43 86
25 Hagebols Rodney   Finlay William   USA 8268   25.3 [AVG]  7 33 40 21 86.3
26 Jorissen Sander   Veldhuizen Erik   NED 8263   14 65.0 [BFD]  11 44 22 91
27 Bischoff Clay   Bjorn Tyler   USA 8333   65.0 [OCS]  4 65.0 [OCS]  19 6 94
28 Smith Doug   Moore Mike   USA 8072   28 42 29 23 16 96
29 Allen Bill   Hatfield Bruce   USA 8215   31 21 31 18 42 101
30 Irrera Renato   Cristaldini Corrado   ITA 8156   27 9 22 50 48 106
31 Brethorst Rick   Anderson Scott   USA 8253   23 11 41 34 41 109
32 Hicks Michael   Hicks Patrick   GER 7601   22 25 49 25 45 117
33 Fogh Hans   Cheer Roger   CAN 8024   35 65.0 [DNF]  15 38 30 118
34 GUREYEV Vasyl   Korotkov Volodmyr   UKR 8247   25 31 36 32 32 120
35 Bonanni Claude   Burgess Rick   USA 8279   33 33 30 27 35 123
36 Burmester Jens   Kleine Friedrich   GER 7750   36 30 16 42 65.0 [DNF]  124
37 Tomasini Grinover Roberto   Bahr Gunnar   AUT 8369   43 19 27 46 47 135
38 Passmore Mark   Bunner Ivan   CAN 7626   65.0 [OCS]  24 65.0 [OCS]  29 18 136
39 Londrigan Tom   Hall Stewart   USA 8170   24 65.0 [BFD]  34 65.0 [DSQ]  15 138
40 Valasek Marek   Fedyszn Todd   USA 45   56 37 38 20 44 139
41 Dannesboe Henrick   Morey Edward   SUI 8286   29 58 47 24 39 139
42 Barovier Alberto   NOBILI Gilberto   ITA 8344   42.0 [AVG]  35 65.0 [DNS]  49 19 145
43 Hampe Alex   Conrads Chris   GER 8311   26 38 58 41 40 145
44 Zambella Joe   Scott Larry   USA 8245   40.0 [AVG]  55 39 28 38 145
45 Kohlhas Jock   Gesing Witold   USA 8132   42.8 [AVG]  46 32 65.0 [BFD]  28 148.8
46 Lehnert Stefan   Struve Dirk   GER 7865   44 50 26 65.0 [DSQ]  33 153
47 Tamburini Antonio   Ricci Renzo   ITA 8183   46 39 40 53 29 154
48 Doyle Eric   Calder Steve   USA 8323   65.0 [DNS]  40 65.0 [OCS]  43 9 157
49 Hofkirchner Terry   Imai Jeffrey   CAN 7930   48 14 44 54 62 160
50 Weissenberger Gunti   Hardin Chris   USA 8095   38 45 55 47 36 166
51 Wyss Daniel   Joss Urs   SUI 8329   41 54 35 45 65.0 [OCS]  175
52 Beigel-Vosbury Barbara   Zuschnit Michael   USA 7986   49 52 42 35 49 175
53 Sutter Larry   Jenkins John   USA 7307   37 41 51 59 46 175
54 Karahanas Amanda   Karahanas Tony   CAN 7501   54 49 43 37 55 183
55 Gunther Stephen   Armstrong Lance   USA 7902   52 32 52 48 60 184
56 Fransen Ben   Coleman Ian   USA 7713   65.0 [OCS]  34 50 51 50 185
57 Bainton John   Rogers Chris   USA 8112   51 47 48 39 52 185
58 Bierman Guus   Skinner Duncan   NED 8348   45 51 65.0 [OCS]  36 54 186
59 Collins Bert   Avellon Guy   USA 8063   42 48 46 52 56 188
60 Phinney Mike   Poole Greg   USA 8217   39 59 57 58 57 211
61 Chiarella John   Carlson Bob   USA 8083   47 57 56 57 59 217
62 Hopkins Sam   Serenis Aaron   USA 7970   53 56 54 55 58 218
63 Wilson Kris   Quinn Sean   USA 7497   55 60 53 56 61 224
64 Culberson Bill   Jakubowska A J   USA 8128   65.0 [DNS]  65.0 [DNS]  59 65.0 [DNC]  53 242

Latest Comments

Add a comment - Members log in

Tags

Latest news!

Back to top
    Back to top