Dutch domination
Friday July 17th 2009, Author: James Boyd, Location: United Kingdom
Due to unkind weathergods the organisers at the F18 Worlds were still on the qualifying races today, placing tension on the racing committee, who still needed six qualifying races for the championship. On Tuesday there was no wind and no racing, and on Wednesday too much wind allowing only two races to be held - so what would Thursday bring?
Sadly the morning starts with next to no wind. The first start, race 5, for the first fleet was on schedule. The start for the second fleet had to be recalled and this brought about problems because they would be in the way of the first fleet arriving at the gate. So they needed to wait. Unfortunately at that point the wind dropped to 4 knots. The organisers shorten course for the first fleet (yellow and white) and with this came an unexpected win for Poland's Adam Skomski and Jakub Kopylowicz on their eXploder 18, followed by Germans Helge and Christian Sach on their Nacra Infusion and France's Gurvan Bontemps and Matthieu Marfaing on their Bimare X4 in third.

The wind dropped to 2 knots, forcing the racing committee to postpone and send everyone back to the beach.
After an hour, thankfully the seabreeze arrived and the green and blue fleets are called out to the water to sail their race 5 in 8 knots of wind. This time they get away smoothly with France's Billy Besson and Arnaud Jarlegan on their Nacra Infusion claiming honours followed by the strong Dutch pairings of Coen de Koning/Thijs Visser and Mischa Heemskerk/Bastiaan Tentij racing a Hobie Wildcat and an Infusion respectively.
As soon as they have started the second fleet is also called out on the water and made for an afternoon with the best racing so far seen at this World Championship.
Immediately after race five, green and white fleets sail their race six followed by yellow and blue.
Tomorrow the fleet will be divided into gold and silver.
Full results:
Pos | Crew | Sail no | R1 | R2 | R3 | R4 | R5 | R6 | Tot |
1 | De Koning Coen,, Visser Thijs | NED 3 | 1 | 4 | -12 | 1 | 2 | 3 | 11 |
2 | Heemskerk Mischa, Tentij Bastiaan | NED 7 | -8 | 2 | 1 | 2 | 3 | 5 | 13 |
3 | Besson Billy, Jarlegan Arneaud | FRA 1169 | 3 | 5 | 3 | -8 | 1 | 2 | 14 |
4 | Rob Wilson, Lynch Marcus | GBR 1111 | -16 | 3 | 6 | 1 | 12 | 2 | 24 |
5 | Morvan François, Vandame Mathieu | FRA 111 | 3 | 7 | 4 | 2 | -16 | 9 | 25 |
6 | Mourniac Jean-Christophe, Guyader Alexandre | FRA 94 | 5 | 2 | 3 | 3 | -27 | 18 | 31 |
7 | Vaireaux Moana, Petit Romain | FRA 9 | 10 | 8 | 9 | 4 | -11 | 6 | 37 |
8 | Ashby Glenn, Howden William | AUS 8 | 13 | 10 | 6 | 9 | -14 | 1 | 39 |
9 | Goodall Greg, Goodall Brett | AUS 145 | 4 | 5 | 53 | 6 | 18 | (ocs) | 39 |
10 | Van Der Meulen Reindert-Jan, Knol Carina | NED 76 | 5 | 1 | -32 | 12 | 6 | 16 | 40 |
11 | Styles Hugh, West Ferdinand | GBR 1204 | 2 | (bfd) | 2 | 13 | 19 | 6 | 42 |
12 | Sach Helge, Sach Christian | GER 203 | -21 | 4 | 14 | 7 | 2 | 17 | 44 |
13 | Fequet Loïc, Filippi François | FRA 88 | 7 | 6 | (bfd) | 11 | 5 | 17 | 46 |
14 | Macpherson Andrew, Derckson Herbert | NED 1 | 23 | 16 | 2 | 5 | -33 | 1 | 47 |
15 | Villion Julien, Viat Louis | FRA 971 | 1 | -52 | 7 | 8 | 4 | 30 | 50 |
16 | Larsen Gunnar, Dubbeldam Stefan | NED 1202 | 11 | (bfd) | 10 | 17 | 7 | 7 | 52 |
17 | Larsen Sascha, Van Helden Christa | NED 1164 | 9 | 12 | (bfd) | 7 | 14 | 10 | 52 |
18 | Boulogne Emmanuel, Kervyn Tanguy | FRA 901 | -18 | 1 | 8 | 18 | 16 | 12 | 55 |
19 | Booth Taylor, Bernier Jacques | AUS 1 | 4 | 12 | (bfd) | 3 | 33 | 7 | 59 |
20 | Proot Francis, Proot Michel | BEL 27 | 17 | 11 | 12 | (dnf) | 20 | 5 | 65 |
21 | Vauchel Camus Thibaut, Lagarrigue Jeremie | FRA 1 | -55 | 15 | 19 | 14 | 5 | 12 | 65 |
22 | Demesmaeker Patrick, Koopman Alexander | BEL 1 | 20 | 3 | 11 | 19 | -36 | 14 | 67 |
23 | Lamotte Benjamin, Amiot Benjamin | FRA 8 | 2 | 23 | -28 | 9 | 12 | 23 | 69 |
24 | Sorrentino Vincenzo, Longhi Guido | ITA 10 | (dnf) | 7 | 9 | 28 | 18 | 8 | 70 |
25 | Veenman Jorden, de Munck Mischa | NED 21 | 10 | 30 | 11 | 16 | -31 | 4 | 71 |
26 | Daniel Robbie, Chu Gary | USA 157 | 6 | 6 | 47 | (dnf) | 4 | 10 | 73 |
27 | Sunnucks William, Farren Simon | GBR 1153 | 6 | 14 | 5 | -37 | 17 | 31 | 73 |
28 | Ethier Louis-philippe, Loiselle Maxime | CAN 101 | 20 | 26 | 1 | 6 | 22 | -30 | 75 |
29 | Gummer Stuart, Crawford Ryan | GBR 887 | -51 | 11 | 7 | 23 | 15 | 20 | 76 |
30 | Kenbeek Remco, de Boer Sander | NED 66 | 14 | -21 | 21 | 18 | 9 | 14 | 76 |
31 | Sellier Thomas, Moreau Fred | FRA 5 | 12 | -49 | 15 | 25 | 13 | 13 | 78 |
32 | Hainneville Charles, Savatier Hubert | FRA 33 | 31 | 17 | 4 | -42 | 17 | 13 | 82 |
33 | Spilleboudt Jerôme, Spilleboudt Nicolas | BEL 25 | 14 | 22 | -26 | 24 | 6 | 22 | 88 |
34 | Le Clainche Pierre, Joubert Antoine | FRA 1064 | 13 | 8 | -38 | 11 | 32 | 24 | 88 |
35 | Piggott Grant, Sinclair Andrew | GBR 1193 | 17 | 20 | 13 | 14 | -42 | 28 | 92 |
36 | Zeekant oscar, Schuitema Wybe | NED 2 | 16 | 26 | (bfd) | 30 | 7 | 15 | 94 |
37 | Casey John, Boschma Claske | USA 1 | 22 | 10 | (bfd) | 42 | 15 | 9 | 98 |
38 | Giunea Warren, Van Helden Marja | NED 23 | 21 | 21 | -39 | 21 | 11 | 26 | 100 |
39 | Lefevre Joel, Griziaux Erwan | BEL 30 | 12 | 19 | 26 | 21 | -31 | 22 | 100 |
40 | Lauriot Prévost Antoine, Maheo Matthieu | FRA 56000 | 42 | 13 | 18 | (dnf) | 28 | 11 | 112 |
41 | Wolf Justus, Nies Rea | GER 163 | 26 | 27 | 51 | -50 | 23 | 16 | 115 |
42 | Delnooz Elke, Gering Mark | NED 99 | 31 | 18 | (dnf) | 34 | 8 | 25 | 116 |
43 | Andreas John, Hoepfner Sten | GER 146 | -28 | 23 | 20 | 26 | 28 | 20 | 117 |
44 | Thery Vincent, Vanden Eynde Joris | BEL 5 | 25 | (bfd) | 18 | 15 | 27 | 33 | 118 |
45 | Bontemps Gurvan, Marfaing Matthieu | FRA 4 | 15 | 9 | (bfd) | dnf | 3 | 8 | 125 |
46 | Fantasia Giovanni, Stella Maurizio | ITA 969 | 33 | 25 | 31 | (dnf) | 10 | 26 | 125 |
47 | Skomski Adam, Kopylowicz Jakub | POL 4 | 23 | 25 | 30 | (dnf) | 1 | 47 | 126 |
48 | Baeckler James, Lechapelier Emmanuel | FRA 83 | 34 | 13 | 52 | 51 | 26 | -48 | 127 |
49 | Brouwer Carolijn, Koene Daan | BEL 1111 | 15 | 30 | 22 | (dnf) | 51 | 11 | 129 |
50 | Bartlett David, Robinson Mark | GBR 4 | 8 | -51 | 29 | 25 | 39 | 29 | 130 |
51 | Piggott Adam, Butler Luke | GBR 7 | 19 | 46 | 23 | 10 | -62 | 32 | 130 |
52 | Marck Julien,, Tanchon Remi | FRA 897 | 27 | -65 | 15 | 12 | 53 | 31 | 138 |
53 | Proust Eric, Motteau Romain | FRA 98689 | 11 | (bfd) | bfd | 5 | 29 | 4 | 139 |
54 | De Grenet Ricardo, Marzorati Claudio | ITA 200 | 34 | 35 | -41 | 20 | 30 | 21 | 140 |
55 | Beattie adam, Richardson Mal | AUS 662 | 40 | 40 | (dnf) | 30 | 10 | 27 | 147 |
56 | Loos Gerard, van Ruitenburg Pieter | NED 917 | 37 | 48 | 13 | 16 | -53 | 33 | 147 |
57 | Geijssen Willem, van Capelle Rico | NED 1207 | 18 | 17 | (dsq) | 10 | 68 | 36 | 149 |
58 | Ekman Frederik, Tempelman Gustav | SWE 10 | 22 | 47 | 29 | 13 | -60 | 38 | 149 |
59 | Radman Marco, Lai Agostino | ITA 23 | 28 | 9 | (dnf) | 38 | 32 | 43 | 150 |
60 | Field Chris, Egan Oliver | GBR 11 | 54 | -56 | 14 | 43 | 21 | 27 | 150 |
61 | Smith Cruz Gonzalez, Rodger Ian | ARG 717 | (dnf) | 50 | 24 | 17 | 26 | 35 | 152 |
62 | Northrop Simon, Robyn Ford | GBR 3 | 41 | 32 | 37 | 31 | 13 | -55 | 154 |
63 | Caldecoat Chris, Baldwin Laura | AUS 121 | 55 | 24 | (dnf) | 29 | 8 | 39 | 155 |
64 | Deca Wim, Janssens Astrid | BEL 1137 | 35 | 28 | 17 | (dnf) | 30 | 47 | 157 |
65 | Delory Florence, Berranger Fabrice | FRA 61 | 29 | 29 | 21 | (dnf) | 41 | 37 | 157 |
66 | Delaitre Alexis, Fanouillere David | FRA 35760 | 37 | 33 | 33 | 22 | -40 | 36 | 161 |
67 | Diks Marcel, de Waard Frank | NED 1170 | 7 | 44 | 36 | 33 | -57 | 42 | 162 |
68 | Payne John, Hunt Matthew | GBR 844 | 32 | 29 | -69 | 37 | 20 | 46 | 164 |
69 | Lemaire Jacques, Schell Peter | BEL 9 | 44 | 19 | 25 | (dnf) | 35 | 43 | 166 |
70 | Pontus Johnansson, Winberg Daniel | SWE 114 | 9 | 51 | 46 | (dnf) | 46 | 15 | 167 |
71 | Newton Sam, Newton Ben | GBR 462 | 48 | (dnf) | 16 | 15 | 40 | 50 | 169 |
72 | Huntelman Vincent, van der Kamp Herwin | NED 1209 | 26 | 71 | 10 | (dnf) | 49 | 19 | 175 |
73 | Booth Mitch, Nieuwenhuis Pim | NED 88 | (dnf) | 39 | bfd | 4 | 45 | 3 | 181 |
74 | Worthington John, Greber Sebastien | GBR 47 | (dnf) | 27 | 5 | dnf | 35 | 24 | 181 |
75 | Hennebel Luc, Vanden Haute Marc | BEL 715 | 29 | 18 | -53 | 43 | 47 | 45 | 182 |
76 | Remeijer Remco, Ruiter Hugo-Jan | NED 960 | 44 | 57 | 16 | 19 | -65 | 50 | 186 |
77 | Wiersma Jan Mets, Noordstrand Alex | NED 886 | 35 | 32 | 17 | (dnf) | 63 | 44 | 191 |
78 | Groen Thomas, Noordzij Ad | NED 59 | 25 | 15 | (dnf) | dnf | 43 | 21 | 194 |
79 | Vercio Allesandro, Oskam Pieter | NED 16 | 58 | 16 | 43 | 41 | 38 | (dnf) | 196 |
80 | Farrow Leo, Garcka Robby Jon | GBR 24 | 38 | (bfd) | 20 | dnf | 9 | 42 | 199 |
81 | Bourgnon Ivan, Gagliani Olivier | FRA 11 | 50 | 14 | 34 | (bfd) | 44 | 59 | 201 |
82 | Forsgren Patrik, Nordblom Niklas | SWE 4 | 30 | 39 | (dnf) | dnf | 24 | 18 | 201 |
83 | Karlsson Frederik, Nyblaeus Gustav | SWE 49 | 57 | 24 | 34 | (raf) | 45 | 41 | 201 |
84 | Almquist Karin, Aurell Frederik | SWE 923 | 47 | 54 | 35 | 36 | 29 | -75 | 201 |
85 | Szabo Varady Jonas, Petheo Tamas | HUN 973 | 54 | -69 | 40 | 28 | 19 | 61 | 202 |
86 | Pfeiffer Frederique, Vrouw, Dettling Françoise | FRA 93 | 32 | 53 | 49 | (dnf) | 34 | 34 | 202 |
87 | Orpin Toby, Crawford Lewis | GBR 1 | 36 | 33 | 22 | (dnf) | dnf | 25 | 206 |
88 | Chadder Martin, Chadder Sam | GBR 111 | 49 | 46 | 42 | 40 | -68 | 29 | 206 |
89 | de Bruijne Kathelijn, Vrouw, Bogaards Diana | NED 50 | 59 | (bfd) | 33 | 34 | 42 | 38 | 206 |
90 | Kaphengst Eckart, Sönke Kühl | GER 184 | 48 | 31 | 23 | 38 | 67 | (dnf) | 207 |
91 | Joski Yves, Thiers Yves | BEL 55 | 74 | 37 | 38 | (dnf) | 37 | 23 | 209 |
92 | Leclercq Yvan, Pierlet Thomas | BEL 8 | 47 | 59 | 30 | 27 | 48 | -66 | 211 |
93 | Breur Hans, Everaars Roel | NED 8 | 45 | 35 | 48 | 40 | 43 | -68 | 211 |
94 | Tuckwell John, Walker Tom | GBR 1004 | 30 | 52 | 24 | (dnf) | 73 | 35 | 214 |
95 | Simoons Roel, Brouwer Martijn | NED 40 | 43 | (bfd) | 27 | 35 | 64 | 45 | 214 |
96 | Boquet Sebastien, Boquet Alexis | FRA 821 | (ocs) | 34 | 35 | 32 | 65 | 48 | 214 |
97 | Dull Don, Maudieu Vincent | AUS 177 | 67 | 40 | 19 | 22 | -69 | 67 | 215 |
98 | Peeters Harry-Michel, Bindels Damien | BEL 6 | 46 | 57 | 28 | 33 | -61 | 52 | 216 |
99 | Thiriar James, Leclercq Jean | BEL 18 | 33 | 36 | 43 | 45 | 59 | -61 | 216 |
100 | Carignan Sylvain,, Nadeau Christian | CAN 2569 | 49 | 43 | -50 | 36 | 48 | 40 | 216 |
101 | Dangel Joachim, Dangel-Schnellbach Gabi | GER 173 | 41 | 59 | 36 | 27 | -63 | 56 | 219 |
102 | Lindstädt Sven, Brändt Oliver | GER 194 | 45 | 41 | -63 | 29 | 49 | 60 | 224 |
103 | Chevillon Laurent, Pain Didier | FRA 24 | 56 | 34 | 45 | 46 | 50 | -63 | 231 |
104 | de Frahan Miguel, van Damme François | BEL 56 | 42 | 37 | 38 | 48 | 70 | -73 | 235,5 |
105 | Roka Sandor, Korompai Zsolt | HUN 88 | -71 | 31 | 42 | 41 | 67 | 57 | 238 |
106 | Meert Eric, Meyers Jean-Michel | BEL 77 | 60 | 62 | 27 | 24 | -82 | 66 | 239 |
107 | Walhain Fabrice, Pelissier Thierry | FRA 53 | -69 | 28 | 44 | 44 | 58 | 65 | 239 |
108 | van Dam Coert, van Dam Marius | NED 879 | 46 | (bfd) | dnf | 20 | 34 | 54 | 244 |
109 | Pilon Olivier, Larose Bob | CAN 2573 | 64 | 66 | 31 | 23 | -69 | 62 | 246 |
110 | Vercouteren Meno, Straakenbroek Jaap | NED 13 | 53 | 42 | 41 | (dnf) | 56 | 58 | 250 |
111 | van Dalfsen Leon, Uittenbogerd Mark | NED 112 | 50 | 38 | 49 | (dnf) | 70 | 44 | 251 |
112 | Van der Biest Bram, Geirnaert Luc | BEL 2020 | 56 | 50 | 55 | 39 | 52 | -67 | 252 |
113 | Gnosspelius Johan, Westergren Tomas | SWE 11 | 57 | 41 | (bfd) | dnf | 37 | 28 | 253 |
114 | Bystrom Jonas, Aunapuu Richard | SWE 25 | -63 | 61 | 50 | 49 | 47 | 46 | 253 |
115 | Kaliski Wojciech, Bendyk Tymoteusz | POL 44 | 63 | 36 | (dsq) | raf | 25 | 40 | 254 |
116 | Rombaut simon, Beckers Lucas | BEL 953 | 40 | 47 | 64 | (dnf) | 57 | 49 | 257 |
117 | Lepretre Bertrand, Lepretre Guillaume | FRA 919 | 39 | 42 | (dnf) | dnf | 41 | 51 | 263 |
118 | Hallsten Martin, Torlén Kalle | SWE 43 | 19 | (bfd) | dnf | dnf | 25 | 41 | 265 |
119 | Lecomte Filip, Grenson Tom | BEL 2 | 58 | 48 | 45 | (dnf) | 52 | 62 | 265 |
120 | Brauer Christian, Sandra Levgrün | GER 182 | 64 | 60 | (dnf) | dnf | 21 | 32 | 267 |
121 | Cleeren Gertjan, Cleeren Koen | BEL 1025 | 76 | 20 | (dnf) | 47 | 56 | 69 | 268 |
122 | Delbar Patrick, Delbar Sylvie | FRA 90 | 51 | 72 | 37 | (dnf) | 59 | 49 | 268 |
123 | Fock Horst, Gieszinger Alexander | GER 197 | 24 | 67 | (dnf) | dnf | 38 | 51 | 270 |
124 | Coppens Jan, Hansen Carl | BEL 925 | -79 | 44 | 52 | 32 | 72 | 70 | 270 |
125 | Udin Alex, Lebras Franck | FRA 36 | (dns) | 22 | dnf | dnf | 50 | 19 | 271 |
126 | Bissaro Vittorio, Cesari Lamberto | ITA 13 | 27 | 58 | 8 | (dnf) | dnf | dnf | 273 |
127 | Paumen Bas, de Ruiter Mark | NED 2396 | 62 | 73 | 48 | 35 | -76 | 56 | 274 |
128 | Van oort Cas, Begemann Karel | NED 2250 | 61 | 61 | 66 | 26 | (dnf) | 64 | 278 |
129 | Verlinde Jan, Vermeire Iris | BEL 794 | 65 | 45 | (dnf) | dnf | 22 | 59 | 281 |
130 | van Dijke Piet, Klijnsma Renco | NED 2458 | 62 | 77 | 44 | 31 | -78 | 71 | 285 |
131 | Melis Maxim, Van Helleputte Emile | BEL 1863 | 66 | 55 | 58 | (dnf) | 77 | 37 | 293 |
132 | Belcredi Philipp, Klemens Kitzmueller | AUT 136 | 73 | -75 | 54 | 39 | 72 | 57 | 295 |
133 | Dioszegi Zoltan, Jankovics Gabor | HUN 76 | 66 | 45 | 71 | (dnf) | 55 | 63 | 300 |
134 | Bernardo Benitez Cabrera, Batista Anthon Arup | ESP 7 | (dnf) | 58 | 51 | dnf | 36 | 69 | 304 |
135 | Kimmel Joost, Koster Klaas | NED 12 | 72 | 53 | 65 | (dnf) | 66 | 52 | 308 |
136 | Visser Jacques, Gastelaars Elwin | NED 201 | 24 | (bfd) | bfd | dnf | 71 | 34 | 309 |
137 | Ward Nathaniel, Greenaway Mark | GBR 215 | 73 | 43 | 60 | (dnf) | 61 | 72 | 309 |
138 | Fijnheer Robert, Lopez Jacobo Miquel | ESP 29 | 53 | 60 | (dnf) | dnf | 54 | 55 | 312 |
139 | Wouda Jurjen, Modder Richard | NED 931 | (dnf) | 69 | 25 | dnf | 62 | 70 | 316 |
140 | Kasuba Istvan, Szabolcs Jafcsak | HUN 877 | 61 | 76 | (dnf) | dnf | 24 | 73 | 324 |
141 | Kruijt Vincent, Hollertt Haro | NED 6 | 74 | 55 | 68 | (dnf) | 74 | 54 | 325 |
142 | Ferraglia Mateo, Mandelli Roberto | ITA 112 | (dnf) | 38 | dnf | dnf | 55 | 53 | 326 |
143 | Ferrari Francis, Thareau Filip | FRA 327 | 39 | (bfd) | dnf | dnf | 54 | 53 | 326 |
144 | Lawes Robert, France Stuart | GBR 6 | 43 | (bfd) | dnf | dnf | 46 | 58 | 327 |
145 | Tischer Peter, Heck Mark-André | GER 186 | 70 | 64 | 40 | (dnf) | 79 | 76 | 329 |
146 | Rome Christian, Fobe Bernard | BEL 1017 | 71 | 63 | (bfd) | dnf | 39 | 72 | 335 |
147 | Baryzewski Piotr, Kraskowski Michal | POL 888 | 52 | 65 | (dnf) | dnf | 60 | 68 | 335 |
148 | Moerenhout Cederic, Houben Xavier | BEL 19 | 78 | 56 | 46 | (dnf) | 80 | 80 | 340 |
149 | van Klaveren Susan, van Klaveren Hans | NED 2489 | 78 | 66 | 67 | (dnf) | 58 | 71 | 340 |
150 | Kerstens Jorgen, van der Plas Arie | NED 930 | 38 | 68 | 56 | (dnf) | dnf | dnf | 342 |
151 | Zeilmaker Thorin, Boxsem Arjen | NED 104 | (dnf) | 49 | dsq | dnf | 74 | 39 | 342 |
152 | Alexandre Yves, Seynaeve Mathieu | BEL 1512 | 59 | 63 | 72 | (dnf) | 77 | 74 | 345 |
153 | Blij Frederic, Blij Arnaud | BEL 57 | 52 | (bfd) | dsq | dnf | 51 | 65 | 348 |
154 | Cardinael Mathieu, Depuyt François | BEL 4 | 72 | 64 | (dnf) | dnf | 44 | 81 | 351 |
155 | Collard Jean-Andre, Merelle Fanny | BEL 2184 | (dsq) | dsq | dnf | dnf | 23 | 64 | 357 |
156 | Spilleboudt Pierre, Lasbleis Pierre | BEL 26 | 70 | 54 | (dnf) | dnf | 64 | 79 | 357 |
157 | Tonne Jens Uwe, Weiller Kai | GER 183 | 60 | (bfd) | 59 | dnf | 73 | 75 | 357 |
158 | De Kegel Andre, Nelissen Luc | BEL 63 | 77 | 68 | 61 | (dnf) | 75 | 80 | 361 |
159 | Andre Vincent, Bernier Geoffroy | BEL 15 | 75 | 62 | (bfd) | dnf | 75 | 60 | 362 |
160 | Faustin Juan, Hauser Mariano | ARG 2527 | 67 | (bfd) | 47 | dnf | 80 | 81 | 365 |
161 | Gauchin Christophe, Boulogne Vincent | FRA 916 | 69 | (bfd) | 57 | dnf | 76 | 76 | 368 |
162 | de Reus Gijs, Helders Pauline | NED 2035 | 68 | 70 | (dnf) | dnf | 66 | 78 | 372 |
163 | Hoefsmit Joyce, Frentzen Robert | NED 2354 | 65 | 67 | (dnf) | dnf | 81 | 79 | 382 |
164 | Bosser Thierry, Gramme Alain | BEL 50 | (ocs) | bfd | 32 | dnf | dnf | dnf | 392 |
165 | Sienski Marcin, Wojcieh Worek | POL 308 | 68 | (bfd) | dnf | dnf | 71 | 74 | 393 |
166 | Pogetti Pietro, Meoli Alessandro | ITA 1031 | 36 | (bfd) | dnf | dnf | dnf | dnf | 396 |
167 | Younger Sarah, Younger Adam | GBR 8 | 76 | 74 | (dnf) | dnf | 82 | 77 | 399 |
168 | de Roder Monique, Vrouw, Stoke Annemieke | NED 777 | 75 | 78 | (dnf) | dnf | 79 | 78 | 400 |
169 | Dewhirst Nick, Humphrey John | GBR 18 | (dnf) | bfd | 70 | dnf | 78 | 77 | 405 |
170 | Wirtz Philippe, Van Roey Roland | BEL 40 | 77 | 79 | (dnf) | dnf | 81 | 82 | 409 |
171 | De Backer Bram, Verelst Thomas | BEL 2115 | (dnf) | dnf | 62 | dnf | dnf | dnf | 422 |
172 | Swenden Eric, Holvoet Bernard | BEL 60 | (dnf) | dnf | dnf | dnf | 83 | 82 | 435 |
173 | van Son Bert, Kapteyn Mark | BEL 88 | (dnf) | dnf | dnf | dnf | dnf | 83 | 443 |
Latest Comments
Add a comment - Members log in