Tricky Carnac
Sunday August 30th 2009, Author: Mark Barnes, Location: United Kingdom
Day 3 started with a promising 5-6 knot thermal breeze. The day was to prove a tricky one with most of the front runners gaining high scores.
Race 5 started with a general recall allowing the late arrivals a chance to race. The restart had most of the fleet at the committee boat end with just Simmons&Simmons (Mark Watts/George Morris) flying off the pin end to the lucky left. This found them in the enviable position of having a considerable lead at the top mark. All those going left gained also. With the event leaders coming in amongst the main body of the fleet this was looking good for Simmons&Simmons. In the second round they tried a loose cover over most of the fleet but in the end this proved to be their downfall. Seavolution1 (Mark Barnes/Pete Nicholson) siggled down low to gain the advantage and the race with Pinky and Perky (Alan Davis/Toby Barsley Dale) working through to second. Simmons&Simmons faultered into third.
Race 6 started with a bit more pressure and a steadier breeze. The fleet got away first time with Dryshirt (Phil Sutherland/Kevin Rutherford) reaching the top mark in prime spot. The left was favourite for the front runners with Anthill Mob (Tim Harrison/Jonny Radcliffe), Moby (Rod Boswijk/\Sharon Binney), SailSport (Tony Blackmore/Charlotte Jones) reaching the top mark in close order. At the bottom mark the Anthill Mob came in from the left with SailSport coming in from the right into second. The final beat saw SailSport took the lead at the top mark with the rest of the front runners close behind . SailSport again went right with the Anthill Mob going left and into 1st place at the last mark. SailSport came in on some breeze into second but in protecting their position on the reach to the finish allowed Sketch (Dave Hayes/Richie Bell) flying their kite into second with SailSport in third.
Race 7 saw the fleet at the pin end with the Dynamic Sails/Aussies (Chris Bibby/Scott Cunningham) cheering as they rounded the top mark in first place. Down to the leeward mark the Anthill Mob overhauled Dynamic Sails again going left. The final beat found the Anthill Mob and Winged Monkey (Mark Elkington/Charlie Game) going left with Sketch hitting the right. Top mark was the Anthill Mob leading from Sketch with Winged Monkey and Leaky Pipes (Chris Fermor/Gerry Brown) in close proximity. At the leeward mark it remained the same with the crucial reach to the finish seeing the top three remain the same, the Anthill Mob with Sketch and Winged Monkey with Dynamic Sails making a late charge into fourth followed by Seavolution 1.
The last day is going to be a big one with the top 5 all looking to take the Euro crown. More breeze and more sun will surely make this another epic B14 Flying Circus finale.
Results:
| Pos | Helm | Crew | Nat | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Tot | Net |
| 1 | HARRISON Tim | RATCLIFFE Jonny | GBR | 4 | 1 | 3 | 7 | 7 | 1 | 1 | 17 | 24 |
| 2 | HAYES David | BELL Richie | GBR | 2 | 3 | 6 | 2 | 12 | 2 | 2 | 17 | 29 |
| 3 | EMMETT Mark | STUART Allan | GBR | 7 | 4 | 2 | 1 | 6 | 10 | 8 | 28 | 38 |
| 4 | DAVIS Alan | BARSLEY DALE Toby | GBR | 1 | 9 | 5 | 5 | 2 | 14 | 6 | 28 | 42 |
| 5 | BARNES Mark | NICHOLSON Peter | GBR | 3 | DSQ | 9 | 3 | 1 | 9 | 5 | 30 | 66 |
| 6 | CRAIG Nick | LEWIS Toby | GBR | 5 | 2 | 1 | 9 | 10 | 4 | 10 | 31 | 41 |
| 7 | WATTS Mark | MORRIS Georges | GBR | 11 | 5 | 8 | 4 | 3 | 16 | 15 | 46 | 62 |
| 8 | MC GRATH Will | MC GRATH Matt | GBR | 8 | 7 | 15 | 8 | 15 | 5 | 11 | 54 | 69 |
| 9 | HOLLINGSWORTH Steve | MURPHY Chris | GBR | 9 | 12 | 10 | 14 | 4 | 18 | 9 | 58 | 76 |
| 10 | MURRAY Phil | RUTHERFORD Kevin | GBR | 15 | 8 | 7 | 12 | 18 | 6 | 12 | 60 | 78 |
| 11 | ELKINGTON Mark | GAME Charlie | GBR | 12 | 11 | 14 | 16 | 11 | 11 | 3 | 62 | 78 |
| 12 | WELLS Henry | CHILD Trevor | GBR | 13 | 15 | 4 | 11 | 17 | 7 | 30 | 67 | 97 |
| 13 | CADRE Alain | CADRE Francois | FRA | 6 | 17 | 12 | 15 | 14 | 12 | 14 | 73 | 90 |
| 14 | BROWN Géraldine | FERMOR Leaky | GBR | DPI | 10 | 20 | 10 | 22 | 15 | 7 | 84 | 106 |
| 15 | COWIN Daniel | BENNETT Rachel | GBR | 17 | 6 | 11 | 6 | 25 | 24 | 21 | 85 | 110 |
| 16 | BOSWIJK Rod | BINNEY Sharon | GBR | 19 | 13 | 13 | DPI | 16 | 8 | 26 | 86 | 112 |
| 17 | KAACK Steven | BLACKWELL Lizzie | GBR | 14 | 16 | 24 | 18 | 9 | 17 | 18 | 92 | 116 |
| 18 | WILLARD Alexander | HOLLANDS Dan | GBR | 16 | 18 | 21 | 20 | 13 | 21 | 17 | 105 | 126 |
| 19 | BLACKMORE Tony | JONES Charlotte | GBR | DNF | DNF | 16 | OCS | 8 | 3 | 16 | 115 | 151 |
| 20 | LAMBERT Piers | BATT Mark | GBR | 21 | 21 | 17 | OCS | 23 | 20 | 13 | 115 | 151 |
| 21 | BIBBY Chris | CUNNINGHAM Scottland | AUST | 10 | 14 | DNF | DNF | 20 | OCS | 4 | 120 | 156 |
| 22 | PERIE Jean baptiste | DUCHASTENIER Walter | FRA | DNF | 19 | 19 | 29 | 5 | 30 | 19 | 121 | 157 |
| 23 | LANGEBERTEAUX Anne-elisabeth | LANGEBERTEAUX Eric | FRA | 25 | 20 | 18 | 17 | 19 | 23 | 31 | 122 | 153 |
| 24 | DUFLOS Mickael | SCOUARNEC Anthony | FRA | 24 | 22 | 22 | 19 | 21 | 29 | 22 | 130 | 159 |
| 25 | RICHARDS Thomas | LAURIOT PREVOST Antoine | FRA | 22 | 23 | 25 | 21 | 24 | 19 | 24 | 133 | 158 |
| 26 | GAME Sam | GRUITT Tom | GBR | 20 | 27 | 27 | DPI | 32 | 22 | 23 | 147 | 179 |
| 27 | STANSBURY Darren | BENNETT Peter | GBR | DPI | 25 | 29 | 26 | 34 | 13 | 27 | 151 | 185 |
| 28 | WALTER Lucy | THOMPSON Andrew | GBR | 23 | 26 | 26 | 23 | 26 | 31 | 29 | 153 | 184 |
| 29 | LECAM Sebastien | LE CAM Sophie | FRA | 26 | DNS | 31 | 31 | 27 | 28 | 20 | 163 | 199 |
| 30 | DUCARROIR Christophe | MEZIERES Eric | FRA | DPI | 24 | 30 | 22 | 30 | 26 | DNF | 165 | 201 |
| 31 | SHERRATT Kathy | BARSLEY DALE Dawn | GBR | 28 | 28 | 33 | DPI | 29 | 27 | 25 | 168 | 201 |
| 32 | PRICE Bonny | STORER Alistair | GBR | 30 | 29 | 28 | 25 | 28 | 32 | 28 | 168 | 200 |
| 33 | ELLIOT Holman | NASH Elisabeth Jane | GBR | 32 | 30 | 23 | 30 | 31 | 25 | 33 | 171 | 204 |
| 34 | LE CORGUILLE Philippe | SUDRIE Erwann | FRA | DNF | 31 | 32 | 28 | 33 | 33 | 32 | 189 | 225 |
| 35 | SMITH George | HARRIS Trevor | GBR | 31 | 32 | DNF | DNF | DNF | DNF | DNF | 207 | 243 |








Latest Comments
Add a comment - Members log in