Sibellos on the rise

After the start of Gold fleet racing at the 49er European championship

Thursday September 3rd 2009, Author: Jerelyn Biehl, Location: United Kingdom
Sailors made their intentions known on the first day of racing in the Gold fleet for the 2009 49er European Championship in Zadar, Croatia. While Manu Dyen and Stephane Christidis of France remain at the top of the leaderboard, several teams stepped up their game to challenge the leaders.

Conditions were slightly more breezy than yesterday with clearing clouds and the wind out of the south at 8-10 knots. Both Gold and Silver race committees were able to adjust to the changing conditions giving the sailors three good races in each fleet.

Finnish sailors Lauri Lehtinen and Kelle Bask reveled in the conditions posting a scoreline of 1-5-1. “For us it was pretty easy," said Lehtinen. "We found a good way to go on the first start and after that we did the exact same thing three times. The starts were really hard and really exciting but we came out pretty good. After that it was really easy sailing. The weather was really nice and its really good competition.”

Also challenging the French teams are the Italian Sibello brothers, Pietro and Gianfranco, current leaders in the ISAF ranking. Pietro commented: “we had two very good starts in the first two races. We had some problems at the start of the last rate, but we battled back to 15th. I feel we are going up and up and we’ll finish good tomorrow.” The Sibellos finished 2-2-15 for the day, tied overall on 61 points with Dyen and Christidis.

Racing for the finals continues tomorrow with the medal race held Saturday.

Results
 
Pos Crew Sailno R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Tot
1 Manu DYEN, Stephane Christidis, 25 FRA 8 7 1 1 1 6 9 -12 1 1 4 22 8 61
2 Pietro Sibello, Gianfranco Sibello, 46 ITA 3 2 8 6 2 -23 10 10 2 2 2 2 15 61
3 Morgan Lagravviere, Yann Rocherieux, 21 FRA 1071 7 5 1 3 2 4 3 8 (bfd) 19 6 6 64
4 Paul Brotherton, Mark Asquith, 58 GBR 9 4 -7 7 3 1 2 4 3 3 20 4 14 65
5 Delle Karth Nico Luca Marc, Nikolaus Leopold Resch, 60 AUT 5 5 3 6 1 3 5 -15 9 14 9 14 2 71
6 Lauri Lehtinen, Kalle Bask, 35 FIN 1060 3 1 11 11 13 9 7 -19 10 1 5 1 72
7 Rodion Luka, Sergiy Patkovski, 8 UKR 1081 1 8 8 8 4 6 5 7 -13 8 15 7 77
8 Julien d'Ortoli, Noe Delpech, 23 FRA 1070 -11 4 4 5 4 1 8 7 6 21 8 10 78
9 Allan Norregaard, Peter Lang, 6 DEN 1017 11 6 4 6 -19 14 9 1 7 10 7 16 91
10 Axel Silvy, Ulysse Hoffmann, 27 FRA 992 9 3 3 8 9 8 2 -14 10 6 24 9 91
11 Pavle Kostov, Petar Cupac, 7 CRO 1052 14 2 12 10 2 6 (bfd) 9 8 13 11 5 92
12 Lennart Briesenick-Pudenz, Morten Massmann, 12 GER 964 8 10 8 (dsq) ocs 1 1 8 1 22 13 4 109
13 Richard Mason, Tom Peel, 54 GBR 1042 3 12 5 -22 7 8 14 16 17 23 1 3 109
14 Simon Karstoft, Jonathan Bay, 3 DEN 1019 1 13 11 11 (dsq) 23 9 3 4 5 9 20 109
15 Peter Kruger Andersen, Nicolai Thorsell, 2 DEN 1039 6 14 2 10 8 13 8 12 -20 3 18 17 111
16 Giuseppe Angilella, Pietro Zucchetti, 41 ITA 1021 -25 11 16 12 1 4 3 6 13 14 19 13 112
17 Fedrico Alonso, Arturo Alonso, 39 ESP 1006 5 2 10 4 11 -17 15 13 9 12 21 12 114
18 Jorge Lima, Jose Costa, 9 POR 989 6 7 3 13 15 -16 1 5 8 11 25 25 119
19 John Pink, Rick Peacock, 63 GBR 2 12 6 12 9 -14 5 4 11 11 17 10 22 119
20 Dionisis Dimou, Michail Pateniotis, 10 GRE 1016 20 -23 13 6 5 3 13 5 12 24 3 21 125
21 Erik Storck, Trevor Moore, 15 USA 1046 10 10 2 2 13 15 16 20 -25 7 16 18 129
22 David Evans, Simon Hiscocks, 55 GBR 1096 8 4 7 (bfd) 3 11 11 30 2 18 17 19 130
23 Bernardo Freitas, Francisco Andrade, 13 POR 1072 12 15 9 5 6 -19 10 10 5 16 23 23 134
24 Erik Heil, Thomas Pioessel, 22 GER 804 2 9 15 14 24 12 13 (bfd) 3 15 20 11 138
25 James` Peters, Dicken Maclean, 57 GBR 940 -22 14 18 19 7 11 6 2 19 25 12 24 157

Latest Comments

Add a comment - Members log in

Tags

Latest news!

Back to top
    Back to top