Light, fickle winds

The RS200 Fat Face Racing Circuit is drawing to a close

Wednesday September 19th 2007, Author: Pete Vincent, Location: United Kingdom
Sunshine with fickle winds proved frustrating for the 46 boats, race officer and mark layers alike at the RS200 Fat Face Racing Circuit event hosted by Weymouth SC. The first two races on Saturday were held in a four to nine knot Northerly. The third race started in extremely light airs favouring anyone on the right of the first beat.

Sunday had a better breeze which dropped as soon as a course was set! A respectable breeze filled in and race four started. Half way down the first run this breeze dropped away just getting the majority of the fleet to the leeward gate before disappearing. The fleet crept forward before a hint of a sea breeze allowed the fleet to beat up the run to the finish. The race officer very wisely decided not to inflict more pain on competitors and mark layers alike, calling it a day.

Given the conditions obtaining anything approaching a consistent set of results proved very tricky so Hamish Calders and Severine Rees-Jones counting a one, two, three score line was remarkable and easily gave them overall victory. Geoff Carveth and Emma Clarke had two race wins but, counting a ninth, were second overall. Darren Roach and Dan Ellis, RNSA, won the first race and also the bronze division from Ryan Spring and Leanne Bland, Exe SC. Richard Neall and Sara Terry won the silver division by two points from Wembley’s Rob Janering and Marinthe Evangeledis.

There is one Fat Face Racing Circuit left on 20-21 October at Datchet. Roger Gilbert and Jane Willan and Nick Charles and Juliet Kingsnorth have first and second overall sewn up but the silver and bronze divisions will go right down to the wire.

Results:

Pos Helm Crew Club R1 R2 R3 R4 Tot
1 Hamish Calder   Severine Rees-Jones   Royal Highland   2 1 -24 3 6
2 Geoff carveth  Emma Clarice  Littleton  -11 9 1 1 11
3 Dicken Maclean  Nicola Groves  Island Barn  7 -17 4 2 13
4 Andy Peters  Geraldine Peters  King & Queen YC  5 4 7 -12 16
5 Chris Martin  Rach Harrison  Burghfield  3 -21 9 5 17
6 Lee Sydenham  Anne Sydenham  RYA  -14 2 14 6 22
7 Jeremy Stephens  Rebecca Knee  Penzance  -12 6 5 11 22
8 Nick Charles  Juliet Kingsnorth  Bristol Corinthian YC  6 13 -27 8 27
9 Sarah Allan  Jane Alexander  Littleton  10 8 10 -13 28
10 Richard Neall  Sara Terry  -27 3 6 20 29
11 Rob Janering  Marianthe Evangeledis  Wembley  -38 7 2 22 31
12 Simon Gillow  Emma Harniman  Wembley  4 5 22 -25 31
13 Ian Maclean  Louise Fisher  Chew Valley Lake  9 10 13 -27 32
14 Edd Whitehead  Noelle Vidal  Filey  -29 16 3 15 34
15 Gareth Robinson  Willow Holland  Littleton  -17 11 15 9 35
16 James Stewart  Eluned Jones  Stokes Bay  -20 14 18 4 36
17 Sam Littlejohn  Matt Giles  Lancing SC  15 22 -30 7 44
18 James Boyce  Lucy Preston  Papercourt  13 -23 17 14 44
19 Darren Roach  Dan Ellis  RNSA  1 28 16 -32 45
20 Roger Tait  Georgie Hill  Scaling Dam  18 18 -25 10 46
21 Ryan Spring  Leanne Bland  Exe  -42 31 8 19 58
22 Trudie Fell  Karen Baker  Bristol Corinthians  21 15 23 -31 59
23 Ian Picard  Lucy Loopie  Bristol Corinthian YC  30 19 11 -42 60
24 Micky Wright  Clare Wood  MBSC  23 20 -34 17 60
25 Graham Cook  Emma Cook  Papercourt  8 34 -47 21 63
26 Andrew Boyce  Clare Michelmore  Papercourt  -43 33 12 23 68
27 Katharine Lovering  Ellie Martin  Burghfield SC  -34 12 29 30 71
28 Sue antonelli  Jo Lloyd  Littleton SC  16 27 28 -33 71
29 Patch Fillery  Sarah Skerten  Littleton SC  -35 35 21 16 72
30 Tom Winskell  19 24 -41 35 78
31 Sam Thompson  Nikki Stewart  Wigtown Bay  32 26 20 -36 78
32 Pete Vincent  Suzie Proctor  Bristol Corinthian YC  22 29 -32 28 79
33 Phil Waind  Sonya Waind  Wembley  -37 30 26 24 80
34 Paul Teague  Pat Teague  BCYC  26 25 31 -34 82
35 Paul Lewis  Katie Nichol  Burghfield  31 32 -47 26 89
36 Ashley Fry  Catherine Fry  33 39 19 -47 91
37 Nigel Harniman  Alex Porter  Wembley SC  41 -42 33 18 92
38 Stephen Woodward  Emma Yates  BCYS  25 43 -47 29 97
39 Alice Morgan Jnr  Lauren Spring Jnr  Exe  24 36 43 -47 103
40 Mike Riley  Dave Martin  C.V.L.S.C  28 38 -39 39 105
41 Jon Jenkins  Andy Parsons  Castle Cove  36 -40 36 37 109
42 Tony Cook  Caroline Scutt  Littleton SC  -45 44 35 38 117
43 Charlie Muir-Sands  Jane Muir-Sands  Littleton SC  39 41 37 -47 117
44 Wes Kangurs  Jo Munro  BCYC  40 37 40 -47 117
45 Stephan Bennett  Richard Taylor  Frensham Pond  -46 46 38 40 124
46 Sue Spring  Sue Morgan  Exe SC  44 -45 42 41 127

Latest Comments

Add a comment - Members log in

Tags

Latest news!

Back to top
    Back to top