Max speed record
Thursday June 21st 2007, Author: Rick Perkins, Location: United Kingdom
The Musto Skiff World Championship is being sponsored by GPS manufacturer Velocitek and they are running a Vmax competition during the week which is currently being led by Ian Renilson with 17.7 knots.
The wind kicked in early and racing was held in a 16 knot Ora breeze. The first race of the day got off on time and the fleet again headed for the shore with the boats starting at the pin end (the non favoured end) starting to pull forwards as they approached the shore.
At the first mark Richard Stenhouse and Ian Turnbull led the fleet and popped their kites, heading for the shore again. Ian Trotter gybe set and hooked into some good breeze in the middle and closed the gap on the front two. Another lap saw Stenhouse maintain his lead to take his second win.
The second race started with a fair sized group from the committee boat end heading for the previously unfavoured right side of the beat. However, this time round the right paid and Grand Master Tim Chapman was first at the windward mark and got so excited that he promptly capsized and let Ian Turnbull through who held out for the win in race two.
The final race of the day was held in the strongest conditions so far and the leading pack were swapping places downwind. At one point they got too close and a collison between Dave Poston and Ian Turnbull ended both their chances as they capsized leaving Trotter to take the win.
Results:
| Pos | Helm/Info | Sail Number | R1 | R2 | R3 | R4 | R5 | R6 | Tot |
| 1 | STENHOUSE RICHARD, Male, 08-May-1966, RUTLAND S.C. | GBR 332 | 3 | 2 | 1 | 1 | 2 | 2 | 11 |
| 2 | TROTTER IAN, Male, 07-Nov-1962, DERWENT RESERVOIR S.C. | GBR 294 | 1 | 7 | 2 | 7 | 3 | 1 | 21 |
| 3 | RENILSON IAN, Male, 19-Apr-1959, DALGETY BAY S.C. | GBR 128 | 5 | 3 | 5 | 5 | 6 | 6 | 30 |
| 4 | TURNBULL IAN, Male, 16-Jun-1980, SUNDERLAND Y.C. | GBR 202 | 25 | 1 | 3 | 2 | 1 | 4 | 36 |
| 5 | PERKINS RICHARD, Male, 10-Mar-1967, WHITSTABLE Y.C. | GBR 293 | 14 | 4 | 4 | 6 | 11 | 5 | 44 |
| 6 | ARANDIA SABATER PABLO, Male, 18-Feb-1975, R.C.N.DENIA | ESP 247 | 6 | 8 | 6 | 3 | 17 | 10 | 50 |
| 7 | GARETH DAVIES, Male, 28-Jun-1975, STONE S.C. | GBR 290 | 19 | 10 | 20 | 4 | 5 | 3 | 61 |
| 8 | STENHOUSE KIT, Female, 17-Nov-1968, RUTLAND S.C. | GBR 252 | 2 | 9 | 13 | 12 | 15 | 25 | 76 |
| 9 | DIXON DANIEL, Male, 17-Jan-1973, STONE S.C. | GBR 161 | 26 | 12 | 7 | 17 | 7 | 16 | 85 |
| 10 | GEBHARD JETHRO, Male, 09-Sep-1981, DERWENT RESERVOIR S.C. | GBR 297 | 15 | 14 | 16 | 11 | 12 | 18 | 86 |
| 11 | REYNOLDS SIMON, Male, 11-Feb-1962, WHITSTABLE Y.C. | GBR 221 | 21 | 6 | 18 | 26 | 13 | 17 | 101 |
| 12 | KOUKOURAKIS ALEX, Male, 04-Jul-1972, EASTBOURNE S.C. | GBR 292 | 24 | 23 | 15 | 10 | 20 | 9 | 101 |
| 13 | STEVENSON JAMIE, Male, 21-Aug-1980, ROYAL TORBAY Y.C. | GBR 215 | 18 | 16 | 25 | 22 | 10 | 19 | 110 |
| 14 | UPTON-BROWN NEIL, Male, 26-Apr-1965, HAYLING ISL.S.C. | GBR 251 | 12 | 13 | 8 | 19 | 47 | 15 | 114 |
| 15 | WILSON ROBBIE, Male, 02-May-1967, WORMIT BOATING CLUB | GBR 220 | 40 | 29 | 11 | 21 | 14 | 26 | 141 |
| 16 | EVANS JOHN, Male, 24-Jun-1956, DERWENT RESERVOIR S.C. | GBR 211 | 20 | 37 | 27 | 24 | 31 | 11 | 150 |
| 17 | ROTACHER URS, Male, 27-Nov-1970, SV THALWIL | SUI 172 | 7 | 32 | 14 | 32 | 58 | 12 | 155 |
| 18 | MAYRHOFER MARTIN, Male, 18-Nov-1960, SCATT | AUT 217 | 8 | 21 | 31 | 43 | 41 | 13 | 157 |
| 19 | OSWALD ROGER, Male, 09-Dec-1961, S.C. ENGE | SUI 308 | bfd | 18 | 32 | 13 | 9 | 7 | 166 |
| 20 | REEKIE JOHN, Male, 15-Mar-1980, ARGS S.C. | GBR 98 | 11 | 17 | 30 | 41 | 48 | 20 | 167 |
| 21 | KEATES MICK, Male, 19-May-1955, KING GEORGE S.C. | GBR 283 | 13 | 34 | 39 | 28 | 34 | 21 | 169 |
| 22 | PALFREMAN MICHAEL, Male, 30-Jul-1974, STARCROSS | GBR 295 | 29 | 30 | 9 | 29 | 29 | 45 | 171 |
| 23 | HENDERSON DANIEL, Male, 07-Dec-1990, THORPE BAY Y.C. | GBR 305 | 23 | 22 | 17 | 45 | 33 | 36 | 176 |
| 24 | BRUNNER DIETER, Male, 28-Jan-1956, SIMPL | SUI 306 | 10 | ocs | 26 | 23 | 8 | 23 | 177 |
| 25 | CHAPMAN TIM, Male, 21-Aug-1954, RUTLAND S.C. | GBR 333 | 28 | 24 | 19 | 30 | 26 | 51 | 178 |
| 26 | OFFER TOM, Male, 16-Jan-1976, CHEW VALLEY LAKE S.C. | AUS 337 | 32 | 31 | 24 | 27 | 30 | 34 | 178 |
| 27 | CHAPMAN J. ANTHONY, Male, 19-May-1986, RUTLAND S.C. | GBR 323 | 4 | dnf | 23 | 16 | 23 | 28 | 181 |
| 28 | RICHARDS GEORGE, Male, 14-Aug-1984, SNO | FRA 336 | bfd | 11 | 10 | 9 | 22 | 49 | 188 |
| 29 | CROCKER WILL, Male, 27-Oct-1985, EMBERTON PARK S.C. | GBR 178 | 44 | 19 | 43 | 31 | 16 | 38 | 191 |
| 30 | PEAKE ANDREW, Male, 22-Apr-1974, EASTBOURNE | GBR 288 | 9 | dnf | dsq | 8 | 4 | 14 | 209 |
| 31 | GOALEN MARK, Male, 22-Feb-1982, EAST LOTHIAN Y.C. | GBR 68 | 38 | 35 | 29 | 37 | 44 | 29 | 212 |
| 32 | WALCHLI DOMINIQUE, Male, 09-Dec-1970, RCO | SUI 132 | 41 | 28 | 22 | 35 | 42 | 47 | 215 |
| 33 | WRIGHT TOM, Male, 28-Dec-1990, RUTLAND S.C. | GBR 209 | dsq | 27 | 12 | 20 | 27 | 43 | 216 |
| 34 | ALBRECHT LEIGH, Male, 26-Nov-1983, QUEEN MARY S.C. | GBR 65 | 16 | 5 | dnf | raf | 18 | 8 | 221 |
| 35 | POSTON DAVE, Male, 16-Feb-1980, DATCHET S.C. | GBR 153 | 17 | 15 | 72 | 14 | 21 | dne | 226 |
| 36 | RICHTARSKI GERALD, Male, 08-Apr-1966, SCATT | AUT 106 | 30 | 42 | 28 | 44 | 40 | 42 | 226 |
| 37 | KUEBLER THOMAS, Male, 05-May-1960, H.S.S. | GER 110 | 47 | 51 | 44 | 34 | 19 | 35 | 230 |
| 38 | GRAHAM ROBINSON, Male, 28-Sep-1963, RUTLAND S.C. | GBR 182 | 33 | 43 | 38 | 25 | 54 | 37 | 230 |
| 39 | PARSONS DAN, Male, 07-Aug-1985, WHITSTABLE Y.C. | GBR 60 | 34 | 41 | 42 | 59 | 35 | 22 | 233 |
| 40 | FONDA ENRICO, Male, 24-Jan-1982, Y.C. ADRIACO | ITA 270 | 27 | 33 | 37 | 52 | 45 | 55 | 249 |
| 41 | BLASI BEAT, Male, 18-Sep-1960, SIMPL | SUI 173 | 35 | 60 | 45 | 53 | 28 | 33 | 254 |
| 42 | BARNEJ RON, Male, 16-Nov-1958, THORPE BAY Y.C. | GBR 228 | 48 | 40 | 48 | 47 | 32 | 40 | 255 |
| 43 | EVANS RUSS, Male, 10-Mar-1968, ROYAL AKARANA Y.C. | NZL 334 | dnf | 26 | 33 | 46 | 37 | 27 | 256 |
| 44 | AHLMANN IVER, Male, 29-Jun-1982, RUTLAND S.C. | GER 170 | 37 | 46 | 50 | 39 | 38 | 52 | 262 |
| 45 | MANNING PAUL, Male, 09-Jul-1967, ROYAL CORINTHIAN Y.C. | GBR 260 | 50 | 49 | 36 | 33 | 49 | 54 | 271 |
| 46 | BORDERS KEITH, Male, 03-Apr-1967, WHITSTABLE Y.C. | GBR 152 | dnf | 25 | 53 | 38 | 25 | 46 | 274 |
| 47 | MAIER CHRISTIAN, Male, 29-Nov-1976, SVR | AUT 177 | 49 | 38 | 47 | 65 | 39 | 41 | 279 |
| 48 | CAMERON JONATHAN, Male, 08-Jan-1970, QUEEN MARY S.C. | GBR 287 | 45 | 39 | 35 | ocs | 43 | 39 | 288 |









Latest Comments
Add a comment - Members log in