First day on Garda

The first ever Musto Skiff World Championship has got underway

Thursday June 21st 2007, Author: Rick Perkins, Location: United Kingdom
86 boats from 12 nations lined up on the start line for the fist formal Musto Skiff World Championship following the ISAF ratification of the Musto Performance Skiff Class last year. The event is being hosted by Fraglia Vela Malcesine at Lake Garda Italy.

The wind kicked in from nothing to a 10 to 14 knot Ora breeze as the fleet launched for the first race.

The racing is being held just off the shore of the club giving spectators a great view of the racing which is being run as one huge single fleet creating a real spectical for both competitors and spectators alike.

The first race got away after a couple of false starts and the fleet headed off for the left hand corner.

First to show was FRA337 George Richards chased hard GBR294 Ian Trotter and the rest of the fleet.

With such a large fleet each rounding was very busy with Trotter eventually taking the win followed by first lady Kit Stenhouse who beat husband and 2006 World Champion Richard Stenhouse.

In the second race Ian Turnbull started well and was never headed as he took the race win followed hard by Richard Stenhouse and Ian Renilson.

The wind moderated a little for the third race and again the left paid upwind. Richard Stenhouse was first there followed by Trotter and Turnbull. Those places remained to the finish.

At the end of an epic first day for the fleet all the competitors were treated to after race pasta and beer over which to discuss the ups and downs of the day.

Stenhouse heads the leader board from Trotter with former contender world champion Ian Renilson in third. Pablo Arandia from Spain is laying fourth with Rick Perkins (GBR) fifth and Kit Stenhouse in sixth.

Results:

Pos Helm/Info Sail Number R1 R2 R3 Tot
1 STENHOUSE RICHARD, Male, 08-May-1966, RUTLAND S.C. GBR 332 3 2 1 6
2 TROTTER IAN, Male, 07-Nov-1962, DERWENT RESERVOIR S.C. GBR 294 1 7 2 10
3 RENILSON IAN, Male, 19-Apr-1959, DALGETY BAY S.C. GBR 128 5 3 6 14
4 ARANDIA SABATER PABLO, Male, 18-Feb-1975, R.C.N.DENIA ESP 247 6 8 7 21
5 PERKINS RICHARD, Male, 10-Mar-1967, WHITSTABLE Y.C. GBR 293 14 4 4 22
6 STENHOUSE KIT, Female, 17-Nov-1968, RUTLAND S.C. GBR 252 2 9 14 25
7 TURNBULL IAN, Male, 16-Jun-1980, SUNDERLAND Y.C. GBR 202 25 1 3 29
8 UPTON-BROWN NEIL, Male, 26-Apr-1965, HAYLING ISL.S.C. GBR 251 12 13 9 34
9 REYNOLDS SIMON, Male, 11-Feb-1962, WHITSTABLE Y.C. GBR 221 21 6 19 46
10 DIXON DANIEL, Male, 17-Jan-1973, STONE S.C. GBR 161 26 12 8 46
11 GEBHARD JETHRO, Male, 09-Sep-1981, DERWENT RESERVOIR S.C. GBR 297 15 14 17 46
12 GARETH DAVIES, Male, 28-Jun-1975, STONE S.C. GBR 290 19 10 21 50
13 ROTACHER URS, Male, 27-Nov-1970, SV THALWIL SUI 172 7 32 15 54
14 REEKIE JOHN, Male, 15-Mar-1980, ARGS S.C. GBR 98 11 17 31 59
15 STEVENSON JAMIE, Male, 21-Aug-1980, ROYAL TORBAY Y.C. GBR 215 18 16 26 60
16 MAYRHOFER MARTIN, Male, 18-Nov-1960, SCATT AUT 217 8 21 32 61
17 KOUKOURAKIS ALEX, Male, 04-Jul-1972, EASTBOURNE S.C. GBR 292 24 23 16 63
18 HENDERSON DANIEL, Male, 07-Dec-1990, THORPE BAY Y.C. GBR 305 23 22 18 63
19 PALFREMAN MICHAEL, Male, 30-Jul-1974, STARCROSS GBR 295 29 30 10 69
20 CHAPMAN TIM, Male, 21-Aug-1954, RUTLAND S.C. GBR 333 28 24 20 72
21 WILSON ROBBIE, Male, 02-May-1967, WORMIT BOATING CLUB GBR 220 40 29 12 81
22 EVANS JOHN, Male, 24-Jun-1956, DERWENT RESERVOIR S.C. GBR 211 20 37 28 85
23 KEATES NICK, Male, 19-May-1955, KING GEORGE S.C. GBR 283 13 34 40 87
24 OFFER TOM, Male, 16-Jan-1976, CHEW VALLEY LAKE S.C. AUS 337 32 31 25 88
25 WALCHLI DOMINIQUE, Male, 09-Dec-1970, RCO SUI 132 41 28 23 92
26 FONDA ENRICO, Male, 24-Jan-1982, Y.C. ADRIACO ITA 270 27 33 38 98
27 PEAKE ANDREW, Male, 22-Apr-1974, EASTBOURNE GBR 288 9 dsq 5 101
28 RICHTARSKI GERALD, Male, 08-Apr-1966, SCATT AUT 106 30 42 29 101
29 GOALEN MARK, Male, 22-Feb-1982, EAST LOTHIAN Y.C. GBR 68 38 35 30 103
30 POSTON DAVE, Male, 16-Feb-1980, DATCHET S.C. GBR 153 17 15 73 105
31 CROCKER WILL, Male, 27-Oct-1985, EMBERTON PARK S.C. GBR 178 44 19 44 107
32 ALBRECHT LEIGH, Male, 26-Nov-1983, QUEEN MARY S.C. GBR 65 16 5 dnf 108
33 RICHARDS GEORGE, Male, 14-Aug-1984, SNO FRA 336 bfd 11 11 109
34 CHAPMAN J. ANTHONY, Male, 19-May-1986, RUTLAND S.C. GBR 323 4 dnf 24 115
35 GRAHAM ROBINSON, Male, 28-Sep-1963, RUTLAND S.C. GBR 182 33 43 39 115
36 PARSONS DAN, Male, 07-Aug-1985, WHITSTABLE Y.C. GBR 60 34 41 43 118
37 CAMERON JONATHAN, Male, 08-Jan-1970, QUEEN MARY S.C. GBR 287 45 39 36 120
38 BRUNNER DIETER, Male, 28-Jan-1956, SIMPL SUI 306 10 ocs 27 124
39 WRIGHT TOM, Male, 28-Dec-1990, RUTLAND S.C. GBR 209 dsq 27 13 127
40 MARGON MITJA, Male, 28-Sep-1971, Y.C. PORTOROZ SLO 271 bfd 20 22 129
41 AHLMANN IVER, Male, 29-Jun-1982, RUTLAND S.C. GER 170 37 46 51 134
42 MAIER CHRISTIAN, Male, 29-Nov-1976, SVR AUT 177 49 38 48 135
43 SIMPSON JONATHAN, Male, 16-Feb-1925, STONE S.C. GBR 160 36 58 42 136
44 MANNING PAUL, Male, 09-Jul-1967, ROYAL CORINTHIAN Y.C. GBR 260 50 49 37 136
45 BARNEJ RON, Male, 16-Nov-1958, THORPE BAY Y.C. GBR 228 48 40 49 137
46 OSWALD ROGER, Male, 09-Dec-1961, S.C. ENGE SUI 308 bfd 18 33 138
47 BLASI BEAT, Male, 18-Sep-1960, SIMPL SUI 173 35 60 46 141
48 HAINE MARK, Male, 02-Mar-1973, PRESTWICK S.C. GBR 248 52 55 35 142
49 KUEBLER THOMAS, Male, 05-May-1960, H.S.S. GER 110 47 51 45 143
50 EVANS RUSS, Male, 10-Mar-1968, ROYAL AKARANA Y.C. NZL 334 dnf 26 34 147
51 LUXFORD ALASTAIR, Male, 03-Nov-1981, RUTLAND S.C. GBR 282 59 36 52 147
52 SCHERRER URS, Male, 08-Nov-1939, Y.C. ZUG SUI 191 42 56 55 153
53 RADKO RON, Male, 10-Apr-1969, CORINTHIAN Y.C. SEATTLE USA 326 46 68 41 155
54 CLEMENTS PAUL, Male, 25-Apr-1955, PORTHSHEAD Y.S.C. GBR 311 22 47 dnf 156
55 YERBURY RICHARD, Male, 18-Feb-1976, KING GEORGE S.C. GBR 176 54 45 58 157
56 WINKLER CYRIL, Male, 20-Dec-1977, Z.Y.C. SUI 174 53 48 59 160
57 ROBINSON PHIL, Male, 16-Oct-1974, FILEY S.C. GBR 119 57 44 60 161
58 RENZ MARKUS, Male, 14-Nov-1986, SCBo GER 159 39 63 61 163
59 WAYNE DIXON, Male, 02-Oct-1964, WHITSTABLE Y.C. GBR 303 43 70 50 163
60 BORDERS KEITH, Male, 03-Apr-1967, WHITSTABLE Y.C. GBR 152 dnf 25 54 166
61 SELB FRITZ, Male, 25-Sep-1949, Y.C. ZUG SUI 203 56 69 47 172
62 ALDRED COLIN, Male, 20-Aug-1962, FILEY S.C. GBR 164 71 54 53 178
63 RUSSELL NICK, Male, 04-Jan-1986, HAVERSHAM S.C. GBR 162 60 59 62 181
64 CLARKE PAUL, Male, 18-Jul-1977, THORPE BAY Y.C. GBR 238 61 50 71 182
65 COULSON TONY, Male, 31-Mar-1967, WHITSTABLE Y.C. GBR 304 55 61 66 182
66 KOKKALIARIS ANTONY, Male, 12-Oct-1987, N.O.E. GRE 335 51 64 72 187
67 SWANN BEN, Male, 30-Dec-1981, PARKSTONE Y.C. GBR 163 64 52 75 191
68 OVINGTON ADAM, Male, 27-Mar-1985, TYNEMOUTH S.C. GBR 274 62 73 56 191
69 STILEMAN FRANCIS, Male, 10-Dec-1952, WHITSTABLE Y.C. GBR 225 72 57 63 192
70 BARNES STEPHEN, Male, 19-Jan-1964, WHITSTABLE Y.C. GBR 300 73 53 68 194
71 SMITH BILL, Male, 06-Sep-1949, LYMINGTON TOWN S.C. GBR 125 69 67 64 200

Latest Comments

Add a comment - Members log in

Tags

Latest news!

Back to top
    Back to top