Decent conditions, finally
Tuesday September 19th 2006, Author: Laser Association, Location: United Kingdom
For the Race Committee, Jury and volunteers the sixth day of the Laser World Championships in Jeju, Korea began at 0615 to start the process of returning all the evacuated boats back to the beach to be ready for racing. At the same time all race committee boats where re-launched.
This was completed by 1030 at which stage the scheduled start was postponed for one hour to allow the sailors time to prepare their boats after the passing of typhoon ShanShan.
Racing finally got underway at 1230 in a perfect 15 knot offshore wind and the fleets split into gold and silver groups. The large easterly swells of the previous days had disappeared to be replaced with a short chop.
In the first gold fleet race the boats at the committee boat end of the line tacked quickly after the start. This group included Deniss Karpak (EST) and Michael Leigh (CAN). Leigh said he was clear to tack not long after the start and he held on until he was headed when he came back onto starboard and the just worked the shifts to round the first mark second behind Karpak.
Meanwhile most of the other race leaders had worked the left hand side of the course and got caught by a right hand shift towards the end of the first leg. Overall first and second place holders, Tom Slingsby and Michael Blackburn from Australia, both had bad starts but Blackburn admitted surprise that he was able to recover to fourth after doggedly working the shifts.
Karpak was passed by Leigh on the first downwind leg and then by Milan Vujasinovic (CRO) on the second upwind leg. Leigh extended his lead to finish first with no further change in second and third.
In the second race of the day Thomas Le Breton (FRA) and Paul Goodison (GBR) both had good starts and sailed to the left initially when most of the fleet went right. They then went up the middle and got the last shift right to be a comfortable first and second at the first mark. "After rounding, Thomas and I had a very good race but were lucky to stay ahead of the fast finishing Australians (Slingsby and Blackburn)". commented Goodison.
In view of the previously challenging weather conditions the race committee have scheduled three races for Tuesday, the penultimate day of the championship.
Results:
| Pos | Helm | Sail Number | R1 | R2 | R3 | R4 | R5 | R6 | Tot |
| 1 | Slingsby, Tom | AUS 190007 | 1 | 1 | 1 | 1 | -20 | 3 | 7,0 |
| 2 | Blackburn, Michael | AUS 190003 | 1 | 2 | 3 | 2 | -4 | 4 | 12,0 |
| 3 | Scott, Giles | GBR 190065 | 11 | 1 | 1 | 1 | -23 | 12 | 26,0 |
| 4 | Leigh, Michael | CAN 190019 | 3 | 8 | 6 | 10 | 1 | -11 | 28,0 |
| 5 | Murdoch, Andrew | NZL 190101 | 4 | 13 | 2 | 3 | -18 | 7 | 29,0 |
| 6 | Myrgen, Rasmus | SWE 190115 | 8 | 3 | 8 | 5 | 8 | -13 | 32,0 |
| 7 | Lima, Gustavo | POR 190106 | 7 | 6 | 3 | 2 | -28 | 15 | 33,0 |
| 8 | Le Breton, Thomas | FRA 190050 | 5 | 2 | 14 | 13 | -22 | 1 | 35,0 |
| 9 | Luttmer, Bernard | CAN 190020 | 9 | 7 | -21 | 8 | 6 | 5 | 35,0 |
| 10 | Goodison, Paul | GBR 190058 | 9 | -15 | 12 | 6 | 7 | 2 | 36,0 |
| 11 | Karpak, Deniss | EST 190044 | 17 | 9 | 6 | 11 | 3 | -42 | 46,0 |
| 12 | Vujasinovic, Milan | CRO 190036 | 3 | 10 | 18 | 14 | 2 | -20 | 47,0 |
| 13 | Bougiouris, Adonis | GRE 190076 | 2 | 10 | 7 | 6 | -43 | 22 | 47,0 |
| 14 | Arapov, Mate | CRO 190030 | 2 | 7 | 5 | 7 | -53 | 30 | 51,0 |
| 15 | Alsogaray, Julio | ARG 190001 | 6 | 14 | 2 | 9 | -29 | 21 | 52,0 |
| 16 | Del Solar, Matias | CHI 190024 | 5 | 12 | 18 | -4 | 12 | 6 | 53,0 |
| 17 | Schadewaldt, Tobias | GER 190074 | 6 | 5 | 12 | 22 | -48 | 8 | 53,0 |
| 18 | Weaver, David | NZL 190102 | 10 | 6 | 15 | -21 | 17 | 9 | 57,0 |
| 19 | Fontes, Bruno | BRA 190012 | 14 | -29 | 9 | 18 | 5 | 14 | 60,0 |
| 20 | Bouwmeester, Roelof | NED 190095 | 4 | 18 | 8 | dnf | -42 | 16 | 62,0 |
| 21 | Geritzer, Andreas | AUT 190008 | 7 | -23 | 23 | 12 | 16 | 10 | 68,0 |
| 22 | Pruvot, Felix | FRA 190054 | 22 | 19 | 5 | 7 | -41 | 18 | 71,0 |
| 23 | Thompson, Nick | GBR 190066 | 20 | 4 | 4 | 9 | -47 | 36 | 73,0 |
| 24 | Wigforss, Johan | SWE 190116 | 13 | 3 | 11 | 3 | 45 | (raf) | 75,0 |
| 25 | Nyholm, Anders | DEN 190040 | 17 | 9 | 14 | (dnf) | 10 | 26 | 76,0 |
| 26 | Zbogar, Vasilij | SLO 190110 | 15 | 13 | 23 | 8 | -32 | 17 | 76,0 |
| 27 | Radelic, Luka | CRO 190033 | 10 | 26 | 10 | 5 | -40 | 25 | 76,0 |
| 28 | Bullott, Michael | NZL 190099 | 21 | 11 | 29 | 10 | 9 | -33 | 80,0 |
| 29 | Groteluschen, Simon | GER 190068 | 25 | 16 | 16 | 4 | -31 | 19 | 80,0 |
| 30 | Hernandez, Javier | ESP 190042 | 14 | 11 | (dnf) | 14 | 13 | 29 | 81,0 |
| 31 | Stipanovic, Tonci | CRO 190034 | 8 | 5 | 26 | 17 | 30 | -48 | 86,0 |
| 32 | Kamrath, Malte | GER 190070 | 12 | -26 | 13 | 15 | 26 | 24 | 90,0 |
| 33 | Julie, Allan | SEY 190107 | 26 | 18 | 17 | 20 | 11 | -41 | 92,0 |
| 34 | Claeson, Arvid | SWE 190114 | 29 | 4 | 20 | 21 | 27 | -31 | 101,0 |
| 35 | Schlonski, Alexander | GER 190075 | 11 | -37 | 21 | 12 | 25 | 35 | 104,0 |
| 36 | Pruvot, Corentin | FRA 190053 | (dnf) | 14 | 19 | 11 | 19 | 43 | 106,0 |
| 37 | Romanko, John | CAN 190022 | 20 | 24 | 19 | 20 | -62 | 23 | 106,0 |
| 38 | Howard, Mark James | GBR 190061 | 31 | 17 | 4 | 19 | 35 | -61 | 106,0 |
| 39 | Grabowski, Maciej | POL 190104 | 23 | 12 | 17 | 33 | -36 | 28 | 113,0 |
| 40 | Kjaerdgaard, Kristian | DEN 190039 | 18 | 35 | 25 | 28 | 14 | -38 | 120,0 |
| 41 | Powell, Mark | GBR 190062 | 13 | 16 | 29 | 24 | -44 | 40 | 122,0 |
| 42 | Campbell, Andrew | USA 190120 | 29 | 23 | 35 | 15 | 21 | -37 | 123,0 |
| 43 | Kalin, Michael | CAN 190018 | 22 | 31 | 24 | 16 | -51 | 32 | 125,0 |
| 44 | Gray, James | GBR 190059 | 19 | 15 | 27 | 27 | 39 | -47 | 127,0 |
| 45 | Rudawski, Marcin | POL 190105 | 33 | 25 | 28 | 31 | 15 | -51 | 132,0 |
| 46 | Lobert, Jonathan | FRA 190051 | 32 | 28 | 11 | 13 | -59 | 49 | 133,0 |
| 47 | Wright, David | CAN 190023 | 12 | 36 | -41 | 26 | 24 | 39 | 137,0 |
| 48 | Bernaz, Jean Baptiste | FRA 190049 | 28 | 20 | 16 | 39 | 34 | -59 | 137,0 |
| 49 | Iijima, Yoichi | JPN 190082 | 18 | 22 | 25 | 28 | 49 | -52 | 142,0 |
| 50 | Lim, Kevin | MAS 190093 | 33 | 22 | 39 | 22 | -63 | 27 | 143,0 |
| 51 | Reger, Thomas | GER 190072 | 21 | 20 | 15 | 35 | 52 | -57 | 143,0 |
| 52 | Steyaert, Jeremie | FRA 190055 | 24 | 17 | 9 | 38 | 55 | -60 | 143,0 |
| 53 | Kuzmanic, Tonko | CRO 190031 | 30 | 24 | 31 | 19 | 46 | -62 | 150,0 |
| 54 | Reinisch Perdicaris, Andreas | BRA 190014 | dnf | 21 | 39 | 37 | -60 | 34 | 151,0 |
| 55 | Foglia, Alejandro | URU 190119 | 23 | 8 | 7 | (dnf) | 57 | 56 | 151,0 |
| 56 | Funk, Brad | USA 190123 | 19 | 50 | 31 | 24 | 33 | (dnf) | 157,0 |
| 57 | Powell, Stephen | GBR 190063 | 36 | -60 | 10 | 32 | 37 | 45 | 160,0 |
| 58 | Papadopoulos, Charis | CYP 190038 | 24 | 33 | 37 | 23 | -64 | 44 | 161,0 |
| 59 | Mihelic, Daniel | CRO 190032 | 28 | 37 | 41 | 18 | 38 | -50 | 162,0 |
| 60 | Ward, Dan | GBR 190067 | 27 | 27 | 33 | 29 | -54 | 46 | 162,0 |
| 61 | Higgins, Connor | CAN 190017 | 37 | 30 | 13 | 32 | 50 | -55 | 162,0 |
| 62 | Couto, Eduardo | BRA 190010 | 15 | 36 | 22 | 35 | -58 | 54 | 162,0 |
| 63 | Reichartz, Bastian | GER 190073 | 39 | 25 | 34 | 17 | -56 | 53 | 168,0 |
| 64 | Murati, Mathieu | FRA 190117 | 35 | 21 | 43 | 39 | -61 | 58 | 193,0 |








Latest Comments
Add a comment - Members log in