Veal by a point

Australian Moth guru ahead by a whisker at the International Moth Worlds. Plus more top photos from Thierry Martinez

Friday July 28th 2006, Author: Adam May, Location: none selected
A steady breeze from the east of around 10-12 knots greeted the fleet today to provide a welcome change from the shifty conditions of the previous days. With the change in wind direction there was a tricky chop to negotiate downwind.

Race 5. Adam May had a great start out of the middle of the line, and headed left. Extending out from underneath the leading bunch as they got into the left to lead round the top, followed by Veal, and Belben. Veal was able to soak low below May's line on the run and gybe on top to squeeze round the gybe mark ahead. Belben had done similar and went round side by side with May. Payne had a good downwind to join the leading trio at the leeward mark. Four boats rounded together with Veal holding a lead and May and Belben locked together. At the finish, Veal crossed first with Jason Belben claiming a well earned second and May third.

Race 6: Most of the front runners came off the pin end of the line after a left shift near start time, and headed left. Payne led the bunch from the gun and led round the first mark with Belben and May and in hot pursuit. Veal went round fourth. Veal gybed early and went round the next mark second and from then the leading two. On the second beat Mark Robinson hit the right and went round the windward mark second in front of Veal. Payne held on to his lead and claimed the win with Veal coming through to second and May third.

With six races sailed Veal leads Payne by one point.

Results:

Pos Sail no Skipper Subgroup R1 R2 R3 R4 R5 R6 Tot
1 AUS9345 Rohan Veal Foil 1 4 1 2 1 2 11
2 GBR4076 Simon Payne Foil & Master 3 1 2 1 4 1 12
3 GBR4073 Adam May Foil 2 2 3 4 3 3 17
4 GBR4069 Jason Belben Foil & Master 5 3 5 3 2 5 23
5 GBR4080 Sam Pascoe Foil 4 5 4 5 5 6 29
6 SIN7 Mark Robinson Foil 6 6 6 8 6 4 36
7 GBR4082 Alex Adams Foil 7 7 7 7 8 7 43
8 AUS9347 John Ilett Foil 8 9 9 16 7 8 57
9 GBR4079 Alex Knight Foil 9 8 11 10 12 14 64
10 SUI607 Patrick Ruf Foil 10 12 14 9 10 9 64
11 GER1052 Burkhard Staabs Foil & Master 15 15 12 15 9 12 78
12 GBR4050 Ian Forksdike Foil 11 10 8 13 33\DNS 10 85
13 GBR4085 Simon Propper Foil & Master 14 13 15 19 14 15 90
14 AUS9279 Zac Douglas Foil & Junior 12 16 26 18 11 13 96
15 AUS81 James Robert mackenzie Foil 20 14 16 22 17 11 100
16 GBR4067 Adrian Murphy Foil 18 11 17 25 18 16 105
17 GBR4046 Russell Wheeler No Foil 19 20 19 14 20 18 110
18 GER1049 Dirk Koepe Foil 16 31\DNF 22 11 16 17 113
19 ITA253 Franco Ferluga Foil 17 17 18 27 19 20 118
20 FRA2016 BESSEC Nicolas Foil 29 19 13 28 15 19 123
21 GER1040 Sven Kloppenburg Foil & Master 13 33\DNS 10 6 33\DNS 33\DNS 128
22 GER1044 Joachim Hülsmeyer No Foil & Master 21 22 25 17 21 22 128
23 GER1008 Leo Arnoldt No Foil & Junior 24 21 20 21 24 23 133
24 GBR4019 Doug Culnane Foil 23 18 23 12 33\DNS 25 134
25 DEN101 Søren Buhl No Foil 25 25 21 23 23 24 141
26 GER1026 Jens Schoenberg No Foil 22 23 27 20 25 26 143
27 GER1054 Jens Zurmühl Foil 26 27 32\DNF 33\DNS 13 21 152
28 NED164 Richard Knol Foil & Master 28 24 28 26 22 27 155
29 GER1032 Nils Warnken No Foil 27 26 29 24 26 29 161
30 GBR4077 Peter Horn Foil 33\DNS 28 24 30 28\DNF 28 171
31 DEN100 Jan A.Drost No Foil & Master 30 29 30 29 33\DNS 33\DNS 184
32 GER1011 Wolfram Hettkamp No Foil & Master 33\DNS 33\DNS 33\DNS 33\DNS 33\DNS 33\DNS 198

Latest Comments

Add a comment - Members log in

Tags

Latest news!

Back to top
    Back to top