UK Nationals for Pinnell and Hunt
Friday July 28th 2006, Author: Class Association, Location: United Kingdom
After the frustrations of Wednesday it looked as though the competitors in the CSC 505 UK National Championships and pre Worlds Regatta would suffer a repeat on Thursday when the breeze failed to settle during the morning. However, after a three hour postponement Principal Race Officer, Paul Carpenter, was able to get the final heat of the Regatta started in a steady 8 knot breeze, once again under a brilliant sun.
Although the local wisdom was that the tide should favour the right side of the beat, the early leaders had all worked the opposite side. First to round the windward mark were the German pair of Helen Fischer and Angela Stenger, closely pursued by Tyler Moore and Jesse Falsone (USA) and Jens Findel and Johannes Tellen (GER). There were many tactical options to be exploited on the run to leeward, with the breeze again on the margin at which opting for sailing high with speed pays over taking a lower, slower but more direct route. The lightweight pairing of Fischer and Stenger had no doubt that the high road was the way to go and stretched their lead impressively. However, the Danish team of Jan Saugman and Morten Ramsbaek had also prospered by sailing low and moved up to third place, hard on the heels of Moore and Falsone.
This time the right side of the race track did pay and, with the breeze firming, Moore and Falsone were beginning to generate more power than the two German girls, and by two thirds of the way up the leg had reeled them in and were able to use a slight shift to the right to power through to windward. Saugaman and Ramsbaek were also to just get their nose into second at the top mark. On the two reaching legs that followed the Danish pair consolidated their hold on second place and, by the start of the next upwind leg, they had closed to within three boat lengths of the leading Americans. However, Moore and Falsone were getting into their stride and showing good upwind pace. Once again they led the fleet out to the right side and by the end of the leg had stretched their advantage to more than 100 metres.
Although the leading group had been undisturbed in their private battle for the podium places, a sudden challenged emerged from the British duo of Mark Upton-Brown and Ian Mitchell, who after a disappointing first leg were charging through the fleet. After gaining a least seven places on the third beat, they started the final leeward leg in seventh place. By astute working of the reaching angles they stormed through to fourth at the bottom mark. However, the task of catching the top three on the final windward leg was to prove too much.
Series leaders, Howard Hamlin and Jeff Nelson, finished a relatively disappointing thirteenth, but with competitors having the ability to discard their worse finishing heat from the overall results, their consistency in the previous races secured first place in the pre Worlds regatta ahead of compatriots Moore and Falsone the up and coming Germans team, Boris Hermann and Julien Kleiner. In the contest for the United Kingdom Championship, multiple winner Ian Pinnell, crewed by Steve Hunt secured the trophy yet again, finishing just one point ahead of Upton-Brown and Mitchell.
![]() |
![]() |
Helm | Crew | R1 | R2 | R3 | R4 | Pts |
1st | USA | Howie Hamlin | Jeff Nelson | 2 | 1 | 3 | -13 | 6 |
2nd | USA | Tyler Moore | Jesse Falsone | -16 | 2 | 5 | 1 | 8 |
3rd | GER | Boris Herrmann | Julien Kleiner | 1 | 8 | 1 | (DNC) | 10 |
4th | GBR | Ian Pinnell | Steve Hunt | 3 | 4 | -6 | 6 | 13 |
5th | GBR | Mark Upton Brown | Ian Mitchell | 8 | (77.0 DNF) | 2 | 4 | 14 |
6th | GBR | Ian Barker | Mark Darling | 5 | 5 | -9 | 8 | 18 |
7th | GER | Dietrich Scheder | Rainer Goerge | 6 | 9 | 4 | -11 | 19 |
8th | USA | Ali Meller | Mike Coe | -20 | 3 | 10 | 7 | 20 |
9th | GER | Jens Findel | Johannes Tellen | -13 | 7 | 8 | 5 | 20 |
10th | GER | Hasso Plattner | Peter Alarie | 10 | 6 | 11 | -26 | 27 |
11th | FIN | Pentti Matti | Otto Toivanen | 9 | 10 | -13 | 9 | 28 |
12th | GER | Helen Fisher | Angela Stenger | 4 | -31 | 23 | 3 | 30 |
13th | AUS | Michael Quirk | Geoff Lange | -15 | 13 | 7 | 14 | 34 |
14th | USA | Ben Moon | Nick Nelson | 12 | 17 | 16 | -27 | 45 |
15th | GBR | Charlie Walters | Dougal Cram | 17 | -20 | 14 | 18 | 49 |
16th | GBR | Andrew Smith | Norman Byrd | 7 | 22 | 22 | -23.5 | 51 |
17th | USA | Macy Nelson | Dustin Romey | 23 | 18 | -24 | 10 | 51 |
18th | GBR | Terry Scutcher | Christian Diebitsch | 14 | (77.0 DNF) | 18 | 19 | 51 |
19th | GER | Christian Niefert | Thomas Weber | -25 | 11 | 17 | 25 | 53 |
20th | USA | Pierre Jeangirard | Paul Von Grey | 22 | 12 | 21 | -38 | 55 |
21st | AUS | Nigel Lott | Bob Franks | 21 | 24 | 15 | -30 | 60 |
22nd | GBR | Alex Cherry | Magnus Leask | 18 | -37 | 27 | 17 | 62 |
23rd | GBR | Russell Short | Andrew Short | 11 | -35 | 34 | 21 | 66 |
24th | GER | Meike Schomaeker | Robert Rothe | 19 | 29 | 19 | (DNC) | 67 |
25th | AUS | Michael Babbage | James McAllister | 39 | 15 | 20 | (77.0 DNF) | 74 |
26th | GBR | Christopher Dando | Donald Sloan | 31 | 23 | -33 | 20 | 74 |
27th | GBR | Rob Napier | Matt Bristow | 24 | -32 | 30 | 22 | 76 |
28th | AUS | Earle Alexander | Ian Gregg | 26 | 21 | 31 | -32 | 78 |
29th | GER | Jens Hufnagel | Lars Dehne | (77.0 DSQ) | 25 | 25 | 28 | 78 |
30th | GBR | Stuart Turnbull | Jason Lunn | 29 | 16 | 35 | -45 | 80 |
31st | GBR | Ben Illiffe | Simon Lake | 32 | 26 | 32 | -44 | 90 |
32nd | AUS | Kevin Cameron | Jeremy Manders | 35 | 27 | 29 | -37 | 91 |
33rd | GER | Jan Sell | Stefan Schmidt | 28 | 33 | 36 | -39 | 97 |
34th | GBR | Toby Dale | James Cole | -40 | 30 | 28 | 40 | 98 |
35th | IRL | Michael Ennis |
![]() |
33 | 38 | -40 | 31 | 102 |
36th | GBR | Martin Stainsby | Martin Grady | 27 | 36 | 41 | -47 | 104 |
37th | USA | Ian McKeige | Douglas McKeige | -38 | 34 | 38 | 33 | 105 |
38th | USA | Parker Shinn | Garreth Williams | (77.0 DNS) | 14 | 77.0 DNF | 15 | 106 |
39th | GBR | Robin Brown | Neil Fulcher | (DNC) | 19 | 12 | DNC | 108 |
40th | USA | John Wyles | Sol Marini | 34 | 39 | 37 | -49 | 110 |
41st | GBR | Paul Davies | John Davies | 36 | 40 | 39 | -41 | 115 |
42nd | FRA | Michel Boiry | Chartier Thomas | 30 | 44 | 45 | -56 | 119 |
43rd | ITA | Marco Giraldi | Gabriele Cortegiani | 43 | 41 | 44 | -53 | 128 |
44th | DEN | Tom Bojland | Helge Rasmussen | (DNC) | 28 | 26 | DNC | 131 |
45th | GBR | Alastair Milton | Laurence Milton | 41 | 46 | 46 | -59 | 133 |
46th | GBR | Jim Berry | Richard Berry | 44 | 43 | 47 | (77.0 DNF) | 134 |
47th | FRA | Pierre Guibbal | Simon Chartier | (DNC) | 42 | 43 | 55 | 140 |
48th | GBR | Shaun Seear | Stuart Curtis | 46 | 48 | 49 | -61 | 143 |
49th | GBR | Terry Selfe | Alan Montague | 37 | (DNC) | DNC | 35 | 149 |
50th | FRA | Jean Philippe Chartier | Alain Chartier | (DNC) | 45 | 48 | 58 | 151 |
51st | DEN | Jan Saugman | Morten Ramsbaek | (DNC) | DNC | DNC | 2 | 156 |
52nd | SUI | Cedric Bart | Ueli Marti | (DNC) | DNC | DNC | 12 | 166 |
53rd | FRA | Gilles Carvallo | Samuel Carvallo | (DNC) | 47 | 42 | DNC | 166 |
54th | GBR | Martin Wedge | Scott Allen | 42 | (DNC) | DNC | 48 | 167 |
55th | GBR | John Webster |
![]() |
(DNC) | DNC | DNC | 16 | 170 |
56th | GBR | Kevin Holden | Tony Merry | 47 | (DNC) | 77.0 DNF | 51 | 175 |
57th | SUI | Rene Betschen | Patrick Ducommun | (DNC) | DNC | DNC | 23.5 | 177.5 |
58th | SWE | Magnus Nilsson | Andreas Carlsson | (DNC) | DNC | DNC | 29 | 183 |
59th | GBR | Hodgson |
![]() |
(DNC) | DNC | DNC | 34 | 188 |
60th | DEN | Henrik Buhl | Johnny Redholm | (DNC) | DNC | DNC | 36 | 190 |
61st | FIN | Raimo Raita | Juha Nurmela | (DNC) | DNC | DNC | 42 | 196 |
62nd | SWE | Lars Bjerke | Tore Reinhold | (DNC) | DNC | DNC | 43 | 197 |
63rd | GBR | Peter Halliwell | ÿ----- | 45 | (DNC) | DNC | DNC | 199 |
64th | IRL | Ewen Barry | Charles Dwyer | (DNC) | DNC | DNC | 46 | 200 |
65th | FRA | Breele |
![]() |
(DNC) | DNC | DNC | 50 | 204 |
66th | FIN | Jari Makela | Teemu Vastamaki | (DNC) | DNC | DNC | 52 | 206 |
67th | GBR | Ross Kenney | Adam Kenney | (DNC) | DNC | DNC | 54 | 208 |
68th | GBR | Tim Bird | Damon Smith | (DNC) | DNC | DNC | 57 | 211 |
69th | GBR | Bill Oliver | Dennis Cartwright | (DNC) | DNC | DNC | 60 | 214 |
70th | GBR | Patrick McGale | Alex Cull | (DNC) | DNC | DNC | DNC | 231 |
70th | GBR | Ben Farren-Price | Pete Brooke Houghton | (DNC) | DNC | DNC | 77.0 DNF | 231 |
70th | GBR | Ben Jones | David Thorpe | (DNC) | DNC | DNC | DNC | 231 |
70th | FRA | Jean-Louis Guibbal | Matthieu Guibbal | (DNC) | DNC | DNC | 77.0 DNF | 231 |
70th | GBR | Brian Newlyn | David Williams | (DNC) | DNC | DNC | DNC | 231 |
70th | SUI | Florian Stauffer | Phillipe Jacot | (DNC) | DNC | DNC | 77.0 DNF | 231 |
70th | USA | Mike Holt | Carl Smit | (DNC) | DNC | DNC | 77.0 DNF | 231 |
Latest Comments
Add a comment - Members log in