Finns vs the Brits

Busy top of the leaderboard at 29er World Champsionship

Thursday July 27th 2006, Author: Lindsay Bell, Location: United Kingdom
Day three, Wednesday, at the Group 4 Securicor 29er World Championships saw some breeze return to the Weymouth waters, with Finland's Silja Lehtinen with Australian crew Scott Babbage topping the 29er World Championship table at the end of the qualifying series.

The wind was shy at Wednesday's revised start time of 1000hrs for both the 29er and 49er fleets at the Weymouth and Portland National Sailing Academy, but after a short wait on shore a steady south-westerly built to around 7-8 knots by 1100hrs, allowing racing to commence and the race officers to try and balance out the schedule for those sailors in both classes who fell behind on Tuesday.

In the 29er Worlds fleet, a Finnish helm maintain the top spot for the second day in a row, as Silja Lehtinen and Scott Babbage replace Mikko Hentinen and Miikka Pennanen in pole position ready for gold fleet racing on Thursday.

Lehtinen and Babbage racked up 1,1,2 from their three races to put them into the lead on countback over British national champions Paul Brotherton and Mari Shepherd, who posted the same scoreline today. Both pairs are on eight points, with overnight leaders Hentinen and Pennanen four points adrift.



RYA Team GBR's youth national champions Dylan Fletcher and Rob Partridge are the top youth crew, currently in fourth place overall. Teammates and European Champions Huw Humphreys and Max Todd are in sixth, with Denmark's Niels Joachim Gormsen and Peter Lang sandwiched between the two British youth pairs.

With seven races sailed now sailed for the 49er Olympic skiff, and eight sailed for the 29er, gold fleet racing will start for the top 25 boats in each class on Thursday and the heat will be on for those in the hunt for medals.

The Group 4 Securicor 9er Championships is run in association with the RYA, the Weymouth and Portland National Sailing Academy and the 29er and 49er Class Associations, and is supported by UK Sport's World Class Events Programme.

Racing runs through to Saturday 29 July.

More pictures on the following page...

Helm Crew Q1 Q2 Q3 Q4 Q5 Q6 Q7 Q8 Total
1st FIN Silja Lehtinen Scott Babbage 1 -5 1 1 1 1 1 2 8
2nd GBR Paul Brotheron Mari Shepherd 1 1 -6 1 1 1 1 2 8
3rd FIN Mikko Hentinen Miikka Pennanen 2 2 2 1 3 -14 1 1 12
4th GBR Dylan Fletcher Rob Partridge -9 1 2 2 7 2 4 3 21
5th DEN Niels Joachim Gormsen Peter Lang 4 5 2 7 -17 3 3 3 27
6th GBR Huw Humphreys Max Todd 3 8 2 -10 6 2 6 1 28
7th ESP Pepe Bettini Jessica Seliger -19 4 7 4 4 5 2 2 28
8th GBR James Hopson Samual Coombs 6 3 -11 1 3 8 5 4 30
9th USA Cameron Biehl Matt Noble -9 3 1 6 5 2 9 7 33
10th GBR Henry Maxfield Dicken Maclean 3 6 (28.0 BFD) 5 4 1 7 7 33
11th GER Paul Niklas Jepsen Maui Jepsen 8 2 8 -12 2 7 7 2 36
12th GER Philipp Kramer Thilo Kramer 1 8 12 -23 7 1 2 8 39
13th GBR Sarah Martin Nicola Groves 9 1 3 -12 2 3 10 12 40
14th ARG Matias Gainza Eurnekian Federico Villambrosa 6 -15 1 3 10 14 1 6 41
15th DEN Henrik Rask Sogard Soren Wiegand Kristensen -22 4 6 2 5 9 8 9 43
16th GBR Oscar Mcveigh John Mather -19 8 4 3 19 6 5 1 46
17th GBR Will Twemlow Pete Perera 1 2 8 6 12 -15 11 8 48
18th GBR Tim Saxton Claire Lasko 4 -18 10 11 13 5 5 1 49
19th SUI Carmen Oswald Moritz Von Werdt 12 3 9 3 8 11 -18 4 50
20th GBR Sophie White Andy Fielder 7 5 3 7 -17 7 11 10 50
21st SUI Fabio Perez Martin Hofmann 6 RDG 7.0 11 2 -24 11 7 7 51
22nd USA Judge Ryan Hans Henken 5 10 8 5 9 5 (28.0 OCS) 9 51
23rd GER Benjamin Friedhoff Julian Ramm 2 11 8 9 11 3 8 (28.0 BFD) 52
24th DEN Frederikke Linde Marie Louise Svendsen 6 10 10 9 7 4 8 -13 54
25th GER Tom Lange Tim Lange 4 2 16 5 17 -19 2 9 55
26th FIN Mikko Kotamies Robert Haapanen -26 6 4 5 4 6 15 15 55
27th GBR Anne Noble James Stewardson 2 (28.0 OCS) 1 20 15 12 3 5 58
28th GER Jan Hauke Ericksen Simon Gerling 15 12 10 2 -24 4 3 12 58
29th DEN Oliver Rechnitzer Anders Thomsen 5 (28.0 OCS) 3 11 14 6 5 14 58
30th GBR Phil Walker Matt Gotrel -18 17 13 8 5 5 9 4 61
31st ITA Sergio Pucciano Marco Pucciano 10 -23 5 12 1 18 11 5 62
32nd USA Jen Morgan Mike Kuschner -24 7 5 14 3 9 12 13 63
33rd GBR Paul Turnill Preston Taylor -19 3 9 10 2 16 18 7 65
34th GBR Hannah Diamond Olivia Petit -23 11 7 4 9 13 4 18 66
35th GBR Julia Noble Craig Paul 16 1 6 16 16 4 -19 9 68
36th USA Ian Simms Genny Tulloch 13 21 12 14 3 (28.0 OCS) 4 3 70
37th GBR Hannah Tattersall Sophie Porteous 8 -16 12 10 5 7 15 15 72
38th ARG Francisco Piccini Santiago Daneri -21 17 7 3 12 14 2 18 73
39th GER Kevin Lee Barche Max Boehme -25 5 20 9 23 10 3 5 75
40th GRE Nonika Oikonomopoulou Stelios Noutsos 19 11 (28.0 DNF) 4 6 20 4 12 76
41st GBR Matt Hollis Nick Hollis 8 15 5 21 13 4 -26 11 77
42nd DEN Solbritt Groenbaek Mikkel Ohlsen 2 14 11 -25 15 21 10 5 78
43rd GER Kerstin Beucke Susann Beucke 12 -17 3 15 15 11 9 13 78
44th GBR Sam Collingwood Matt Wheaton 9 12 -22 17 1 15 15 10 79
45th AUS Ediie Leeson Tom Taylor 17 9 17 14 (28.0 DNF) 13 6 3 79
46th USA Cooper Dressler Pike Harris 7 12 18 -24 15 18 6 4 80
47th GBR Becky Hyde Catherine Alton 21 7 15 6 9 9 (28.0 OCS) 13 80
48th GBR Becky Diamond Fiona Hampshire 23 21 -25 13 8 2 9 6 82
49th SWE Elinor Larsson Hanna Dahlborg 13 4 18 -22 16 8 17 6 82
50th GBR Daniel Henderson Bruce Spratt 11 20 (28.0 BFD) 4 14 12 10 11 82
51st GBR Sam Tozer Elliott Parsons 17 4 -21 17 18 3 14 10 83
52nd GBR Maria Stanley Rob Struckett 3 21 10 11 14 16 -23 8 83
53rd NOR Martin Ranhoff Sivert Denneche 5 14 13 9 19 -20 10 15 85
54th GER Max Lutz Rebecca Lutz 24 9 14 8 -26 7 18 6 86
55th GBR Steve Wilson Gemma Mcintyre 10 15 6 10 11 17 17 -19 86
56th SUI Nathalie Keller Irina Hotz 18 (28.0 OCS) 20 11 8 8 12 10 87
57th CAN Billy Gooderham Dan Mctavish 7 9 15 -21 18 15 7 17 88
58th USA Ian Andrewes David Chapman 3 22 15 -25 2 13 18 16 89
59th GER Nils Hollenback Michael Kreutzmann 15 14 16 -17 6 11 13 16 91
60th GBR Matt McMurty Tom Humpreys 7 -20 16 20 10 8 19 11 91
61st NOR Eirik Fischer Fredrik Hoven 16 10 -21 16 20 9 12 8 91
62nd SWE Charlie Ekberg Niclas Düring 12 8 14 17 12 -18 15 14 92
63rd SWE Henrik Grim Johanna Grim 13 6 -20 7 18 17 16 16 93
64th NOR Daniel Hauksson Lars Landmark 11 16 11 6 9 22 (28.0 OCS) 18 93
65th GBR David Hopper Oliver Hatton 12 -26 7 16 7 10 19 24 95
66th GBR Emma Porteus Chris Fisher 11 9 13 -25 19 12 14 17 95
67th NZL Chelsea Whitburn Mathew Bancroft 14 13 -23 7 16 23 6 17 96
68th CAN Genevieve Bougie-Bastien Veronique Bougie-Bastien 8 16 19 18 12 10 13 -22 96
69th GER Iver Ahlmann Georg Borkenstein 15 13 5 18 4 20 22 -23 97
70th GBR Fergus Holland Tom Holland 20 10 17 8 21 10 11 (28.0 DSQ) 97
71st SWE Erik Pettersson Carl Pettersson 11 24 14 8 14 (28.0 OCS) 8 19 98
72nd GBR Matt Undrell Richard Crocker 17 19 4 15 13 18 14 -20 100
73rd ESP Ramon Portoles Perez Sergio Serra Peiro 16 22 (28.0 DNS) 20 8 15 12 11 104
74th CAN Tod Ulbinas Tom Arbuckle -25 7 13 19 11 17 16 22 105
75th CAN Brock Hopemorley R Jason Hearst -24 6 19 13 10 16 20 22 106
76th NED Jason Hogendoorn Kaj Böcker 14 13 19 -21 11 14 17 19 107
77th SWE Felix Lyngander Marcus Dahlqvist -21 12 12 13 13 20 17 21 108
78th GBR Owain Matthews Joe Williams 14 17 9 14 17 17 21 -22 109
79th SUI Rico Hasler Hervé Ganz 16 13 18 18 10 -21 14 20 109
80th GBR Nick Redding Adam Hilton 13 -24 9 18 22 12 16 20 110
81st GBR Paddy Adams Will Brooks 4 14 14 21 19 19 22 -24 113
82nd GBR John Moss Jamie Hare 18 11 16 13 -21 19 21 16 114
83rd CAN Brian Blumer Peter Dixon 14 19 4 19 21 -25 24 14 115
84th GBR Nick Ward Tom Wright 5 7 (28.0 BFD) 12 18 24 26 23 115
85th USA Noah Shaw Nina Malingri 10 -25 22 20 20 16 23 12 123
86th ITA Gabriele Avogadri Nicolas Piccinelli 17 16 22 22 (28.0 DNF) 19 13 18 127
87th GBR Neale Jones Alan Roberts 21 23 23 15 6 -26 21 20 129
88th DEN Louise Ulrikkeholm Maria Juul Christensen 18 19 20 19 20 (28.0 DNS) 20 14 130
89th FIN Lynn Bäckström Erica Bäckström -23 20 18 15 16 21 20 21 131
90th GBR Nell Hardie Kirsty Meeson 22 (28.0 OCS) 23 26 22 6 20 15 134
91st RSA Rudy McNeill Brennan Robinson (28.0 DSQ) 15 15 24 23 21 13 23 134
92nd USA Ashley Simpson Charles Smythe -26 21 17 16 25 23 22 19 143
93rd USA Max Fraser Joe Crum 20 (28.0 OCS) 21 19 20 22 16 26 144
94th GBR Andy Wood Ali Mcinnes 10 25 19 -26 21 22 24 24 145
95th GBR Adam Parry Will Croxford 15 18 25 23 (DNC) 23 21 21 146
96th GBR Michael Wood Graham Wheaton 22 18 17 23 -25 24 23 25 152
97th SUI Philippe Jaques Ariane Jaques -25 18 24 22 22 22 24 21 153
98th GBR Samantha Gray Tom Walker 23 19 (28.0 DNS) 26 28.0 DNF 24 23 17 160
99th SUI Michael Schwitter Oliver Heer 24 22 23 22 24 -25 22 25 162
100th GBR Anna Brooks Julia Bowden 27 26 (DNC) DNC DNC 13 19 23 164
101st GBR Dean Ralph Simon Jones 22 25 22 24 23 -26 25 25 166
102nd CAN Torquil Paxton Leeland Paxton -26 20 21 25 26 25 24 26 167
103rd ESP Alvaro Portoles Perez Santiago Berto Delgado 20 27 24 24 (28.0 DNF) 23 25 28.0 OCS 171
104th GBR Alex Cooper Jamie Mcinnes 20 23 24 26 (DNC) DNC DNC DNC 177
105th GER Philipp Kiencke Finn Pilath 25 24 25 23 (28.0 DNF) DNC DNC DNC 181

Latest Comments

Add a comment - Members log in

Tags

Latest news!

Back to top
    Back to top