Dutch pair win UK Open Nationals

The 49er National Championship has come to a close in Hayling Island, the 29ers have another day to go

Thursday July 20th 2006, Author: Ovington Boats, Location: United Kingdom
The last three races were completed in 12 - 18 knots making for a little more exiting sailing than the competitors got in the early days of the event at the 49er and 29er UK National Championship.

In the 49er fleet the Dutch team of Jeroen Van Cadz and Wilco Stavenuyder carried on their winning ways with a steady sixth,third and second to win the UK Open championship by 17 points from Ian Martin and Ben Mcgrane who take the National title.

Paul Campbell-James and Mark Asquith put in a black flag in the last race and with it lost the chance of the title. Tristen Jaques and Alain Sign take the Youth prize while Andy Rice and Gareth Edwards the Masters trophy.

Three races were also held in the 29er fleet, who finish tomorrow. Both Gold and Silver fleets behaved themselves until the third race when there were a substantial number of black flags from both fleets.

In the Gold fleet Paul Brotherton and Mari Shepherd gained a first, a second and a third in spite of a broken tiller extension in the last race. Dylan Fletcher and Rob Partridge after a shaky start in the qualification have pulled up to second with a third, a first and a fourth. The Finish team of Silja Lehitenen and Scott Babage had a black flag in the third race putting them down to fourth and allowing James Peters and Oliver Spensley-Corfield up into third. Probably the most spectacular improvement has come from Will Tremlow and Peter Perea who qualified in 24th place have pulled up to fifth with a first, a second and a tenth.

Results:

49er

Pos Helm  Crew  Nationality R1  R2  R3  R4  R5  R6  R7  R8  Tot
1 Jeroen Van Cadz  Wilco Stavenuyder  NED  2 1 -8 3 8 6 3 2 25
2 Ian Martin  Ben McGrane  GBR  12 2 3 6 13 -14 5 1 42
3 Dave Evans  Rick Peacock  GBR  9 7 10 14 1 5 1 (36.0 OCS)  47
4 Jake Bartrom  Craig Prentice  GBR  10 16 5 -17 9 4 2 6 52
5 Panagiotidis George  Panagiotidis Alfonso  GRE  18 3 9 4 15 2 (36.0 BFD)  10 61
6 Paul Campbell-James  Mark Asquithy  GBR  20 15 4 5 5 7 7 (36.0 OCS)  63
7 Tristian Jaques  Alain Sign  GBR  -19 5 6 7 4 19 11 12 64
8 Tom Smedley  Jonny Clegg  GBR  6 9 11 12 12 -15 6 8 64
9 C Gundersen  F Borim  NOR  1 -21 7 1 20 20 13 5 67
10 Richard Bone  Chris Rodway  GBR  15 4 12 -19 18 13 9 3 74
11 Roger Gilbert  Oliver Vidal  GBR  17 17 15 8 3 12 4 (36.0 OCS)  76
12 Uffe Anderson  Christian Sogaro     4 11 2 10 7 -27 23 22 79
13 Mats Hellman  Henrick Hellman  NED  -21 6 16 16 10 1 16 15 80
14 Fred Shone  Hugh Shone  GBR  16 -23 22 18 6 3 10 9 84
15 John Wilson  James Barker  GBR  8 8 13 9 22 22 (36.0 BFD)  4 86
16 Andrew Rice  Gareth Edward  FRA  5 -27 25 13 21 8 8 7 87
17 Russell McGovern  Matt McGovern  IRL  24 18 1 2 2 10 (36.0 BFD)  36.0 DNF  93
18 Tom Morris  Guy Fillmore  GBR  -23 13 14 20 17 11 14 13 102
19 Ed Chapman  Tom Dawson  GBR  3 10 -24 21 19 23 17 14 107
20 Connor McGaughey  Johnny McHaughey  IRL  13 20 19 11 -25 21 15 16 115
21 Robert Espey  Richard McCullough  IRL  14 28 17 15 11 17 (36.0 BFD)  17 119
22 Chris Gill  Jon Gill  GBR  7 12 21 26 -27 26 21 20 133
23 Alex Stothert  Dan Kilsby     11 -30 30 24 30 24 12 11 142
24 Josh Wilce  Olly Wilce  GBR  25 14 -29 28 29 16 18 18 148
25 Florian Kohout  Jurgen Brandstotter  AUT  27 25 18 23 14 9 (36.0 BFD)  36.0 OCS  152
26 Peter Waring  Andy Le Grice  GBR  26 -32 23 25 23 18 19 19 153
27 R Knight  M Hlkes  HKG  22 24 20 22 24 -25 20 23 155
28 Matty Lyons  James Lyons     30 29 26 30 16 (36.0 DNF)  36.0 DNS  21 188
29 John Beatty  Robert Hepburn  GBR  29 22 28 27 26 (DNC)  36.0 BFD  24 192
30 Ronald Millar  Peter Marshall  GBR  28 19 27 29 28 29 (36.0 DNF)  DNC  196
31 Bruce Allen  Alc Boere     (36.0 OCS)  31 31 31 36.0 DNF  28 22 25 204
32 Justin Visser  Simon Wheeler  GBR  (36.0 OCS)  26 DNC  DNC  DNC  DNC  DNC  DNC  242
33 Steve Bell  Simon Scullion  GBR  (36.0 DNF)  33 32 36.0 DNF  36.0 DNF  DNC  DNC  DNC  245
34 Jon Emmett  Henry Wallace  GBR  (DNC)  DNC  DNC  DNC  DNC  DNC  DNC  DNC  252
34 Alister Kinsman  Alasdair Hendry  GBR  (DNC)  DNC  DNC  DNC  DNC  DNC  DNC  DNC  252

29er

Pos Helm  Crew  Nationality R1  R2  R3  R4  Tot
1 Paul Brotherton  Mari Shepherd  GBR  1 1 2 3 7
2 Dylan Fletcher  Rob Partridge  GBR  5 3 1 4 13
3 James Peters  Oliver Spensley-Corfield  GBR  6 8 8 5 27
4 Silja Lehitnen  Scott Babage  FIN  3 6 3 26.0 BFD  38
5 Will Tremlow  Peter Perera  GBR  24 10 6 1 41
6 Cameron Biehl  Malt Noble  USA  9 2 4 26.0 DNE  41
7 Sarah Martin  Nicola Groves  GBR  2 19 7 13 41
8 Jen Morgan  Mike Kuschner  USA  14 12 9 7 42
9 Oscar McVeigh  John Mather  GBR  10 7 12 16 45
10 Pepe Bettini  Jessica Seeliger  ESP  12 4 5 26.0 BFD  47
11 Andrew Fielder  Sophie White  GBR  8 11 16 14 49
12 Oliver Rechnitzer  Anders Thomsen  DEN  17 18 13 2 50
13 Frances Peters  Kate Sparks  GBR  4 15 10 26.0 BFD  55
14 Tim Saxton  Claire Lasko  GBR  7 13 26.0 BFD  9 55
15 Benjamin Saxton  James Foskett  GBR  13 14 26.0 BFD  8 61
16 James Hopson  Samual Coombs  GBR  20 9 22 10 61
17 Henry Maxfield  Dicken Maclean  GBR  16 5 15 26.0 BFD  62
18 Hannah Diamond  Olivia Pettit  GBR  11 21 20 12 64
19 Huw Humphreys  Max Todd  GBR  15 24 14 11 64
20 Daniel Henderson  Bruce Spratt  GBR  23 22 18 6 69
21 Jan Havke Erichsen  Simon Gerling  GER  22 16 11 26.0 BFD  75
22 Kevin Barche  Max Boehme  GER  25 17 19 15 76
23 Judge Ryan  Hans Henken  USA  21 20 17 26.0 BFD  84
24 Maria Stanley  Rob Struckett  GBR  18 23 23 26.0 BFD  90
25 Paul Jepsen  Haui Jepsen  GER  19 25 21 26.0 BFD  91

Latest Comments

Add a comment - Members log in

Tags

Latest news!

Back to top
    Back to top